2008 Columbia Lions football team
Appearance
2008 Columbia Lions football | |
---|---|
Conference | Ivy League |
Record | 2–8 (2–5 Ivy) |
Head coach |
|
Offensive coordinator | Vinny Marino (3rd season) |
Defensive coordinator | Aaron Kelton (1st season) |
Captains |
|
Home stadium | Robert K. Kraft Field at Lawrence A. Wien Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Harvard + | 6 | – | 1 | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown + | 6 | – | 1 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 5 | – | 2 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 4 | – | 3 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 3 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 2 | – | 5 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 2 | – | 5 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 0 | – | 7 | 0 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2008 Columbia Lions football team was an American football team that represented Columbia University during the 2008 NCAA Division I FCS football season. Columbia tied for second-to-last in the Ivy League. Columbia averaged 3,827 fans per game.
In their third season under head coach Norries Wilson, the Lions compiled a 2–8 record and were outscored 245 to 171. Mike Brune, Jordan Davis and Drew Quinn were the team captains.[1]
The Lions' 2–5 conference record placed them in a tie with Cornell for sixth in the Ivy League standings. Columbia was outscored 172 to 122 by Ivy opponents.[2]
Columbia played its homes games at Robert K. Kraft Field at Lawrence A. Wien Stadium in Upper Manhattan, in New York City.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 20 | Fordham* | L 22–29 | 2,304 | [3] | |||
September 27 | at Towson* | L 24–31 | 5,030 | [4] | |||
October 4 | Princeton |
| L 24–27 | 8,733 | [1] | ||
October 11 | Lafayette* |
| L 3–13 | 2,127 | [1] | ||
October 18 | at Penn | L 10–15 | 6,821 | [5] | |||
October 25 | Dartmouth |
| W 21–13 | 2,161 | [1] | ||
November 1 | at Yale | L 12–27 | 11,870 | [6] | |||
November 8 | at No. 21 Harvard | L 28–42 | 12,437 | [7] | |||
November 15 | Cornell |
| W 17–7 | 3,811 | [8] | ||
November 22 | at Brown | L 10–41 | 7,865 | [9] | |||
|
References
[edit]- ^ a b c d "Columbia Football 2019 Record Book". New York, N.Y.: Columbia University. p. 219. Retrieved June 15, 2020.
- ^ "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. pp. 43–44. Retrieved July 10, 2020.
- ^ "Columbia Penalty Gives Fordham Momentum in Final Drive". The Journal News. White Plains, N.Y. September 21, 2008. pp. 7C, 15C – via Newspapers.com.
- ^ Scherr, Rich (September 28, 2008). "Castor Leads Towson to Tough Victory". The Baltimore Sun. Baltimore, Md. p. D12 – via Newspapers.com.
- ^ Tannenwald, Jonathan (October 19, 2008). "Quakers Get Scare but Overcome Columbia". The Philadelphia Inquirer. Philadelphia, Pa. p. E9 – via Newspapers.com.
- ^ Spiegel, Jay (November 2, 2008). "Bulldogs Capitalize on Columbia's Slips". Hartford Courant. Hartford, Conn. p. E7 – via Newspapers.com.
- ^ Vega, Michael (November 9, 2008). "First Things First, Crimson Take Care of Lions". Boston Sunday Globe. Boston, Mass. p. C15 – via Newspapers.com.
- ^ "Knowlin's Punt Return Clinches Columbia Win over CU". The Ithaca Journal. Ithaca, N.Y. November 17, 2008. pp. 1C, 2C – via Newspapers.com.
- ^ "Bears Drub Lions for Share of Ivy League Crown". The Providence Journal. Providence, R.I. November 23, 2008. p. C8 – via NewsBank.
- ^ "Columbia Lions Schedule 2008". ESPN. Retrieved January 19, 2024.
- ^ "2008 Football Schedule". The Trustees of Columbia University. Retrieved January 19, 2024.
- ^ "Columbia Football 2023 Football Record Book" (PDF). The Trustees of Columbia University. p. 184. Retrieved January 19, 2024.