Jump to content

Wikipedia:WikiProject U.S. Roads/California/Popular pages

From Wikipedia, the free encyclopedia
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

This is a list of pages in the scope of Wikipedia:WikiProject U.S. Roads/California along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2024-10-01 to 2024-10-31

Total views: 341,605

Updated: 20:21, 9 November 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Pan-American Highway 57,621 1,858 C Mid
2 California State Route 1 16,189 522 C Mid
3 Interstate 5 in California 10,876 350 C Mid
4 U.S. Route 40 8,805 284 C Mid
5 El Camino Real (California) 7,787 251 C Mid
6 FasTrak 7,431 239 C Low
7 Interstate 405 (California) 7,421 239 C Mid
8 U.S. Route 101 in California 6,888 222 C Mid
9 Cypress Street Viaduct 4,878 157 C Mid
10 Interstate 110 and State Route 110 (California) 4,436 143 C Mid
11 Interstate 10 in California 4,335 139 B Mid
12 California State Route 99 4,206 135 C Mid
13 California State Route 480 4,118 132 C Mid
14 Interstate 15 in California 4,083 131 C Mid
15 Interstate 8 3,844 124 FA Mid
16 Interstate 880 (California) 3,421 110 C Mid
17 Southern California freeways 3,270 105 Start High
18 Foothill Freeway 3,267 105 C Mid
19 Interstate 80 in California 3,235 104 C Mid
20 California State Route 91 2,754 88 C Mid
21 List of state highways in California 2,690 86 List High
22 U.S. Route 395 in California 2,623 84 GA Mid
23 U.S. Route 66 in California 2,596 83 C Mid
24 Ventura Freeway 2,591 83 Start Mid
25 Avenue of the Giants 2,458 79 Start Mid
26 Interstate 280 (California) 2,397 77 C Mid
27 Interstate 580 (California) 2,395 77 C Mid
28 Interstate 105 (California) 2,319 74 C Mid
29 Ridge Route 2,172 70 FA Mid
30 California State Route 60 2,114 68 C Mid
31 Arroyo Seco Parkway 1,985 64 GA Mid
32 Interstate 710 and State Route 710 (California) 1,978 63 C Mid
33 California State Route 138 1,883 60 Start Mid
34 Interstate 238 and State Route 238 (California) 1,813 58 C Mid
35 U.S. Route 99 in California 1,758 56 C Mid
36 California State Route 2 1,736 56 C Mid
37 U.S. Route 6 in California 1,733 55 C Mid
38 State highways in California 1,680 54 Start Top
39 California State Route 39 1,671 53 C Mid
40 49-Mile Scenic Drive 1,626 52 Start Mid
41 U.S. Route 50 in California 1,622 52 GA Mid
42 Interstate 680 (California) 1,616 52 GA Mid
43 California State Route 74 1,556 50 C Mid
44 California State Route 73 1,549 49 C Mid
45 California State Route 58 1,509 48 C Mid
46 List of Interstate Highways in California 1,509 48 List High
47 California State Route 4 1,482 47 C Mid
48 Angeles Crest Highway 1,455 46 C Mid
49 Interstate 980 1,451 46 C Mid
50 MacArthur Maze 1,441 46 C Mid
51 California State Route 14 1,437 46 GA Mid
52 Interstate 605 1,387 44 C Mid
53 Interstate 805 1,368 44 FA Mid
54 California State Route 46 1,347 43 GA Mid
55 Automobile Club of Southern California 1,319 42 Start Mid
56 California State Route 17 1,301 41 C Mid
57 Hollywood Freeway 1,261 40 C Mid
58 California State Route 905 1,224 39 GA Mid
59 California State Route 49 1,216 39 Start Mid
60 California State Route 18 1,194 38 C High
61 Interstate 215 (California) 1,193 38 C Mid
62 Judge Harry Pregerson Interchange 1,147 37 Start Low
63 California State Route 241 1,139 36 Start Mid
64 Interstate 40 in California 1,132 36 C Mid
65 Big Sur Coast Highway 1,099 35 Start Mid
66 California State Route 57 1,089 35 FA Mid
67 California State Route 41 1,070 34 C Mid
68 California State Route 120 1,064 34 C Mid
69 California State Route 152 1,063 34 C Mid
70 U.S. Route 199 1,028 33 GA Mid
71 California State Route 118 1,022 32 C High
72 Four Level Interchange 997 32 Start Low
73 California State Route 55 965 31 GA Mid
74 California State Route 33 960 30 C Mid
75 California Freeway and Expressway System 916 29 List High
76 U.S. Route 466 912 29 C Mid
77 California State Route 125 903 29 GA Mid
78 Santa Ana Freeway 895 28 Start Mid
79 California county routes in zone S 869 28 List Mid
80 California State Route 90 868 28 C Mid
81 California State Route 78 862 27 FA Mid
82 California county routes in zone G 859 27 List Mid
83 Central Freeway 849 27 B Low
84 List of unconstructed state highways in California 846 27 List High
85 California State Route 35 844 27 C Mid
86 San Diego Freeway 841 27 SIA NA
87 Orange Crush interchange 825 26 C Mid
88 List of deleted state highways in California 816 26 List Mid
89 California State Route 299 815 26 C Mid
90 California State Route 9 800 25 B Mid
91 California State Route 20 798 25 GA Mid
92 California State Route 71 789 25 C Mid
93 California State Route 84 773 24 Start Mid
94 California State Route 88 772 24 GA Mid
95 California State Route 19 771 24 B Mid
96 California State Route 94 763 24 FA Mid
97 California State Route 111 760 24 C Mid
98 California State Route 12 759 24 C Mid
99 California State Route 89 754 24 Start High
100 California State Route 190 736 23 GA Mid
101 East Los Angeles Interchange 733 23 Start Mid
102 California State Route 24 721 23 C Mid
103 U.S. Route 80 in California 720 23 GA Mid
104 California State Route 85 713 23 C Mid
105 Newhall Pass interchange 710 22 Start Mid
106 California State Route 79 708 22 C Mid
107 California State Route 108 692 22 Start Mid
108 California State Route 22 685 22 C Mid
109 California State Route 62 665 21 C Mid
110 California State Route 37 656 21 GA Mid
111 California State Route 36 652 21 Start Mid
112 California State Route 82 642 20 C Mid
113 Interstate 505 636 20 C Mid
114 California State Route 163 616 19 C Mid
115 California State Route 126 615 19 C Mid
116 California State Route 168 597 19 C Mid
117 California State Route 23 596 19 C Mid
118 Interstate 380 (California) 593 19 C Mid
119 California State Route 70 592 19 GA Mid
120 California State Route 65 590 19 C Mid
121 California State Route 92 585 18 Start Mid
122 California State Route 198 579 18 GA Mid
123 California State Route 52 575 18 FA Mid
124 California State Route 42 574 18 C Low
125 Bayshore Freeway 564 18 GA Mid
126 Sierra Highway 560 18 GA Mid
127 California State Route 11 556 17 GA Mid
128 U.S. Route 95 in California 556 17 C Mid
129 Interstate 80 Business (Sacramento, California) 545 17 C Low
130 California State Route 128 533 17 C Mid
131 California State Route 56 530 17 FA Mid
132 Interstate 205 (California) 524 16 GA Mid
133 California State Route 76 518 16 FA Mid
134 1964 state highway renumbering (California) 511 16 Start High
135 California county routes in zone J 511 16 List Mid
136 California State Route 166 506 16 Start Mid
137 California State Route 178 506 16 C Mid
138 Old Spanish Trail (auto trail) 503 16 Stub Low
139 California State Route 139 500 16 GA Mid
140 California State Route 133 498 16 GA Mid
141 California State Route 86 497 16 C Mid
142 Topanga Canyon Boulevard 497 16 C Mid
143 State Scenic Highway System (California) 496 16 List High
144 California State Route 130 492 15 C Mid
145 California State Route 47 490 15 GA Mid
146 Volcanic Legacy Scenic Byway 487 15 Stub Low
147 California State Route 180 485 15 C Mid
148 California State Route 154 481 15 C Mid
149 El Toro Y 477 15 Start Mid
150 California State Route 13 468 15 C Mid
151 Generals Highway 462 14 Start Mid
152 California State Route 54 453 14 A Mid
153 California State Route 38 450 14 C Mid
154 California State Route 29 441 14 Start Mid
155 California State Route 103 437 14 C Mid
156 California State Route 140 436 14 C Mid
157 California State Route 237 431 13 Start Mid
158 California State Route 25 427 13 Start Mid
159 California State Route 87 426 13 C Mid
160 List of U.S. Routes in California 425 13 List High
161 U.S. Route 97 in California 424 13 Start Mid
162 California State Route 67 422 13 FA Mid
163 County Route 66 (San Bernardino County, California) 421 13 C Low
164 California State Route 330 416 13 C Mid
165 California State Route 160 401 12 GA Mid
166 Interstate 780 385 12 GA Mid
167 California postmile 372 12 Start Mid
168 California State Route 247 368 11 GA Mid
169 California State Route 16 361 11 GA Mid
170 California county routes in zone N 357 11 List Mid
171 California State Route 132 356 11 C Mid
172 California State Route 3 348 11 GA Mid
173 California State Route 123 346 11 C Mid
174 California State Route 66 346 11 C Mid
175 History of California's state highway system 335 10 C High
176 Angeles Forest Highway 326 10 Start Low
177 California State Route 44 324 10 Start Mid
178 County routes in California 324 10 List Mid
179 California county routes in zone A 318 10 List Low
180 Golden State Freeway 313 10 Redirect NA
181 Joe Colla Interchange 312 10 C Low
182 California State Route 261 310 10 C Mid
183 California State Route 15 306 9 Redirect NA
184 California State Route 75 306 9 FA Mid
185 California State Route 32 305 9 Start Mid
186 Business routes of Interstate 40 302 9 List Low
187 Business routes of Interstate 10 298 9 List Low
188 California State Route 61 297 9 Start Mid
189 California State Route 185 295 9 C Mid
190 California State Route 113 290 9 Start Mid
191 California State Route 127 290 9 C Mid
192 California State Route 187 288 9 C Mid
193 California State Route 7 287 9 GA Mid
194 California State Route 96 278 8 Start Mid
195 Bradshaw Trail 276 8 Start Low
196 California State Route 43 275 8 C Mid
197 California State Route 68 272 8 C Mid
198 California State Route 142 270 8 C Mid
199 Los Alamitos Circle 267 8 Start Low
200 California State Route 156 264 8 C Mid
201 U.S. Route 60 (1925) 261 8 Redirect NA
202 List of state highways in California (pre-1964) 261 8 List High
203 Interstate 238 260 8 Redirect NA
204 California State Route 116 260 8 Start Mid
205 California State Route 98 257 8 GA Mid
206 California county routes in zone E 253 8 List Mid
207 California State Route 162 231 7 C Mid
208 California Manual on Uniform Traffic Control Devices 230 7 C Low
209 California State Route 83 227 7 C Mid
210 California State Route 72 218 7 C Mid
211 California State Route 275 218 7 GA Mid
212 California State Route 134 215 6 Redirect NA
213 Business routes of Interstate 15 212 6 List Low
214 California State Route 243 207 6 GA Mid
215 Interstate 305 (California) 205 6 Redirect NA
216 Junipero Serra Boulevard 204 6 B Low
217 U.S. Route 399 202 6 C Mid
218 California State Route 26 200 6 Start Mid
219 Dosan Ahn Chang Ho Memorial Interchange 198 6 B Low
220 California State Route 121 195 6 C Mid
221 Business routes of Interstate 80 194 6 List Low
222 California State Route 155 189 6 C Mid
223 California State Route 246 185 5 C Mid
224 California State Route 209 181 5 GA Low
225 California State Route 150 181 5 C Mid
226 California State Route 34 181 5 C Mid
227 Mattole Road 181 5 Stub Low
228 California State Route 173 177 5 C Mid
229 California State Route 371 174 5 C Mid
230 California State Route 175 173 5 C Mid
231 Rim of the World Scenic Byway 173 5 SIA NA
232 California State Route 107 170 5 C Mid
233 California State Route 177 166 5 GA Mid
234 California State Route 192 165 5 C Mid
235 California State Route 45 165 5 Start Mid
236 California State Route 63 164 5 Start Mid
237 U.S. Route 48 (1926) 160 5 C Low
238 California State Route 153 158 5 Start Low
239 California State Route 59 156 5 Start Mid
240 California State Route 262 153 4 C Mid
241 California State Route 193 151 4 Start Mid
242 California State Route 245 149 4 C Mid
243 Sierra Vista Scenic Byway 149 4 Start Low
244 California State Route 242 143 4 Start Mid
245 California State Route 115 140 4 GA Mid
246 California State Route 28 139 4 Start Mid
247 California State Route 145 138 4 Start Mid
248 California State Route 165 137 4 Start Mid
249 California State Route 53 134 4 Start Mid
250 California State Route 232 131 4 C Mid
251 Interstate 905 129 4 Redirect NA
252 California State Route 158 128 4 Start Mid
253 California State Route 259 125 4 C Mid
254 California State Route 135 123 3 C Mid
255 California State Route 236 121 3 Start Mid
256 California State Route 119 119 3 C Mid
257 Richmond Parkway (California) 118 3 Start Mid
258 California State Route 104 116 3 Start Mid
259 Hollywood Split 116 3 Start Mid
260 California State Route 213 115 3 C Mid
261 Interstate 9 113 3 Redirect NA
262 California State Route 204 112 3 C Mid
263 California State Route 169 112 3 Start Mid
264 California State Route 223 112 3 C Mid
265 California State Route 188 110 3 GA Mid
266 California State Route 217 108 3 Start Mid
267 California State Route 255 108 3 C Mid
268 Alemany Maze 107 3 Start Mid
269 Wheeler Ridge Interchange 107 3 C Low
270 California State Route 211 106 3 C Mid
271 California State Route 244 106 3 GA Mid
272 California State Route 129 102 3 Start Mid
273 California State Route 282 101 3 A Low
274 California State Route 109 99 3 C Low
275 California State Route 186 99 3 GA Mid
276 San Bernardino Freeway 98 3 Redirect NA
277 California State Route 170 98 3 Redirect NA
278 California State Route 266 98 3 GA Mid
279 California State Route 174 98 3 GA Mid
280 California State Route 221 98 3 Start Mid
281 Kellogg Interchange 97 3 Start Mid
282 California State Route 146 97 3 C Mid
283 Interstate 7 96 3 Redirect NA
284 California State Route 273 95 3 Start Mid
285 California State Route 267 93 3 Start Mid
286 California State Route 271 93 3 C Mid
287 Interstate 8 in California 93 3 Redirect NA
288 Business routes of Interstate 8 92 2 List Mid
289 California State Route 136 91 2 C Mid
290 West Bakersfield Interchange 91 2 C Low
291 Riverside Freeway 88 2 SIA NA
292 California State Route 184 88 2 C Mid
293 California State Route 137 88 2 Start Mid
294 California State Route 149 88 2 GA Mid
295 California State Route 197 88 2 Start Mid
296 California State Route 202 88 2 Start Mid
297 California State Route 265 88 2 Start Low
298 California State Route 183 87 2 Start Mid
299 California State Route 253 86 2 C Mid
300 California State Route 203 85 2 Start Mid
301 California State Route 114 84 2 C Mid
302 California State Route 161 84 2 Start Mid
303 California State Route 167 82 2 Start Mid
304 California State Route 200 82 2 Start Mid
305 California State Route 189 80 2 C Mid
306 California State Route 227 80 2 C Mid
307 California State Route 270 80 2 Start Low
308 Beverly Hills Freeway 79 2 Redirect NA
309 California State Route 195 79 2 GA Mid
310 Interstate 480 (California) 78 2 Redirect NA
311 Tiburon Boulevard 77 2 Start Mid
312 California State Route 201 77 2 Start Mid
313 California State Route 144 76 2 C Mid
314 California State Route 7 (1934–1964) 76 2 Stub Low
315 California State Route 147 73 2 Start Mid
316 California State Route 269 72 2 C Mid
317 California State Route 191 72 2 Start Mid
318 California State Route 207 70 2 Start Low
319 California State Route 216 70 2 Start Mid
320 Eastern Toll Road 68 2 SIA NA
321 Redwood Highway (disambiguation) 68 2 Disambig NA
322 California State Route 283 68 2 Start Low
323 California State Route 40 66 2 Disambig NA
324 California State Route 219 66 2 Start Mid
325 California State Route 220 65 2 Start Mid
326 California State Route 124 65 2 Start Mid
327 California State Route 182 63 2 Start Mid
328 California State Route 233 63 2 Start Mid
329 California State Route 229 61 1 C Mid
330 California State Route 263 61 1 Start Mid
331 Laurel Canyon Freeway 58 1 Redirect NA
332 California State Route 151 56 1 Start Mid
333 California State Route 281 56 1 Start Low
334 California State Route 218 55 1 Start Mid
335 Yuba–Donner Scenic Byway 54 1 SIA NA
336 California State Route 224 53 1 C Low
337 California State Route 222 53 1 Start Low
338 California State Route 10 49 1 Disambig NA
339 California State Route 30 47 1 Redirect NA
340 U.S. Route 299 47 1 Redirect NA
341 California State Route 225 47 1 C Mid
342 California State Route 8 45 1 Disambig NA
343 California State Route 5 44 1 Disambig NA
344 California State Route 172 44 1 Start Mid
345 California State Route 284 42 1 Start Low
346 California county routes in zone R 42 1 List Low
347 California State Route 26 (1937–1964) 38 1 Stub Low
348 James Dean Memorial Junction 38 1 Redirect NA
349 California State Route 117 37 1 Disambig NA
350 California State Route 95 32 1 Disambig NA
351 County Route S2 (California) 31 1 Redirect NA
352 County Route N8 (California) 29 0 Redirect NA
353 County Route S1 (California) 28 0 Redirect NA
354 U.S. Route 101 Alternate (Santa Monica, California) 28 0 Redirect NA
355 Streets and highways of San Diego 28 0 Redirect NA
356 County Route G21 (California) 26 0 Redirect NA
357 U.S. Route 466 in California 26 0 Redirect NA
358 County Route S80 (California) 25 0 Redirect NA
359 U.S. Route 101 Bypass (San Francisco, California) 25 0 Redirect NA
360 California State Route 80 24 0 Disambig NA
361 Crosstown Freeway 24 0 Disambig NA
362 County Route G4 (California) 23 0 Redirect NA
363 County Route G10 (California) 23 0 Redirect NA
364 U.S. Route 101 Alternate (Los Angeles, California) 23 0 Redirect NA
365 Interstate 10 Business (Blythe, California) 23 0 Redirect NA
366 County Route N3 (California) 23 0 Redirect NA
367 Interstate 880 (California 1964–1981) 23 0 Redirect NA
368 California State Route 6 22 0 Disambig NA
369 California State Route 35 (1934–1964) 22 0 Stub Low
370 California State Route 274 21 0 Redirect NA
371 Interstate 5 Business (National City, California) 21 0 Redirect NA
372 Interstate 5 Business (Los Angeles, California) 21 0 Redirect NA
373 U.S. Route 66 Alternate (Los Angeles, California) 19 0 Redirect NA
374 Glendora Curve 19 0 Redirect NA
375 County Route S17 (California) 19 0 Redirect NA
376 Interstate 205 Business (Tracy, California) 19 0 Redirect NA
377 Interstate 15 Business (Barstow, California) 19 0 Redirect NA
378 County routes in Lake County, California 19 0 Redirect NA
379 County Route N1 (California) 18 0 Redirect NA
380 Camino of Rancho San Antonio 18 0 Start Low
381 County Route S18 (California) 17 0 Redirect NA
382 County Route N2 (California) 17 0 Redirect NA
383 Interstate 105 (California 1964–1968) 17 0 Redirect NA
384 Interstate 110 (California 1958–1968) 17 0 Redirect NA
385 California State Route 64 16 0 Redirect NA
386 County Route J4 (California) 16 0 Redirect NA
387 County Route S6 (California) 16 0 Redirect NA
388 County Route S31 (California) 16 0 Redirect NA
389 County Route J16 (California) 15 0 Redirect NA
390 County Route S21 (California) 15 0 Redirect NA
391 County Route E2 (California) 15 0 Redirect NA
392 California State Route 69 14 0 Redirect NA
393 County Route E14 (California) 14 0 Redirect NA
394 Interstate 5W 13 0 Redirect NA
395 County Route G8 (California) 13 0 Redirect NA
396 California State Route 48 13 0 Redirect NA
397 County Route G16 (California) 13 0 Redirect NA
398 San Francisco Bay Area freeways 13 0 Redirect NA
399 California State Route 8 (1934-1964) 13 0 Redirect NA
400 U.S. Route 101 Bypass (Los Angeles, California) 13 0 Redirect NA
401 County Route S24 (California) 13 0 Redirect NA
402 Interstate 15 Business (Escondido, California) 13 0 Redirect NA
403 County Route A1 (California) 13 0 Redirect NA
404 County Route S33 (California) 13 0 Redirect NA
405 California Numbered Exit Uniform System 12 0 Redirect NA
406 County Route J1 (California) 12 0 Redirect NA
407 County Route S22 (California) 12 0 Redirect NA
408 County Route S4 (California) 12 0 Redirect NA
409 Interstate 5 Business (Mount Shasta, California) 12 0 Redirect NA
410 County Route G3 (California) 11 0 Redirect NA
411 Interstate 15E 11 0 Redirect NA
412 County Route G14 (California) 11 0 Redirect NA
413 County Route J2 (California) 11 0 Redirect NA
414 County Route A2 (California) 11 0 Redirect NA
415 County Route E6 (California) 11 0 Redirect NA
416 County Route R2 (California) 11 0 Redirect NA
417 County Route J6 (California) 11 0 Redirect NA
418 County Route J11 (California) 11 0 Redirect NA
419 County Route S25 (California) 11 0 Redirect NA
420 Interstate 5 Business (Woodland, California) 11 0 Redirect NA
421 U.S. Route 101 Business (Ventura, California) 11 0 Redirect NA
422 Interstate 5 Business (Williams, California) 11 0 Redirect NA
423 Interstate 5E 10 0 Redirect NA
424 California State Route 86S 10 0 Redirect NA
425 County Route G2 (California) 10 0 Redirect NA
426 County Route G5 (California) 10 0 Redirect NA
427 County Route J59 (California) 10 0 Redirect NA
428 County Route S12 (California) 10 0 Redirect NA
429 Interstate 5 Business (San Diego, California) 10 0 Redirect NA
430 County Route E16 (California) 10 0 Redirect NA
431 County Route N9 (California) 10 0 Redirect NA
432 County Route S34 (California) 10 0 Redirect NA
433 County Route G6 (California) 9 0 Redirect NA
434 Interstate 8 Business (El Centro, California) 9 0 Redirect NA
435 County Route A10 (California) 9 0 Redirect NA
436 County Route J7 (California) 9 0 Redirect NA
437 County Route G20 (California) 9 0 Redirect NA
438 California State Route 3 (1934) 9 0 Redirect NA
439 County Route A28 (California) 9 0 Redirect NA
440 Interstate 40 Business (Needles, California) 9 0 Redirect NA
441 County Route S5 (California) 9 0 Redirect NA
442 County Route S9 (California) 9 0 Redirect NA
443 County Route S16 (California) 9 0 Redirect NA
444 County Route R3 (California) 9 0 Redirect NA
445 County Route E7 (California) 9 0 Redirect NA
446 County Route J41 (California) 9 0 Redirect NA
447 County Route S32 (California) 9 0 Redirect NA
448 Interstate 5 Business (Arbuckle, California) 9 0 Redirect NA
449 County Route J18 (California) 8 0 Redirect NA
450 California State Route 95 (1934) 8 0 Redirect NA
451 U.S. Route 199 in California 8 0 Redirect NA
452 County Route J9 (California) 8 0 Redirect NA
453 County Route A3 (California) 8 0 Redirect NA
454 County Route A17 (California) 8 0 Redirect NA
455 County Route S3 (California) 8 0 Redirect NA
456 County Route E3 (California) 8 0 Redirect NA
457 County Route E18 (California) 8 0 Redirect NA
458 County Route J8 (California) 8 0 Redirect NA
459 County Route J29 (California) 8 0 Redirect NA
460 County Route S27 (California) 8 0 Redirect NA
461 County Route S29 (California) 8 0 Redirect NA
462 County Route S30 (California) 8 0 Redirect NA
463 Interstate 105 (California 1964–68) 8 0 Redirect NA
464 Western Divide Highway 8 0 Redirect NA
465 Richard M. Nixon Parkway 7 0 Redirect NA
466 County Route J17 (California) 7 0 Redirect NA
467 County Route J14 (California) 7 0 Redirect NA
468 County Route G13 (California) 7 0 Redirect NA
469 County Route G9 (California) 7 0 Redirect NA
470 County Route G11 (California) 7 0 Redirect NA
471 County Route J3 (California) 7 0 Redirect NA
472 Interstate 15 Business (Norco, California) 7 0 Redirect NA
473 County Route A8 (California) 7 0 Redirect NA
474 County Route E13 (California) 7 0 Redirect NA
475 County Route G17 (California) 7 0 Redirect NA
476 County Route N4 (California) 7 0 Redirect NA
477 County Route S26 (California) 7 0 Redirect NA
478 Interstate 15W (California) 7 0 Redirect NA
479 County Route G1 (California) 6 0 Redirect NA
480 County Route S13 (California) 6 0 Redirect NA
481 Interstate 5 Business (Weed, California) 6 0 Redirect NA
482 County Route G12 (California) 6 0 Redirect NA
483 County Route G15 (California) 6 0 Redirect NA
484 County Route J132 (California) 6 0 Redirect NA
485 County Route E8 (California) 6 0 Redirect NA
486 Interstate 15 Business (Lake Elsinore, California) 6 0 Redirect NA
487 County Route A13 (California) 6 0 Redirect NA
488 County Route E4 (California) 6 0 Redirect NA
489 County Route J5 (California) 6 0 Redirect NA
490 County Route J22 (California) 6 0 Redirect NA
491 County Route J37 (California) 6 0 Redirect NA
492 County Route N6 (California) 6 0 Redirect NA
493 County Route S28 (California) 6 0 Redirect NA
494 U.S. Route 101 Business (McKinleyville, California) 6 0 Redirect NA
495 Interstate 5 Business (Orland, California) 6 0 Redirect NA
496 Interstate 5 Business (Dunsmuir, California) 6 0 Redirect NA
497 U.S. Route 40 Alternate (California–Nevada) 6 0 Redirect NA
498 County Route S14 (California) 5 0 Redirect NA
499 County Route S7 (California) 5 0 Redirect NA
500 California State Route 285 5 0 Redirect NA