User talk:Msbarrios
Welcome!
Hello, Msbarrios, and welcome to Wikipedia! Thank you for your contributions. I hope you like the place and decide to stay. Here are a few links to pages you might find helpful:
- Getting started
- Introduction to Wikipedia
- The five pillars of Wikipedia
- How to edit a page and How to develop articles
- How to create your first article
- Simplified Manual of Style
Please remember to sign your messages on talk pages by typing four tildes (~~~~); this will automatically insert your username and the date. If you need help, check out Wikipedia:Questions, ask me on my talk page, or ask your question on this page and then place {{Help me}}
before the question. Again, welcome! Ϫ 09:16, 18 March 2014 (UTC)
RE:
Olá! Estou bloqueado na Wikipédia em português, como você mesmo percebeu, mas vi sua mensagem. Deixa o fato esfriar, pedirei uma apelação para voltar a editar, pois me exaltei sem necessidade por motivos políticos e depois de saber de alguns bastidores que têm acontecido por lá (sim, eu também estava afastado). Me exaltei e também meu computador foi usado pelo meu sobrinho para "vandalismo" aqui e lá, o que agravou minha situação. Não me lembrava de você, mas fui seu tutor há 8 anos, pelo que pude ver na tua página de discussão. Ual! O tempo voa... A Wikipédia era outra, pois as gerações se sucedem no projeto - só participa para valer quem tem mais tempo. Enfim, tenho vários verbetes a serem criados por lá. Precisarei da tua ajuda, sim? Auréola (talk) 03:16, 21 July 2018 (UTC)
- Bom, pelo visto, 8 anos se passaram e minha tutoria foi em vão, você ainda se esquece de logar e de assinar... hehehe Auréola (talk) 17:34, 22 July 2018 (UTC)
Soul Train episode list
{{DISPLAYTITLE:List of ''Soul Train'' episodes}}
Seasons: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 References |
Series overview
Season | Episodes | Originally aired | ||
---|---|---|---|---|
First aired | Last aired | |||
1 | 30 | October 2, 1971 | April 22, 1972 | |
2 | 37 | September 9, 1972 | August 11, 1973 | |
3 | 39 | August 25, 1973 | July 20, 1974 | |
4 | 39 | September 7, 1974 | June 21, 1975 | |
5 | 39 | August 23, 1975 | June 19, 1976 | |
6 | 39 | August 21, 1976 | May 14, 1977 | |
7 | 39 | August 20, 1977 | May 13, 1978 | |
8 | 40 | August 19, 1978 | May 19, 1979 | |
9 | 32 | September 15, 1979 | June 14, 1980 | |
10 | 32 | September 20, 1980 | June 20, 1981 | |
11 | 32 | September 19, 1981 | July 10, 1982 | |
12 | 24 | October 16, 1982 | July 16, 1983 | |
13 | 28 | October 15, 1983 | June 23, 1984 | |
14 | 32 | September 22, 1984 | June 29, 1985 | |
15 | 28 | October 5, 1985 | June 21, 1986 | |
16 | 32 | September 20, 1986 | June 20, 1987 | |
17 | 32 | September 19, 1987 | June 25, 1988 | |
18 | 32 | September 24, 1988 | June 24, 1989 | |
19 | 32 | September 23, 1989 | June 23, 1990 | |
20 | 32 | September 22, 1990 | June 22, 1991 | |
21 | 32 | September 21, 1991 | June 20, 1992 | |
22 | 32 | September 26, 1992 | June 26, 1993 | |
23 | 32 | October 23, 1993 | June 25, 1994 | |
24 | 32 | September 24, 1994 | June 24, 1995 | |
25 | 32 | September 23, 1995 | June 22, 1996 | |
26 | 31 | October 26, 1996 | May 24, 1997 | |
27 | 32 | September 20, 1997 | June 20, 1998 | |
28 | 32 | September 19, 1998 | June 19, 1999 | |
29 | 32 | September 18, 1999 | June 17, 2000 | |
30 | 32 | September 16, 2000 | June 30, 2001 | |
31 | 28 | October 13, 2001 | July 6, 2002 | |
32 | 32 | September 14, 2002 | June 21, 2003 | |
33 | 28 | October 11, 2003 | June 26, 2004 | |
34 | 24 | October 9, 2004 | June 25, 2005 | |
35 | 16 | November 5, 2005 | March 25, 2006 | |
36 | 56 | December 9, 2006 | December 29, 2007 | |
37 | 38 | January 5, 2008 | September 20, 2008 |
Episodes
Season 1 (1971–72)
The first theme song was the 1963 recording of "Hot Potato", performed by King Curtis; the song used for the bumpers was "Familiar Footsteps" by Gene Chandler.
No. in season |
No. in series |
Guests & Songs | Original air date |
---|---|---|---|
1 | 1 |
|
October 2, 1971 |
2 | 2 |
|
October 9, 1971 |
3 | 3 |
|
October 16, 1971 |
4 | 4 |
|
October 23, 1971 |
5 | 5 |
|
October 30, 1971 |
6 | 6 |
|
November 6, 1971 |
7 | 7 |
|
November 13, 1971 |
8 | 8 |
|
November 20, 1971 |
9 | 9 |
|
November 27, 1971 |
10 | 10 |
|
December 4, 1971 |
11 | 11 |
|
December 11, 1971 |
12 | 12 |
|
December 18, 1971 |
13 | 13 |
|
December 25, 1971 |
14 | 14 |
|
January 1, 1972 |
15 | 15 |
|
January 8, 1972 |
16 | 16 |
|
January 15, 1972 |
17 | 17 |
|
January 22, 1972 |
18 | 18 |
|
January 29, 1972 |
19 | 19 |
|
February 5, 1972 |
20 | 20 |
|
February 12, 1972 |
21 | 21 |
|
February 19, 1972 |
22 | 22 |
|
February 26, 1972 |
23 | 23 |
|
March 4, 1972 |
24 | 24 |
|
March 11, 1972 |
25 | 25 |
|
March 18, 1972 |
26 | 26 |
|
March 25, 1972 |
27 | 27 |
|
April 1, 1972 |
28 | 28 |
|
April 8, 1972 |
29 | 29 |
|
April 15, 1972 |
30 | 30 |
|
April 22, 1972 |
Season 2 (1972–73)
No. in season |
No. in series |
Guests | Original air date |
---|---|---|---|
1 | 31 | Bobby Womack, The Bar-Kays, Candi Staton Special Guest: Fred Williamson | September 9, 1972 |
2 | 32 | The Isley Brothers, Luther Ingram Special Guests: Melba Moore & Heshimu | September 16, 1972 |
3 | 33 | Gladys Knight & the Pips ("Help Me Make It Through the Night," "I Heard It Through The Grapevine" & "Daddy Could Swear, I Declare"), The O'Jays ("Deeper (In Love With You)", "Back Stabbers"), Major Lance ("Since I Lost My Baby's Love") Special Guests: Teresa Graves & Brock Peters | September 23, 1972 |
4 | 34 | Eddie Kendricks ("Eddie's Love", "If You Let Me" & "Can I"), The Whispers ("I Only Meant To Wet My Feet" & "Life & Breath") Special Guests: Gail Fisher & Bill Russell | September 30, 1972 |
5 | 35 |
|
October 7, 1972 |
6 | 36 | Johnnie Taylor ("Who's Making Love?", "Stop Doggin' Me Around" & "Jody's Got Your Girl And Gone"), The Undisputed Truth ("Girl You're Alright" & "Mama I Got A Brand New Thing (Don't Say No)" | October 14, 1972 |
7 | 37 | Bill Withers, Harold Melvin & the Blue Notes Special Guest: Denise Nicholas | October 21, 1972 |
8 | 38 | Billy Preston, Laura Lee, Johnny Williams Special Guest: Jim Brown | October 28, 1972 |
9 | 39 | Joe Simon ("Power Of Love"), The Sylvers ("Wish That I Could Talk To You"), Billy Paul ("Me And Mrs. Jones") Special Guest: Wallace Terry | November 4, 1972 |
10 | 40 | Friends of Distinction, The Persuaders, Doug Gibbs Special Guest: William Marshall | November 11, 1972 |
11 | 41 | The Temptations ("Papa Was A Rolling Stone"), King Floyd Special Guest: Cicely Tyson | November 18, 1972 |
12 | 42 |
|
December 16, 1972 |
13 | 43 | Billy Paul, Barbara Mason, Anacostia ("On And Off") | December 23, 1972 |
14 | 44 |
|
December 30, 1972 |
15 | 45 | Curtis Mayfield ("Superfly," "Pusherman" & "Freddie's Dead"), The Main Ingredient ("Everybody Plays The Fool" & "You've Got To Take It (If You Want It)", Hank Ballard ("From The Love Side") Special Guest: Vonetta McGee | January 6, 1973 |
16 | 46 |
|
January 13, 1973 |
17 | 47 | Johnny Nash, Billy Butler & Infinity, Brighter Side of Darkness | January 27, 1973 |
18 | 48 | The Dramatics ("Get Up And Get Down," "In The Rain" & "Whatcha See Is Whatcha Get"), Syl Johnson ("We Did It" & "Any Way The Wind Blows"), The Smith Connection "(I've Been A Winner, I've Been A Loser) I've Been In Love)" | February 3, 1973 |
19 | 49 |
|
February 10, 1973 |
20 | 50 | The Four Tops, Otis Clay, Special Guests: James Brown & Teddy Brown, Soul Train Dance Contest Semifinals | February 17, 1973 |
21 | 51 |
|
February 24, 1973 |
22 | 52 | Al Green ("You Ought To Be With Me", "For The Good Times" & "Love And Happiness"), Mel & Tim ("Starting All Over Again" & "I May Not Be What You Want") | March 3, 1973 |
23 | 53 | Friends of Distinction, Timmy Thomas, The Independents (Special Guest: Richard Pryor) | March 10, 1973 |
24 | 54 | The Chi-Lites, The Honey Cone, G.C. Cameron (Special Guest: Pam Grier) | March 31, 1973 |
25 | 55 | The Impressions, Tyrone Davis, Billy Preston (Special Guests: Diana Ross & Brenda Sykes) | April 7, 1973 |
26 | 56 | Aretha Franklin Special Guest: Cecil Franklin | April 14, 1973 |
27 | 57 |
|
April 21, 1973 |
28 | 58 | The Sylvers, Ronnie Dyson, Archie Bell & the Drells Special Guest: Rosie Grier | April 28, 1973 |
29 | 59 | The Manhattans, Lyn Collins, Lee Austin Special Guest: James Brown | May 5, 1973 |
30 | 60 | The Supremes ("Floy Joy", "Bad Weather", "I Guess I'll Miss The Man", "Bad Weather" & "Stoned Love") Lloyd Price ("Just For Baby" & "Love Music") | May 12, 1973 |
31 | 61 | Bobby Womack, The Whispers, Thelma Houston | May 19, 1973 |
32 | 62 | Little Anthony & the Imperials ("Goin' Out of My Head"), Edwin Starr, The Valentinos | May 26, 1973 |
33 | 63 | Bill Withers (Special Guest: Steve Manning) | June 16, 1973 |
34 | 64 | The Miracles, Chuck Jackson, The Jackson Sisters Special Guest: Smokey Robinson | June 23, 1973 |
35 | 65 | Chairmen of the Board, Charles Mann, Sylvia Special Guest: Jeffrey Bowen | June 30, 1973 |
36 | 66 |
|
July 7, 1973 |
37 | 67 | "The Best of Soul Train" featuring James Brown, The Jackson 5, Chuck Berry, The O'Jays, The Temptations, Al Green, Curtis Mayfield, The Supremes, Teddy Brown, The Four Tops, and Stevie Wonder |
August 11, 1973 |
Season 3 (1973–74)
Starting with episode 76, the show's theme was changed to "TSOP (The Sound of Philadelphia)", written by Gamble and Huff and performed by MFSB and the Three Degrees.
No. in season |
No. in series |
Guests | Original air date |
---|---|---|---|
1 | 68 | The Intruders ("I'll Always Love My Mama" & "I Wanna Know Your Name") Foster Sylvers ("Misdemeanor" & "Hey Little Girl") Introduced by Edmund & Ricky Sylvers | August 25, 1973 |
2 | 69 | The Whispers, Mandrill, | September 1, 1973 |
3 | 70 | Fred Wesley & the JB's, Lyn Collins, The Sly, the Slick and the Wicked | September 8, 1973 |
4 | 71 | The Sylvers | September 15, 1973 |
5 | 72 |
|
September 22, 1973 |
6 | 73 | Eddie Kendricks, The Dramatics, Rufus | September 29, 1973 |
7 | 74 | B.B. King, The Moments | October 6, 1973 |
8 | 75 | The Four Tops, Bloodstone, Lee Charles | October 13, 1973 |
9 | 76 |
|
October 27, 1973 |
10 | 77 |
|
November 3, 1973 |
11 | 78 |
|
November 10, 1973 |
12 | 79 |
|
November 17, 1973 |
13 | 80 |
|
November 24, 1973 |
14 | 81 |
|
December 1, 1973 |
15 | 82 | Bobby Bland, Ashford & Simpson, Barbara Jean English | December 8, 1973 |
16 | 83 | Johnnie Taylor, Ann Peebles, Maceo & the Macks | December 15, 1973 |
17 | 84 | Eddie Kendricks, The Persuaders, Eddie Floyd | December 22, 1973 |
18 | 85 | Billy Preston, Creative Source, Eric Mercury | January 5, 1974 |
19 | 86 | Johnny Nash, Kool & the Gang, The Originals | January 12, 1974 |
20 | 87 |
|
January 26, 1974 |
21 | 88 |
|
February 9, 1974 |
22 | 89 |
|
February 16, 1974 |
23 | 90 | Harold Melvin & the Blue Notes, Billy Paul, Maxine Weldon | February 23, 1974 |
24 | 91 | Jerry Butler, The Delfonics, Cecil Shaw | March 2, 1974 |
25 | 92 | Curtis Mayfield, The Main Ingredient, Bloodstone | March 30, 1974 |
26 | 93 |
|
April 6, 1974 |
27 | 94 |
|
April 13, 1974 |
28 | 95 |
|
April 20, 1974 |
29 | 96 | Eddie Kendricks, The Dramatics, Martha Reeves | April 27, 1974 |
30 | 97 |
|
May 4, 1974 |
31 | 98 |
|
May 11, 1974 |
32 | 99 |
|
May 18, 1974 |
33 | 100 | Bill Withers, The Soul Children, Melvin Van Peebles | May 25, 1974 |
34 | 101 | Tyrone Davis, Hugh Masekela, Black Ivory | June 1, 1974 |
35 | 102 |
|
June 8, 1974 |
36 | 103 |
|
June 15, 1974 |
37 | 104 |
|
June 22, 1974 |
38 | 105 |
|
June 29, 1974 |
39 | 106 | "The Best of Soul Train" | July 20, 1974 |
Season 4 (1974–75)
No. in season |
No. in series |
Guests | Original air date |
---|---|---|---|
1 | 107 |
|
September 7, 1974 |
2 | 108 |
|
September 14, 1974 |
3 | 109 |
|
September 21, 1974 |
4 | 110 | The Miracles, Herbie Hancock, Yvonne Fair | September 28, 1974 |
5 | 111 | Michael Jackson ("What You Don't Know", "Whatever You Got, I Want" & "If I Don't Love You This Way") MDLT ("What's Your Game" & "Runnin' And Pushing") | October 5, 1974 |
6 | 112 |
|
October 12, 1974 |
7 | 113 | The Chi-Lites, Bloodstone, New York City | October 19, 1974 |
8 | 114 | Ashford & Simpson, Tavares, Little Beaver | October 26, 1974 |
9 | 115 | The 5th Dimension, Al Wilson, Formula IV, Special Guest: Mark Gordon | November 2, 1974 |
10 | 116 |
|
November 9, 1974 |
11 | 117 | Nancy Wilson, Johnny Bristol, Mighty Clouds of Joy | November 16, 1974 |
12 | 118 | The Moments, Labelle, Carl Carlton | December 7, 1974 |
13 | 119 |
|
December 14, 1974 |
14 | 120 | José Feliciano, Minnie Riperton, The Dynamic Superiors | December 21, 1974 |
15 | 121 | Johnny Nash, The Commodores, Lonnie Youngblood | December 28, 1974 |
16 | 122 | Bobby Womack, Latimore, The Kay-Gees | January 4, 1975 |
17 | 123 |
|
January 11, 1975 |
18 | 124 | Ike & Tina Turner, Lonette McKee | January 18, 1975 |
19 | 125 | David Ruffin, Shirley Brown, 9th Creation, The Lockers | January 25, 1975 |
20 | 126 | Tower of Power, The Hues Corporation, Garland Green | February 1, 1975 |
21 | 127 |
|
February 8, 1975 |
22 | 128 |
|
February 15, 1975 |
23 | 129 |
|
February 22, 1975 |
24 | 130 | Jimmy Ruffin, Buddy Miles, The Manhattans | March 1, 1975 |
25 | 131 | Lou Rawls, The Main Ingredient, Gloria Scott | March 8, 1975 |
26 | 132 | Bobby Bland, Tavares, Lyn Collins, Fred Wesley & Steam | March 15, 1975 |
27 | 133 | Bloodstone, Carol Douglas, Syl Johnson | March 22, 1975 |
28 | 134 | B.B. King, The Younghearts, People's Choice | March 29, 1975 |
29 | 135 |
|
April 5, 1975 |
30 | 136 |
|
April 12, 1975 |
31 | 137 |
|
April 19, 1975 |
32 | 138 | Eddie Kendricks, L.T.D., The Waters | April 26, 1975 |
33 | 139 | Melba Moore, Eddie Harris, Bunny Sigler | May 3, 1975 |
34 | 140 |
|
May 10, 1975 |
35 | 141 | Elton John, Mandrill, Comedian: Karl Grigsby | May 17, 1975 |
36 | 142 | Barry White ("Can't Get Enough Of Your Love, Babe", "What Am I Gonna Do with You" & "You're The First, The Last, My Everything"), Love Unlimited Orchestra ("Love's Theme") | May 24, 1975 |
37 | 143 |
|
June 7, 1975 |
38 | 144 |
|
June 14, 1975 |
39 | 145 |
|
June 21, 1975 |
Season 5 (1975–76)
With the start of this season, Soul Train instituted a new theme: "Soul Train '75" by The Soul Train Gang.
No. in season |
No. in series |
Guests | Original air date |
---|---|---|---|
1 | 146 |
|
August 23, 1975 |
2 | 147 | Johnny Bristol, The Blackbyrds | August 30, 1975 |
3 | 148 | Joe Simon, Millie Jackson, Choice Four | September 6, 1975 |
4 | 149 | The New Birth, Blue Magic, Bobby Moore | September 13, 1975 |
5 | 150 | The Impressions, Rance Allen Group, Soul Train Dance Contest | September 20, 1975 |
6 | 151 | Eddie Kendricks, Tavares, Comedian: Paul Mooney | September 27, 1975 |
7 | 152 | The Pointer Sisters, B.T. Express, Ralph Carter | October 4, 1975 |
8 | 153 |
|
October 11, 1975 |
9 | 154 | Labelle, Creative Source | October 18, 1975 |
10 | 155 | Minnie Riperton, Twenty First Century | October 25, 1975 |
11 | 156 | Ramsey Lewis, Leslie Uggams, The Fantastic Four | November 1, 1975 |
12 | 157 |
|
November 8, 1975 |
13 | 158 |
|
November 15, 1975 |
14 | 159 | Harold Melvin & the Blue Notes ("Bad Luck" & "Wake Up Everybody"), Esther Phillips ("What A Difference A Day Makes") | November 22, 1975 |
15 | 160 | The Miracles ("Love Machine" & "Do It Baby"), Poison ("Let Me Lay My Funk On You"), Quincy Jones (Special Guest: Nat Adderley) ("Tryin' To Find Out About You" & "Is It Love That We're Missin'") | November 29, 1975 |
16 | 161 |
|
December 6, 1975 |
17 | 162 |
|
December 13, 1975 |
18 | 163 |
|
December 20, 1975 |
19 | 164 |
|
December 27, 1975 |
20 | 165 |
|
January 3, 1976 |
21 | 166 | The Temptations, Edwin Starr | January 10, 1976 |
22 | 167 | The Staple Singers, Bobby Womack | January 17, 1976 |
23 | 168 | The Jackson 5 | January 24, 1976 |
24 | 169 | The Dells, Bloodstone | January 31, 1976 |
25 | 170 | Bill Withers, The Soul Train Gang | February 7, 1976 |
26 | 171 | The Jimmy Castor Bunch, Leon Haywood, The Southshore Commission | February 14, 1976 |
27 | 172 | The Commodores, George McCrae | February 21, 1976 |
28 | 173 | Joe Tex, The Chi-Lites, Comedian: Tom Dreesen | February 28, 1976 |
29 | 174 |
|
March 6, 1976 |
30 | 175 | Eddie Kendricks, The Temprees | March 13, 1976 |
31 | 176 |
|
March 20, 1976 |
32 | 177 | The Supremes, Al Wilson | March 27, 1976 |
33 | 178 | The Dramatics, Dorothy Moore, Leon Thomas | April 3, 1976 |
34 | 179 |
|
May 1, 1976 |
35 | 180 | The Delfonics, D.J. Rogers, Marilyn McCoo & Billy Davis, Jr. | May 8, 1976 |
36 | 181 | Billy Paul, The Trammps | May 15, 1976 |
37 | 182 | Archie Bell & the Drells, Brass Construction | May 22, 1976 |
38 | 183 | Rufus featuring Chaka Khan, The Checkmates, The Booty People | June 12, 1976 |
39 | 184 | The 5th Dimension, The Brothers Johnson, Pat Lundy | June 19, 1976 |
Season 6 (1976–77)
Starting with the ninth episode, Soul Train has a new theme song: "Soul Train '76" by The Soul Train Gang.
No. in season |
No. in series |
Guests | Original air date |
---|---|---|---|
1 | 185 | Johnnie Taylor, The Tymes | August 21, 1976 |
2 | 186 | The Sylvers, Sun, Special Guest: Frankie Crocker | August 28, 1976 |
3 | 187 |
|
September 4, 1976 |
4 | 188 | The O'Jays ("Message In Our Music", "Stairway To Heaven" & "I Love Music"), Thelma Houston ("The Bingo Long Song (Steal On Home)" & "Razzle Dazzle") | September 11, 1976 |
5 | 189 | D.J. Rogers, The Lockers, Soul Train National Dance Contest | September 18, 1976 |
6 | 190 | Labelle, Brother to Brother | September 25, 1976 |
7 | 191 | The Spinners, David Ruffin | October 2, 1976 |
8 | 192 | Jermaine Jackson, Tata Vega | October 9, 1976 |
9 | 193 | The Emotions, The Rimshots, The Ritchie Family | October 16, 1976 |
10 | 194 | Marilyn McCoo & Billy Davis, Jr. ("I Hope We Get To Love In Time", "You Don't Have To Be A Star (To Be In My Show)" & "You Can't Change My Heart"), Deniece Williams ("Free" & "It's Important To Me") | October 23, 1976 |
11 | 195 | The Undisputed Truth, Impact, Carol Douglas | October 30, 1976 |
12 | 196 | The Four Tops ("Love Don't Come Easy", "Catfish" & "Feel Free") Vicki Sue Robinson ("Daylight" & "Turn The Beat Around") | November 6, 1976 |
13 | 197 |
|
November 13, 1976 |
14 | 198 | The Manhattans, Brass Construction, Rose Royce | November 20, 1976 |
15 | 199 | K.C. and the Sunshine Band, Dee Dee Bridgewater | November 27, 1976 |
16 | 200 |
|
December 4, 1976 |
17 | 201 | Average White Band, The Soul Train Gang | December 11, 1976 |
18 | 202 | O.C. Smith, Dorothy Moore | December 18, 1976 |
19 | 203 |
|
December 25, 1976 |
20 | 204 |
|
January 1, 1977 |
21 | 205 | The Sylvers, Donald Byrd & the Blackbyrds | January 8, 1977 |
22 | 206 |
|
January 15, 1977 |
23 | 207 | Lou Rawls, L.T.D. | January 22, 1977 |
24 | 208 | Billy Preston, Brenda Payton | January 29, 1977 |
25 | 209 | Rufus featuring Chaka Khan, The Impressions | February 5, 1977 |
26 | 210 | The Commodores, Thelma Houston | February 12, 1977 |
27 | 211 | The Emotions, Randy Crawford, Crown Heights Affair | February 19, 1977 |
28 | 212 | Ashford & Simpson, Bootsy's Rubber Band | February 26, 1977 |
29 | 213 | Latimore, Shalamar, Crown Heights Affair | March 5, 1977 |
30 | 214 |
|
March 12, 1977 |
31 | 215 |
|
March 19, 1977 |
32 | 216 | Melba Moore, Joe Tex | March 26, 1977 |
33 | 217 |
|
April 2, 1977 |
34 | 218 |
|
April 9, 1977 |
35 | 219 | Archie Bell & the Drells, Brainstorm | April 16, 1977 |
36 | 220 | Teddy Pendergrass, Double Exposure | April 23, 1977 |
37 | 221 |
|
April 30, 1977 |
38 | 222 | Marvin Gaye | May 7, 1977 |
39 | 223 | Harold Melvin & the Blue Notes, Side Effect | May 14, 1977 |
Season 7 (1977–78)
No. in season |
No. in series |
Guests | Original air date |
---|---|---|---|
1 | 224 | O.C. Smith, Hot, Floaters | August 20, 1977 |
2 | 225 | Jermaine Jackson, Switch | August 27, 1977 |
3 | 226 | The O'Jays/ Al Jarreau/ Truth | September 3, 1977 |
4 | 227 | Johnny "Guitar" Watson ("A Real Mother For Ya", "Tarzan", "Lover Jones") The Whispers ("Make It With You", "I'm Gonna Make You My Wife") | September 10, 1977 |
5 | 228 | Tyrone Davis, Dorothy Moore | September 17, 1977 |
6 | 229 | The Dramatics, Tata Vega | September 24, 1977 |
7 | 230 |
|
October 1, 1977 |
8 | 231 | Lamont Dozier, Phyllis Hyman, High Inergy | October 8, 1977 |
9 | 232 | Smokey Robinson, Dee Dee Sharp | October 15, 1977 |
10 | 233 | Tavares, David Oliver | October 22, 1977 |
11 | 234 | Johnnie Taylor, Millie Jackson | October 29, 1977 |
12 | 235 | Teddy Pendergrass, Rose Royce | November 5, 1977 |
13 | 236 | Barry White, Love Unlimited | November 12, 1977 |
14 | 237 | Lou Rawls, The Ritchie Family | November 19, 1977 |
15 | 238 | The Manhattans, Kellee Patterson | November 26, 1977 |
16 | 239 | Deniece Williams, Mother's Finest | December 3, 1977 |
17 | 240 | Ashford & Simpson, Ronnie Dyson | December 10, 1977 |
18 | 241 | The Spinners, Hodges, James & Smith | December 17, 1977 |
19 | 242 |
|
December 24, 1977 |
20 | 243 | Philippé Wynne, Side Effect, Al Hudson & the Soul Partners | December 31, 1977 |
21 | 244 | Brothers Johnson, Foster Sylvers | January 7, 1978 |
22 | 245 |
|
January 14, 1978 |
23 | 246 | The Sylvers, Lawrence Hilton-Jacobs | January 21, 1978 |
24 | 247 | Bill Withers, Odyssey | January 28, 1978 |
25 | 248 |
|
February 4, 1978 |
26 | 249 | The Temptations, William Bell, Pattie Brooks | February 11, 1978 |
27 | 250 | War, Eloise Laws | February 18, 1978 |
28 | 251 | Billy Preston, Esther Phillips | February 25, 1978 |
29 | 252 | Lonnie Jordan, Brass Construction, Pattie Brooks | March 4, 1978 |
30 | 253 | The Four Tops, Con Funk Shun | March 11, 1978 |
31 | 254 | Bobby Womack, Denise LaSalle | March 18, 1978 |
32 | 255 | Marilyn McCoo & Billy Davis, Jr., Cheryl Barnes, Stargard | March 25, 1978 |
33 | 256 | Harold Melvin & the Blue Notes, Roy Ayers | April 1, 1978 |
34 | 257 | Johnny Mathis, Deniece Williams | April 8, 1978 |
35 | 258 | Enchantment, Wild Cherry, Bunny Sigler | April 15, 1978 |
36 | 259 | Herb Alpert & Hugh Masekela, Aalon | April 22, 1978 |
37 | 260 | The Emotions, Mandrill | April 29, 1978 |
38 | 261 | Smokey Robinson, Patti Austin | May 6, 1978 |
39 | 262 | Cuba Gooding, Lenny Williams | May 13, 1978 |
Season 8 (1978–79)
Soul Train has a new theme this season, starting with episode 267: "Soul Train Theme '79" by The Hollywood Disco Jazz Band and The Waters.
No. in season |
No. in series |
Guests | Original air date |
---|---|---|---|
1 | 263 | The O'Jays ("Used Ta Be My Girl", "Brandy" & "Cry Together"), Etta James ("Sugar On The Floor" & "Laying Beside You") | August 19, 1978 |
2 | 264 |
|
August 26, 1978 |
3 | 265 | The Emotions, Randy Jackson, Hal Jackson's Talented Teen" | September 2, 1978 |
4 | 266 | The Sylvers, Kenny Brawner & Raw Sugar | September 9, 1978 |
5 | 267 | Earth Wind & Fire (in concert) ("Serpentine Fire" & "Fantasy")/ Heaven & Earth | September 16, 1978 |
6 | 268 |
|
September 23, 1978 |
7 | 269 |
|
September 30, 1978 |
8 | 270 | Larry Graham & Graham Central Station, Charles Jackson | October 7, 1978 |
9 | 271 | The Whispers, Gil Scott-Heron, Evelyn "Champagne" King | October 14, 1978 |
10 | 272 | Melba Moore, Michael Henderson | October 21, 1978 |
11 | 273 |
|
October 28, 1978 |
12 | 274 | The Trammps, Shalamar, Norma Jean Wright | November 4, 1978 |
13 | 275 | Frankie Valli, Creme D'Coca | November 11, 1978 |
14 | 276 | Jerry Butler, Rick James | November 18, 1978 |
15 | 277 | Lenny Williams, Mother's Finest, Cheech & Chong | November 25, 1978 |
16 | 278 | Johnny "Guitar" Watson, Jean Carne | December 2, 1978 |
17 | 279 | Stylistics, Sun | December 9, 1978 |
18 | 280 | Barry White, Danny Pearson | December 16, 1978 |
19 | 281 |
|
December 23, 1978 |
20 | 282 | The Temptations, Randy Brown | December 30, 1978 |
21 | 283 | Marilyn McCoo & Billy Davis, Jr., Lakeside | January 6, 1979 |
22 | 284 | Roy Ayers & Ubiquity, Sarah Dash | January 13, 1979 |
23 | 285 | Gene Chandler, Chic | January 20, 1979 |
24 | 286 |
|
January 27, 1979 |
25 | 287 | The Jacksons | February 3, 1979 |
26 | 288 | Pattie Brooks, David Oliver | February 10, 1979 |
27 | 289 |
|
February 17, 1979 |
28 | 290 | Edwin Starr, The Jimmy Castor Bunch, Grace Jones | February 24, 1979 |
29 | 291 | Bonnie Pointer, Dan Hartman | March 3, 1979 |
30 | 292 |
|
March 10, 1979 |
31 | 293 |
|
March 17, 1979 |
32 | 294 | Isaac Hayes, Tasha Thomas | March 24, 1979 |
33 | 295 | Instant Funk, Cerrone | March 31, 1979 |
34 | 296 | Billy Preston & Syreeta Wright, Chuck Brown & The Soul Searchers | April 7, 1979 |
35 | 297 | Curtis Mayfield, Linda Clifford, Keith Barrow | April 14, 1979 |
36 | 298 | Amii Stewart, Boney M | April 21, 1979 |
37 | 299 | Hamilton Bohannon, The Raes | April 28, 1979 |
38 | 300 | Third World, Danny Pearson | May 5, 1979 |
39 | 301 | Tyrone Davis, Gary's Gang | May 12, 1979 |
40 | 302 | Carrie Lucas, GQ, The Gap Band, Spotlight Dance Routine: Sherri Foster & Vince Carlos | May 19, 1979 |
Season 9 (1979–80)
Starting with episode 319, the theme changed to a prototype of "Up on Soul Train" by The Waters.
No. in season |
No. in series |
Guests | Original air date |
---|---|---|---|
1 | 303 |
|
September 15, 1979 |
2 | 304 | Deniece Williams, Apollo, Professional Dance Routine: Frances Lee Morgan and Michael Peters | September 22, 1979 |
3 | 305 | Shalamar, Tata Vega | September 29, 1979 |
4 | 306 | Bonnie Pointer, Switch | October 6, 1979 |
5 | 307 | David Ruffin, Heatwave | October 13, 1979 |
6 | 308 |
|
October 20, 1979 |
7 | 309 | Billy Preston, Creme D'Coca | October 27, 1979 |
8 | 310 | The Bar Kays ("Move Your Funky Body", "You've Been"), McFadden & Whitehead ("Ain't No Stopping Us Now","I've Been Pushed Aside), Spotlight Dance Routine: Jeffrey Daniel & The Eclipse | November 3, 1979 |
9 | 311 | Herb Alpert, Dynasty | November 10, 1979 |
10 | 312 | Salute to Smokey Robinson, Keith & Darrell | November 17, 1979 |
11 | 313 | The Whispers ("A Song For Donny" & "Homemade Lovin'") Vernon Burch ("Never Can Find A Way (Hot Love)" & "Once Again In My Life"), Comedian: Tom Dreesen | November 24, 1979 |
