Raphael Framberger
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 6 September 1995 | ||
Place of birth | Augsburg, Germany | ||
Height | 1.79 m (5 ft 10 in)[1] | ||
Position(s) | Right-back | ||
Team information | |||
Current team | FC Augsburg | ||
Number | 32 | ||
Youth career | |||
–2004 | SV Cosmos Aystetten | ||
2004–2013 | FC Augsburg | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014– | FC Augsburg II | 39 | (1) |
2017– | FC Augsburg | 84 | (0) |
2023 | → SV Sandhausen (loan) | 5 | (0) |
International career | |||
2009 | Germany U15 | 1 | (0) |
2011 | Germany U17 | 1 | (0) |
*Club domestic league appearances and goals, correct as of 6 July 2023 |
Raphael Framberger (born 6 September 1995) is a German professional footballer who plays as a defender for FC Augsburg.[2]
Club career
On 11 January 2023, Framberger joined SV Sandhausen on loan.[3]
Career statistics
- As of matches played on 25 September 2018
Club | Season | League | Cup | Total | Ref. | ||||
---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | |||
FC Augsburg II | 2014–15 | Regionalliga Bayern | 19 | 1 | — | 19 | 1 | [4] | |
2015–16 | 15 | 0 | — | 15 | 0 | [5] | |||
2016–17 | 2 | 0 | — | 2 | 0 | [6] | |||
2017–18 | 2 | 0 | — | 2 | 0 | [6] | |||
Total | 38 | 1 | — | 38 | 1 | — | |||
FC Augsburg | 2016–17 | Bundesliga | 3 | 0 | 0 | 0 | 3 | 0 | [6] |
2017–18 | 9 | 0 | 1 | 0 | 10 | 0 | [6] | ||
2018–19 | 2 | 0 | 0 | 0 | 2 | 0 | [7] | ||
Total | 14 | 0 | 1 | 0 | 15 | 0 | — | ||
Career total | 52 | 1 | 1 | 0 | 53 | 1 | — |
References
- ^ "Raphael Framberger". FC Augsburg. Retrieved 1 September 2022.
- ^ Raphael Framberger at WorldFootball.net
- ^ "Raphael Framberger kommt per Leihe an den Hardtwald" (in German). SV Sandhausen. 11 January 2023. Retrieved 22 January 2023.
- ^ "Raphael Framberger". kicker.de (in German). kicker. Retrieved 25 September 2018.
- ^ "Raphael Framberger". kicker.de (in German). kicker. Retrieved 25 September 2018.
- ^ a b c d "Raphael Framberger » Club matches". World Football. Retrieved 25 September 2018.
- ^ "Raphael Framberger". kicker.de (in German). kicker. Retrieved 25 September 2018.
Categories:
- 1995 births
- Living people
- Footballers from Augsburg
- German men's footballers
- Men's association football defenders
- Germany men's youth international footballers
- Bundesliga players
- 2. Bundesliga players
- Regionalliga players
- FC Augsburg II players
- FC Augsburg players
- SV Sandhausen players
- 21st-century German sportsmen
- German football defender, 1990s birth stubs