Montégut, Landes
Appearance
Montégut | |
---|---|
Coordinates: 43°52′34″N 0°11′52″W / 43.8761°N 0.1978°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Landes |
Arrondissement | Mont-de-Marsan |
Canton | Adour Armagnac |
Intercommunality | Pays de Villeneuve en Armagnac Landais |
Government | |
• Mayor (2022–2026) | Christine Branco[1] |
Area 1 | 4.82 km2 (1.86 sq mi) |
Population (2021)[2] | 77 |
• Density | 16/km2 (41/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 40193 /40190 |
Elevation | 63–110 m (207–361 ft) (avg. 35 m or 115 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Montégut (French pronunciation: [mɔ̃teɡy]; Occitan: Montagut) is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[3]
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 106 | — |
1975 | 89 | −2.47% |
1982 | 91 | +0.32% |
1990 | 79 | −1.75% |
1999 | 81 | +0.28% |
2009 | 70 | −1.45% |
2014 | 72 | +0.57% |
2020 | 76 | +0.91% |
Source: INSEE[4] |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Montégut (Landes).