Jared Dillinger
No. 22 – Barangay Ginebra San Miguel | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Small forward / guard | ||||||||||||||
League | PBA | ||||||||||||||
Personal information | |||||||||||||||
Born | Rapid City, South Dakota | January 6, 1984||||||||||||||
Nationality | Filipino / American | ||||||||||||||
Listed height | 6 ft 4 in (1.93 m) | ||||||||||||||
Listed weight | 220 lb (100 kg) | ||||||||||||||
Career information | |||||||||||||||
High school | Dakota Ridge (Littleton, Colorado) | ||||||||||||||
College | |||||||||||||||
PBA draft | 2008: 1st round, 2nd overall pick | ||||||||||||||
Selected by the Talk 'N Text Tropang Texters | |||||||||||||||
Playing career | 2008–present | ||||||||||||||
Career history | |||||||||||||||
2008–2013 | Talk 'N Text Tropang Texters | ||||||||||||||
2013–2019 | Meralco Bolts | ||||||||||||||
2019–present | Barangay Ginebra San Miguel | ||||||||||||||
Career highlights and awards | |||||||||||||||
Medals
|
Jared Ryan B. Dillinger (born January 6, 1984) is a Filipino-American professional basketball player for the Barangay Ginebra San Miguel of the Philippine Basketball Association (PBA). Dillinger is the second pick overall in the very talented draft class of 2008. He is a very versatile player that can play the 2, 3, and occasionally the 4 position. In his rookie year, he was included in the RP Training Pool under coach Yeng Guiao.
Early career
Jared Ryan Dillinger was born on January 6, 1984, in Rapid City, South Dakota, to a Filipina mother and American father.[1] He originally played for the U.S. Air Force Academy, then transferred to Hawaii, and was a starter on his last year. Dillinger averaged 31 minutes, 9.7 points, and 2 assists. He shot 38.3 percent from the 3-point line as a senior.
He first played for the Pampanga Buddies in the Liga Pilipinas to meet the requirements of the PBA which was to play 25 amateur games before entering the PBA draft. He soon got drafted by Talk’N’Text and was a part of the dynasty where he won 5 championships in a span in 4 years.
Professional career
Dillinger was drafted second overall by the Talk 'N Text Tropang Texters in the 2008 PBA draft.
In June 2013, in the middle of the 2013 PBA Commissioner's Cup, Dillinger was traded to sister team Meralco Bolts in a three-team trade that also involved Barako Bull Energy.[2] He signed with Barangay Ginebra in 2019 as a free agent, breaking the "gentelman's agreement" between him and his previous team Meralco Bolts.[3][4]
Television career
In December 2023, Dillinger was one of three co-hosts of CNN Philippines' business and gaming program, The Future.[5] He is also the co-host of "Let it Fly" podcast[6] and also works with a Philippines based cryptocurrency wallet where he educates people on emerging technologies.[7]
PBA career statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
As of the end of 2022–23 season[8][9]
Season-by-season averages
Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
2008–09 | Talk 'N Text | 45 | 26.0 | .377 | .310 | .520 | 4.3 | 1.6 | .8 | .5 | 10.7 |
2009–10 | Talk 'N Text | 43 | 19.9 | .374 | .038 | .606 | 4.2 | 1.5 | .6 | .2 | 6.7 |
2010–11 | Talk 'N Text | 44 | 17.4 | .391 | .306 | .461 | 2.6 | 1.1 | .4 | .5 | 6.2 |
2011–12 | Talk 'N Text | 48 | 25.6 | .401 | .379 | .537 | 3.1 | 1.8 | .8 | .3 | 10.2 |
2012–13 | Talk 'N Text | 41 | 24.4 | .351 | .271 | .619 | 3.0 | 1.5 | .4 | .2 | 6.5 |
Meralco | |||||||||||
2013–14 | Meralco | 33 | 30.8 | .420 | .348 | .672 | 4.5 | 2.7 | .8 | .5 | 10.5 |
2014–15 | Meralco | 32 | 22.6 | .455 | .362 | .591 | 3.8 | 1.3 | .5 | .1 | 9.1 |
2015–16 | Meralco | 43 | 25.8 | .409 | .332 | .602 | 3.2 | 1.5 | .6 | .3 | 10.7 |
2016–17 | Meralco | 40 | 30.7 | .375 | .353 | .544 | 3.3 | 1.9 | .7 | .5 | 10.8 |
2017–18 | Meralco | 27 | 23.4 | .362 | .319 | .667 | 3.1 | 1.3 | .8 | .2 | 7.0 |
2019 | Meralco | 13 | 13.0 | .447 | .400 | .800 | 2.5 | .6 | .2 | .1 | 4.3 |
Barangay Ginebra | |||||||||||
2020 | Barangay Ginebra | 21 | 16.3 | .396 | .319 | .667 | 2.4 | .9 | .3 | .2 | 5.2 |
2021 | Barangay Ginebra | 13 | 12.8 | .310 | .130 | 1.000 | 1.9 | .6 | .3 | .2 | 2.3 |
2022–23 | Barangay Ginebra | 8 | 5.9 | .200 | .000 | — | .6 | .1 | .1 | .0 | .5 |
Career | 451 | 23.2 | .391 | .324 | .568 | 3.3 | 1.5 | .6 | .3 | 8.3 |
References
- ^ "Jared Dillinger Player Profile | University of Hawaii |". Archived from the original on 2010-03-23. Retrieved 2010-07-06.
- ^ Joble, Rey (June 10, 2013). "PBA approves trade: Dillinger, Allado to Meralco, Buenafe to Barako Bull, Anthony to Talk 'N Text". InterAksyon. Archived from the original on March 4, 2016. Retrieved March 22, 2016.
- ^ Terrado, Reuben (May 31, 2019). "Meralco claims Dillinger 'broke gentlemen's agreement' to sign with Ginebra". Spin.ph.
- ^ Dioquino, Delfin (June 1, 2019). "Black, Meralco disappointed Dillinger signed with Ginebra". Rappler.
- ^ Micallef, Katy (December 7, 2023). "CNN Philippines launches new series The Future". SiGMA. Retrieved December 24, 2023.
- ^ "Jared Dillinger tells hilarious story of how he was hidden by Talk 'N Text before 2008 PBA Draft". onesports.ph. Retrieved 2024-01-26.
- ^ Peligro, Ana (2023-09-20). "Jared Dillinger, Kylie Versoza take on emerging tech to help boost the Philippine market". CoinGeek. Retrieved 2024-01-26.
- ^ "Jared Dillinger Player Profile, Barangay Ginebra San Miguel - PBA-Online.net". PBA-Online.net. Archived from the original on 2016-10-27.
- ^ "Jared Dillinger Player Profile, Barangay Ginebra San Miguel - RealGM". basketball.realgm.com.
External links
- 1984 births
- Living people
- Air Force Falcons men's basketball players
- American men's basketball players
- American sportspeople of Filipino descent
- Basketball players at the 2014 Asian Games
- Basketball players from Arapahoe County, Colorado
- Hawaii Rainbow Warriors basketball players
- Meralco Bolts players
- Sportspeople from Littleton, Colorado
- Philippine Basketball Association All-Stars
- Philippines men's national basketball team players
- Filipino men's basketball players
- Point guards
- Shooting guards
- Small forwards
- TNT Tropang Giga players
- Asian Games competitors for the Philippines
- Barangay Ginebra San Miguel players
- TNT Tropang Giga draft picks
- Military personnel from Colorado
- Mass media people from South Dakota
- People from Rapid City, South Dakota
- Television personalities from Colorado
- American television hosts
- CNN people
- 21st-century Filipino sportsmen