Bulson
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Bulson | |
---|---|
Coordinates: 49°37′42″N 4°55′00″E / 49.6283°N 4.9167°E | |
Country | France |
Region | Grand Est |
Department | Ardennes |
Arrondissement | Sedan |
Canton | Vouziers |
Government | |
• Mayor (2020–2026) | Patrick Berteaux[1] |
Area 1 | 6.47 km2 (2.50 sq mi) |
Population (2021)[2] | 135 |
• Density | 21/km2 (54/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 08088 /08450 |
Elevation | 184–322 m (604–1,056 ft) (avg. 280 m or 920 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Bulson (French pronunciation: [bylsɔ̃]) is a commune in the Ardennes department in northern France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 100 | — |
1968 | 100 | +0.0% |
1975 | 94 | −6.0% |
1982 | 82 | −12.8% |
1990 | 108 | +31.7% |
1999 | 123 | +13.9% |
2008 | 140 | +13.8% |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Bulson.