2008 Australian Open – Women's singles
Women's singles | |
---|---|
2008 Australian Open | |
Champion | Maria Sharapova |
Runner-up | Ana Ivanovic |
Score | 7–5, 6–3 |
Draw | 128 (12 Q / 8 WC) |
Seeds | 32 |
Maria Sharapova defeated Ana Ivanovic in the final, 7–5, 6–3 to win the women's singles tennis title at the 2008 Australian Open. It was her third major singles title, and she became the first Russian to win the title. She did not lose a set during the tournament or face a tiebreak in any set. It was Ivanovic's second runner-up finish in as many major finals, though she would win the French Open a few months later.
Serena Williams was the defending champion, but was defeated in the quarterfinals by Jelena Janković.
Justine Henin, whose consecutive streak of 33 match wins dated back at the 2007 Rogers Cup, lost in the quarterfinals to Sharapova.
Agnieszka Radwańska became the first Polish player to reach the quarterfinals in the Open era, the first player was to do so since Jadwiga Jędrzejowska in the 1939 Wimbledon Championships.
This was the first Australian Open appearance for future champion Caroline Wozniacki, who lost to Ivanovic in the fourth round.
Seeds
- 1. Justine Henin (quarterfinals)
- 2. Svetlana Kuznetsova (third round)
- 3. Jelena Janković (semifinals)
- 4. Ana Ivanovic (final)
- 5. Maria Sharapova (champion)
- 6. Anna Chakvetadze (third round)
- 7. Serena Williams (quarterfinals)
- 8. Venus Williams (quarterfinals)
- 9. Daniela Hantuchová (semifinals)
- 10. Marion Bartoli (first round)
- 11. Elena Dementieva (fourth round)
- 12. Nicole Vaidišová (fourth round)
- 13. Tatiana Golovin (second round)
- 14. Nadia Petrova (fourth round)
- 15. Patty Schnyder (second round)
- 16. Dinara Safina (first round)
- 17. Shahar Pe'er (third round)
- 18. Amélie Mauresmo (third round)
- 19. Sybille Bammer (second round)
- 20. Ágnes Szávay (first round)
- 21. Alona Bondarenko (second round)
- 22. Lucie Šafářová (first round)
- 23. Vera Zvonareva (first round)
- 24. Li Na (third round)
- 25. Francesca Schiavone (third round)
- 26. Victoria Azarenka (third round)
- 27. Maria Kirilenko (fourth round)
- 28. Katarina Srebotnik (third round)
- 29. Agnieszka Radwańska (quarterfinals)
- 30. Virginie Razzano (third round)
- 31. Sania Mirza (third round)
- 32. Julia Vakulenko (first round)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Justine Henin | 4 | 0 | |||||||||||||||||
5 | Maria Sharapova | 6 | 6 | |||||||||||||||||
5 | Maria Sharapova | 6 | 6 | |||||||||||||||||
3 | Jelena Janković | 3 | 1 | |||||||||||||||||
3 | Jelena Janković | 6 | 6 | |||||||||||||||||
7 | Serena Williams | 3 | 4 | |||||||||||||||||
5 | Maria Sharapova | 7 | 6 | |||||||||||||||||
4 | Ana Ivanovic | 5 | 3 | |||||||||||||||||
8 | Venus Williams | 63 | 4 | |||||||||||||||||
4 | Ana Ivanovic | 77 | 6 | |||||||||||||||||
4 | Ana Ivanovic | 0 | 6 | 6 | ||||||||||||||||
9 | Daniela Hantuchová | 6 | 3 | 4 | ||||||||||||||||
9 | Daniela Hantuchová | 6 | 6 | |||||||||||||||||
29 | Agnieszka Radwańska | 2 | 2 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | J Henin | 6 | 6 | ||||||||||||||||||||||||
A Nakamura | 2 | 2 | 1 | J Henin | 6 | 7 | |||||||||||||||||||||
WC | M Adamczak | 4 | 0 | O Puchkova | 1 | 5 | |||||||||||||||||||||
O Puchkova | 6 | 6 | 1 | J Henin | 7 | 6 | |||||||||||||||||||||
M Ani | 6 | 3 | 2 | 25 | F Schiavone | 5 | 4 | ||||||||||||||||||||
A Kerber | 0 | 6 | 6 | A Kerber | 2 | 3 | |||||||||||||||||||||
É Loit | 3 | 65 | 25 | F Schiavone | 6 | 6 | |||||||||||||||||||||
25 | F Schiavone | 6 | 77 | 1 | J Henin | 6 | 6 | ||||||||||||||||||||
19 | S Bammer | 66 | 6 | 6 | Q | S-w Hsieh | 2 | 2 | |||||||||||||||||||
Q | T Tanasugarn | 78 | 4 | 2 | 19 | S Bammer | 2 | 0 | |||||||||||||||||||
Q | S-w Hsieh | 2 | 6 | 8 | Q | S-w Hsieh | 6 | 6 | |||||||||||||||||||
K Zakopalová | 6 | 4 | 6 | Q | S-w Hsieh | 6 | 63 | 6 | |||||||||||||||||||
K Bondarenko | 64 | 2 | A Rezaï | 2 | 77 | 4 | |||||||||||||||||||||
A Rezaï | 77 | 6 | A Rezaï | 6 | 3 | 6 | |||||||||||||||||||||
S Cohen-Aloro | 1 | 6 | 3 | 13 | T Golovin | 3 | 6 | 3 | |||||||||||||||||||
13 | T Golovin | 6 | 4 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | E Dementieva | 6 | 6 | ||||||||||||||||||||||||
T Obziler | 2 | 2 | 11 | E Dementieva | 5 | 6 | 6 | ||||||||||||||||||||
A Medina Garrigues | 77 | 6 | A Medina Garrigues | 7 | 2 | 3 | |||||||||||||||||||||
P Cetkovská | 61 | 0 | 11 | E Dementieva | 6 | 6 | |||||||||||||||||||||
WC | J Moore | 6 | 6 | 17 | S Pe'er | 2 | 0 | ||||||||||||||||||||
J Ditty | 3 | 2 | WC | J Moore | 0 | 5 | |||||||||||||||||||||
R Voráčová | 2 | 6 | 0 | 17 | S Pe'er | 6 | 7 | ||||||||||||||||||||
17 | S Pe'er | 6 | 2 | 6 | 11 | E Dementieva | 2 | 0 | |||||||||||||||||||
32 | J Vakulenko | 4 | 6 | 4 | 5 | M Sharapova | 6 | 6 | |||||||||||||||||||
E Vesnina | 6 | 1 | 6 | E Vesnina | 6 | 6 | |||||||||||||||||||||
J Craybas | 6 | 6 | J Craybas | 2 | 4 | ||||||||||||||||||||||
Y-j Chan | 4 | 2 | E Vesnina | 3 | 0 | ||||||||||||||||||||||
L Davenport | 6 | 3 | 7 | 5 | M Sharapova | 6 | 6 | ||||||||||||||||||||
S Errani | 2 | 6 | 5 | L Davenport | 1 | 3 | |||||||||||||||||||||
J Kostanić Tošić | 4 | 3 | 5 | M Sharapova | 6 | 6 | |||||||||||||||||||||
5 | M Sharapova | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | J Janković | 2 | 6 | 12 | |||||||||||||||||||||||
T Paszek | 6 | 2 | 10 | 3 | J Janković | 6 | 7 | ||||||||||||||||||||
S Dubois | 67 | 3 | E Gallovits | 2 | 5 | ||||||||||||||||||||||
E Gallovits | 79 | 6 | 3 | J Janković | 6 | 4 | 6 | ||||||||||||||||||||
F Pennetta | 6 | 5 | 6 | 30 | V Razzano | 2 | 6 | 1 | |||||||||||||||||||
D Cibulková | 4 | 7 | 4 | F Pennetta | 2 | 7 | 3 | ||||||||||||||||||||
A Harkleroad | 3 | 5 | 30 | V Razzano | 6 | 5 | 6 | ||||||||||||||||||||
30 | V Razzano | 6 | 7 | 3 | J Janković | 77 | 6 | ||||||||||||||||||||
18 | A Mauresmo | 66 | 6 | 6 | C Dellacqua | 63 | 1 | ||||||||||||||||||||
T Poutchek | 78 | 0 | 0 | 18 | A Mauresmo | 6 | 77 | ||||||||||||||||||||
Y Shvedova | 6 | 6 | Y Shvedova | 4 | 65 | ||||||||||||||||||||||
T Malek | 2 | 2 | 18 | A Mauresmo | 6 | 4 | 4 | ||||||||||||||||||||
C Dellacqua | 4 | 6 | 8 | C Dellacqua | 3 | 6 | 6 | ||||||||||||||||||||
K Knapp | 6 | 3 | 6 | C Dellacqua | 4 | 7 | 8 | ||||||||||||||||||||
L Osterloh | 3 | 3 | 15 | P Schnyder | 6 | 5 | 6 | ||||||||||||||||||||
15 | P Schnyder | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
12 | N Vaidišová | 6 | 6 | ||||||||||||||||||||||||
R Olaru | 3 | 0 | 12 | N Vaidišová | 6 | 6 | |||||||||||||||||||||
K Kanepi | 64 | 5 | A Molik | 2 | 3 | ||||||||||||||||||||||
A Molik | 77 | 7 | 12 | N Vaidišová | 6 | 6 | |||||||||||||||||||||
WC | M Brengle | 5 | 2 | A Sugiyama | 3 | 4 | |||||||||||||||||||||
T Perebiynis | 7 | 6 | T Perebiynis | 4 | 4 | ||||||||||||||||||||||
A Sugiyama | 6 | 1 | A Sugiyama | 6 | 6 | ||||||||||||||||||||||
23 | V Zvonareva | 3 | 1r | 12 | N Vaidišová | 3 | 4 | ||||||||||||||||||||
26 | V Azarenka | 6 | 7 | 7 | S Williams | 6 | 6 | ||||||||||||||||||||
A Amanmuradova | 2 | 5 | 26 | V Azarenka | 6 | 6 | |||||||||||||||||||||
Q | S Klösel | 6 | 61 | 6 | Q | S Klösel | 1 | 1 | |||||||||||||||||||
Q | J Schruff | 1 | 77 | 4 | 26 | V Azarenka | 3 | 4 | |||||||||||||||||||
Q | E Ivanova | 6 | 4 | 2 | 7 | S Williams | 6 | 6 | |||||||||||||||||||
Q | M Yuan | 4 | 6 | 6 | Q | M Yuan | 3 | 1 | |||||||||||||||||||
WC | J Gajdošová | 3 | 3 | 7 | S Williams | 6 | 6 | ||||||||||||||||||||
7 | S Williams | 6 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | V Williams | 6 | 7 | ||||||||||||||||||||||||
Z Yan | 2 | 5 | 8 | V Williams | 7 | 6 | |||||||||||||||||||||
C Pin | 5 | 6 | 6 | C Pin | 5 | 4 | |||||||||||||||||||||
Q | M Niculescu | 7 | 1 | 1 | 8 | V Williams | 77 | 6 | |||||||||||||||||||
WC | S Ferguson | 4 | 3 | 31 | S Mirza | 60 | 4 | ||||||||||||||||||||
Q | T Bacsinszky | 6 | 6 | Q | T Bacsinszky | 1 | 6 | 5 | |||||||||||||||||||
WC | I Tulyaganova | 4 | 2 | 31 | S Mirza | 6 | 4 | 7 | |||||||||||||||||||
31 | S Mirza | 6 | 6 | 8 | V Williams | 6 | 6 | ||||||||||||||||||||
24 | N Li | 6 | 4 | 6 | Q | M Domachowska | 4 | 4 | |||||||||||||||||||
S Brémond | 2 | 6 | 4 | 24 | N Li | 6 | 6 | ||||||||||||||||||||
ME Camerin | 6 | 6 | ME Camerin | 4 | 3 | ||||||||||||||||||||||
WC | C Wheeler | 1 | 2 | 24 | N Li | 6 | 2 | 4 | |||||||||||||||||||
WC | M Johansson | 1 | 1 | Q | M Domachowska | 2 | 6 | 6 | |||||||||||||||||||
Q | M Domachowska | 6 | 6 | Q | M Domachowska | 7 | 1 | 6 | |||||||||||||||||||
S Arvidsson | 63 | 6 | 6 | S Arvidsson | 5 | 6 | 1 | ||||||||||||||||||||
10 | M Bartoli | 77 | 4 | 3 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
16 | D Safina | 64 | 6 | 2 | |||||||||||||||||||||||
Q | S Lisicki | 77 | 4 | 6 | Q | S Lisicki | 6 | 7 | |||||||||||||||||||
ME Salerni | 2 | 3 | M Koryttseva | 1 | 5 | ||||||||||||||||||||||
M Koryttseva | 6 | 6 | Q | S Lisicki | 6 | 4 | 3 | ||||||||||||||||||||
C Wozniacki | 6 | 6 | C Wozniacki | 4 | 6 | 6 | |||||||||||||||||||||
G Dulko | 1 | 1 | C Wozniacki | 77 | 6 | ||||||||||||||||||||||
A Kudryavtseva | 4 | 64 | 21 | A Bondarenko | 64 | 1 | |||||||||||||||||||||
21 | A Bondarenko | 6 | 77 | C Wozniacki | 1 | 62 | |||||||||||||||||||||
28 | K Srebotnik | 4 | 6 | 9 | 4 | A Ivanovic | 6 | 77 | |||||||||||||||||||
L Domínguez Lino | 6 | 0 | 7 | 28 | K Srebotnik | 6 | 6 | ||||||||||||||||||||
Q | A Bachmann | 63 | 4 | A Rodionova | 4 | 1 | |||||||||||||||||||||
A Rodionova | 77 | 6 | 28 | K Srebotnik | 3 | 4 | |||||||||||||||||||||
T Garbin | 6 | 6 | 4 | A Ivanovic | 6 | 6 | |||||||||||||||||||||
E Daniilidou | 2 | 2 | T Garbin | 0 | 3 | ||||||||||||||||||||||
S Cîrstea | 5 | 3 | 4 | A Ivanovic | 6 | 6 | |||||||||||||||||||||
4 | A Ivanovic | 7 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
6 | A Chakvetadze | 0 | |||||||||||||||||||||||||
A Petkovic | 0r | 6 | A Chakvetadze | 6 | 6 | ||||||||||||||||||||||
S Peng | 5 | 6 | 7 | Q | A Kleybanova | 3 | 4 | ||||||||||||||||||||
Q | A Kleybanova | 7 | 4 | 9 | 6 | A Chakvetadze | 78 | 1 | 2 | ||||||||||||||||||
A Morigami | 6 | 6 | 27 | M Kirilenko | 66 | 6 | 6 | ||||||||||||||||||||
M Krajicek | 2 | 2 | A Morigami | 1 | 1 | ||||||||||||||||||||||
M Tu | 4 | 6 | 3 | 27 | M Kirilenko | 6 | 6 | ||||||||||||||||||||
27 | M Kirilenko | 6 | 4 | 6 | 27 | M Kirilenko | 6 | 4 | 4 | ||||||||||||||||||
22 | L Šafářová | 1 | 4 | 9 | D Hantuchová | 1 | 6 | 6 | |||||||||||||||||||
C Castaño | 6 | 6 | C Castaño | 2 | 4 | ||||||||||||||||||||||
R Vinci | 4 | 4 | V Ruano Pascual | 6 | 6 | ||||||||||||||||||||||
V Ruano Pascual | 6 | 6 | V Ruano Pascual | 2 | 3 | ||||||||||||||||||||||
A Cornet | 6 | 6 | 9 | D Hantuchová | 6 | 6 | |||||||||||||||||||||
PR | C Fernández | 3 | 3 | A Cornet | 2 | 5 | |||||||||||||||||||||
V King | 3 | 5 | 9 | D Hantuchová | 6 | 7 | |||||||||||||||||||||
9 | D Hantuchová | 6 | 7 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
14 | N Petrova | 6 | 6 | ||||||||||||||||||||||||
N Pratt | 1 | 3 | 14 | N Petrova | 7 | 7 | |||||||||||||||||||||
PR | E Linetskaya | 68 | 0 | A Kremer | 5 | 5 | |||||||||||||||||||||
A Kremer | 710 | 6 | 14 | N Petrova | 6 | 710 | |||||||||||||||||||||
L Granville | 1 | 4 | E Makarova | 1 | 68 | ||||||||||||||||||||||
Y Meusburger | 6 | 6 | Y Meusburger | 3 | 1 | ||||||||||||||||||||||
E Makarova | 3 | 6 | 7 | E Makarova | 6 | 6 | |||||||||||||||||||||
20 | Á Szávay | 6 | 4 | 5 | 14 | N Petrova | 6 | 5 | 0 | ||||||||||||||||||
29 | A Radwańska | 6 | 6 | 29 | A Radwańska | 1 | 7 | 6 | |||||||||||||||||||
O Savchuk | 0 | 1 | 29 | A Radwańska | 7 | 6 | |||||||||||||||||||||
M Müller | 5 | 3 | P Parmentier | 5 | 4 | ||||||||||||||||||||||
P Parmentier | 7 | 6 | 29 | A Radwańska | 6 | 6 | |||||||||||||||||||||
O Govortsova | 1 | 1 | 2 | S Kuznetsova | 3 | 4 | |||||||||||||||||||||
T Pironkova | 6 | 6 | T Pironkova | 60 | 2 | ||||||||||||||||||||||
N Dechy | 3 | 1 | 2 | S Kuznetsova | 77 | 6 | |||||||||||||||||||||
2 | S Kuznetsova | 6 | 6 |
Championship match statistics
Category | Sharapova | Ivanovic |
---|---|---|
1st serve % | 27/50 (54%) | 42/70 (60%) |
1st serve points won | 24 of 27 = 89% | 26 of 42 = 62% |
2nd serve points won | 16 of 23 = 70% | 14 of 28 = 50% |
Total service points won | 40 of 50 = 80.00% | 40 of 70 = 57.14% |
Aces | 1 | 3 |
Double faults | 3 | 4 |
Winners | 16 | 14 |
Unforced errors | 15 | 33 |
Net points won | 7 of 10 = 70% | 4 of 11 = 36% |
Break points converted | 4 of 9 = 44% | 1 of 2 = 50% |
Return points won | 30 of 70 = 43% | 10 of 50 = 20% |
Total points won | 70 | 50 |
Source |