Jump to content

1999 Vissel Kobe season

From Wikipedia, the free encyclopedia
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
Vissel Kobe
1999 season
ManagerJapan Ryoichi Kawakatsu
StadiumKobe Universiade Memorial Stadium
J.League 110th
Emperor's Cup3rd Round
J.League Cup1st Round
Top goalscorerSouth Korea Kim Do-Hoon (10)
← 1998
2000 →

1999 Vissel Kobe season

Competitions

Competitions Position
J.League 1 10th / 16 clubs
Emperor's Cup 3rd round
J.League Cup 1st round

Domestic results

J.League 1

18 September 1999 (1999-09-18) 2-9 Cerezo Osaka 5-0 Vissel Kobe Osaka Nagai Stadium
JST (UTC+09)

Emperor's Cup

1st Round bye
2nd Round bye

J.League Cup

7 April 1999 (1999-04-07) 1st Round-1 FC Tokyo 1-1 Vissel Kobe Nishigaoka Soccer Stadium
JST (UTC+09)
14 April 1999 (1999-04-14) 1st Round-2 Vissel Kobe 1-2 (GG) (a.e.t.)
(2-3 agg.)
FC Tokyo Kobe Universiade Memorial Stadium
JST (UTC+09)

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Nobuhiro Maeda (1973-06-03)June 3, 1973 (aged 25) cm / kg 11 0
2 DF Japan Keiji Kaimoto (1972-11-26)November 26, 1972 (aged 26) cm / kg 28 1
3 DF Japan Megumu Yoshida (1973-04-13)April 13, 1973 (aged 25) cm / kg 16 0
4 DF Japan Yukio Tsuchiya (1974-07-31)July 31, 1974 (aged 24) cm / kg 27 0
5 DF South Korea Choi Sung-Yong (1975-12-25)December 25, 1975 (aged 23) cm / kg 26 0
6 MF Japan Yuta Abe (1974-07-31)July 31, 1974 (aged 24) cm / kg 25 1
7 MF Japan Michiyasu Osada (1978-03-05)March 5, 1978 (aged 21) cm / kg 22 4
8 MF Japan Takanori Nunobe (1973-09-23)September 23, 1973 (aged 25) cm / kg 29 2
9 FW South Korea Kim Do-Hoon (1970-07-21)July 21, 1970 (aged 28) cm / kg 25 10
10 MF Japan Shigetoshi Hasebe (1971-04-23)April 23, 1971 (aged 27) cm / kg 27 1
11 FW Japan Mitsutoshi Watada (1976-03-26)March 26, 1976 (aged 22) cm / kg 17 0
13 FW Japan Akihiro Nagashima (1964-04-09)April 9, 1964 (aged 34) cm / kg 26 7
14 FW Japan Tomoji Eguchi (1977-04-22)April 22, 1977 (aged 21) cm / kg 1 0
15 MF Japan Koji Yoshimura (1976-04-13)April 13, 1976 (aged 22) cm / kg 25 2
16 GK Japan Jiro Takeda (1972-09-18)September 18, 1972 (aged 26) cm / kg 20 0
17 MF South Korea Ha Seok-ju (1968-02-20)February 20, 1968 (aged 31) cm / kg 28 7
18 DF Japan Takashi Kojima (1973-08-04)August 4, 1973 (aged 25) cm / kg 5 0
19 DF Japan Kazuyoshi Mikami (1975-08-29)August 29, 1975 (aged 23) cm / kg 24 0
20 MF Japan Yusuke Sato (1977-11-02)November 2, 1977 (aged 21) cm / kg 2 0
21 GK Japan Shinya Ando (1976-07-07)July 7, 1976 (aged 22) cm / kg 0 0
22 FW Japan Junichi Kawamura (1980-06-24)June 24, 1980 (aged 18) cm / kg 0 0
23 DF Park Song-Gi (1974-08-23)August 23, 1974 (aged 24) cm / kg 0 0
24 DF Japan Seiji Kawase (1976-08-02)August 2, 1976 (aged 22) cm / kg 0 0
25 FW Japan Masato Tachibana (1980-01-11)January 11, 1980 (aged 19) cm / kg 0 0
26 DF Japan Naoto Matsuo (1979-09-10)September 10, 1979 (aged 19) cm / kg 0 0
27 MF Japan Takayuki Yamaguchi (1973-08-01)August 1, 1973 (aged 25) cm / kg 8 1

Other pages