1966 West Virginia Mountaineers football team
Appearance
1966 West Virginia Mountaineers football | |
---|---|
Conference | Southern Conference |
Record | 3–5–2 (3–0 SoCon) |
Head coach |
|
Home stadium | Mountaineer Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina + | 4 | – | 1 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary + | 4 | – | 1 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 3 | – | 0 | – | 0 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | 4 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 3 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 2 | – | 4 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 1 | – | 3 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1966 West Virginia Mountaineers football team represented West Virginia University in the 1966 NCAA University Division football season. It was the Mountaineers' 74th overall season and they competed as a member of the Southern Conference (SoCon). The team was led by head coach Jim Carlen, in his first year, and played their home games at Mountaineer Field in Morgantown, West Virginia. They finished the season with a record of three wins, five losses and two ties (3–5–2 overall, 3–0 SoCon).
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 17 | at Duke* | L 15–34 | 25,000 | [1] | |
September 24 | William & Mary |
| W 24–13 | 30,000 | [2] |
October 1 | at Virginia Tech* | T 13–13 | 25,000 | [3] | |
October 8 | at Pittsburgh* | L 14–17 | 32,345 | [4] | |
October 15 | at Maryland* | L 9–28 | 28,800 | [5] | |
October 22 | Penn State* |
| L 6–38 | 15,835–30,000 | [6] |
October 29 | Kentucky* |
| T 14–14 | 28,000 | [7] |
November 5 | The Citadel |
| W 35–0 | 16,000 | [8] |
November 12 | at George Washington | W 21–6 | 12,200 | [9] | |
November 19 | Syracuse* |
| L 7–32 | 19,000 | [10] |
|
References
- ^ "Duke storms from behind to rout West Virginia 34–15". The Danville Register. September 18, 1966. Retrieved January 20, 2024 – via Newspapers.com.
- ^ "Forn runs down Indians as Mountaineers win, 24–13". Pensacola News Journal. September 25, 1966. Retrieved October 26, 2022 – via Newspapers.com.
- ^ "Virginia Tech and West Virginia battle to 13–13 tie". Bristol Herald Courier. October 2, 1966. Retrieved January 20, 2024 – via Newspapers.com.
- ^ "Pitt rally tops WVU". The News and Observer. October 9, 1966. Retrieved January 20, 2024 – via Newspapers.com.
- ^ "Pastrana, Terps come to life, give West Virginia 28–9 lacing". Daily Press. October 16, 1966. Retrieved January 20, 2024 – via Newspapers.com.
- ^ "Nittany Lions handily defeat Mountaineers, 38–6". Beckley Post-Herald & The Raleigh Register. October 23, 1966. Retrieved January 20, 2024 – via Newspapers.com.
- ^ "West Virginia ties Kentucky 14–14". Tallahassee Democrat. October 30, 1966. Retrieved October 21, 2023 – via Newspapers.com.
- ^ "West Virginia romps, 35–0". The Shreveport Times. November 6, 1966. Retrieved January 20, 2024 – via Newspapers.com.
- ^ "Mountaineers bomb GW behind 1st quarter explosion". The Beckley Post-Herald. November 13, 1966. Retrieved February 7, 2021 – via Newspapers.com.
- ^ "Syracuse thumps West Va., 34–7, for eighth straight". Winston-Salem Journal & Sentinel. November 20, 1966. Retrieved January 20, 2024 – via Newspapers.com.
- ^ "WVU 1966 Schedule". The West Virginia University Department of Intercollegiate Athletics. Archived from the original on October 23, 2012. Retrieved October 12, 2012.