Jump to content

Results breakdown of the 2011 Spanish general election (Congress)

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by Monkbot (talk | contribs) at 01:28, 25 December 2020 (Task 18 (cosmetic): eval 26 templates: hyphenate params (4×); cvt lang vals (24×);). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Spain Main: 2011 Spanish general election
20 November 2011
Party
Votes
%
Seats
style="background:Template:People's Party (Spain)/meta/color;"| PP
10,866,566
44.6%
186
style="background:Template:Spanish Socialist Workers' Party/meta/color;"| PSOE
7,003,511
28.8%
110
style="background:Template:Plural Left (Spain, 2011)/meta/color;"| IU–LV
1,686,040
6.9%
11
style="background:Template:Union, Progress and Democracy/meta/color;"| UPyD
1,143,225
4.7%
5
style="background:Template:Convergence and Union/meta/color;"| CiU
1,015,691
4.2%
16
style="background:Template:Amaiur/meta/color;"| Amaiur
334,498
1.4%
7
style="background:Template:Basque Nationalist Party/meta/color;"| EAJ/PNV
324,317
1.3%
5
style="background:Template:Republican Left of Catalonia–Catalonia Yes/meta/color;"| esquerra
256,985
1.1%
3
style="background:Template:Galician Nationalist Bloc/meta/color;"| BNG
184,037
0.8%
2
Others
1,534,016
6.3%
5
Total
24,348,886
100.0%
350

This is the results breakdown of the Congress of Deputies election held in Spain on 20 November 2011. The following tables show detailed results in each of the country's 17 autonomous communities and in the autonomous cities of Ceuta and Melilla, as well as a summary of constituency results.[1][2]

Electoral system

348 members of the Congress of Deputies were elected using the D'Hondt method and a closed list proportional representation, with a threshold of three percent of valid votes—which included blank ballots—being applied in each constituency. Parties not reaching the threshold were not taken into consideration for seat distribution. The D'Hondt method might result in a higher effective threshold, depending on the district magnitude.[3] Seats were allocated to constituencies, corresponding to the provinces of Spain, with each being allocated an initial minimum of two seats and the remaining 248 being distributed in proportion to their populations. Ceuta and Melilla were allocated the two remaining seats, which were elected using plurality voting. Voting was on the basis of universal suffrage, which comprised all nationals over eighteen and in full enjoyment of their political rights.[4] Amendments to the electoral law in 2011 required for Spaniards abroad to apply for voting before being permitted to vote, a system known as "begged" or expat vote (Template:Lang-es).[5]

The electoral law allowed for parties and federations registered in the interior ministry, coalitions and groupings of electors to present lists of candidates. Parties and federations intending to form a coalition ahead of an election were required to inform the relevant Electoral Commission within ten days of the election call, whereas groupings of electors needed to secure the signature of at least one percent of the electorate in the constituencies for which they sought election, disallowing electors from signing for more than one list of candidates. Concurrently, parties, federations or coalitions that had not obtained a mandate in either chamber of the Cortes at the preceding election were required to secure the signature of at least 0.1 percent of electors in the aforementioned constituencies.[6][7]

Nationwide

Summary of the 20 November 2011 Congress of Deputies election results
Parties and coalitions Popular vote Seats
Votes % ±pp Total +/−
width="1" bgcolor="Template:People's Party (Spain)/meta/color"| People's Party (PP)1 10,866,566 44.63 +4.52 186 +32
bgcolor="Template:Spanish Socialist Workers' Party/meta/color"| Spanish Socialist Workers' Party (PSOE) 7,003,511 28.76 –15.11 110 –59
bgcolor="Template:Plural Left (Spain, 2011)/meta/color"| United LeftThe Greens: Plural Left (IU–LV)2 1,686,040 6.92 +3.00 11 +9
bgcolor="Template:Union, Progress and Democracy/meta/color"| Union, Progress and Democracy (UPyD) 1,143,225 4.70 +3.51 5 +4
bgcolor="Template:Convergence and Union/meta/color"| Convergence and Union (CiU) 1,015,691 4.17 +1.14 16 +6
bgcolor="Template:Amaiur/meta/color"| Amaiur (Amaiur)3 334,498 1.37 +1.05 7 +7
bgcolor="Template:Basque Nationalist Party/meta/color"| Basque Nationalist Party (EAJ/PNV) 324,317 1.33 +0.14 5 –1
bgcolor="Template:Republican Left of Catalonia–Catalonia Yes/meta/color"| Republican Left (esquerra) 256,985 1.06 –0.10 3 ±0
bgcolor="Template:Equo/meta/color"| Equo (Equo) 216,748 0.89 New 0 ±0
bgcolor="Template:Galician Nationalist Bloc/meta/color"| Galician Nationalist Bloc (BNG) 184,037 0.76 –0.07 2 ±0
bgcolor="Template:Canarian Coalition–New Canaries/meta/color"| Canarian Coalition–New Canaries–Canarian Nationalist Party (CCNCPNC)4 143,881 0.59 –0.24 2 ±0
bgcolor="Template:Coalició Compromís/meta/color"| BlocInitiativeGreensEquo: Commitment Coalition (Compromís–Q)5 125,306 0.51 +0.39 1 +1
bgcolor="Template:Animalist Party Against Mistreatment of Animals/meta/color"| Animalist Party Against Mistreatment of Animals (PACMA) 102,144 0.42 +0.25 0 ±0
bgcolor="Template:Asturias Forum/meta/color"| Forum of Citizens (FAC) 99,473 0.41 New 1 +1
bgcolor="Template:Blank Seats/meta/color"| Blank Seats (EB) 97,673 0.40 +0.38 0 ±0
bgcolor="Template:Andalusian Party/meta/color"| Andalusian Party (PA)6 76,999 0.32 +0.05 0 ±0
bgcolor="Template:Platform for Catalonia/meta/color"| Platform for Catalonia (PxC) 59,949 0.25 New 0 ±0
bgcolor="Template:Regionalist Party of Cantabria/meta/color"| Regionalist Party of Cantabria (PRC) 44,010 0.18 New 0 ±0
bgcolor="Template:Geroa Bai/meta/color"| Yes to the Future (GBai)7 42,415 0.17 –0.07 1 ±0
bgcolor="Template:For a Fairer World/meta/color"| For a Fairer World (PUM+J) 27,210 0.11 +0.02 0 ±0
bgcolor="Template:Communist Party of the Peoples of Spain/meta/color"| Communist Party of the Peoples of Spain (PCPE) 26,254 0.11 +0.03 0 ±0
bgcolor="Template:Anti-capitalists/meta/color"| Anti-capitalists (Anticapitalistas) 22,289 0.09 New 0 ±0
bgcolor="Template:Pirates of Catalonia/meta/color"| Pirates of Catalonia (Pirata.cat) 21,876 0.09 New 0 ±0
bgcolor="Template:Communist Unification of Spain/meta/color"| Communist Unification of Spain (UCE) 15,869 0.07 New 0 ±0
bgcolor="Template:Humanist Party (Spain)/meta/color"| Humanist Party (PH) 10,132 0.04 ±0.00 0 ±0
bgcolor="Template:Spain 2000/meta/color"| Spain 2000 (E–2000) 9,266 0.04 +0.01 0 ±0
bgcolor="Template:Internationalist Solidarity and Self-Management/meta/color"| Internationalist Solidarity and Self-Management (SAIn) 6,863 0.03 +0.01 0 ±0
bgcolor="Template:Republicans/meta/color"| Republicans (RPS) 5,430 0.02 New 0 ±0
bgcolor="Template:Hartos.org/meta/color"| Hartos.org (Hartos.org) 3,820 0.02 New 0 ±0
bgcolor="Template:Pirate Party (Spain)/meta/color"| Pirate Party (Pirata) 3,426 0.01 New 0 ±0
bgcolor="Template:Canarian Nationalist Alternative/meta/color"| Canarian Nationalist Alternative (ANC) 3,180 0.01 +0.01 0 ±0
bgcolor="Template:Falange Española de las JONS (1976)/meta/color"| Spanish Phalanx of the CNSO (FE–JONS) 2,898 0.01 –0.04 0 ±0
bgcolor="Template:Liberal Democratic Centre/meta/color"| Liberal Democratic Centre (CDL) 2,848 0.01 ±0.00 0 ±0
bgcolor="Template:Castilian Party/meta/color"| Castilian Party (PCAS)8 2,431 0.01 –0.01 0 ±0
bgcolor="Template:United for Valencia/meta/color"| United for Valencia (UxV)9 2,210 0.01 ±0.00 0 ±0
bgcolor="Template:Individual Freedom Party/meta/color"| Individual Freedom Party (P–LIB) 2,065 0.01 New 0 ±0
bgcolor="Template:Regionalist Party of the Leonese Country/meta/color"| Regionalist Party of the Leonese Country (PREPAL) 2,058 0.01 +0.01 0 ±0
bgcolor="Template:Internationalist Socialist Workers' Party/meta/color"| Internationalist Socialist Workers' Party (POSI) 2,007 0.01 –0.02 0 ±0
bgcolor="Template:National Democracy (Spain)/meta/color"| National Democracy (DN) 1,867 0.01 –0.04 0 ±0
bgcolor="Template:Regionalist Party for Eastern Andalusia/meta/color"| Regionalist Party for Eastern Andalusia (PRAO) 1,784 0.01 New 0 ±0
bgcolor="Template:Caballas Coalition/meta/color"| Caballas Coalition (Caballas) 1,712 0.01 New 0 ±0
bgcolor="Template:Converxencia XXI/meta/color"| XXI Convergence (C.XXI) 1,443 0.01 New 0 ±0
bgcolor="Template:Unity of the People/meta/color"| Unity of the People (UP) 1,138 0.00 ±0.00 0 ±0
bgcolor="Template:Convergence for Extremadura/meta/color"| Convergence for Extremadura (CEx) 1,090 0.00 New 0 ±0
bgcolor="Template:Andecha Astur/meta/color"| Andecha Astur (Andecha) 1,087 0.00 –0.01 0 ±0
bgcolor="Template:Citizens of Democratic Centre/meta/color"| Citizens of Democratic Centre (CCD) 1,074 0.00 New 0 ±0
bgcolor="Template:Citizens' Action for Málaga/meta/color"| Citizens' Action for Málaga (ACIMA) 966 0.00 New 0 ±0
bgcolor="Template:Family and Life Party/meta/color"| Family and Life Party (PFyV) 829 0.04 –0.04 0 ±0
bgcolor="Template:Death to the System (Spain)/meta/color"| Death to the System (+MAS+) 791 0.00 New 0 ±0
bgcolor="Template:Union of Independent Citizens/meta/color"| Union of Independent Citizens of Toledo (UCIT) 785 0.00 New 0 ±0
bgcolor="Template:Let us Give the Change/meta/color"| Let us Give the Change (DeC) 778 0.00 New 0 ±0
bgcolor="Template:Centre and Democracy Forum/meta/color"| Centre and Democracy Forum (CyD) 720 0.00 New 0 ±0
bgcolor="Template:Regionalist Unity of Castile and León/meta/color"| Regionalist Unity of Castile and León (URCL) 709 0.00 ±0.00 0 ±0
bgcolor="Template:Party for the Regeneration of Democracy in Spain/meta/color"| Party for the Regeneration of Democracy in Spain (PRDE) 678 0.00 New 0 ±0
bgcolor="Template:Internet Party (Spain)/meta/color"| Internet Party (Internet) 603 0.00 New 0 ±0
bgcolor="Template:Left Republican Party (Spain)/meta/color"| Left Republican Party–Republicans (PRE–R) 419 0.00 New 0 ±0
bgcolor="Template:Basta Ya/meta/color"| Enough is Enough, Open Grouping of Political Parties (Basta Ya) 380 0.00 New 0 ±0
bgcolor="Template:Constitutional and Democratic Party (Spain)/meta/color"| Constitutional and Democratic Party (PDyC) 304 0.00 New 0 ±0
bgcolor="Template:The Greens–Green Group/meta/color"| The Greens–Green Group (LV–GV) 293 0.00 –0.12 0 ±0
bgcolor="Template:Democratic Hygiene/meta/color"| Democratic Hygiene (HD) 206 0.00 New 0 ±0
bgcolor="Template:Socialists for Teruel/meta/color"| Socialists for Teruel (SxT) 169 0.00 New 0 ±0
bgcolor="Template:Navarrese and Spanish Right/meta/color"| Navarrese and Spanish Right (DNE) 0 0.00 New 0 ±0
Blank ballots 333,461 1.37 +0.26
Total 24,348,886 350 ±0
Valid votes 24,348,886 98.71 –0.65
Invalid votes 317,555 1.29 +0.65
Votes cast / turnout 24,666,441 68.94 –4.91
Abstentions 11,113,050 31.06 +4.91
Registered voters 35,779,491
Sources[8][9]

Summary

Constituencies

Summary of constituency results in the 20 November 2011 Congress of Deputies election
Constituency PP PSOE IU–LV UPyD CiU Amaiur PNV esquerra BNG CC–NC Compromís FAC GBai
colspan="2" style="background:Template:People's Party (Spain)/meta/color"| colspan="2" style="background:Template:Spanish Socialist Workers' Party/meta/color"| colspan="2" style="background:Template:Plural Left (Spain, 2011)/meta/color"| colspan="2" style="background:Template:Union, Progress and Democracy/meta/color"| colspan="2" style="background:Template:Convergence and Union/meta/color"| colspan="2" style="background:Template:Amaiur/meta/color"| colspan="2" style="background:Template:Basque Nationalist Party/meta/color"| colspan="2" style="background:Template:Republican Left of Catalonia–Catalonia Yes/meta/color"| colspan="2" style="background:Template:Galician Nationalist Bloc/meta/color"| colspan="2" style="background:Template:Canarian Coalition–New Canaries/meta/color"| colspan="2" style="background:Template:Coalició Compromís/meta/color"| colspan="2" style="background:Template:Asturias Forum/meta/color"| colspan="2" style="background:Template:Geroa Bai/meta/color"|
% S % S % S % S % S % S % S % S % S % S % S % S % S
A Coruña style="background:Template:People's Party (Spain)/meta/color; color:white;"| 51.5 5 27.3 2 4.6 1.3 11.7 1
Álava style="background:Template:People's Party (Spain)/meta/color; color:white;"| 27.2 1 23.4 1 4.1 2.8 19.1 1 18.8 1
Albacete style="background:Template:People's Party (Spain)/meta/color; color:white;"| 55.1 3 30.1 1 6.2 5.0
Alicante style="background:Template:People's Party (Spain)/meta/color; color:white;"| 55.2 8 27.0 4 6.5 5.6 0.3 3.1
Almería style="background:Template:People's Party (Spain)/meta/color; color:white;"| 57.6 4 29.9 2 5.3 3.9
Asturias style="background:Template:People's Party (Spain)/meta/color; color:white;"| 35.4 3 29.3 3 13.2 1 3.9 14.7 1
Ávila style="background:Template:People's Party (Spain)/meta/color; color:white;"| 61.9 2 22.9 1 4.5 7.8
Badajoz style="background:Template:People's Party (Spain)/meta/color; color:white;"| 50.6 4 37.6 2 6.0 3.5
Balearic Islands style="background:Template:People's Party (Spain)/meta/color; color:white;"| 49.6 5 28.9 3 4.9 4.2 1.1
Barcelona 20.9 7 style="background:Template:Spanish Socialist Workers' Party/meta/color; color:white;"| 27.8 10 9.1 3 1.3 27.2 9 6.5 2
Biscay 17.7 1 21.4 2 3.8 1.7 19.2 2 style="background:Template:Basque Nationalist Party/meta/color; color:white;"| 32.6 3
Burgos style="background:Template:People's Party (Spain)/meta/color; color:white;"| 54.2 3 28.0 1 5.6 7.5
Cáceres style="background:Template:People's Party (Spain)/meta/color; color:white;"| 52.0 2 36.5 2 5.3 3.4
Cádiz style="background:Template:People's Party (Spain)/meta/color; color:white;"| 47.1 5 32.8 3 8.7 4.8
Cantabria style="background:Template:People's Party (Spain)/meta/color; color:white;"| 52.2 4 25.2 1 3.6 3.6
Castellón style="background:Template:People's Party (Spain)/meta/color; color:white;"| 52.8 3 29.6 2 5.3 4.0 0.5 4.0
Ceuta style="background:Template:People's Party (Spain)/meta/color; color:white;"| 65.9 1 20.3 1.8 3.3
Ciudad Real style="background:Template:People's Party (Spain)/meta/color; color:white;"| 55.2 3 32.0 2 5.4 4.4
Córdoba style="background:Template:People's Party (Spain)/meta/color; color:white;"| 44.6 3 36.4 3 9.8 3.8
Cuenca style="background:Template:People's Party (Spain)/meta/color; color:white;"| 55.9 2 33.0 1 4.8 3.6
Gipuzkoa 13.7 1 21.0 1 3.4 1.5 style="background:Template:Amaiur/meta/color; color:white;"| 34.8 3 22.4 1
Girona 16.2 1 21.4 1 5.5 0.6 style="background:Template:Convergence and Union/meta/color; color:white;"| 39.2 3 10.8 1
Granada style="background:Template:People's Party (Spain)/meta/color; color:white;"| 46.7 4 36.5 3 7.9 5.2
Guadalajara style="background:Template:People's Party (Spain)/meta/color; color:white;"| 54.0 2 27.7 1 6.8 7.5
Huelva style="background:Template:People's Party (Spain)/meta/color; color:white;"| 43.9 3 40.5 2 7.0 3.4
Huesca style="background:Template:People's Party (Spain)/meta/color; color:white;"| 48.5 2 33.8 1 8.2 4.5
Jaén style="background:Template:People's Party (Spain)/meta/color; color:white;"| 45.4 3 41.0 3 7.0 3.4
La Rioja style="background:Template:People's Party (Spain)/meta/color; color:white;"| 54.7 3 31.1 1 4.6 6.0
Las Palmas style="background:Template:People's Party (Spain)/meta/color; color:white;"| 51.0 5 26.2 2 4.2 2.8 11.3 1
León style="background:Template:People's Party (Spain)/meta/color; color:white;"| 52.1 3 34.2 2 5.3 4.7
Lleida 19.4 1 20.3 1 3.9 0.6 style="background:Template:Convergence and Union/meta/color; color:white;"| 41.3 2 8.6
Lugo style="background:Template:People's Party (Spain)/meta/color; color:white;"| 56.1 3 28.3 1 3.1 0.9 9.2
Madrid style="background:Template:People's Party (Spain)/meta/color; color:white;"| 51.0 19 26.0 10 8.0 3 10.3 4 0.2
Málaga style="background:Template:People's Party (Spain)/meta/color; color:white;"| 49.7 6 31.6 3 9.0 1 5.6
Melilla style="background:Template:People's Party (Spain)/meta/color; color:white;"| 66.7 1 25.3 3.7
Murcia style="background:Template:People's Party (Spain)/meta/color; color:white;"| 64.2 8 21.0 2 5.7 6.3
Navarre style="background:Template:People's Party (Spain)/meta/color; color:white;"| 38.2 2 22.0 1 5.5 2.1 14.9 1 12.8 1
Ourense style="background:Template:People's Party (Spain)/meta/color; color:white;"| 56.7 3 28.1 1 2.3 0.8 9.3
Palencia style="background:Template:People's Party (Spain)/meta/color; color:white;"| 55.1 2 31.3 1 5.9 4.4
Pontevedra style="background:Template:People's Party (Spain)/meta/color; color:white;"| 50.8 4 28.1 2 4.6 1.3 12.0 1
Salamanca style="background:Template:People's Party (Spain)/meta/color; color:white;"| 60.0 3 26.2 1 4.3 6.2
Santa Cruz de Tenerife style="background:Template:People's Party (Spain)/meta/color; color:white;"| 44.8 4 23.5 2 4.4 2.5 19.8 1
Segovia style="background:Template:People's Party (Spain)/meta/color; color:white;"| 56.4 2 26.8 1 5.7 7.4
Seville 38.7 5 style="background:Template:Spanish Socialist Workers' Party/meta/color; color:white;"| 41.7 6 8.6 1 5.5
Soria style="background:Template:People's Party (Spain)/meta/color; color:white;"| 54.9 1 31.4 1 4.7 4.3
Tarragona 23.6 2 26.1 2 5.4 1.1 style="background:Template:Convergence and Union/meta/color; color:white;"| 30.5 2 7.4
Teruel style="background:Template:People's Party (Spain)/meta/color; color:white;"| 51.8 2 32.9 1 7.9 3.4
Toledo style="background:Template:People's Party (Spain)/meta/color; color:white;"| 57.3 4 29.2 2 5.8 5.0
Valencia style="background:Template:People's Party (Spain)/meta/color; color:white;"| 52.2 9 26.0 4 6.8 1 5.9 1 0.3 6.0 1
Valladolid style="background:Template:People's Party (Spain)/meta/color; color:white;"| 52.9 3 29.0 2 7.4 7.2
Zamora style="background:Template:People's Party (Spain)/meta/color; color:white;"| 57.8 2 29.7 1 5.2 3.9
Zaragoza style="background:Template:People's Party (Spain)/meta/color; color:white;"| 46.9 4 30.8 2 11.5 1 6.4
Total style="background:Template:People's Party (Spain)/meta/color; color:white;"| 44.6 186 28.8 110 6.9 11 4.7 5 4.2 16 1.4 7 1.3 5 1.1 3 0.8 2 0.6 2 0.5 1 0.4 1 0.2 1

Regions

Summary of regional results in the 20 November 2011 Congress of Deputies election
Region PP PSOE IU–LV UPyD CiU Amaiur PNV esquerra BNG CC–NC Compromís FAC GBai
colspan="2" style="background:Template:People's Party (Spain)/meta/color"| colspan="2" style="background:Template:Spanish Socialist Workers' Party/meta/color"| colspan="2" style="background:Template:Plural Left (Spain, 2011)/meta/color"| colspan="2" style="background:Template:Union, Progress and Democracy/meta/color"| colspan="2" style="background:Template:Convergence and Union/meta/color"| colspan="2" style="background:Template:Amaiur/meta/color"| colspan="2" style="background:Template:Basque Nationalist Party/meta/color"| colspan="2" style="background:Template:Republican Left of Catalonia–Catalonia Yes/meta/color"| colspan="2" style="background:Template:Galician Nationalist Bloc/meta/color"| colspan="2" style="background:Template:Canarian Coalition–New Canaries/meta/color"| colspan="2" style="background:Template:Coalició Compromís/meta/color"| colspan="2" style="background:Template:Asturias Forum/meta/color"| colspan="2" style="background:Template:Geroa Bai/meta/color"|
% S % S % S % S % S % S % S % S % S % S % S % S % S
Andalusia style="background:Template:People's Party (Spain)/meta/color; color:white;"| 45.6 33 36.6 25 8.3 2 4.8
Aragon style="background:Template:People's Party (Spain)/meta/color; color:white;"| 47.7 8 31.5 4 10.5 1 5.8
Asturias style="background:Template:People's Party (Spain)/meta/color; color:white;"| 35.4 3 29.3 3 13.2 1 3.9 14.7 1
Balearic Islands style="background:Template:People's Party (Spain)/meta/color; color:white;"| 49.6 5 28.9 3 4.9 4.2 1.1
Basque Country 17.8 3 21.6 4 3.7 1.8 24.1 6 style="background:Template:Basque Nationalist Party/meta/color; color:white;"| 27.4 5
Canary Islands style="background:Template:People's Party (Spain)/meta/color; color:white;"| 48.0 9 24.9 4 4.3 2.6 15.5 2
Cantabria style="background:Template:People's Party (Spain)/meta/color; color:white;"| 52.2 4 25.2 1 3.6 3.6
Castile and León style="background:Template:People's Party (Spain)/meta/color; color:white;"| 55.4 21 29.2 11 5.6 6.1
Castilla–La Mancha style="background:Template:People's Party (Spain)/meta/color; color:white;"| 55.8 14 30.3 7 5.8 5.0
Catalonia 20.7 11 26.7 14 8.1 3 1.1 style="background:Template:Convergence and Union/meta/color; color:white;"| 29.3 16 7.1 3
Ceuta style="background:Template:People's Party (Spain)/meta/color; color:white;"| 65.9 1 20.3 1.8 3.3
Extremadura style="background:Template:People's Party (Spain)/meta/color; color:white;"| 51.2 6 37.2 4 5.7 3.5
Galicia style="background:Template:People's Party (Spain)/meta/color; color:white;"| 52.5 15 27.8 6 4.1 1.2 11.2 2
La Rioja style="background:Template:People's Party (Spain)/meta/color; color:white;"| 54.7 3 31.1 1 4.6 6.0
Madrid style="background:Template:People's Party (Spain)/meta/color; color:white;"| 51.0 19 26.0 10 8.0 3 10.3 4 0.2
Melilla style="background:Template:People's Party (Spain)/meta/color; color:white;"| 66.7 1 25.3 3.7
Murcia style="background:Template:People's Party (Spain)/meta/color; color:white;"| 64.2 8 21.0 2 5.7 6.3
Navarre style="background:Template:People's Party (Spain)/meta/color; color:white;"| 38.2 2 22.0 1 5.5 2.1 14.9 1 12.8 1
Valencian Community style="background:Template:People's Party (Spain)/meta/color; color:white;"| 53.3 20 26.8 10 6.5 1 5.6 1 0.3 4.8 1
Total style="background:Template:People's Party (Spain)/meta/color; color:white;"| 44.6 186 28.8 110 6.9 11 4.7 5 4.2 16 1.4 7 1.3 5 1.1 3 0.8 2 0.6 2 0.5 1 0.4 1 0.2 1

Autonomous communities

Andalusia

Summary of the 20 November 2011 Congress of Deputies election results in Andalusia
Parties and coalitions Popular vote Seats
Votes % ±pp Total +/−
width="1" bgcolor="Template:People's Party (Spain)/meta/color"| People's Party (PP) 1,985,612 45.57 +7.39 33 +8
bgcolor="Template:Spanish Socialist Workers' Party/meta/color"| Spanish Socialist Workers' Party (PSOE) 1,594,893 36.60 –15.33 25 –11
bgcolor="Template:United Left/The Greens–Assembly for Andalusia/meta/color"| United Left/The Greens–Assembly for Andalusia: Plural Left (IULV–CA) 360,212 8.27 +3.16 2 +2
bgcolor="Template:Union, Progress and Democracy/meta/color"| Union, Progress and Democracy (UPyD) 207,923 4.77 +3.87 0 ±0
bgcolor="Template:Andalusian Party/meta/color"| Andalusian Party (PA)1 76,999 1.77 +0.25 0 ±0
bgcolor="Template:Equo/meta/color"| Equo (Equo) 35,639 0.82 New 0 ±0
bgcolor="Template:Blank Seats/meta/color"| Blank Seats (EB) 11,194 0.26 New 0 ±0
bgcolor="Template:Animalist Party Against Mistreatment of Animals/meta/color"| Animalist Party Against Mistreatment of Animals (PACMA) 7,966 0.18 +0.03 0 ±0
bgcolor="Template:Communist Party of the Peoples of Spain/meta/color"| Communist Party of the Peoples of Spain (PCPE) 5,556 0.13 +0.05 0 ±0
bgcolor="Template:For a Fairer World/meta/color"| For a Fairer World (PUM+J) 2,969 0.07 –0.02 0 ±0
bgcolor="Template:Anti-capitalists/meta/color"| Anti-capitalists (Anticapitalistas) 2,890 0.07 New 0 ±0
bgcolor="Template:Communist Unification of Spain/meta/color"| Communist Unification of Spain (UCE) 1,909 0.04 New 0 ±0
bgcolor="Template:Internationalist Solidarity and Self-Management/meta/color"| Internationalist Solidarity and Self-Management (SAIn) 1,814 0.04 +0.01 0 ±0
bgcolor="Template:Regionalist Party for Eastern Andalusia/meta/color"| Regionalist Party for Eastern Andalusia (PRAO) 1,784 0.04 New 0 ±0
bgcolor="Template:Falange Española de las JONS (1976)/meta/color"| Spanish Phalanx of the CNSO (FE–JONS) 1,662 0.04 ±0.00 0 ±0
bgcolor="Template:Humanist Party (Spain)/meta/color"| Humanist Party (PH) 1,656 0.04 ±0.00 0 ±0
bgcolor="Template:Citizens' Action for Málaga/meta/color"| Citizens' Action for Málaga (ACIMA) 966 0.02 New 0 ±0
bgcolor="Template:Hartos.org/meta/color"| Hartos.org (Hartos.org) 921 0.02 New 0 ±0
bgcolor="Template:National Democracy (Spain)/meta/color"| National Democracy (DN) 789 0.02 –0.02 0 ±0
bgcolor="Template:Internet Party (Spain)/meta/color"| Internet Party (Internet) 603 0.01 New 0 ±0
bgcolor="Template:Let us Give the Change/meta/color"| Let us Give the Change (DeC) 270 0.01 New 0 ±0
bgcolor="Template:Republicans/meta/color"| Republicans (RPS) 249 0.01 New 0 ±0
Blank ballots 53,267 1.22 +0.22
Total 4,357,743 60 –1
Valid votes 4,357,743 98.97 –0.45
Invalid votes 45,305 1.03 +0.45
Votes cast / turnout 4,403,048 68.90 –3.87
Abstentions 1,987,090 31.10 +3.87
Registered voters 6,390,138
Sources[8][10]

Aragon

Summary of the 20 November 2011 Congress of Deputies election results in Aragon
Parties and coalitions Popular vote Seats
Votes % ±pp Total +/−
width="1" bgcolor="Template:People's Party (Spain)/meta/color"| People's PartyAragonese Party (PP–PAR)1 339,502 47.70 +5.47 8 +3
bgcolor="Template:Spanish Socialist Workers' Party/meta/color"| Spanish Socialist Workers' Party (PSOE) 224,314 31.52 –14.87 4 –4
bgcolor="Template:Plural Left (Spain, 2011)/meta/color"| Aragonese UnionUnited Left: Plural Left (CHA–IU)2 74,944 10.53 +2.71 1 +1
bgcolor="Template:Union, Progress and Democracy/meta/color"| Union, Progress and Democracy (UPyD) 41,032 5.77 +4.63 0 ±0
bgcolor="Template:Equo/meta/color"| Equo (Equo) 5,329 0.75 New 0 ±0
bgcolor="Template:Animalist Party Against Mistreatment of Animals/meta/color"| Animalist Party Against Mistreatment of Animals (PACMA) 3,404 0.48 +0.32 0 ±0
bgcolor="Template:Blank Seats/meta/color"| Blank Seats (EB) 3,106 0.44 New 0 ±0
bgcolor="Template:Communist Party of the Peoples of Spain/meta/color"| Communist Party of the Peoples of Spain (PCPE) 1,409 0.20 +0.16 0 ±0
bgcolor="Template:For a Fairer World/meta/color"| For a Fairer World (PUM+J) 1,376 0.19 +0.13 0 ±0
bgcolor="Template:Pirate Party (Spain)/meta/color"| Pirate Party (Pirata) 621 0.09 New 0 ±0
bgcolor="Template:Communist Unification of Spain/meta/color"| Communist Unification of Spain (UCE) 570 0.08 New 0 ±0
bgcolor="Template:Let us Give the Change/meta/color"| Let us Give the Change (DeC) 508 0.07 New 0 ±0
bgcolor="Template:Humanist Party (Spain)/meta/color"| Humanist Party (PH) 463 0.07 +0.05 0 ±0
bgcolor="Template:Individual Freedom Party/meta/color"| Individual Freedom Party (P–LIB) 410 0.06 New 0 ±0
bgcolor="Template:Socialists for Teruel/meta/color"| Socialists for Teruel (SxT) 169 0.02 New 0 ±0
Blank ballots 14,535 2.04 +0.79
Total 711,692 13 ±0
Valid votes 711,692 98.43 –0.45
Invalid votes 11,379 1.57 +0.45
Votes cast / turnout 723,071 70.99 –4.93
Abstentions 295,439 29.01 +4.93
Registered voters 1,018,510
Sources[8][11]

Asturias

Summary of the 20 November 2011 Congress of Deputies election results in Asturias
Parties and coalitions Popular vote Seats
Votes % ±pp Total +/−
width="1" bgcolor="Template:People's Party (Spain)/meta/color"| People's Party (PP) 223,906 35.40 –6.18 3 –1
bgcolor="Template:Spanish Socialist Workers' Party/meta/color"| Spanish Socialist Workers' Party (PSOE) 185,526 29.34 –17.59 3 –1
bgcolor="Template:Asturias Forum/meta/color"| Forum of Citizens (FAC) 92,828 14.68 New 1 +1
bgcolor="Template:United Left of Asturias/meta/color"| United Left of Asturias: Plural Left (IU–IX) 83,755 13.24 +6.06 1 +1
bgcolor="Template:Union, Progress and Democracy/meta/color"| Union, Progress and Democracy (UPyD) 24,721 3.91 +2.55 0 ±0
