Mohd Arifin Mohd Arif
Appearance
Mohd. Arifin Mohd. Arif | |
---|---|
محمد عاريفين بن محمد عاريف | |
Sabah State Minister of Special Tasks | |
Assumed office 8 October 2020 | |
Governor | Juhar Mahiruddin |
Chief Minister | Hajiji Noor |
Preceded by | Postition Established |
Constituency | Membakut |
Sabah State Assistant Minister to the Chief Minister | |
In office 10 May 2013 – 10 May 2018 Serving with Edward Yong Oui Fah Ellron Alfred Angin | |
Governor | Juhar Mahiruddin |
Chief Minister | Musa Aman |
Preceded by | Datu Nasrun Datu Mansur |
Succeeded by | Arifin Asgali |
Constituency | Membakut |
Member of the Sabah State Legislative Assembly for Membakut | |
Assumed office 21 March 2004 | |
Preceded by | Constituency Established |
Majority | 6,279 (2004) 6,066 (2008) 8,900 (2013) 2,862 (2018) 5,094 (2020) |
Personal details | |
Born | Mohd. Arifin bin Mohd. Arif May 8, 1963[1] Kimanis, Papar, Crown Colony of North Borneo (now Sabah, Malaysia) |
Citizenship | Malaysian |
Political party | United Malays National Organisation (UMNO) (until 2018) Malaysian United Indigenous Party (BERSATU) (2019-present) |
Other political affiliations | Barisan Nasional (BN) (until 2018) Pakatan Harapan (PH) (2019-2020) Perikatan Nasional (PN) (2020-present) Muafakat Nasional (MN) (2020-Present) |
Spouse | Lenny Natasha Musa |
Relations | Musa Aman (father-in-law) Yamani Hafez Musa (brother-in-law) |
Occupation | Politician |
Mohd. Arifin bin Mohd. Arif (born 8 May 1963) is a Malaysian politician who is serving as the State Minister of Special Tasks. He has served as the Member of Sabah State Legislative Assembly (MLA) for Membakut since March 2004. He is a member of the Malaysian United Indigenous Party (BERSATU) which is aligned with the ruling Perikatan Nasional (PN) coalition both in federal and state levels.[2][3][4][5]
Election results
Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | N24 Membakut, P176 Kimanis | Mohd. Arifin Mohd. Arif (UMNO) | 4,003 | 63.92% | Awang Tangah Awang Amin (keADILan) | 2,260 | 36.08% | 6,412 | 1,743 | 70.29% | ||
2008 | Mohd. Arifin Mohd. Arif (UMNO) | 5,490 | 73.39% | Awang Tangah Awang Amin (PKR) | 1,991 | 26.61% | 7,649 | 3,499 | 77.73% | |||
2013 | Mohd. Arifin Mohd. Arif (UMNO) | 6,547 | 65.32% | Narawi Ahmad (PKR) | 3,037 | 30.30% | 10,260 | 3,510 | 87.30% | |||
Banjimin Ondoi (SAPP) | 300 | 2.99% | ||||||||||
Jaapar Ag Gador (STAR) | 139 | 1.39% | ||||||||||
2018 | Mohd. Arifin Mohd. Arif (UMNO) | 6,495 | 57.22% | Abd Sani Marip (WARISAN) | 4,092 | 36.80% | 11,565 | 2,403 | 86.40% | |||
Ali Omar Mohd Idris (PHRS) | 456 | 4.02% | ||||||||||
Rosjelen Salimat (PCS) | 223 | 1.96% | ||||||||||
Yahya Ahmad (IND) | 85 | 1.06% | ||||||||||
2020 | N31 Membakut, P176 Kimanis | Mohd. Arifin Mohd. Arif (BERSATU) | 6,363 | 60.70% | Mohd. Kamaruddin Abd. Hamid (WARISAN) | 2,942 | 28.07% | 10,482 | 3,421 | 76.98% | ||
Ag Duramin Tafa (IND) | 588 | 5.61% | ||||||||||
Saat Ag. Damit (PCS) | 526 | 5.02% | ||||||||||
bgcolor=Template:United Sabah National Organisation (New) Party/meta/color | | Seniati Abd Ghani (USNO Baru) | 63 | 0.60% |
References
- ^ https://www.sabah.gov.my/gazette/docs/002010.pdf
- ^ Muguntan Vanar (12 December 2018). "Sabah Umno exodus sees nine of 10 Aduns, five of six MPs leave". The Star Online. Retrieved 15 December 2018.
- ^ Hayati Dzulkifli (6 April 2019). "Six Sabah Umno YBs to join Bersatu today". Daily Express. Retrieved 1 August 2020.
- ^ "Musa Aman umum cukup majoriti bentuk kerajaan baru Sabah" (in Malay). Malaysiakini. 29 July 2020. Retrieved 1 August 2020.
- ^ Bernama (31 July 2020). "Warisan defectors 'sacked' themselves; membership cancelled, says secretary-general". The Edge Markets. Retrieved 1 August 2020.
- ^ "Sabah [Parliament Results]". The Star. Archived from the original on 17 May 2018. Retrieved 1 April 2020.
- ^ "14th General Election Malaysia (GE14 / PRU14) – Results Overview". election.thestar.com.my.
- ^ "N53 Senallang". Malaysiakini. Retrieved 30 May 2020.