2019 Cheshire East Council election
Appearance
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 82 seats in Cheshire East Council 42 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Elections to Cheshire East Council took place on Thursday 2 May 2019 in all 52 wards, with each ward returning between one and three councillors to the council. The Conservative party party lost overall control of the council, losing 17 seats; the Labour party gained 9 seats, independents gained 6 and the Liberal Democrats gained 2.[1]
Results by Ward
Alderley Edge
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Alderley Edge First | Craig Julian Browne | 1,219 | 76.86% | ||
Conservative | Paul Nicholas Brearley | 255 | 16.08% | ||
Green | Keith Andrew Boxer | 112 | 7.06% | ||
Turnout | 42.79% | ||||
Alderley Edge First hold |
Alsager
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Liberal Democrats | Rod Fletcher | 1,457 | 13.50% | ||
Liberal Democrats | June Elizabeth Buckley | 1,340 | 12.41% | ||
Liberal Democrats | Phil Williams | 1,297 | 12.02% | ||
Labour | Jo Dale | 1,082 | 10.02% | ||
Conservative | Sue Helliwell | 1,026 | 9.51% | ||
Conservative | Martin William Deakin | 920 | 8.52% | ||
Labour | Julia Hawkins | 919 | 8.51% | ||
Labour | Michael James Unett | 871 | 8.07% | ||
Conservative | Paul Hugh Redstone | 799 | 7.40% | ||
Green | Hilary Jean Robinson | 547 | 5.07% | ||
Animal Welfare Party | Jane Catherine Smith | 536 | 4.97% | ||
Turnout | 40.69% | ||||
Liberal Democrats hold | |||||
Liberal Democrats hold | |||||
Liberal Democrats gain from Conservative |
Audlem
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Rachel Anne Bailey | 746 | 52.76% | ||
Liberal Democrats | Richard John Derricutt | 668 | 47.24% | ||
Turnout | 36.03% | ||||
Conservative hold |
Bollington
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Bollington First | Amanda Stott | 1,447 | 28.01% | ||
Bollington First | James William David Nicholas | 1,310 | 25.36% | ||
Labour | John William Place | 705 | 13.65% | ||
Labour | Mike Hutchison | 635 | 12.29% | ||
Conservative | Elaine Mary Houghton | 481 | 9.31% | ||
Liberal Democrats | Johanna Maitland | 309 | 5.98% | ||
Conservative | Christopher Paul O'Leary | 279 | 5.40% | ||
Turnout | 40.11% | ||||
Bollington First hold | |||||
Bollington First hold |
Brereton Rural
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | John Valentine Wray | 850 | 52.24% | ||
Independent | Mark Cameron Elves | 474 | 29.13% | ||
Labour | Geraint Huw Price Jones | 303 | 18.62% | ||
Turnout | 34.95% | ||||
Conservative hold |
Broken Cross and Upton
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Labour | Rob Vernon | 948 | 20.77% | ||
Labour | James William Barber | 889 | 19.48% | ||
Conservative | Liz Durham | 764 | 16.74% | ||
Conservative | Gareth Jones | 653 | 14.31% | ||
Green | David John Mayers | 406 | 8.90% | ||
Liberal Democrats | Max Muncaster | 392 | 8.59% | ||
Independent | Martin Christopher Hardy [1] | 317 | 6.95% | ||
UKIP | Maddie Mitchell | 195 | 4.27% | ||
Labour gain from Conservative | |||||
Labour gain from Conservative |
Bunbury
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Sarah Joanne Pochin | 750 | 54.47% | ||
Liberal Democrats | Mark Peregrine Ireland-Jones | 627 | 45.53% | ||
Turnout | 37.51% | ||||
Conservative hold |
Chelford
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Marc Nigel Asquith | 646 | 51.75% | ||
Liberal Democrats | Heulwen Ann Barlow | 330 | 26.48% | ||
Independent | Laurence Michael Hobday | 270 | 21.67% | ||
Turnout | 36.21% | ||||
Conservative hold |
Knutsford
Party | Candidate | Votes | % | |
---|---|---|---|---|
Green | Abbott Booth, Charlie William | |||
Independent | Abel, Quentin | |||
Conservative | Coan, Peter | |||
Conservative | Dean, Tony | |||
Conservative | Gardiner, Stewart | |||
Labour | Goddard, Joe | |||
Independent | Rogers, Helen Ghislaine | |||
Liberal Democrats | Wetherell, Christopher Avery |
Macclesfield Central
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Braithwaite, Liz | |||
Conservative | Dooley, Bev | |||
Labour | Farrall, Ash |
Macclesfield Hurdsfield
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Carter, Steve |
Macclesfield South
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Bolton, Philip | |||
Labour | Jeuda, Laura | |||
Labour | Puddicombe, Brian | |||
Conservative | Waterhouse, John Christopher |
Macclesfield Tytherington
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Arnold, Ainsley | |||
Independent | Edwardes, David | |||
Independent | Roberts, Lloyd | |||
Conservative | Taylor, Nick | |||
Labour | Vernon, Rebecca | |||
Labour | Vernon, Victoria |
Macclesfield West and Ivy
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Harewood, Alift | |||
Labour | Mannion, Nick |
Sutton
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Evans, John Reece | |||
Conservative | Gregory, Andrew Harry | |||
Liberal Democrats | Broadhead, Stephen Laurence | |||
Green | Downard, Karen Jane |
Notes
- Italics denote a sitting councillor.
- 1. ^ Elected as a Conservative councillor for the same ward in 2015.
References
- ^ "Cheshire East Council: 2019 Cheshire East Borough Election Results". Cheshire East Council. 3 May 2019. Retrieved 6 May 2019.