Jump to content

List of tallest buildings in Europe

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by Bergmar72 (talk | contribs) at 15:37, 13 March 2019 (i added “Besterseller Tower”). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Saint-Petersburg's Lakhta Center, the tallest building in Europe
Second to sixth tallest buildings in Europe

This list of tallest buildings in Europe ranks skyscrapers in Europe by height. For decades, only a few major cities, such as Frankfurt, London, Paris, Madrid, Istanbul, Warsaw and Moscow, contained skyscrapers. In recent years, however, construction has spread to many other cities on the continent, including Amsterdam, Barcelona, Brussels, Bucharest, Lisbon, Lyon, Manchester, Milan, Naples, Oslo, Rotterdam, Saint Petersburg, Turin, Valencia, Vienna and others. As of 2017, several European cities have more than 10 skyscrapers above 100 metres (330 ft): Moscow and Istanbul (over 100), London (74), Paris (72), Frankfurt (32), Benidorm (26), Warsaw (24), Kiev (23), Rotterdam (20), Milan (18), Brussels (16), Madrid (16), Barcelona (14), Berlin (13), and Naples (10).

The Lakhta Center of Saint Petersburg, Russia, is the tallest completed building in Europe, standing at 462.5 metres (1,517 ft).

Tallest buildings

This lists ranks completed skyscrapers in Europe that stand at least 150 metres (492 ft) tall (209), based on standard height measurement. Of the 209 buildings 39 are situated in Russia and of the 25 highest buildings in Europe, 14 are Russian, situated in Saint Petersburg and Moscow. Architectural details does not include antenna masts. The height data is subject to fluctuations due to simple changing of mast extensions. Existing structures are included for ranking purposes based on present height. Many non-architectural extensions (such as radio antennas) are easily added and removed from tall buildings without significantly changing the style and design of the building, which is seen as a significant part of the value of these buildings.

Note: Some of these buildings may be considered as being located in Asia depending on source.

Federation Tower in Moscow is the second tallest building in Europe
Moscow, Russia
Frankfurt, Germany
Madrid, Spain
Paris, France
Warsaw, Poland
Milan, Italy
London, United Kingdom
Amsterdam, Netherlands
Vienna, Austria
Rank Name City State Height (m) Feet Floors Completed
1 Lakhta Center Saint Petersburg Russia 462.5 1,516 87 2019
2 Federation Tower: East Tower Moscow Russia 373.7 1,226 95 2016
3 OKO: South Tower Moscow Russia 354.1 1,162 85 2015
4 Mercury City Tower Moscow Russia 338.8 1,112 75 2013
5 The Shard[1] London United Kingdom 309.7 1,017 87 2012
6 Eurasia[2] Moscow Russia 308.9 1,014 72 2014
7 CoC: Moscow Tower[3] Moscow Russia 301.6 990 76 2010
8 22 Bishopsgate London United Kingdom 294.5 966 62 2019
9 Skyland İstanbul 1[4][5] Istanbul Turkey 284 932 65 2017
10 Skyland İstanbul 2[4][5] Istanbul Turkey 284 932 65 2017
11 Metropol İstanbul[6] Istanbul Turkey 280 919 66 2017
12 Emaar Square Istanbul Turkey 280 920 62 2018
13 Naberezhnaya Tower C Moscow Russia 268.4 881 59 2007
14 Triumph Palace[7] Moscow Russia 264.1 867 57 2005
15 Commerzbank Tower[8][9] Frankfurt Germany 258.7 848 56 1997
16 CoC: Saint Petersburg Tower[10] Moscow Russia 256.9 843 65 2010
17 Messeturm Frankfurt Germany 256.5 842 55 1990
18 Torre de Cristal Madrid Spain 249 817 45 2008
19 Torre Cepsa Madrid Spain 248.3 815 45 2008
20 Evolution Tower[11] Moscow Russia 245.9 807 53 2014
21 OKO: North Tower[12] Moscow Russia 245 804 49 2014
22 Federation: West Tower Moscow Russia 243.2 798 62 2007
23 Main building of Moscow State University Moscow Russia 240 787 36 1953
24 Imperia Tower Moscow Russia 238.7 783 60 2011
25 Palace of Culture and Science Warsaw Poland 237 777 43 1955
26 Torre PwC Madrid Spain 236 774 52 2008
27 1 Canada Square London United Kingdom 235 771 50 1991
28 Istanbul Sapphire[13][14] Istanbul Turkey 234.9 770 54 2010
29 Tour First ParisB France 231 758 56 2011
30 Unicredit Tower Milan Italy 231 758 35 2011
31 Heron Tower London United Kingdom 230 755 46 2011
32 Torre Espacio Madrid Spain 228 750 57 2008
33 Leadenhall Building London United Kingdom 225 738 48 2014
34 DC Towers: Tower 1[15] Vienna Austria 220 721 60 2013
35 İstanbul Tower 205[16] Istanbul Turkey 220 721 53 2018
36 Nurol Life[17][18] Istanbul Turkey 220 722 60 2017
37 Warsaw Spire Warsaw Poland 220 721 49 2016
38 Mistral İzmir 1[19] Izmir Turkey 215.8 708 48 2017
39 Mosfilm Tower 1[20] Moscow Russia 213.3 700 54 2011[21]
40 Sky Tower[22] Wrocław Poland 212 696 50 2012
41 Spine Tower Istanbul Turkey 211 693 51 2013
43 Tour Montparnasse Paris France 210 689 59 1972
44 Allianz Tower[23] Milan Italy 209.2 686 50 2015
45 Iset tower Yekaterinburg Russia 209 686 52 2015
46 Piedmont Region Headquarters Turin Italy 209 686 44 2016
47 SOCAR Tower Baku Azerbaijan 209 686 42 2014
48 Westend Tower Frankfurt Germany 208 682 53 1993
49 Crescent City[24] Baku Azerbaijan 203.8 669 43 2016
51 Millennium Tower Vienna Austria 202 663 51 1999
52 Tour Incity Lyon France 202 663 39 2015
53 Deansgate Square - South Tower Manchester United Kingdom 201 659 65 2018
54 Folkart Towers 1 Izmir Turkey 200 656 47 2013
55 Folkart Towers 2 Izmir Turkey 200 656 47 2014
56 Batumi Technical University[25] Batumi Georgia 200 656 35 2012
57 Tower 185 Frankfurt Germany 200 656 50 2011
58 Main Tower Frankfurt Germany 200 656 55 1999
59 Intempo Benidorm Spain 200 656 47 2013
60 25 Canada Square London United Kingdom 200 656 45 2001
61 Citigroup Centre London United Kingdom 200 656 45 2002
62 Hotel Ukraine Moscow Russia 198 650 34 1955
63 Varyap Meridian Grand Tower 1 Istanbul Turkey 198 650 57 2012
64 Tour Majunga Paris France 195 545 45 2014
65 Q22 Warsaw Poland 195 545 42 2016
66 Anthill Residence 1[26] Istanbul Turkey 194.5 638 54 2011
67 Anthill Residence 2[27] Istanbul Turkey 194.5 638 54 2011
68 Tricolor: Tower A[28] Moscow Russia 194 636 56 2013
69 Mirax-Plaza: Tower A[29] Moscow Russia 193 633 47 2015
70 Rondo Warsaw Poland 192 630 40 2006
71 Złota 44 Warsaw Poland 192 630 54 2012
72 Vysotsky Tower[30] Yekaterinburg Russia 192 630 50 2011
73 Türk Telekom Tower Istanbul Turkey 192 629 34 2016
74 Generali Tower[31] Milan Italy 191.5 628 44 2017
75 Continental[32] Moscow Russia 191 627 48 2011
76 BT Tower London United Kingdom 191 627 34 1966
77 Tour Total ParisB France 190 620 48 1985
78 HSB Turning Torso Malmö Sweden 190 620 57 2005
79 Tour CB21 ParisB France 187 614 42 1974
80 Gran Hotel Bali Benidorm Spain 187 614 52 2002
81 Warsaw Trade Tower Warsaw Poland 187 614 43 1999
82 Ege Perla Tower 1[33][34] Izmir Turkey 186.7 612 49 2016
83 Trianon Frankfurt Germany 186 610 45 1993
84 Rönesans Tower Istanbul Turkey 186 610 40 2014
85 European Central Bank seat Frankfurt Germany 185 607 45 2014
86 Tour GDF Suez ParisB France 185 607 36 2008
87 Tour Areva ParisB France 184 604 44 1974
88 Tour Granite ParisB France 184 604 36 2008
89 Tower 42 London United Kingdom 183 600 47 1980
90 Flame Tower 1 Baku Azerbaijan 182 597 39 2013
91 St George Wharf Tower London United Kingdom 181 594 49 2013
92 Isbank Tower 1 Istanbul Turkey 181 594 52 2000
93 My Towerland 1 Istanbul Turkey 181 594 52 2013
94 Cajasol Tower Seville Spain 181 594 43 2015
95 Varyap Meridian Tower 2[35] Istanbul Turkey 180 591 45 2013
96 Nida Palladium Tower Istanbul Turkey 180 591 40 2014
97 30 St Mary Axe London United Kingdom 180 590 41 2003
98 Sparrow Hills Tower II[36] Moscow Russia 178 584 48 2004
99 Roche Tower[37] Basel Switzerland 178 584 41 2015
100 Sarphan Finans Park[38] Istanbul Turkey 178 584 48 2015
101 Mertim Tower Mersin Turkey 177 580 52 1987
102 Maslak 1453 A1 Tower[39] Istanbul Turkey 176.5 579 44 2017
103 Maslak 1453 A2 Tower[39] Istanbul Turkey 176.5 579 44 2017
104 Maslak 1453 A3 Tower[39] Istanbul Turkey 176.5 579 44 2017
105 Maslak 1453 B1 Tower[39] Istanbul Turkey 176.5 579 44 2017
106 Maslak 1453 B2 Tower[39] Istanbul Turkey 176.5 579 44 2017
107 Edelweiss Moscow Russia 176 577 43 2003
108 Kotelnicheskaya Embankment Moscow Russia 176 577 32 1952
109 Aliye Parusa 2[40] Moscow Russia 175.6 576 48 2003
110 Akasya Tower Istanbul Turkey 175 565 55 2014
111 IQ-quarter: Tower 1[41] Moscow Russia 172.8 567 42 2016
112 Ministry of Foreign Affairs Moscow Russia 172 564 27 1953
113 Nordstar Tower[42] Moscow Russia 171.5 563 42 2009
114 Tour D2 Paris France 171 561 37 2014
115 Maslak 1453 A4 Tower[39] Istanbul Turkey 170.5 559 42 2017
116 Maslak 1453 A5 Tower[39] Istanbul Turkey 170.5 559 42 2017
117 Şişli Plaza Istanbul Turkey 170 558 46 2007
118 Centrum LIM Warsaw Poland 170 560 43 1989
119 Opernturm Frankfurt Germany 170 558 42 2009
120 Levent 199 Istanbul Turkey 170 558 40 2014
121 Özdilek 1 Istanbul Turkey 170 558 38 2014
122 Soyak Crystal Tower Istanbul Turkey 170 558 40 2014
123 Taunusturm Frankfurt Germany 170 558 40 2014
124 Terrace Tema Istanbul Turkey 170 558 39 2014
125 Odeon Tower Monaco Monaco 170 558 49 2015
126 Beetham Tower Manchester United Kingdom 169 554 47 2006
127 Tekstilkent Plaza 1 Istanbul Turkey 168 551 44 2000
128 Tekstilkent Plaza 2 Istanbul Turkey 168 551 44 2000
129 Klovsky Kiev Ukraine 168 551 48 2012
130 Mirax-Plaza: Tower B[43] Moscow Russia 168 551 41 2015
131 Tour Alicante ParisC France 167 548 37 1995
132 Tour Chassagne ParisC France 167 548 37 1995
133 Torre Intesa Sanpaolo Turin Italy 167 548 39 2013
134 Maslak 42 1 Istanbul Turkey 167 548 42 2014
135 Maslak 42 2 Istanbul Turkey 167 548 42 2014
136 Crescent Place Tower[24] Baku Azerbaijan 166.6 546 34 2017
137 Silberturm Frankfurt Germany 166 545 32 1978
138 Tour Carpe Diem Paris France 166 545 34 2013
139 Tour Part Dieu Lyon France 165 541 42 1977
140 Tour EDF ParisD France 165 541 41 2001
141 Swissôtel Krasnye Holmy[44] Moscow Russia 165 541 34 2005
142 Selenium Twins 1[45] Istanbul Turkey 165 541 34 2008
143 Selenium Twins 2[45] Istanbul Turkey 165 541 34 2008
144 Broadgate Tower London United Kingdom 165 541 35 2009
145 Maastoren Rotterdam Netherlands 165 541 35 2009
146 Iberdrola Tower Bilbao Spain 165 541 40 2011
147 Flame Tower 2 Baku Azerbaijan 165 541 36 2013
148 Warsaw Financial Center Warsaw Poland 165 541 32 2003
149 InterContinental Warsaw Warsaw Poland 164 538 45 2003
150 Varyap Meridian Tower 3[46] Istanbul Turkey 164 538 41 2012
151 Porta Batumi Tower[47] Batumi Georgia 164 538 43 2017
152 Seljuk Tower Konya Turkey 163 535 42 2006
153 Post Tower[48] Bonn Germany 163 535 42 2002
154 Well House na Leninskom[49] Moscow Russia 162 531 46 2009
155 Flame Tower 3 Baku Azerbaijan 161 528 28 2013
156 Palazzo Lombardia[50] Milan Italy 161.3 529 43 2010
157 Cœur Défense ParisB France 161 528 40 2001
158 Sparrow Hills Tower I[51] Moscow Russia 161 528 43 2004
159 Sparrow Hills Tower III[52] Moscow Russia 161 528 43 2004
160 Cosmopolitan Twarda 2/4 Warsaw Poland 160 525 42 2012
161 20 Fenchurch Street London United Kingdom 160 525 34 2014
162 Kudrinskaya Square[53] Moscow Russia 160 525 22 1954
163 Sky Tower 1[54] Istanbul Turkey 160 525 42 2010
164 Exen Plaza Istanbul Turkey 160 525 42 2010
165 Rondo 1[55] Warsaw Poland 159 522 40 2006
166 Westend Gate Frankfurt Germany 159 522 47 1976
167 Rixos Bomonti Residence Istanbul Turkey 159 522 42 2012
168 Akbank Tower Istanbul Turkey 158 518 39 1993
169 Torre Lugano[56] Benidorm Spain 158 518 43 2008
170 New Orleans[57] Rotterdam Netherlands 158 518 45 2010
171 Torre Picasso Madrid Spain 157 515 43 1988
172 Four Winds 1 Istanbul Turkey 156 512 49 2013
173 Four Winds 2 Istanbul Turkey 156 512 49 2013
174 Four Winds 3 Istanbul Turkey 156 512 49 2013
175 Four Winds 4 Istanbul Turkey 156 512 49 2013
176 Parus Business Centre Kiev Ukraine 156 512 34 2007
177 Savelovsky City 1[58][59] Moscow Russia 155.6 510 47 2017
178 Savelovsky City 2[58][59] Moscow Russia 155.6 510 47 2017
179 Savelovsky City 3[58][59] Moscow Russia 155.6 510 47 2017
180 Park Arkon Residence 1 Istanbul Turkey 155 509 39 2013
181 Q22 Warsaw Poland 155 509 39 2016
182 Torre Eurosky Rome Italy 155 509 35 2012
183 Tour Adria ParisB France 155 509 40 2002
184 Tour Egée ParisB France 155 509 40 1999
185 Deutsche Bank Tower I Frankfurt Germany 155 509 40 1984
186 Deutsche Bank Tower II Frankfurt Germany 155 509 38 1984
187 Trump Towers Istanbul[60] Istanbul Turkey 155 508 39 2010
188 Hotel Arts Barcelona Barcelona Spain 154 505 44 1992
189 Torre Mapfre Barcelona Spain 154 505 40 1992
190 Skyper Frankfurt Germany 154 505 38 2004
191 Uprise Elite[60] Istanbul Turkey 154 505 42 2010
192 Süzer Plaza Ritz-Carlton[60] Istanbul Turkey 154 504 34 1998
193 Mistral İzmir 2[19] Izmir Turkey 153.9 505 38 2017
194 25 Bank Street London United Kingdom 153 502 33 2003
195 40 Bank Street London United Kingdom 153 502 33 2003
196 Polat Tower Residence[61] Istanbul Turkey 153 500 40 2001
197 Gebouw Delftse Poort 1[62] Rotterdam Netherlands 151 497 41 1992
198 Torre Pontina[63] Latina Italy 151 495 37 2010
199 PRISMA[64][65] Yekaterinburg Russia 151 495 37 2009
200 Gazprom[66] Moscow Russia 151 495 35 1994
201 10 Upper Bank Street London United Kingdom 151 495 32 2003
202 De Rotterdam[67] Rotterdam Netherlands 151 495 44 2013
203 Baltimore Wharf Tower London United Kingdom 150 492 46 2016
204 Istanbloom Istanbul Turkey 150 492 44 2013
205 Grozny-City Towers[68] Grozny Russia 150 492 40 2011
206 Hochhaus Neue Donau[69] Vienna Austria 150 492 34 2001
207 Tour Les Poissons Paris France 150 492 42 1970
208 South Tower Brussels Belgium 150 492 38 1967
209 Rembrandt Tower[70] Amsterdam Netherlands 150 492 36 1995

Timeline of tallest buildings

Name City Years tallest Metres Feet Floors
Lakhta Center Saint Petersburg 2017–present 462.5 1,519 87
Federation: East Tower Moscow 2016–2017 373.7 1,227 95
OKO: South Tower Moscow 2015–2016 354.1 1,154 85
Mercury City Tower Moscow 2012–2014 338.8 1,112 75
The Shard London 2011–2012 309.6 1,016 87
CoC: Moscow Tower Moscow 2009–2011 301.6 989 77
Naberezhnaya Tower C Moscow 2007–2009 268.4 881 59
Triumph-Palace Moscow 2005–2007 264.1 867 57
Commerzbank Tower Frankfurt 1997–2005 259 849 56
Messeturm Frankfurt 1990–1997 257 843 55
Moscow State University Moscow 1953–1990 240 787 42
Kotelnicheskaya Embankment Building Moscow 1952–1953 176 577 32
Terrazza Martini Tower Genoa 1940–1952 108 354 31
Royal Liver Building Liverpool 1911-1940 98.2 322 13

Projects under construction

This lists buildings that are under construction in Europe and are planned to stand at least 150 metres (492 ft).

Name City Metres Feet Floors Completed
Neva Towers 2[71][72] Moscow 345 1,132 79 2019
Bestseller Tower Brande 320 1049 unknown 2023
Varso Tower Warsaw 310 1017 53 2020
Neva Towers 1[71][72] Moscow 297 975 65 2019
22 Bishopsgate London 278 912 62 2019
Diamond of Istanbul Istanbul 270 886 53 On hold
Capital Towers 1[73] Moscow 262.8 862 65 2020
Capital Towers 2[73] Moscow 262.8 862 65 2020
Capital Towers 3[73] Moscow 262.8 862 65 2020
Neskuchny Home & SPA[74][75] Moscow 262 860 69 2020
Spire London London 235 770 67 On hold
Landmark Pinnacle London 233 764 75 2018
Faco Tower Istanbul 220 732 58 2018
Tour Hekla Paris 220 722 51 2022
Newfoundland Quay London 220 719 60 2018
Ziraat Tower 1 Istanbul 219.2 719 46 2020
Zalmhaven Tower Rotterdam 218 715 59 2021
South Quay Plaza I London 215 721 68 2018
Roche Tower 2[76][circular reference] Basel 205 673 50 2021
One Wood Wharf London 205 673 60 2019
Spinnaker Office Tower Warsaw 203 666 46 2019
Sky Fort[77] Sofia 202 663 47 2019
The First Residence Ankara 201 662 50 2019
One Nine Elms I London 200 660 58 2019
Aura Limassol 197 646 37 On hold
Skyliner Warsaw 195 640 50 2020
Queen Central Park Istanbul 195 640 52 2018
Ziraat Tower 2 Istanbul 193.5 635 40 2020
South Quay Plaza II London 192 630 56 2019
ONE Frankfurt 191 627 49 2020
Omniturm Frankfurt 190 623 45 2019
TRILOGY 1 Limassol 190 623 39 2023
The Scalpel London 190 623 38 2018
The Madison London 184 604 53 2019
Wardian East Tower London 183 600 55 2019
Caleido Madrid 181 603 33 2020
Generation Park Warsaw 180 591 34 2019
Tours Duo Paris 180 591 39 2020
Ciftci Tower A Istanbul 180 591 44 2018
Ciftci Tower B Istanbul 180 591 45 2018
Tour Saint-Gobain Paris 178 584 39 2019
PwC Tower[78] Milan 175.5 576 34 2020
TRILOGY 2 Limassol 175 574 37 2023
Centre City-Square 1 Tower 1[79] Moscow 174.9 574 53 2018
Limassol NEO Tower 1 Limassol 173 568 43 2024
Grand Tower Frankfurt 172 564 47 2019
100 Bishopsgate London 172 564 40 2018
Babillon Tower[80] Batumi 172 563 46 2018
Aykon London One London 170 558 50 2020
Wardian West Tower London 170 558 50 2019
One Limassol 170 558 37 2019
Vauxhall Square I London 168 656 50 2019
Vauxhall Square II London 168 656 50 2019
Belgrade Waterfront Tower Belgrade 168 656 42 2019
Eurovea 2 Bratislava 168 549 45 2020
Tour Trinity Paris 167 548 33 2020
Sky Towers: Tower B Kiev 165 541 46 On hold
TRILOGY 3 Limassol 165 541 36 2023
1 Blackfriars London 163 535 49 2018
Principal Tower London 163 535 51 2018
One Nine Elms II London 161 528 43 2019
Tour Alto Paris 160 492 38 2020
Centre City-Square 4 Tower 1[79] Moscow 158.5 520 48 2018
Owen Street Tower B Manchester 158 518 50 2018
Opera-Tower [ru] Yekaterinburg 158 518 42 2017
Presnya City 1[81][82] Moscow 156 512 44 2018
Presnya City 2[81][82] Moscow 156 512 44 2018
Presnya City 3[81][82] Moscow 156 512 44 2018
Olivia Star Gdańsk 156 512 35 2017
250 City Road London 155 509 41 2018
Marienturm Frankfurt 155 509 38 2020
OpenVille UBC0[83] Timișoara 155 509 27 2018
Crown Street Tower Manchester 152 498 52 2020
Tour Trinity Paris 151 459 32 2019
10 Park Drive London 150 492 43 2019

Tallest European skyscrapers by pinnacle height

This lists ranks skyscrapers in Europe that stand at least 200 metres (656 ft) tall, based on architectural details and antenna height measurement.

Name City Metres Feet Floors Completed
Federation: East Tower Moscow 373.7 1,227 95 2016
OKO: South Tower Moscow 354.1 1,162 85 2015
Mercury City Tower Moscow 339 1,112 75 2013
The Shard London 309.6 1,016 87 2012
Eurasia Moscow 309 1013 72 2013
CoC: Moscow Tower Moscow 302 989 76 2009
Commerzbank Tower Frankfurt 300 985 56 1997
Naberezhnaya Tower C Moscow 268 881 59 2007
Triumph-Palace Moscow 264 868 57 2005
Sapphire of Istanbul Istanbul 261 856 54 2010
CoC: Saint Petersburg Moscow 257 843 65 2009
Messeturm Frankfurt 257 843 55 1990
Torre Cepsa Madrid 250 820 45 2008
Torre de Cristal Madrid 249 817 45 2007
Allianz Tower[23] Milan 249 810 50 2014
Federation: West Tower Moscow 242 795 62 2007
Main Tower Frankfurt 240 787 55 1999
Moscow State University Moscow 240 787 36 1953
Imperia Tower Moscow 239 784 60 2011[84]
Palace of Culture and Science Warsaw 237 758 43 1955
Torre Sacyr Vallehermoso Madrid 236 774 52 2007
Torre Espacio Madrid 236 774 57 2007
One Canada Square London 235 771 50 1991
Unicredit Tower Milan 231 758 35 2011
Tour First Paris 231 758 56 2010
Heron Tower London 230 755 47 2010
Warsaw Spire Warsaw 220 722 49 2016
Mosfilm Tower 1 Moscow 213.3 700 54 2012
Sky Tower Wroclaw 212 696 51 2012
Spine Tower Istanbul 211 693 51 2013
Anthill Residence 1 Istanbul 210 689 54 2011
Anthill Residence 2 Istanbul 210 689 54 2011
Gran Hotel Bali Benidorm 210 689 52 2002
Tour Montparnasse Paris 210 689 59 1972
Westend Tower Frankfurt 208 682 53 1993
Warsaw Trade Tower Warsaw 208 682 43 1999
Tour Incity Lyon 202 660 39 2015
Millennium Tower Vienna 202 663 51 1999
Deansgate Square South Tower Manchester 201 659 65 2018
Tower 185 Frankfurt 200 656 51 2011
25 Canada Square London 200 656 45 2001
many lower buildings

Cities with buildings over 150 metres

City ≥350 m ≥300 m ≥250 m ≥200 m ≥150 m
Moscow 2 5 8 14 31
London - 1 1 7 26
Istanbul - - 5 10 45
Paris - 2 2 2 21
Frankfurt - - 2 5 14
Warsaw - - - 3 11
Madrid - - 1 4 5
Milan - - - 2 4
Vienna - - - 2 3
Rotterdam - - - - 3
Benidorm - - - - 3
Kiev - - - - 3
Manchester - - - 1 2
Lyon - - - 1 2
Turin - - - 1 2
Yekaterinburg - - - 1 2
Barcelona - - - - 2
Saint Petersburg 1 1 1 1 1
Wrocław - - - 1 1
Brussels - - - - 1
Bilbao - - - - 1
Seville - - - - 1
Basel - - - - 1
Malmö - - - - 1
Bonn - - - - 1

Cities with buildings ≥150m (under construction only)

List measures buildings by roof height only (excluding spires and antennas).

City ≥450m ≥400m ≥350m ≥300m ≥250m ≥200m ≥150m
London - - - 1 2 7 27
Moscow - - - 1 2 3 4
Paris - - - - - - 5
Frankfurt - - - - - - 4
Saint Petersburg 1 1 1 1 1 1 2
Manchester - - - - - - 2
Grozny - 1 1 1 1 1 2
Warsaw - - - 1 1 2 3
Rotterdam - - - - - 1 2
Sofia - - - - - 1 1
Limassol - - - - - - 6
Belgrade - - - - - - 2
Madrid - - - - 1 2 4
Gothenburg - - - - - 1 -
Gdańsk - - - - - - 1
Milan - - - - - - 1
Yekaterinburg - - - - - - 1
Timisoara - - - - - - 1

See also

Notes

  • ^A To the architectural tip
  • ^B new proyect in Madrid Madrid nuevo norte
  • ^B Specifically located in Courbevoie, in the inner suburbs of Paris
  • ^C Specifically located in Nanterre, in the inner suburbs of Paris
  • ^D Specifically located in Puteaux, in the inner suburbs of Paris
  • ^E Specifically located in Saint-Denis, in the inner suburbs of Paris
  • ^F Specifically located in La Défense, in the inner suburbs of Paris

References

  1. ^ "THE SHARD TOP TEN FACTS".
  2. ^ "Eurasia Tower". Retrieved 11 March 2013.
  3. ^ CTBUH. "CTBUH City of Capitals profile". 55.74794 37.53901: Buildingdb.ctbuh.org. Retrieved 8 July 2012.{{cite web}}: CS1 maint: location (link)
  4. ^ a b "SKYLAND ISTANBUL". Retrieved 26 December 2016.
  5. ^ a b "Skyland Towers Istanbul - Werner Sobek". 14 August 2015. Retrieved 26 December 2016.
  6. ^ "Havadan Istanbul". Retrieved 26 December 2016.
  7. ^ Triumph-Palace official site Archived 26 December 2008 at the Wayback Machine
  8. ^ "Technical Information".
  9. ^ Antenna radio: 300.25 m
  10. ^ CTBUH. "CTBUH City of Capitals profile". 55.74740 37.53852: Buildingdb.ctbuh.org. Retrieved 8 July 2012.{{cite web}}: CS1 maint: location (link)
  11. ^ GmbH, Emporis. "Evolution Tower, Moskau - 265320 - EMPORIS". Retrieved 26 December 2016.
  12. ^ GmbH, Emporis. "OKO Office Tower, Moscow - 1193733 - EMPORIS". Retrieved 26 December 2016.
  13. ^ "Height (roof)".
  14. ^ "Iğdır Üniversitesi".
  15. ^ "DC Towers Facts and Figures". DC Towers. Retrieved 29 November 2012.
  16. ^ "İstanbul Tower 205".
  17. ^ "Nurol Life".
  18. ^ "Nurol Life Tower".
  19. ^ a b "Mistral İzmir". Retrieved 18 February 2017.
  20. ^ Official site Archived 24 March 2009 at the Wayback Machine
  21. ^ Topped out in 2009, but still under construction
  22. ^ "Sky Tower 1, Wrocław". PL /: Emporis.com. Retrieved 8 July 2012.
  23. ^ a b "Isozaki Tower". skyscrapercenter.
  24. ^ a b "Комплекс Айпара".
  25. ^ GmbH, Emporis. "Batumi Technological University Tower, Batumi - 1208391 - EMPORIS". Retrieved 26 December 2016.
  26. ^ "Anthill Residence 1". The Skyscraper Center. Retrieved 26 December 2016.
  27. ^ "Anthill Residence 2". The Skyscraper Center. Retrieved 26 December 2016.
  28. ^ GmbH, Emporis. "Tricolor 1, Moscow - 1191639 - EMPORIS". Retrieved 26 December 2016.
  29. ^ "Mirax Plaza - Tower A". The Skyscraper Center. Retrieved 26 December 2016.
  30. ^ CTBUH. "CTBUH: Antey-III". 56.83613 60.61449: Buildingdb.ctbuh.org. Retrieved 8 July 2012.{{cite web}}: CS1 maint: location (link)
  31. ^ Generali Tower - The Skyscraper Center
  32. ^ "Continental". The Skyscraper Center. Retrieved 26 December 2016.
  33. ^ "Ege Perla".
  34. ^ "hight".
  35. ^ "Varyap Meridian C Block". The Skyscraper Center. Retrieved 26 December 2016.
  36. ^ "Vorobiovy Gory Tower II". The Skyscraper Center. Retrieved 26 December 2016.
  37. ^ "presents Building 1, its new main office building in Basel". Roche. Archived from the original on 28 September 2011. Retrieved 8 July 2012. {{cite web}}: Unknown parameter |deadurl= ignored (|url-status= suggested) (help)
  38. ^ "Sarphan Finans Park". {{cite web}}: Cite has empty unknown parameter: |1= (help)
  39. ^ a b c d e f g "Maslak 1453 central Istanbul".
  40. ^ "Aliye Parusa 2". Moscow /: Emporis.com. Retrieved 8 July 2012.
  41. ^ "Документы проекта".
  42. ^ "Nordstar Tower". The Skyscraper Center. Retrieved 26 December 2016.
  43. ^ "Mirax Plaza - Tower B". The Skyscraper Center. Retrieved 26 December 2016.
  44. ^ "Swissotel Krasnye Holmy at SkyscraperPage". Skyscraperpage.com. Retrieved 8 July 2012.
  45. ^ a b "Selenium Twins". Ascioglu.com. Retrieved 8 July 2012.
  46. ^ "Varyap Meridian E Block". The Skyscraper Center. Retrieved 26 December 2016.
  47. ^ "Batumi". The Skyscraper Center. Retrieved 26 December 2016.
  48. ^ "Post Tower, Bonn". Bonn /: Emporis.com. Retrieved 8 July 2012.
  49. ^ Krassotkin, Alexander. "9338000.ru". Retrieved 26 December 2016.
  50. ^ CTBUH. "Palazzo Lombardia at CTBUH". 45.48668 9.19650: Buildingdb.ctbuh.org. Retrieved 8 July 2012.{{cite web}}: CS1 maint: location (link)
  51. ^ "Vorobiovy Gory Tower I". The Skyscraper Center. Retrieved 26 December 2016.
  52. ^ "Vorobiovy Gory Tower III". The Skyscraper Center. Retrieved 26 December 2016.
  53. ^ "Kudrinskaya Square". Moscow /: Emporis.com. Retrieved 8 July 2012.
  54. ^ Official site
  55. ^ "Rondo 1-B, Warsaw". Warsaw /: Emporis.com. Retrieved 8 July 2012.
  56. ^ "Torre Lugano". Benidorm /: Emporis.com. 13 September 2006. Retrieved 8 July 2012.
  57. ^ "New Orleans, Rotterdam". Rotterdam /: Emporis.com. Retrieved 8 July 2012.
  58. ^ a b c "Савеловский Сити".
  59. ^ a b c "Савеловский Сити".
  60. ^ a b c "Süzer Plaza Ritz-Carlton, Istanbul on". Istanbul /: Emporis.com. Retrieved 8 July 2012.
  61. ^ "Polat Tower Residence, Istanbul on". Istanbul /: Emporis.com. Retrieved 8 July 2012.
  62. ^ "Gebouw Delftse Poort 1". Rotterdam /: Emporis.com. Retrieved 8 July 2012.
  63. ^ "Milano è la New York tedesca - VICE". Retrieved 26 December 2016.
  64. ^ "PRISMA, Gefest metal factory". Retrieved 26 December 2016.
