List of countries by wealth per adult
This is a list of countries of the world by wealth per adult, published annually by Credit Suisse's Global Wealth Databook. It includes both financial and non-financial assets. In tables below median and mean wealths per adult are reported.[1]
List of countries by median and mean wealth of adult (USD)
# | Country | Median | Mean |
---|---|---|---|
1 | Iceland | 444,999 | 587,649 |
2 | Switzerland | 229,059 | 537,599 |
3 | Australia | 195,417 | 402,603 |
4 | Luxembourg | 167,664 | 313,687 |
5 | Belgium | 161,589 | 278,139 |
6 | New Zealand | 147,593 | 337,441 |
7 | Norway | 130,543 | 320,475 |
8 | Italy | 124,636 | 223,572 |
9 | Japan | 123,724 | 225,057 |
10 | France | 119,720 | 263,399 |
11 | Singapore | 108,850 | 268,776 |
12 | United Kingdom | 102,641 | 278,038 |
13 | Netherlands | 94,373 | 204,045 |
14 | Canada | 91,058 | 259,271 |
15 | Taiwan | 87,257 | 188,081 |
16 | Denmark | 87,231 | 281,542 |
17 | Ireland | 84,592 | 248,466 |
18 | Israel | 78,244 | 198,406 |
19 | Qatar | 71,118 | 102,517 |
20 | Malta | 67,980 | 119,802 |
21 | South Korea | 67,934 | 160,609 |
22 | Spain | 63,369 | 129,578 |
North America | 59,127 | 374,869 | |
23 | Finland | 57,850 | 159,098 |
24 | Austria | 57,534 | 221,456 |
25 | United States | 55,876 | 388,585 |
26 | Greece | 54,665 | 111,684 |
27 | Germany | 47,091 | 203,946 |
28 | Hong Kong | 46,079 | 193,248 |
29 | Sweden | 45,235 | 260,667 |
30 | Slovenia | 42,195 | 62,920 |
31 | Portugal | 38,242 | 89,437 |
32 | Kuwait | 37,788 | 97,304 |
33 | Hungary | 30,111 | 39,813 |
34 | Estonia | 27,522 | 43,158 |
35 | Seychelles | 26,064 | 50,883 |
36 | Libya | 24,510 | 45,103 |
37 | Czech Republic | 23,083 | 51,472 |
38 | Mauritius | 23,035 | 38,937 |
39 | Cyprus | 20,902 | 102,384 |
40 | Slovakia | 20,717 | 27,842 |
41 | Uruguay | 20,376 | 40,376 |
42 | Chile | 20,141 | 52,829 |
43 | United Arab Emirates | 19,712 | 78,803 |
44 | Croatia | 18,058 | 25,756 |
45 | Lithuania | 17,931 | 27,507 |
46 | Latvia | 17,828 | 27,631 |
Europe | 14,851 | 135,163 | |
47 | Brunei | 14,064 | 43,151 |
48 | Montenegro | 13,981 | 19,607 |
49 | Costa Rica | 13,370 | 30,240 |
50 | Bulgaria | 11,782 | 17,394 |
51 | Saudi Arabia | 11,555 | 35,042 |
52 | Oman | 10,461 | 34,592 |
53 | Poland | 10,302 | 28,057 |
54 | Samoa | 9,938 | 22,734 |
55 | Georgia | 9,874 | 19,430 |
56 | Bahamas | 9,806 | 41,203 |
57 | Bosnia and Herzegovina | 8,947 | 12,516 |
58 | Mexico | 8,737 | 22,346 |
59 | Bahrain | 8,561 | 30,803 |
60 | Peru | 8,483 | 26,729 |
61 | Barbados | 8,433 | 22,098 |
62 | Albania | 8,401 | 11,061 |
63 | Romania | 8,282 | 16,344 |
64 | Panama | 8,239 | 23,340 |
65 | Tonga | 7,672 | 13,356 |
66 | Trinidad and Tobago | 7,579 | 14,028 |
67 | Mongolia | 7,526 | 12,530 |
68 | Saint Lucia | 7,497 | 14,296 |
69 | Colombia | 7,461 | 19,354 |
70 | Argentina | 7,411 | 18,966 |
71 | Gabon | 7,367 | 15,168 |
72 | Tunisia | 7,161 | 15,540 |
73 | Malaysia | 7,087 | 22,804 |
74 | El Salvador | 6,906 | 14,443 |
75 | China | 6,689 | 26,872 |
76 | Turkmenistan | 6,621 | 9,438 |
77 | Antigua and Barbuda | 6,529 | 22,490 |
78 | Lebanon | 6,452 | 24,161 |
79 | Dominica | 6,371 | 22,871 |
80 | Jordan | 6,014 | 13,099 |
81 | North Macedonia | 5,698 | 9,044 |
82 | Ecuador | 5,644 | 12,844 |
83 | Azerbaijan | 5,411 | 8,391 |
84 | Serbia | 5,299 | 8,035 |
Latin America | 5,159 | 19,049 | |
85 | South Africa | 5,136 | 21,849 |
86 | Turkey | 5,087 | 20,061 |
87 | Angola | 4,929 | 13,165 |
88 | Solomon Islands | 4,797 | 11,222 |
89 | Grenada | 4,625 | 17,523 |
90 | Brazil | 4,591 | 17,485 |
91 | Paraguay | 4,179 | 10,438 |
92 | Russia | 3,919 | 16,773 |
93 | Jamaica | 3,717 | 9,485 |
World | 3,582 | 56,541 | |
94 | Armenia | 3,371 | 5,751 |
95 | Pakistan | 3,338 | 5,174 |
96 | St Vincent & Grenadines | 3,336 | 12,445 |
97 | Namibia | 3,216 | 16,101 |
98 | Belize | 3,146 | 10,373 |
99 | Fiji | 3,059 | 6,309 |
Asia-Pacific | 2,997 | 47,479 | |
100 | Vanuatu | 2,994 | 6,173 |
101 | Morocco | 2,986 | 11,118 |
102 | Botswana | 2,673 | 8,917 |
103 | Equatorial Guinea | 2,616 | 8,044 |
104 | Maldives | 2,539 | 5,522 |
105 | Algeria | 2,518 | 7,399 |
106 | Guyana | 2,510 | 5,345 |
107 | Philippines | 2,478 | 9,773 |
108 | Kyrgyzstan | 2,472 | 4,689 |
109 | Sri Lanka | 2,448 | 4,802 |
110 | Bolivia | 2,297 | 5,751 |
111 | Papua New Guinea | 2,275 | 7,733 |
112 | Vietnam | 2,235 | 5,391 |
113 | Moldova | 2,229 | 3,093 |
114 | Eritrea | 2,036 | 3,607 |
115 | Djibouti | 1,977 | 4,347 |
116 | Indonesia | 1,914 | 11,001 |
117 | Iran | 1,856 | 3,831 |
118 | Suriname | 1,842 | 5,843 |
119 | Cambodia | 1,744 | 3,881 |
120 | São Tomé and Príncipe | 1,652 | 2,739 |
121 | Benin | 1,643 | 3,304 |
122 | Thailand | 1,624 | 8,311 |
123 | Bangladesh | 1,587 | 2,612 |
124 | Zimbabwe | 1,525 | 3,640 |
125 | Myanmar | 1,431 | 1,831 |
126 | Laos | 1,382 | 5,662 |
127 | Nicaragua | 1,306 | 3,242 |
128 | India | 1,295 | 5,976 |
129 | Senegal | 1,245 | 2,648 |
130 | Ivory Coast | 1,215 | 3,352 |
131 | Comoros | 1,153 | 3,152 |
132 | Nepal | 1,151 | 2,392 |
133 | Togo | 1,123 | 2,668 |
134 | Cameroon | 1,078 | 2,655 |
135 | Eswatini | 1,031 | 3,323 |
136 | Tajikistan | 993 | 1,576 |
137 | Republic of the Congo | 964 | 2,814 |
138 | Liberia | 959 | 2,193 |
139 | Lesotho | 945 | 3,163 |
140 | Sudan | 910 | 1,594 |
141 | Haiti | 894 | 2,879 |
142 | Belarus | 873 | 1,116 |
143 | Nigeria | 835 | 1,797 |
144 | Yemen | 799 | 3,002 |
145 | Burkina Faso | 773 | 1,444 |
146 | Mauritania | 731 | 1,390 |
147 | Kenya | 662 | 1,809 |
148 | Syria | 572 | 1,122 |
149 | Niger | 545 | 942 |
150 | Tanzania | 510 | 858 |
151 | Mali | 486 | 929 |
Africa | 438 | 4,166 | |
152 | Venezuela | 436 | 4,530 |
153 | Ghana | 411 | 809 |
154 | Chad | 410 | 883 |
155 | Central African Republic | 390 | 1,131 |
156 | Guinea | 374 | 814 |
157 | Gambia | 347 | 898 |
158 | Kazakhstan | 334 | 4,441 |
159 | Egypt | 324 | 3,168 |
160 | Uganda | 300 | 645 |
161 | Zambia | 298 | 1,064 |
162 | Rwanda | 272 | 666 |
163 | Guinea-Bissau | 243 | 477 |
164 | Burundi | 221 | 382 |
165 | Sierra Leone | 190 | 340 |
166 | Madagascar | 174 | 354 |
167 | Mozambique | 171 | 371 |
168 | DR Congo | 166 | 407 |
169 | Ukraine | 133 | 1,224 |
170 | Ethiopia | 103 | 153 |
171 | Malawi | 45 | 114 |
Credit Suisse S.A. publishes each year in Autumn the Global Wealth Report Databook. It reports all figures referred to the net wealth. These figures are influenced by real estate prices, equity market prices, exchange rates, liabilities, incidence in a country of the adult population, human resources, natural resources and capital and technological advancements ,which may create new assets or render others worthless in the future. During periods when equity markets experienced strong growth, the relative national and per capita wealth of the countries where people are more exposed on those markets, such as the United States and United Kingdom, tend to rise. On the other hand, when equity markets are depressed, the relative wealth of the countries where people invest more in real estate or bonds, such as France and Italy, tend to rise instead. Countries with more aged population like Germany and Italy would have higher relative wealth, if calculated per capita and not per adult.[1]
It is important to note in the table the difference between median and mean wealth. Median wealth is the amount that divides the wealth distribution into two equal groups, half the adults having wealth above that amount, and half the adults having wealth below that amount. Mean wealth (average) is the amount obtained by dividing the total aggregate wealth by the number of adults. In nations where wealth is highly concentrated in a small percentage of people the average wealth can be much higher than the median wealth (e.g. the United States and Sweden). To see this click on the header of the mean wealth column and put it in descending order.
List of continents and Asia-Pacific by total wealth
Percentages do not total 100% because Asia-Pacific is a region combining parts of Asia, Australia, etc.. It does not include all of Asia.
Rank | Continent | Total wealth (trillions USD) |
Share |
---|---|---|---|
World | 280.3 | 100% | |
1 | North America | 101.0 | 36.0% |
3 | Europe | 79.6 | 28.4% |
2 | Asia-Pacific | 55.0 | 19.6% |
5 | Latin America | 8.1 | 2.9% |
6 | Africa | 2.5 | 0.9% |
See also
- National wealth
- List of countries by financial assets per capita
- List of countries by GNI (nominal, Atlas method) per capita
- Ultra high-net-worth individual
References
- ^ a b c d e Anthony Shorrocks; Jim Davies; Rodrigo Lluberas (November 2017). "Global Wealth Report" (Document). Credit Suisse.
{{cite document}}
: Unknown parameter|url=
ignored (help) Report. Databook. Downloadable data sheets. See Table 3.1 (page 112) of databook for mean and median wealth by country. See page 104 for total wealth of continents.
External links