Jump to content

2013 Auckland local board elections

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by Hellfire424 (talk | contribs) at 15:04, 14 January 2017. The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

149 members were elected to Local Boards[1]

Local Body elections

Wellsford Subdivision (1)

Affiliation (if any) Name Votes
bgcolor=Template:Independent/meta/color| Independent James George Colville 534
bgcolor=Template:Independent/meta/color| Independent Thomas De Thierry 349
bgcolor=Template:Independent/meta/color| Independent Tony Snowden 262
bgcolor=Template:Conservative Party of New Zealand/meta/color| Conservatives Thomas O'Rourke 217

Warkworth Subdivision (3)

Affiliation (if any) Name Votes
bgcolor=Template:Independent/meta/color| Independent Steven Robert Garner 2723
bgcolor=Template:Independent/meta/color| Independent Beth Houlbrooke 2323
bgcolor=Template:Independent/meta/color| Independent Greg Sayers 1837
bgcolor=Template:Conservative Party of New Zealand/meta/color| Conservatives Nathaniel Heslop 1668
bgcolor=Template:Independent/meta/color| Action With Results June Turner 1543
bgcolor=Template:Independent/meta/color| Independent Anne Martin 1461
bgcolor=Template:Independent/meta/color| Independent Bruce Manson 1449
bgcolor=Template:Independent/meta/color| Independent Bruce Alan Scoggins 1112
bgcolor=Template:Independent/meta/color| Independent Geoffrey Bowes 931
bgcolor=Template:Conservative Party of New Zealand/meta/color| Conservatives Regan Monahan 656

Kumeu Subdivision (4)

Affiliation (if any) Name Votes
bgcolor=Template:Independent/meta/color| Independent Brenda Steele 3045
bgcolor=Template:Independent/meta/color| Independent Thomas Grace 2587
bgcolor=Template:Independent/meta/color| Independent Phelan Michael Pirrie 2557
bgcolor=Template:Independent/meta/color| Independent Warren William Flaunty 2512
bgcolor=Template:Independent/meta/color| Independent Bob Howard 2367
bgcolor=Template:Independent/meta/color| Independent Morgan Hancock 1967
bgcolor=Template:Independent/meta/color| Independent Paula Daye 1913
bgcolor=Template:Conservative Party of New Zealand/meta/color| Conservatives Oliver Vitali 1660
bgcolor=Template:Independent/meta/color| Independent Vivien Dostine 733

Dairy Flat Subdivision (1)

Affiliation (if any) Name Votes
bgcolor=Template:Independent/meta/color| Independent John Mclean 683
bgcolor=Template:Independent/meta/color| Independent Peter Brydon 457
bgcolor=Template:Conservative Party of New Zealand/meta/color| Conservatives Ross Craig 392

Hibiscus and Bays Local Board

Hibiscus Coast Subdivision (4)

Affiliation (if any) Name Votes
bgcolor=Template:Independent/meta/color| People and Penlink First Greg Sayers 8070
bgcolor=Template:Independent/meta/color| People and Penlink First John Watson 7995
bgcolor=Template:Independent/meta/color| Loving the Coast Gaye Anne Harding 5536
bgcolor=Template:Independent/meta/color| Independent Janet Fitzgerald 4399
bgcolor=Template:Independent/meta/color| People and Penlink First Lovisa Chloe Kronqvist 3760
bgcolor=Template:Independent/meta/color| People and Penlink First Saunil Hagler 3576
bgcolor=Template:Conservative Party of New Zealand/meta/color| Conservatives Simonne Dyer 3422
bgcolor=Template:Independent/meta/color| Loving the Coast Talia Johnston 3099
bgcolor=Template:Conservative Party of New Zealand/meta/color| Conservatives Danny Mountain 2834
bgcolor=Template:Independent/meta/color| Independent Mary-Anne Benson-Cooper 2036

East Coast Bays Subdivision (4)

Affiliation (if any) Name Votes
bgcolor=Template:Independent/meta/color| Independent Julia Parfitt 5490
bgcolor=Template:Independent/meta/color| Independent Lisa Whyte 4672
bgcolor=Template:Independent/meta/color| Independent Gary Holmes 3879
bgcolor=Template:Independent/meta/color| Bays Independent David Cooper 3638
bgcolor=Template:Independent/meta/color| Independent Teresa Moore 3527
bgcolor=Template:Independent/meta/color| Chris Bettany 3008
bgcolor=Template:Independent/meta/color| Independent Bob Jones 2945
bgcolor=Template:Independent/meta/color| Independent Ivan Dunn 2557
bgcolor=Template:Conservative Party of New Zealand/meta/color| Conservatives Stephen Kendall-Jones 2361
bgcolor=Template:Conservative Party of New Zealand/meta/color| Conservatives Rob Caithness 2309
bgcolor=Template:Independent/meta/color| Independent Edward Grady Benson-Cooper 1695
bgcolor=Template:Communities & Residents/meta/color| Communities & Residents Toby Hutton 1562
bgcolor=Template:Independent/meta/color| Independent Kevin Moorhead 1418
bgcolor=Template:Independent/meta/color| Independent Lynne Cooper 1145

Upper Harbour Local Board (6)

Affiliation (if any) Name Votes
bgcolor=Template:Conservative Party of New Zealand/meta/color| Conservatives Christine Rankin 7109
bgcolor=Template:Independent/meta/color| Independent Lisa Whyte 7109
bgcolor=Template:Independent/meta/color| Independent Brian Neeson 6450
bgcolor=Template:Independent/meta/color| Margaret Miles 6344
bgcolor=Template:Conservative Party of New Zealand/meta/color| Conservatives Callum Blair 5450
bgcolor=Template:Independent/meta/color| Independent John Maclean 5129
bgcolor=Template:Independent/meta/color| Nicholas Mayne 4418
bgcolor=Template:Independent/meta/color| Team of Independents Urza Casuri Balouch 3530
bgcolor=Template:Independent/meta/color| Jonathan Mcdonald 2013
Affiliation (if any) Name Votes
bgcolor=Template:Independent/meta/color| Shore Future Chris Darby 9443
bgcolor=Template:Independent/meta/color| Shore Future Allison Roe 7320
bgcolor=Template:Independent/meta/color| Team of Independents Grant Gillion 7185
bgcolor=Template:Independent/meta/color| Community Before Council Mike Cohen 7072
bgcolor=Template:Independent/meta/color| Team of Independents Jan O'Connor 6774
bgcolor=Template:Independent/meta/color| Shore Future Dianne Hale 6628
bgcolor=Template:Independent/meta/color| Fair Deal For Shore Joseph Bergin 6377
bgcolor=Template:Independent/meta/color| Shore Future Aidan Bennett 4650
bgcolor=Template:Independent/meta/color| Shore Future Dave Donaldson 4278
bgcolor=Template:Independent/meta/color| Independent Micheal Sheehy 4165
bgcolor=Template:Independent/meta/color| Shore Future Tracy Gwen Talbot 4157
bgcolor=Template:Independent/meta/color| Shore Community - Shore Seniors Bill Rayner 3322
bgcolor=Template:Independent/meta/color| NoMoreRates David Thornton 3117
bgcolor=Template:Independent/meta/color| Independent Anthony Wareham 2519
bgcolor=Template:Independent/meta/color| Independent Mary-Anne Benson-Cooper 2490
bgcolor=Template:Conservative Party of New Zealand/meta/color| Conservatives Deborah Dougherty 1843
bgcolor=Template:Conservative Party of New Zealand/meta/color| Conservatives Craig Hans Jensen 1743
bgcolor=Template:Independent/meta/color| Independent Kevin Brett 913

Waitakere Ranges Local Board (6)

Affiliation (if any) Name Votes
bgcolor=Template:Independent/meta/color| Future West Sandra Coney 5879
bgcolor=Template:Independent/meta/color| Future West Neil Henderson 4886
bgcolor=Template:Independent/meta/color| Future West Denise Yates 4747
bgcolor=Template:Independent/meta/color| Future West Greg Presland 4507
bgcolor=Template:Green Party of Aotearoa New Zealand/meta/color| Future West-Green Saffron Toms 4062
bgcolor=Template:Independent/meta/color| Future West Steve Tollestrup 3938
bgcolor=Template:Independent/meta/color| Progressive Independents Janet Clews 3786
bgcolor=Template:Independent/meta/color| Team Local-Independent Judy Lawley 3733
bgcolor=Template:Independent/meta/color| Westwards Ken Turner 3566
bgcolor=Template:Independent/meta/color| WestWards Mark Brickell 3452
bgcolor=Template:Independent/meta/color| Independent Mark Bellingham 3227
bgcolor=Template:Independent/meta/color| WestWards Johnny Knox 2830
bgcolor=Template:Independent/meta/color| WestWards Linda Potauaine 2773
bgcolor=Template:Independent/meta/color| Team Local-Independent Jenifer Conlon 2722
bgcolor=Template:Independent/meta/color| Jason Woolston 2064
bgcolor=Template:Independent/meta/color| Independent Gayle Marshall 1964
bgcolor=Template:Independent/meta/color| Independent Lawrence Watt 1809
bgcolor=Template:Independent/meta/color| Progressive Independents Evan Taylor 1584

Maungawhau Subdivision (4)

Affiliation (if any) Name Votes
bgcolor=Template:Communities & Residents/meta/color| Communities and Residents Rachel Langton 5638
bgcolor=Template:Communities & Residents/meta/color| Communities and Residents Lee Corrick 5145
bgcolor=Template:Communities & Residents/meta/color| Communities and Residents Tim Woolfield 5127
bgcolor=Template:City Vision (Auckland political ticket)/meta/color| City Vision Peter Haynes 4655
bgcolor=Template:Communities & Residents/meta/color| Communities and Residents Bevan Chuang 4409
bgcolor=Template:City Vision (Auckland political ticket)/meta/color| City Vision Lisa Loveday 3743
bgcolor=Template:City Vision (Auckland political ticket)/meta/color| City Vision Rohan Evans 3670
bgcolor=Template:City Vision (Auckland political ticket)/meta/color| City Vision Godfrey Rudolph 3662
bgcolor=Template:Independent/meta/color| Greg McKeown 3639

Owairaka Subdivision (4)

Affiliation (if any) Name Votes
bgcolor=Template:City Vision (Auckland political ticket)/meta/color| City Vision Margi Watson 4847
bgcolor=Template:City Vision (Auckland political ticket)/meta/color| City Vision Glenda Fryer 4268
bgcolor=Template:City Vision (Auckland political ticket)/meta/color| City Vision Graeme Easte 3928
bgcolor=Template:City Vision (Auckland political ticket)/meta/color| City Vision Helga Arlington 3815
bgcolor=Template:Independent/meta/color| Focus Local - Independent Pauline Anderson 3548
bgcolor=Template:Independent/meta/color| Liveable Communities Phil Chase 3188
bgcolor=Template:Communities & Residents/meta/color| Communities and Residents Monique Poirier 2474
bgcolor=Template:Communities & Residents/meta/color| Communities and Residents Rodger Jack 2360
bgcolor=Template:Independent/meta/color| Liveable Communities Lisa Er 1987
bgcolor=Template:Independent/meta/color| Liveable Communities Philip Nannestad 1929
bgcolor=Template:Conservative Party of New Zealand/meta/color| Conservatives Jeffrey Johnson 1823
bgcolor=Template:Independent/meta/color| Focus Local - Independent Mark Donnelly 1762
bgcolor=Template:Independent/meta/color| Focus Local - Independent Gayatri Jaduram 1572
bgcolor=Template:Independent/meta/color| Liveable Communities Sheelah Chalklen 1290
bgcolor=Template:Mana Movement/meta/color| Mana Sian Robertson 888

Great Barrier Local Board (5)

Affiliation (if any) Name Votes
bgcolor=Template:Independent/meta/color| Independent Izzy Fordham 378
bgcolor=Template:Independent/meta/color| Independent Susan Daly 347
bgcolor=Template:Independent/meta/color| Judy Gilbert 307
bgcolor=Template:Independent/meta/color| Independent Jeff Cleave 272
bgcolor=Template:Independent/meta/color| Independent Nikki Watts 220
bgcolor=Template:Independent/meta/color| Christina Spence 220
bgcolor=Template:Independent/meta/color| Independent Nathan Laven 176
bgcolor=Template:Independent/meta/color| Ted Scott 176
bgcolor=Template:Independent/meta/color| Westwards Margaret Daly 60

Waiheke Local Board (5)

Affiliation (if any) Name Votes
bgcolor=Template:Independent/meta/color| Paul Walden 2293
bgcolor=Template:Independent/meta/color| Beatle Treadwell 2236
bgcolor=Template:Independent/meta/color| Independent Shirin Brown 1909
bgcolor=Template:Independent/meta/color| Becs Ballard 1797
bgcolor=Template:Independent/meta/color| John Meeuwsen 1679
bgcolor=Template:Independent/meta/color| Independent Sue McCann 1390
bgcolor=Template:Independent/meta/color| Waiheke 'A' Team Don McKenzie 1333
bgcolor=Template:Independent/meta/color| Waiheke 'A' Team Faye Storder 1246
bgcolor=Template:Independent/meta/color| Waiheke 'A' Team Jo Holmes 1187
bgcolor=Template:Independent/meta/color| Independent Richard Melville 925
bgcolor=Template:Independent/meta/color| Ross Gillespie 676
bgcolor=Template:Independent/meta/color| Independent Graham Hooper 381
Affiliation (if any) Name Votes
bgcolor=Template:City Vision (Auckland political ticket)/meta/color| Roskill Community Voice Michael Wood 7163
bgcolor=Template:City Vision (Auckland political ticket)/meta/color| Roskill Community Voice Julie Fairey 6591
bgcolor=Template:Communities & Residents/meta/color| Communities and Residents Nigel Turnbull 6207
bgcolor=Template:City Vision (Auckland political ticket)/meta/color| Roskill Community Voice David Holm 5593
bgcolor=Template:Communities & Residents/meta/color| Communities and Residents Ella Kumar 5564
bgcolor=Template:City Vision (Auckland political ticket)/meta/color| Roskill Community Voice Harry Doig 5496
bgcolor=Template:Communities & Residents/meta/color| Communities and Residents Richard Barter 5135
bgcolor=Template:City Vision (Auckland political ticket)/meta/color| Roskill Community Voice Shail Kaushal 5023
bgcolor=Template:Communities & Residents/meta/color| Communities and Residents Peter Muys 4911
bgcolor=Template:City Vision (Auckland political ticket)/meta/color| Roskill Community Voice Garth Houltham 4636
bgcolor=Template:Conservative Party of New Zealand/meta/color| Conservatives Paul Sommer 2125
bgcolor=Template:Independent/meta/color| Independent Peter Eccles 1844
bgcolor=Template:Conservative Party of New Zealand/meta/color| Conservatives Joseph Rebello 1620
bgcolor=Template:Independent/meta/color| Darren Pigg 1534
bgcolor=Template:Independent/meta/color| Hari Shankar 1217
Affiliation (if any) Name Votes
bgcolor=Template:Communities & Residents/meta/color| Communities and Residents Desley Simpson 17150
bgcolor=Template:Communities & Residents/meta/color| Communities and Residents Mark Thomas 16714
bgcolor=Template:Communities & Residents/meta/color| Communities and Residents Troy Churton 15570
bgcolor=Template:Communities & Residents/meta/color| Communities and Residents Colin Davis 14606
bgcolor=Template:Communities & Residents/meta/color| Communities and Residents Ken Baguley 14473
bgcolor=Template:Communities & Residents/meta/color| Communities and Residents Kit Parkinson 14224
bgcolor=Template:Communities & Residents/meta/color| Communities and Residents Kate Cooke 13586
bgcolor=Template:Green Party of Aotearoa New Zealand/meta/color| Green Party Dorthe Siggard 6940
bgcolor=Template:Independent/meta/color| Independent Bill Carlin 6593
bgcolor=Template:Conservative Party of New Zealand/meta/color| Conservatives Andrew Craig 5662
bgcolor=Template:Independent/meta/color| Jennie Hayman 4320

Tamaki Subdivision Local Board (4)

Affiliation (if any) Name Votes
bgcolor=Template:New Zealand Labour Party/meta/color| Labour Josephine Bartley 6233
bgcolor=Template:New Zealand Labour Party/meta/color| Labour Chris Makoare 5708
bgcolor=Template:New Zealand Labour Party/meta/color| Labour Alan Verrall 5548
bgcolor=Template:New Zealand Labour Party/meta/color| Labour Obed Unasa 4392
bgcolor=Template:Independent/meta/color| Independent Jocelyn Calvert 2587
bgcolor=Template:Independent/meta/color| Independent Patrick O'Meara 2435
bgcolor=Template:Independent/meta/color| Independent Yvonne Dainty 2125
bgcolor=Template:Independent/meta/color| Makelesi Ngata 1847

Maungakiekie Subdivision Local Board (3)

Affiliation (if any) Name Votes
bgcolor=Template:Independent/meta/color| Maungakiekie Team Brett Clark elected unopposed
bgcolor=Template:Independent/meta/color| Maungakiekie Team Bridget Graham elected unopposed
bgcolor=Template:Independent/meta/color| Maungakiekie Team Simon Randall elected unopposed


See also

References