UFC 52
UFC 52: Couture vs. Liddell | ||||
---|---|---|---|---|
Promotion | Ultimate Fighting Championship | |||
Date | April 16, 2005 | |||
Venue | MGM Grand Arena | |||
City | Las Vegas, Nevada | |||
Attendance | 14,562 (Paid: 12,643) | |||
Total gate | $2,575,450 | |||
Buyrate | 280,000[1] | |||
Event chronology | ||||
|
UFC 52: Couture vs. Liddell was a mixed martial arts event held by the Ultimate Fighting Championship on April 16, 2005, at the MGM Grand Arena in Las Vegas, Nevada. The event was broadcast live on pay-per-view in the United States and Canada, and later released on DVD.
History
Headlining the card were the coaches of The Ultimate Fighter, Randy Couture and Chuck Liddell. At the time, it was the highest-grossing UFC event ever at the live gate, with $2,575,450 in ticket sales.[2] Dan "The Beast" Severn was inducted into the UFC Hall of Fame at this event.
The total fighter payroll for UFC 52 was $519,500.[3]
The rematch bout between Matt Hughes and Frank Trigg for the Welterweight Title is current President of the UFC, Dana White's favorite match of not just UFC fights, but all MMA and boxing fights in general. In 2015 during international fight week, this became the first fight to be inducted into the UFC Hall of Fame
Results
Main Card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Light Heavyweight | Chuck Liddell | def. | Randy Couture (c) | KO (punches) | 1 | 2:06 | [a] |
Light Heavyweight | Renato Sobral | def. | Travis Wiuff | Submission (armbar) | 2 | 0:24 | |
Welterweight | Matt Hughes (c) | def. | Frank Trigg | Submission (rear-naked choke) | 1 | 4:05 | [b] |
Middleweight | Matt Lindland | def. | Travis Lutter | Submission (guillotine choke) | 2 | 3:15 | |
Welterweight | Georges St-Pierre | def. | Jason Miller | Decision (unanimous) | 3 | 5:00 | |
Preliminary card | |||||||
Middleweight | Ivan Salaverry | def. | Joe Riggs | Submission (triangle choke) | 1 | 2:42 | |
Middleweight | Joe Doerksen | def. | Patrick Cote | Submission (rear-naked choke) | 3 | 2:35 | |
Light Heavyweight | Mike Van Arsdale | def. | John Marsh | Decision (unanimous) | 3 | 5:00 | [c] |
- ^ For the UFC Light Heavyweight Championship.
- ^ For the UFC Welterweight Championship.
- ^ All three judges scored the bout 29–28 for Van Arsdale.
See also
References
External links
- UFC 52: Couture vs. Liddell 2 Results on Sherdog.com
- Fights review
- "Ultimate Fighting Championship Cards" on Wrestling Information Archives
- UFC PPV Buys Explode in 2006 (includes information on UFC 52's PPV buyrate)
- Fighter Salaries for UFC 52