2013–14 Appalachian State Mountaineers men's basketball team
Appearance
{{{year}}} [[{{{team}}} football]] |
---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 15 | – | 1 | .938 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 12 | – | 4 | .750 | 18 | – | 15 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford † | 11 | – | 5 | .688 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon | 11 | – | 5 | .688 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 10 | – | 6 | .625 | 19 | – | 15 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Greensboro | 7 | – | 9 | .438 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Southern | 6 | – | 10 | .375 | 15 | – | 19 | .441 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samford | 6 | – | 10 | .375 | 13 | – | 20 | .394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 5 | – | 11 | .313 | 9 | – | 21 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 3 | – | 13 | .188 | 9 | – | 21 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 2 | – | 14 | .125 | 7 | – | 26 | .212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2014 SoCon Tournament winner |
The 2013–14 Appalachian State Mountaineers men's basketball team represents Appalachian State University during the 2013–14 NCAA Division I men's basketball season. The Mountaineers, led by fourth year head coach Jason Capel, play their home games at the George M. Holmes Convocation Center and are members of the North Division of the Southern Conference.
Roster
Number | Name | Position | Height | Weight | Year | Hometown |
0 | Mike Kobani | Forward | 6–8 | 250 | Freshman | Bodo City, Nigeria |
1 | Tevin Baskin | Forward | 6–6 | 210 | Senior | Stamford, Connecticut |
2 | Tab Hamilton | Guard | 6–3 | 180 | Junior | Winston-Salem, North Carolina |
3 | Dustin Clarke | Guard | 6–3 | 165 | Sophomore | Greensboro, North Carolina |
4 | Michael Obacha | Forward | 6–8 | 215 | Sophomore | Edo State, Nigeria |
10 | Chris Burgess | Guard | 5–8 | 175 | Sophomore | Lakeland, Florida |
12 | Rantavious Gilbert | Forward | 6–8 | 235 | Sophomore | Albany, Georgia |
15 | Tommy Spagnolo | Forward | 6–7 | 210 | Senior | West Jefferson, North Carolina |
21 | Frank Eaves | Guard | 6–2 | 175 | Sophomore | Greensboro, North Carolina |
23 | Mike Neal | Guard | 6–2 | 185 | Junior | Greensboro, North Carolina |
25 | Aaron Scott | Guard | 6–4 | 180 | Freshman | Columbia, South Carolina |
32 | Ty Toney | Guard | 6–2 | 185 | Freshman | Alpharetta, Georgia |
34 | Jacob Lawson | Guard | 6–8 | 217 | Junior | Reidsville, North Carolina |
35 | Jay Canty | Forward | 6–6 | 200 | Sophomore | Jamestown, North Carolina |