Comparison of project management software
Appearance
A comparison of notable project management software.
General information
Features
Software | Collaborative software | Issue tracking system | Scheduling | Project Portfolio Management | Resource Management | Document Management | Workflow system | Reporting and Analyses |
---|---|---|---|---|---|---|---|---|
5pm | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
24SevenOffice | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AceProject | Yes | No | Yes | Yes | Yes | Yes | No | Yes |
Apollo | Yes | No | No | No | Yes | No | ? | ? |
Assembla | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AtTask | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Basecamp | Yes | No | No | No | Yes | Yes | No | No |
Binfire | Yes | No | No | Yes | Yes | Yes | Yes | No |
Bontq | Yes | Yes | Yes | Yes | No | Yes | No | No |
BrightWork | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Celoxis | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Central Desktop | Yes | Yes | No | No | No | Yes | No | No |
Cerebro | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Clarizen | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ClickHome | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
codeBeamer | Yes | Yes | No | No | No | Yes | No | No |
Collabtive | Yes | No | No | No | No | Yes | No | Yes |
Compuware Changepoint | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ConceptDraw Project | No | No | Yes | No | Yes | No | No | No |
Contactizer | Yes | No | No | No | Yes | No | No | No |
Copper Project | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Deltek Open Plan | Yes | No | Yes | Yes | Yes | No | No | Yes |
Deltek WelcomHome | Yes | Yes | No | Yes | No | Yes | Yes | Yes |
DeskAway | Yes | Yes | Yes | No | Yes | Yes | No | No |
Dolibarr ERP/CRM | Yes | No | No | Yes | Yes | Yes | No | No |
Doolphy | Yes | No | Yes | Yes | Yes | Yes | No | Yes |
dotProject | Yes | Yes | No | No | No | Yes | No | No |
DynaRoad | No | No | Yes | No | Yes | No | Yes | Yes |
Eclipse PPM software | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EPM Live | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Endeavour Software Project Management | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
eGroupWare | Yes | Yes | No | Yes | Yes | Yes | No | No |
enQuire | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
FastTrack Schedule | No | No | Yes | No | Yes | No | No | No |
Feng Office Community Edition | Yes | No | Yes | Yes | No | Yes | No | No |
FinancialForce.com | No | No | Yes | No | Yes | No | No | Yes |
FIT Issue Management | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
FogBugz | Yes | Yes | Yes | No | Yes | No | Yes | Yes |
Ganttic | Yes | No | Yes | Yes | Yes | No | No | No |
GanttProject | No | No | Yes | No | Yes | No | No | No |
Gemini | Yes | Yes | Yes | No | Yes | Yes | No | No |
Genius Inside | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GroveSite | Yes | Yes | Yes | Yes | No | Yes | No | No |
Hall.com | Yes | No | No | No | Yes | Yes | No | No |
HP Project & Portfolio Software | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Huddle | Yes | No | No | No | No | Yes | No | No |
Hyperoffice | Yes | No | No | No | No | Yes | No | No |
iManageProject | Yes | No | No | No | Yes | Yes | No | No |
InLoox | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
in-Step | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
JIRA | Yes | Yes | Yes | No | No | No | Yes | Yes |
Jonas Software | Yes | Yes | Yes | No | Yes | Yes | No | No |
Journyx | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Kayako helpdesk software | Yes | Yes | No | No | No | Yes | No | No |
KommandCore | Yes | No | Yes | No | No | Yes | No | No |
KForge | Yes | Yes | No | No | No | Yes | No | No |
KPlato | No | No | Yes | No | Yes | No | No | No |
Launchpad | Yes | Yes | No | Yes | No | No | No | No |
LibrePlan | Yes | No | Yes | No | Yes | No | No | Yes |
LiquidPlanner | Yes | No | Yes | Yes | Yes | Yes | No | No |
LisaProject | No | No | Yes | No | Yes | No | No | No |
MacProject | No | No | Yes | No | Yes | No | No | No |
MantisBT | No | Yes | No | No | No | No | No | No |
MatchWare MindView 4 Business Edition | Yes | No | Yes | Yes | Yes | Yes | No | No |
Mavenlink | Yes | No | Yes | Yes | Yes | Yes | No | No |
Merlin | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
MicroPlanner X-Pert | Yes | Yes | Yes | Yes | Yes | No | No | No |
Microsoft Office Project Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft Project | No | No | Yes | No | Yes | No | No | Yes |
Microsoft SharePoint Server | Yes | Yes | Yes | No | No | Yes | Yes | No |
Microsoft Team Foundation Server | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
Milestones Professional | No | Yes | Yes | No | No | Yes | No | No |
MindGenius | Yes | No | Yes | No | Yes | No | No | No |
Mingle | Yes | Yes | No | Yes | No | Yes | No | No |
NetPoint | No | No | Yes | No | Yes | No | No | No |
NetSuite | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
MyWorkPLAN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
O3spaces | Yes | No | No | No | No | Yes | No | No |
OmniPlan | No | No | Yes | No | Yes | No | No | No |
OnePager Pro | Yes | No | Yes | Yes | Yes | No | No | Yes |
Onepoint Project | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
OnTime | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Open Workbench | No | No | Yes | No | Yes | No | No | No |
OpenERP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
OpenProj | No | No | Yes | No | Yes | No | No | No |
Oracle Project Portfolio Management | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
phpGroupWare | Yes | Yes | No | ? | Yes | Yes | No | No |
PHProjekt | Yes | Yes | Yes | No | No | No | No | No |
Pivotal Tracker | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
Planbox | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Plandora | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Planisware | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Planner Suite | No | No | Yes | Yes | Yes | Yes | No | No |
PLANTA Project | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WorkLenz/PPM Central | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Primavera Project Planner | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Principal Toolbox | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Project KickStart | No | No | Yes | No | Yes | No | No | No |
ProjectManager.com | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Project.net | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Project-Open | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Projectplace | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
ProjectSpaces | Yes | Yes | Yes | No | No | Yes | No | No |
Projecturf | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
ProjektronBCS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Proliance | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Prolog Manager | Yes | Yes | No | Yes | No | Yes | No | No |
PSNext | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
QuickBase | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rally Software | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Redmine | Yes | Yes | Yes | Yes | No | Yes | Yes | No |
Rplan | Yes | No | Yes | Yes | Yes | No | No | No |
SAP RPM | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
SAP Business ByDesign | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Severa | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Smartsheet | Yes | Yes | No | Yes | No | Yes | No | No |
TACTIC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
TaskJuggler | Yes | No | Yes | No | Yes | No | No | No |
Teambox | ? | ? | ? | ? | ? | ? | ? | ? |
Teamcenter | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
TeamDynamixHE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
TeamLab | Yes | No | Yes | Yes | No | Yes | No | Yes |
TeamPulse | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Teamwork | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
TeamworkPM | Yes | No | Yes | Yes | Yes | Yes | No | No |
Tenrox | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Tom's Planner | Yes | No | Yes | No | No | No | No | No |
Trac | Yes | Yes | No | No | No | No | Yes | No |
TrackerSuite.Net | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Traction TeamPage | Yes | Yes | Yes | Yes | No | Yes | No | No |
Trello | Yes | ? | ? | ? | ? | No | ? | ? |
Ubidesk | Yes | Yes | Yes | No | No | Yes | No | No |
Unawave | Yes | Yes | Yes | No | No | Yes | No | No |
VPMi | Yes | Yes | Yes | Yes | Yes | No | No | No |
web2project | Yes | Yes | No | Yes | No | Yes | No | No |
Webforum Project | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
WorkPLAN Enterprise | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
workspace.com | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? |
Wrike | Yes | Yes | Yes | Yes | No | Yes | Yes | No |
Xplanner | Yes | No | Yes | No | Yes | No | ? | ? |
Zoho Projects | Yes | Yes | No | No | Yes | Yes | ? | ? |
Software | Collaborative software | Issue tracking system | Scheduling | Project Portfolio Management | Resource Management | Document Management | Workflow system | Reporting and Analyses |
See also
- Project management software
- Project management
- Project planning
- Project Portfolio Management
- Resource Management
- Comparison of development estimation software
References
- ^ a b Zaliznyak, Marina (1 February 2010). "Teambox for project management secures €140,000 funding". Techcrunch. Retrieved 1 February 2012.
- ^ Garcia, Ignacio (21 December 2009). "Entrevista a Pablo Villalba de Teambox". TicBeat. Retrieved 12 January 2012.