1950 Nippon Professional Baseball season
Appearance
1950 NPB season | |
---|---|
League | Nippon Professional Baseball |
Sport | Baseball |
Regular Season | |
Season MVP | CL: Makoto Kozuru (SHO) PL: Kaoru Betto (MAI) |
League Postseason | |
CL champions | Shochiku Robins |
CL runners-up | Chunichi Dragons |
PL champions | Mainichi Orions |
PL runners-up | Nankai Hawks |
Japan Series | |
Champions | Mainichi Orions |
Runners-up | Shochiku Robins |
Finals MVP | Kaoru Betto (MAI) |
The 1950 Nippon Professional Baseball season was historic for Baseball in Japan. It was the first season using the new 2 league format since the split the previous year. The two leagues would be known as the Central League and the Pacific League.
Standings
Central League
Central League | G | W | L | T | Pct. | GB |
---|---|---|---|---|---|---|
Shochiku Robins | 137 | 98 | 35 | 4 | 0.730 | 0.0 |
Chunichi Dragons | 137 | 89 | 44 | 4 | 0.664 | 9.0 |
Yomiuri Giants | 140 | 82 | 54 | 4 | 0.600 | 17.5 |
Osaka Tigers | 140 | 70 | 67 | 3 | 0.511 | 30.0 |
Taiyo Whales | 140 | 69 | 68 | 3 | 0.504 | 31.0 |
Nishi-Nippon Pirates | 136 | 50 | 83 | 3 | 0.379 | 48.0 |
Kokutetsu Swallows | 138 | 42 | 94 | 2 | 0.312 | 57.5 |
Hiroshima Carp | 138 | 41 | 96 | 1 | 0.301 | 59.0 |
Pacific League
Pacific League | G | W | L | T | Pct. | GB |
---|---|---|---|---|---|---|
Mainichi Orions | 120 | 81 | 34 | 5 | 0.696 | 0.0 |
Nankai Hawks | 120 | 66 | 49 | 5 | 0.571 | 15.0 |
Daiei Stars | 120 | 62 | 54 | 4 | 0.533 | 19.5 |
Hankyu Braves | 120 | 54 | 64 | 2 | 0.458 | 28.5 |
Nishitetsu Clippers | 120 | 51 | 67 | 2 | 0.433 | 31.5 |
Tokyu Flyers | 120 | 51 | 69 | 0 | 0.425 | 32.5 |
Kintetsu Pearls | 120 | 44 | 72 | 4 | 0.383 | 37.5 |
See also