1973 US Open – Women's singles
Appearance
Women's singles | |
---|---|
1973 US Open | |
Champion | Margaret Court |
Runner-up | Evonne Goolagong |
Score | 7–6, 5–7, 6–2 |
Margaret Court defeated Evonne Goolagong 7–6, 5–7, 6–2 in the final to win the Women's Singles title at the 1973 US Open.
See also:
Seeds
The seeded players are listed below. Margaret Court is the champion; others show the round in which they were eliminated.
- Billie Jean King (Third round)
- Margaret Court (Champion)
- Chris Evert (Semifinalist)
- Evonne Goolagong (Runner-up)
- n/a
- Kerry Melville (Quarterfinalist)
- Virginia Wade (Quarterfinalist)
- Olga Morozova (Third round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Final Eight
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
Julie Heldman | 3 | 3 | ||||||||||||||||||
Helga Masthoff | 6 | 6 | ||||||||||||||||||
Helga Masthoff | 1 | 6 | 4 | |||||||||||||||||
4 | Evonne Goolagong | 6 | 4 | 6 | ||||||||||||||||
4 | Evonne Goolagong | 6 | 7 | |||||||||||||||||
6 | Kerry Melville | 3 | 5 | |||||||||||||||||
4 | Evonne Goolagong | 6 | 7 | 2 | ||||||||||||||||
2 | Margaret Court | 7 | 5 | 6 | ||||||||||||||||
6 | Rosie Casals | 1 | 5 | |||||||||||||||||
3 | Chris Evert | 6 | 7 | |||||||||||||||||
3 | Chris Evert | 5 | 6 | 2 | ||||||||||||||||
2 | Margaret Court | 7 | 2 | 6 | ||||||||||||||||
7 | Virginia Wade | 6 | 6 | |||||||||||||||||
2 | Margaret Court | 7 | 7 |
Earlier rounds
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | King | 6 | 6 | ||||||||||||||||||||||||
Michel | 2 | 3 | 1 | King | 6 | 6 | |||||||||||||||||||||
Krantzcke | 6 | 6 | Krantzcke | 3 | 1 | ||||||||||||||||||||||
Walsh | 2 | 2 | 1 | King | 6 | 4 | 1 | ||||||||||||||||||||
Metcalf | 5 | 6 | 6 | Heldman | 3 | 6 | 4 | ||||||||||||||||||||
Harris | 7 | 1 | 4 | Metcalf | 7 | 6 | 3 | ||||||||||||||||||||
Heldman | 6 | 6 | Heldman | 6 | 7 | 6 | |||||||||||||||||||||
Tenney | 1 | 4 | Heldman | 3 | 3 | ||||||||||||||||||||||
8 | Morozova | 6 | 6 | Masthoff | 6 | 6 | |||||||||||||||||||||
Stap | 3 | 0 | 8 | Morozova | 6 | 6 | |||||||||||||||||||||
Greer | 6 | 4 | Greer | 2 | 2 | ||||||||||||||||||||||
Durr | 7 | 3 | r. | 8 | Morozova | 7 | 4 | 2 | |||||||||||||||||||
Bowrey | 6 | 6 | Masthoff | 5 | 6 | 6 | |||||||||||||||||||||
Bostrom | 4 | 1 | Bowrey | 6 | 3 | ||||||||||||||||||||||
Masthoff | 6 | 6 | Masthoff | 7 | 6 | ||||||||||||||||||||||
Harper | 4 | 1 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
4 | Goolagong | 6 | 6 | ||||||||||||||||||||||||
Downs | 1 | 0 | 4 | Goolagong | 6 | 6 | |||||||||||||||||||||
Tenney | 1 | 6 | 6 | Tenney | 0 | 3 | |||||||||||||||||||||
Hamm | 6 | 3 | 3 | 4 | Goolagong | 6 | 6 | ||||||||||||||||||||
Ziegenfuss | 6 | 6 | Evert | 2 | 1 | ||||||||||||||||||||||
Fretz | 3 | 2 | Ziegenfuss | 3 | 2 | ||||||||||||||||||||||
Evert | 6 | 6 | Evert | 6 | 6 | ||||||||||||||||||||||
Haas | 2 | 2 | 4 | Goolagong | 6 | 7 | |||||||||||||||||||||
6 | Melville | 2 | 6 | 7 | 6 | Melville | 3 | 5 | |||||||||||||||||||
Kiyomura | 6 | 4 | 6 | 6 | Melville | 6 | 6 | ||||||||||||||||||||
Rossouw | 2 | 7 | 6 | Rossouw | 4 | 3 | |||||||||||||||||||||
Paish | 6 | 5 | 3 | 6 | Melville | 6 | 6 | ||||||||||||||||||||
Fernández-De Soto | 6 | 3 | 7 | Fernández-De Soto | 2 | 4 | |||||||||||||||||||||
May-Teacher | 3 | 6 | 6 | Fernández-De Soto | 6 | 6 | 6 | ||||||||||||||||||||
Fleming | 6 | 6 | Fleming | 7 | 2 | 4 | |||||||||||||||||||||
Du Pont | 4 | 2 |
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
Kemmer | 7 | 6 | |||||||||||||||||||||||||
Kroschina | 6 | 2 | Kemmer | 6 | 6 | ||||||||||||||||||||||
Gunter | 4 | 7 | 6 | Gunter | 4 | 3 | |||||||||||||||||||||
Teeguarden | 6 | 5 | 2 | Kemmer | 3 | 3 | |||||||||||||||||||||
Sawamatsu | 6 | 6 | 6 | Casals | 6 | 6 | |||||||||||||||||||||
Ornstein | 2 | 2 | Sawamatsu | 6 | 1 | 2 | |||||||||||||||||||||
6 | Casals | 6 | 6 | 6 | Casals | 3 | 6 | 6 | |||||||||||||||||||
Latham | 3 | 3 | 6 | Casals | 1 | 5 | |||||||||||||||||||||
Anthony | 6 | 6 | 3 | Evert | 6 | 7 | |||||||||||||||||||||
Hogan | 4 | 1 | Anthony | 6 | 1 | 6 | |||||||||||||||||||||
Stöve | 6 | 6 | Stöve | 3 | 6 | 4 | |||||||||||||||||||||
Gourlay | 0 | 4 | Anthony | 4 | 4 | ||||||||||||||||||||||
Redondo | 6 | 6 | 3 | Evert | 6 | 6 | |||||||||||||||||||||
Fayter | 2 | 2 | Redondo | 2 | 2 | ||||||||||||||||||||||
3 | Evert | 6 | 6 | 3 | Evert | 6 | 6 | ||||||||||||||||||||
Fox | 3 | 3 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
Burton | 5 | 6 | 6 | ||||||||||||||||||||||||
Navratilova | 7 | 1 | 3 | Burton | 6 | 6 | |||||||||||||||||||||
Young | 7 | 6 | 6 | Young | 2 | 3 | |||||||||||||||||||||
Mehmedbasich | 5 | 7 | 1 | Burton | 1 | 3 | |||||||||||||||||||||
Hunt | 7 | 6 | 7 | Wade | 6 | 6 | |||||||||||||||||||||
Shoolman | 6 | 1 | Hunt | 3 | 4 | ||||||||||||||||||||||
7 | Wade | 6 | 7 | 7 | Wade | 6 | 6 | ||||||||||||||||||||
Coles | 4 | 6 | 7 | Wade | 7 | 7 | |||||||||||||||||||||
Kloss | 6 | 6 | 2 | Court | 6 | 6 | |||||||||||||||||||||
Birioukova | 4 | 3 | Kloss | 6 | 6 | ||||||||||||||||||||||
O'Keefe | 7 | 6 | O'Keefe | 2 | 1 | ||||||||||||||||||||||
Beaven | 6 | 4 | Kloss | 1 | 4 | ||||||||||||||||||||||
Martinez | 6 | 6 | 2 | Court | 6 | 6 | |||||||||||||||||||||
Overton | 1 | 1 | Martinez | 0 | 1 | ||||||||||||||||||||||
2 | Court | 6 | 6 | 2 | Court | 6 | 6 | ||||||||||||||||||||
Pretorius | 1 | 2 |
External links
- 1973 US Open on ITFtennis.com, the source for this draw