Theo Ratliff
No. 42 – San Antonio Spurs | |
---|---|
Position | Center/Power Forward |
Personal information | |
Born | Demopolis, Alabama | April 17, 1973
Nationality | American |
Listed height | 6 ft 10 in (2.08 m) |
Listed weight | 235 lb (107 kg) |
Career information | |
High school | Demopolis |
College | Wyoming |
NBA draft | 1995: 18th overall |
Selected by the Detroit Pistons | |
Playing career | 1995–present |
Stats at NBA.com | |
Stats at Basketball Reference |
Theophilus Curtis Ratliff (born April 17, 1973 in Demopolis, Alabama), better known as Theo Ratliff, is an American professional basketball player who currently plays for the NBA's San Antonio Spurs. He primarily plays the center position, and is known as an excellent shot-blocker. He has led the league three times in blocks per game and is fifth among active players in total blocks.[1]
NBA career
He was selected with the 18th pick of the 1995 NBA Draft by the Detroit Pistons, for whom he played for 2½ seasons. During the 1997–98 season he was traded to the Philadelphia 76ers. He played in Philadelphia for three seasons, and was voted Eastern Conference starting center of the 2001 All-Star Game, but was unable to play due to injury. He was a key fixture on the 2000–01 team that made it to the NBA finals, but an injured Ratliff was dealt at the trading deadline to the Atlanta Hawks for Dikembe Mutombo.
He missed most of the next season due to injury, but rebounded to post 262 blocks the next year with the Hawks. In the 2003–04 season (his best year as a pro), he recorded a league-leading 307 blocked shots, despite a trade to the Portland Trail Blazers, along with Shareef Abdur-Rahim and Dan Dickau for Rasheed Wallace and Wesley Person. After the 2004 season, he signed a three-year contract extension with the Blazers; however he was not as effective in 2004–05 season as he had been the previous season. As a result, midway through the season, he lost his starting job to Joel Przybilla. On June 28, 2006, the Boston Celtics acquired Ratliff along with Sebastian Telfair from the Portland Trail Blazers in exchange for the No. 7 pick in the 2006 NBA Draft, power forward–center Raef LaFrentz, and point guard Dan Dickau.
On July 31, 2007, it was made official that Ratliff was to be traded along with Gerald Green, Ryan Gomes, Al Jefferson, Sebastian Telfair, and draft picks, to the Minnesota Timberwolves for Kevin Garnett.[2] On February 29, 2008, Ratliff was waived by the Timberwolves[3], and he rejoined the Pistons on March 4.[4] Before his contract expired, he was often referred to as "Theo Ratliff's expiring contract".[5] After his Pistons contract expired, he returned to the Philadelphia 76ers.[6]
Ratliff was signed by the San Antonio Spurs in July 2009.[7]
Personal life
Ratliff played basketball at Demopolis High School and later graduated from the University of Wyoming.
He is also the owner of the Rome Gladiators. He is also a member of the National Basketball Players Association Executive Committee.
NBA career statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Regular season
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995–96 | Detroit | 75 | 2 | 17.4 | .557 | .000 | .708 | 4.0 | .2 | .2 | 1.5 | 4.5 |
1996–97 | Detroit | 76 | 38 | 17.0 | .531 | .000 | .698 | 3.4 | .2 | .4 | 1.5 | 5.8 |
1997–98 | Detroit | 24 | 12 | 24.4 | .514 | .000 | .683 | 5.0 | .6 | .5 | 2.3 | 6.5 |
1997–98 | Philadelphia | 58 | 55 | 32.1 | .512 | .000 | .706 | 7.3 | .7 | .7 | 3.5 | 11.2 |
1998–99 | Philadelphia | 50 | 50 | 32.5 | .470 | .000 | .725 | 8.1 | .6 | .9 | 3.0 | 11.2 |
1999–00 | Philadelphia | 57 | 56 | 31.5 | .503 | .000 | .771 | 7.6 | .6 | .6 | 3.0 | 11.9 |
2000–01 | Philadelphia | 50 | 50 | 36.0 | .499 | .000 | .760 | 8.3 | 1.2 | .6 | 3.7 | 12.4 |
2001–02 | Atlanta | 3 | 2 | 27.3 | .500 | .000 | .545 | 5.3 | .3 | .3 | 2.7 | 8.7 |
2002–03 | Atlanta | 81 | 81 | 31.1 | .464 | .000 | .720 | 7.5 | .9 | .7 | 3.2 | 8.7 |
2003–04 | Atlanta | 53 | 52 | 31.1 | .458 | .000 | .653 | 7.2 | 1.0 | .6 | 3.1 | 8.3 |
2003–04 | Portland | 32 | 31 | 31.8 | .540 | .000 | .629 | 7.3 | .6 | .8 | 4.4 | 7.3 |
2004–05 | Portland | 63 | 45 | 27.5 | .447 | .000 | .692 | 5.3 | .5 | .4 | 2.5 | 4.8 |
2005–06 | Portland | 55 | 19 | 23.7 | .571 | .000 | .651 | 5.1 | .5 | .3 | 1.6 | 4.9 |
2006–07 | Boston | 2 | 2 | 22.0 | .333 | .000 | .750 | 3.5 | .0 | .5 | 1.5 | 2.5 |
2007–08 | Minnesota | 10 | 6 | 21.4 | .511 | .000 | .680 | 3.9 | .7 | .3 | 1.9 | 6.3 |
2007–08 | Detroit | 16 | 3 | 13.9 | .450 | .000 | .667 | 3.1 | .4 | .2 | 1.1 | 3.0 |
2008–09 | Philadelphia | 46 | 0 | 12.6 | .531 | .000 | .600 | 2.8 | .2 | .4 | 1.0 | 1.9 |
Career | 751 | 504 | 26.1 | .498 | .000 | .709 | 5.9 | .6 | .5 | 2.5 | 7.5 |
Playoffs
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995–96 | Detroit | 1 | 0 | 4.0 | .000 | .000 | .000 | .0 | .0 | .0 | .0 | .0 |
1996–97 | Detroit | 3 | 0 | 6.0 | .750 | .000 | .500 | 1.3 | .3 | .3 | 1.3 | 2.7 |
1998–99 | Philadelphia | 7 | 7 | 29.1 | .465 | .000 | .579 | 7.3 | .9 | .7 | 2.6 | 7.3 |
1999–00 | Philadelphia | 10 | 10 | 37.4 | .475 | .000 | .723 | 7.9 | .9 | 1.0 | 3.0 | 13.0 |
2007–08 | Detroit | 12 | 0 | 10.9 | .500 | .000 | .500 | 2.3 | .1 | .1 | .9 | 1.3 |
2008–09 | Philadelphia | 6 | 0 | 15.7 | .818 | .000 | .500 | 3.8 | .0 | .2 | .7 | 3.3 |
Career | 39 | 17 | 21.2 | .503 | .000 | .646 | 4.7 | .4 | .5 | 1.7 | 5.8 |
Notes
- ^ ESPN.com - All-Time Leaders-Blocks
- ^ Garnett deal finalized - BostonHerald.com
- ^ Wolves Waive Theo Ratliff
- ^ Full Circle
- ^ Aschburner, Steve (2009-02-17). "Expiring contracts are all the rage in NBA". Sports Illustrated. Retrieved 2009-02-23.
- ^ Homecoming: Ex-Sixer Theo Ratliff returning for minimum salary
- ^ Spurs sign veteran Theo Ratliff
External links
- 1973 births
- Living people
- American basketball players
- African American basketball players
- People from Marengo County, Alabama
- People from Atlanta, Georgia
- Detroit Pistons draft picks
- Detroit Pistons players
- Philadelphia 76ers players
- Atlanta Hawks players
- Portland Trail Blazers players
- Boston Celtics players
- Minnesota Timberwolves players
- Wyoming Cowboys basketball players
- Power forwards (basketball)
- Centers (basketball)
- San Antonio Spurs players