Jump to content

1992 AFL season

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by Coolknot (talk | contribs) at 06:03, 3 November 2009 (Finals: Haw AFL). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

1992 AFL premiership season
File:OldAFL.png
AFL logo 1990-1999
Teams15
PremiersWest Coast

Results and statistics for the Australian Football League season of 1992.

National Cup

Home team Home team score Away team Away team score
Hawthorn 19.14 (128) Fitzroy 8.15 (63)

Premiership Season

Round 1

Home team Home team score Away team Away team score Ground Crowd Date
Hawthorn 21.15 (141) Geelong 18.13 (121) Waverley Park 34,677 Saturday 21, March
Brisbane Bears 10.8 (68) Carlton 13.14 (92) Carrara 9,066 Saturday 21, March
St Kilda 18.20 (128) Essendon 17.9 (111) Waverley Park 44,520 Sunday 22, March
Adelaide 12.15 (87) Footscray 17.12 (114) AAMI Stadium 40,381 Sunday 22, March

Round 2

Home team Home team score Away team Away team score Ground Crowd Date
Carlton 17.13 (115) Hawthorn 12.17 (89) Princes Park 25,689 Saturday 28, March
Collingwood 23.16 (154) Brisbane Bears 13.10 (88) Victoria Park 26,166 Saturday 28, March
Melbourne 17.11 (113) Geelong 15.15 (105) MCG 38,646 Saturday 28, March
Richmond 9.11 (65) North Melbourne 19.17 (131) Waverley Park 21,969 Saturday 28, March
Essendon 15.8 (98) Fitzroy 22.18 (150) MCG 29,206 Sunday 29, March
Footscray 16.12 (108) St Kilda 9.22 (76) Whitten Oval 25,072 Sunday 29, March
Sydney 14.14 (98) West Coast 14.11 (95) SCG 9,325 Sunday 29, March

Round 3

Home team Home team score Away team Away team score Ground Crowd Date
Collingwood 17.14 (116) Sydney 13.19 (97) Victoria Park 25,432 Saturday 4, April
North Melbourne 10.15 (75) Hawthorn 14.17 (101) MCG 25,323 Saturday 4, April
Melbourne 13.17 (95) Adelaide 15.14 (104) Princes Park 9,278 Saturday 4, April
Footscray 9.15 (69) Essendon 13.13 (91) Whitten Oval 21,569 Sunday 5, April
Brisbane Bears 11.16 (82) Fitzroy 8.10 (58) Carrara 3,876 Sunday 5, April
Geelong 29.24 (198) Richmond 11.6 (72) Skilled Stadium 22,122 Sunday 5, April
West Coast 16.17 (113) St Kilda 12.8 (80) Subiaco Oval 30,428 Sunday 5, April

Round 4

Home team Home team score Away team Away team score Ground Crowd Date
North Melbourne 16.14 (110) Carlton 19.11 (125) MCG 43,231 Friday 10, April
Essendon 17.13 (115) Collingwood 19.10 (124) Waverley Park 54,984 Saturday 11, April
Fitzroy 19.16 (130) Adelaide 14.13 (97) Princes Park 8,243 Saturday 11, April
St Kilda 16.12 (108) Hawthorn 14.14 (98) Moorabbin 27,350 Saturday 11, April
Richmond 17.17 (119) Melbourne 9.15 (69) MCG 27,572 Saturday 11, April
Sydney 17.17 (119) Footscray 25.15 (165) SCG 8,309 Sunday 12, April
West Coast 15.17 (107) Geelong 20.11 (131) Subiaco Oval 32,101 Sunday 12, April

Round 5

Home team Home team score Away team Away team score Ground Crowd Date
Carlton 10.13 (73) Sydney 14.10 (94) Princes Park 21,182 Saturday 18, April
Hawthorn 16.18 (114) Essendon 22.9 (141) Waverley Park 32,509 Saturday 18, April
North Melbourne 14.17 (101) Footscray 20.20 (140) MCG 22,562 Saturday 18, April
Brisbane Bears 14.8 (92) West Coast 13.14 (92) Carrara 6,923 Saturday 18, April
Adelaide 23.13 (151) Richmond 17.15 (117) AAMI Stadium 39,022 Sunday 19, April
Melbourne 14.14 (98) Collingwood 19.17 (131) MCG 63,711 Monday 20, April
Fitzroy 16.12 (108) St Kilda 17.26 (128) Princes Park 20,298 Monday 20, April

Round 6

Home team Home team score Away team Away team score Ground Crowd Date
Sydney 11.10 (76) North Melbourne 18.17 (125) SCG 9,226 Friday 24, April
Carlton 18.13 (121) St Kilda 17.11 (113) Princes Park 34,661 Saturday 25, April
Collingwood 17.9 (111) Hawthorn 20.15 (135) Waverley Park 72,765 Saturday 25, April
Essendon 18.16 (124) Melbourne 19.9 (123) MCG 41,405 Saturday 25, April
Geelong 25.25 (175) Fitzroy 11.11 (77) Skilled Stadium 22,062 Sunday 26, April
Richmond 14.12 (96) West Coast 14.13 (97) MCG 17,629 Sunday 26, April
Adelaide 19.20 (134) Brisbane Bears 11.8 (74) AAMI Stadium 42,759 Sunday 26, April

Round 7

Home team Home team score Away team Away team score Ground Crowd Date
Collingwood 16.20 (116) North Melbourne 9.12 (66) Victoria Park 27,262 Saturday 2, May
Hawthorn 25.22 (172) Richmond 14.9 (93) Waverley Park 26,789 Saturday 2, May
Melbourne 13.18 (96) Sydney 13.18 (96) MCG 17,532 Saturday 2, May
St Kilda 21.13 (139) Adelaide 9.11 (65) Moorabbin 22,350 Saturday 2, May
Footscray 18.20 (128) Carlton 11.6 (72) MCG 49,406 Sunday 3, May
Fitzroy 15.12 (102) West Coast 11.16 (82) North Hobart 8,819 Sunday 3, May
Brisbane Bears 11.9 (75) Geelong 37.17 (239) Carrara 7,645 Sunday 3, May

Round 8

Home team Home team score Away team Away team score Ground Crowd Date
Collingwood 9.18 (72) Carlton 16.9 (105) MCG 83,262 Thursday 7, May
Sydney 19.21 (135) Brisbane Bears 8.13 (61) SCG 7,425 Friday 8, May
North Melbourne 19.18 (132) Essendon 11.14 (80) Princes Park 15,911 Saturday 9, May
Richmond 15.12 (102) Fitzroy 24.17 (161) MCG 20,101 Saturday 9, May
Geelong 32.18 (210) Adelaide 12.15 (87) Skilled Stadium 18,565 Saturday 9, May
St Kilda 18.17 (125) Melbourne 10.5 (65) Waverley Park 31,556 Saturday 9, May
West Coast 19.19 (133) Footscray 11.8 (74) Subiaco Oval 25,234 Sunday 10, May

Round 9

Home team Home team score Away team Away team score Ground Crowd Date
North Melbourne 9.12 (66) Fitzroy 15.15 (105) MCG 17,371 Friday 15, May
Carlton 11.16 (82) West Coast 15.16 (106) Princes Park 19,077 Saturday 16, May
Essendon 17.22 (124) Geelong 28.13 (181) MCG 41,244 Saturday 16, May
Hawthorn 18.12 (120) Melbourne 7.6 (48) Waverley Park 22,686 Saturday 16, May
Brisbane Bears 6.6 (42) Footscray 11.18 (84) Carrara 3,059 Sunday 17, May
Richmond 19.20 (134) Sydney 14.18 (102) MCG 17,487 Sunday 17, May
Adelaide 9.10 (64) Collingwood 9.15 (69) AAMI Stadium 44,723 Sunday 17, May

Round 10

Home team Home team score Away team Away team score Ground Crowd Date
West Coast 17.16 (118) Adelaide 11.12 (78) WACA 23,046 Friday 22, May
Carlton 18.8 (116) Essendon 7.22 (64) Princes Park 27,993 Saturday 23, May
Geelong 9.12 (66) Collingwood 12.9 (81) Waverley Park 60,228 Saturday 23, May
Footscray 16.11 (107) Richmond 13.12 (90) Whitten Oval 18,508 Saturday 23, May
Melbourne 21.14 (140) North Melbourne 16.8 (104) MCG 18,634 Saturday 23, May
St Kilda 25.18 (168) Brisbane Bears 9.6 (60) Moorabbin 18,360 Saturday 23, May
Sydney 12.13 (85) Hawthorn 21.20 (146) SCG 12,217 Sunday 24, May

Round 11

Home team Home team score Away team Away team score Ground Crowd Date
Melbourne 10.5 (65) Carlton 14.15 (99) Waverley Park 30,177 Saturday 30, May
Fitzroy 13.14 (92) Collingwood 13.11 (89) Princes Park 25,343 Saturday 30, May
Geelong 19.15 (129) St Kilda 18.18 (126) Skilled Stadium 22,429 Saturday 30, May
Richmond 22.10 (142) Brisbane Bears 11.17 (83) MCG 13,174 Saturday 30, May
Essendon 16.20 (116) Sydney 10.13 (73) MCG 20,476 Sunday 31, May
Footscray 16.13 (109) Hawthorn 11.9 (75) Whitten Oval 25,829 Sunday 31, May
Adelaide 21.16 (142) North Melbourne 16.11 (107) AAMI Stadium 36,312 Sunday 31, May

Round 12

Home team Home team score Away team Away team score Ground Crowd Date
North Melbourne 10.6 (66) West Coast 14.26 (110) MCG 10,165 Friday 5, June
Essendon 19.16 (130) Richmond 11.13 (79) MCG 35,967 Saturday 6, June
Fitzroy 11.18 (84) Footscray 22.14 (146) Princes Park 20,020 Saturday 6, June
Carlton 13.12 (90) Geelong 16.22 (118) MCG 62,586 Sunday 7, June
Brisbane Bears 16.7 (103) Melbourne 11.11 (77) Carrara 4,902 Sunday 7, June
Collingwood 11.10 (76) St Kilda 10.17 (77) MCG 80,060 Monday 8, June
Hawthorn 15.12 (102) Adelaide 15.13 (103) Waverley Park 21,119 Monday 8, June

Round 13

Home team Home team score Away team Away team score Ground Crowd Date
Carlton 17.13 (115) Adelaide 13.14 (92) Princes Park 14,433 Saturday 13, June
Hawthorn 22.13 (145) Fitzroy 13.11 (89) Waverley Park 22,289 Saturday 13, June
North Melbourne 17.13 (115) Geelong 29.18 (192) MCG 22,156 Saturday 13, June
St Kilda 24.13 (157) Sydney 15.14 (104) Moorabbin 19,716 Saturday 13, June
West Coast 8.14 (62) Collingwood 8.15 (63) Subiaco Oval 32,622 Sunday 14, June
Brisbane Bears 12.13 (85) Essendon 18.11 (119) Carrara 6,442 Sunday 14, June
Footscray 25.11 (161) Melbourne 8.6 (54) Whitten Oval 19,185 Sunday 14, June

Round 14

Home team Home team score Away team Away team score Ground Crowd Date
North Melbourne 20.17 (137) Brisbane Bears 16.6 (102) MCG 6,396 Friday 19, June
Fitzroy 20.13 (133) Carlton 17.12 (114) Princes Park 21,405 Saturday 20, June
Hawthorn 8.12 (60) West Coast 11.8 (74) Waverley Park 26,346 Saturday 20, June
Richmond 15.18 (108) St Kilda 24.13 (157) MCG 30,922 Saturday 20, June
Collingwood 11.16 (82) Footscray 11.10 (76) MCG 67,835 Sunday 21, June
Sydney 11.17 (83) Geelong 24.14 (158) SCG 11,132 Sunday 21, June
Adelaide 14.8 (92) Essendon 21.10 (136) AAMI Stadium 43,163 Sunday 21, June

Round 15

Home team Home team score Away team Away team score Ground Crowd Date
Adelaide 22.17 (149) Sydney 13.4 (82) AAMI Stadium 31,593 Friday 26, June
Richmond 19.9 (123) Carlton 17.18 (120) Waverley Park 24,072 Saturday 27, June
Essendon 9.8 (62) West Coast 20.17 (137) MCG 32,849 Saturday 27, June
St Kilda 18.9 (117) North Melbourne 16.13 (109) Moorabbin 22,329 Saturday 27, June
Melbourne 16.13 (109) Fitzroy 13.9 (87) MCG 21,097 Sunday 28, June
Geelong 14.18 (102) Footscray 14.9 (93) Skilled Stadium 27,445 Sunday 28, June
Brisbane Bears 15.14 (104) Hawthorn 16.12 (108) Carrara 7,573 Sunday 28, June

Round 16

Home team Home team score Away team Away team score Ground Crowd Date
West Coast 15.19 (109) Melbourne 13.9 (87) WACA 23,182 Friday 3, July
Carlton 27.17 (179) Brisbane Bears 12.8 (80) Princes Park 11,693 Saturday 4, July
Collingwood 24.17 (161) Richmond 14.14 (98) Victoria Park 31,168 Saturday 4, July
Essendon 16.15 (111) St Kilda 11.17 (83) MCG 42,461 Saturday 4, July
Footscray 22.11 (143) Adelaide 8.8 (56) Waverley Park 13,235 Saturday 4, July
Geelong 14.11 (95) Hawthorn 16.18 (114) Skilled Stadium 26,257 Saturday 4, July
Sydney 11.17 (83) Fitzroy 21.10 (136) SCG 7,329 Sunday 5, July

Round 17

Home team Home team score Away team Away team score Ground Crowd Date
Hawthorn 7.12 (54) Carlton 9.12 (66) Waverley Park 52,481 Saturday 11, July
St Kilda 11.18 (84) Footscray 15.7 (97) Moorabbin 27,347 Saturday 11, July
Geelong 21.10 (136) Melbourne 8.15 (63) Skilled Stadium 19,829 Saturday 11, July
North Melbourne 18.11 (119) Richmond 17.16 (118) Princes Park 11,089 Saturday 11, July
Brisbane Bears 9.10 (64) Collingwood 14.19 (103) Carrara 13,053 Saturday 11, July
Fitzroy 10.17 (77) Essendon 11.14 (80) North Hobart 10,265 Sunday 12, July
West Coast 16.11 (107) Sydney 8.6 (54) Subiaco Oval 28,397 Sunday 12, July

Round 18

Home team Home team score Away team Away team score Ground Crowd Date
Sydney 14.12 (96) Collingwood 17.12 (114) SCG 15,240 Friday 17, July
Essendon 13.15 (93) Footscray 10.17 (77) MCG 44,142 Saturday 18, July
Fitzroy 10.13 (73) Brisbane Bears 16.18 (114) Princes Park 6,461 Saturday 18, July
Hawthorn 20.13 (133) North Melbourne 14.12 (96) Waverley Park 17,096 Saturday 18, July
Richmond 12.11 (83) Geelong 24.21 (165) MCG 26,131 Sunday 19, July
Adelaide 9.13 (67) Melbourne 18.8 (116) AAMI Stadium 31,963 Sunday 19, July
St Kilda 15.5 (95) West Coast 3.11 (29) Waverley Park 24,691 Sunday 19, July

Round 19

Home team Home team score Away team Away team score Ground Crowd Date
Collingwood 10.23 (83) Essendon 8.13 (61) MCG 88,066 Friday 24, July
Carlton 15.18 (108) North Melbourne 15.11 (101) Princes Park 17,079 Saturday 25, July
Footscray 15.13 (103) Sydney 8.9 (57) Whitten Oval 12,742 Saturday 25, July
Geelong 12.5 (77) West Coast 15.6 (96) Skilled Stadium 25,585 Saturday 25, July
Hawthorn 7.13 (55) St Kilda 19.16 (130) Waverley Park 43,132 Saturday 25, July
Melbourne 23.12 (150) Richmond 10.15 (75) MCG 20,184 Saturday 25, July
Adelaide 21.6 (132) Fitzroy 7.5 (47) AAMI Stadium 25,597 Saturday 25, July

Round 20

Home team Home team score Away team Away team score Ground Crowd Date
West Coast 29.12 (186) Brisbane Bears 8.7 (55) WACA 23,236 Friday 31, July
Collingwood 14.16 (100) Melbourne 16.13 (109) Victoria Park 25,536 Saturday 1, August
Essendon 8.8 (56) Hawthorn 32.24 (216) MCG 41,070 Saturday 1, August
St Kilda 14.18 (102) Fitzroy 10.24 (84) Moorabbin 27,736 Saturday 1, August
Footscray 24.8 (152) North Melbourne 16.9 (105) Waverley Park 13,373 Saturday 1, August
Sydney 20.10 (130) Carlton 21.13 (139) SCG 13,265 Sunday 2, August
Richmond 7.11 (53) Adelaide 24.19 (163) MCG 10,291 Sunday 2, August

Round 21

Home team Home team score Away team Away team score Ground Crowd Date
North Melbourne 15.21 (111) Sydney 11.14 (80) MCG 9,739 Friday 7, August
Hawthorn 11.16 (82) Collingwood 8.15 (63) Waverley Park 53,369 Saturday 8, August
Melbourne 13.16 (94) Essendon 19.12 (126) MCG 25,508 Saturday 8, August
Fitzroy 10.8 (68) Geelong 17.18 (120) Princes Park 11,871 Saturday 8, August
St Kilda 12.15 (87) Carlton 18.14 (122) Waverley Park 50,883 Sunday 9, August
West Coast 15.14 (104) Richmond 12.12 (84) Subiaco Oval 23,245 Sunday 9, August
Brisbane Bears 11.11 (77) Adelaide 17.8 (110) Carrara 4,603 Sunday 9, August

Round 22

Home team Home team score Away team Away team score Ground Crowd Date
West Coast 14.22 (106) Fitzroy 10.16 (76) WACA 23,016 Friday 14, August
Carlton 19.22 (136) Footscray 7.12 (54) Princes Park 31,375 Saturday 15, August
Geelong 23.13 (151) Brisbane Bears 9.4 (58) Skilled Stadium 17,187 Saturday 15, August
Richmond 13.8 (86) Hawthorn 25.20 (170) MCG 20,423 Saturday 15, August
North Melbourne 14.8 (92) Collingwood 14.14 (98) MCG 35,253 Sunday 16, August
Sydney 13.10 (88) Melbourne 21.13 (139) SCG 8,656 Sunday 16, August
Adelaide 13.15 (93) St Kilda 10.17 (77) AAMI Stadium 38,675 Sunday 16, August

Round 23

Home team Home team score Away team Away team score Ground Crowd Date
Carlton 12.14 (86) Collingwood 15.12 (102) Waverley Park 77,357 Saturday 22, August
Essendon 20.19 (139) North Melbourne 10.11 (71) MCG 21,044 Saturday 22, August
Fitzroy 20.13 (133) Richmond 14.14 (98) Princes Park 9,244 Saturday 22, August
Brisbane Bears 19.15 (129) Sydney 9.16 (70) Carrara 4,349 Saturday 22, August
Footscray 7.11 (53) West Coast 3.5 (23) Whitten Oval 15,695 Sunday 23, August
Adelaide 24.25 (169) Geelong 11.12 (78) AAMI Stadium 46,543 Sunday 23, August
Melbourne 6.7 (43) St Kilda 8.10 (58) MCG 30,548 Sunday 23, August

Round 24

Home team Home team score Away team Away team score Ground Crowd Date
Sydney 13.17 (95) Richmond 18.17 (125) SCG 7,466 Friday 28, August
Collingwood 13.9 (87) Adelaide 11.16 (82) Victoria Park 28,990 Saturday 29, August
Geelong 16.14 (110) Essendon 9.10 (64) Waverley Park 42,968 Saturday 29, August
Fitzroy 14.12 (96) North Melbourne 19.16 (130) Princes Park 8,830 Saturday 29, August
Footscray 19.17 (131) Brisbane Bears 11.8 (74) Whitten Oval 15,390 Saturday 29, August
Melbourne 20.10 (130) Hawthorn 22.17 (149) MCG 42,549 Saturday 29, August
West Coast 18.12 (120) Carlton 12.15 (87) Subiaco Oval 40,441 Sunday 30, August

Ladder

All teams played 22 games during the home and away season, for a total of 165. An additional 7 games were played during the finals series.

Team Won Lost Draw % Points
1 Geelong 16 6 0 146 64
2 Footscray 16 6 0 130 64
3 Collingwood 16 6 0 115 64
4 West Coast 15 6 1 126 62
5 Hawthorn 14 8 0 123 56
6 St Kilda 14 8 0 120 56
7 Carlton 14 8 0 112 56
8 Essendon 12 10 0 93 48
9 Adelaide 11 11 0 101 44
10 Fitzroy 9 13 0 90 36
11 Melbourne 7 14 1 87 30
12 North Melbourne 7 15 0 90 28
13 Richmond 5 17 0 74 20
14 Brisbane 4 17 1 65 18
15 Sydney 3 18 1 74 14

Finals

Elimination Finals

Home team Score Away team Score Venue Attendance Date
Collingwood 12.11 (83) St Kilda 13.13 (91) Waverley Park 74,253 Saturday, 5 September
West Coast 14.16 (100) Hawthorn 12.15 (87) Subiaco Oval 40,237 Sunday, 6 September

Qualifying Final

Home team Score Away team Score Venue Attendance Date
Geelong 26.16 (172) Footscray 17.9 (111) MCG 68,753 Sunday, 6 September

Semi Finals

Home team Score Away team Score Venue Attendance Date
Footscray 19.5 (119) St Kilda 14.6 (90) Waverley Park 59,512 Saturday, 12 September
Geelong 14.11 (95) West Coast 20.13 (133) MCG 71,745 Sunday, 13 September

Preliminary Final

Home team Score Away team Score Venue Attendance Date
Geelong 22.17 (149) Footscray 12.13 (85) MCG 71,841 Saturday, 19 September

Grand Final

Home team Score Away team Score Venue Attendance Date
West Coast 16.17 (113) Geelong 12.13 (85) MCG 95,007 Saturday, 26 September

Awards

Notes

See also

References