List of countries by intentional homicide rate
This article needs to be updated. |
This article needs additional citations for verification. (August 2008) |
List of countries by homicide rate per year per 100,000 inhabitants for the years from 2000 onwards. The reliability of underlying national homicide rate data may vary.[1] A comparative analysis of homicide data must be conducted carefully. This is because the legal definition of ‘homicide’ differs among countries. Homicide may or may not include assault leading to death, infanticide and assisted suicide or euthanasia.
Homicide demographics are affected by changes in trauma care, leading to changed lethality of violent assaults, so the homicide rate may not necessarily indicate the overall level of societal violence.[2] They may also be underreported for political reasons.[3][4][5]
A recent study undertaken by the Geneva Declaration on Armed Violence and Development estimated that there were approximately 490,000 homicides in 2004. The study estimated that the global homicide rate was 7.6 homicides per 100,000 populations for 2004, the last year for which comprehensive data is available.[6]
0-1 | 1-2 | 2-5 | 5-10 | 10-20 | >20 |
Homicide rates per 100,000 population by region and subregion, 2004[6] | Rate |
---|---|
Southern Africa | 31.7 |
Central America | 29.3 |
South America | 25.9 |
West and Central Africa | 21.6 |
East Africa | 20.8 |
Africa | 20 |
Caribbean | 18.1 |
Americas | 16.2 |
East Europe | 8.1 |
North Africa | 7.6 |
World | 7.6 |
North America | 6.5 |
Central Asia and Transcaucasian countries | 6.6 |
Europe | 5.4 |
Near and Middle East/South-west Asia | 4.4 |
Oceania | 4 |
South Asia | 3.4 |
Asia | 3.2 |
South-east Europe | 3.2 |
East and South-east Asia | 2.8 |
West and Central Europe | 1.5 |
2000s
Click the arrow at the top of the country column to put it in alphabetical order.
Country | Sources | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Most recent | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iraq | [8] | 101 | 89 | 21 | 21 | |||||||||
Guatemala | [9][10][11] | 25.8 | 25.2 | 30.7 | 35.06 | 36.3 | 42.03 | 45.02 | 46.4 | 47 | 47 | |||
Sierra Leone | [12] | 50 | 50 | |||||||||||
El Salvador | [13][14] | 37.3 | 34.6 | 31.1 | 32.7 | 41.0 | 54.9 | 55.3 | 49.1 | 49.1 | ||||
Jamaica | [15] | 34 | 44 | 40 | 36 | 54 | 58 | 49 | 49 | |||||
Venezuela | [16][17][18][19][20] | 37 | 40 | 49 | 59 | 45.2 | 42.1 | 49.4 | 48 | 48 | ||||
Honduras | [21] | 25.8 | 25.2 | 30.7 | 35.0 | 36.3 | 42.0 | 45.2 | 45.2 | |||||
Trinidad and Tobago | [22][23][24] | 10.0 | 12.58 | 14.33 | 20.69 | 20.07 | 29.69 | 28.53 | 30.38 | 42.31 | 42.31 | |||
Angola | [12] | 40 | 40 | |||||||||||
South Africa | [25][26] | 49.6 | 47.8 | 47.4 | 42.7 | 40.3 | 39.6 | 40.5 | 38.6 | 38.6 | ||||
Somalia | [12] | 33 | 33 | |||||||||||
Liberia | [12] | 33 | 33 | |||||||||||
Colombia | [27][28][29][30][31][32] | 62.7 | 64.6 | 65.8 | 51.8 | 44.6 | 39.3 | 37.3 | 37 | 33 | 33 | |||
Belize | [33][34] | 16.3 | 24.9 | 33.1 | 24.9 | 28.7 | 30.0 | 33.0 | 30.8 | 30.8 | ||||
Brazil | [35][36] | 26.7 | 27.8 | 28.4 | 28.9 | 27.4 | 26.6 | 25.7 | 25.7 | |||||
Dominican Republic | [37] | 13.09 | 12.49 | 14.51 | 18.73 | 25.25 | 26.41 | 23.56 | 23.57 | |||||
Template:Country data Nunuvat Territories | 23.56 | |||||||||||||
Kazakhstan | [38] | 20 (1997) | ||||||||||||
Puerto Rico | [39][40][41][42][43][44][45] | 18.2 | 19.4 | 20.1 | 42.0 | 20.4 | 19.6 | 18.8 | 18.8 | |||||
Ecuador | [46][47] | 15.07 | 18.33 | 16.9 | 16.9 | |||||||||
Russia | [48][49] | 28 | 30 | 31 | 29 | 27 | 25 | 20 | 17.9 | 16.5 | 16.5 | |||
Swaziland | [46][50] | 88.61 | 13.05 | 13.63 | 13.63 | |||||||||
Mongolia | [46] | 13.51 | 12.81 | 12.81 | ||||||||||
Paraguay | [50] | 12.05 | 12.05 | |||||||||||
Nicaragua | [51][52] | 9 | 10 | 11 | 12 | 11 | 12 | 12 | 11.57 | |||||
Northwest Territories | 12 | |||||||||||||
Haiti | [53] | 11.5 | 11.5 | |||||||||||
Panama | [54][55] | 10.1 | 10.56 | 9.56 | 10.8 | 9.7 | 11.2 | 11.3 | 10.8 | |||||
Suriname | [46] | 15.10 | 10.30 | 10.30 | ||||||||||
Mexico | [50][55][56] | 14.11 | 13.94 | 13.04 | 17.5 | 11.1 | 10.6 | 10.8 | 10 | 10 | ||||
Lithuania | [46][50][55] | 10.01 | 10.14 | 8.45 | 9.96 | 9.38 | 9.38 | |||||||
Papua New Guinea | [50] | 9.06 | 9.06 | |||||||||||
Latvia | [46][50][55] | 10.03 | 9.28 | 9.15 | 9.44 | 8.58 | 8.58 | |||||||
Thailand | [50] | 8.47 | 8.47 | |||||||||||
Zimbabwe | [46][50] | 7.24 | 7.99 | 8.44 | 8.44 | |||||||||
Belarus | [46][50][55] | 10.13 | 9.72 | 9.96 | 8.91 | 8.31 | 8.31 | |||||||
Kyrgyzstan | [46][50] | 8.40 | 8.15 | 8.01 | 8.01 | |||||||||
Zambia | [50] | 7.89 | 7.89 | |||||||||||
Costa Rica | [46][55][57] | 6.34 | 6.64 | 6.44 | 6.99 | 6.23 | 7.81 | 7.68 | 7.68 | |||||
Barbados | [50] | 7.49 | 7.49 | |||||||||||
Seychelles | [50] | 7.39 | 7.39 | |||||||||||
Uganda | [46] | 7.95 | 7.37 | 7.37 | ||||||||||
Ukraine | [46][50][58] | 8.93 | 8.51 | 7.42 | 7.04 | e | 7.04 | |||||||
Pakistan | [50][59] | 6.86 |
6.86 | |||||||||||
Moldova | [46][50][55] | 8.13 | 8.36 | 7.99 | 7.94 | 6.71 | 6.71 | |||||||
Sri Lanka | [46] | 6.42 | 6.69 | 6.69 | ||||||||||
Macedonia | [50][59] | 2.31 | 6.53 | 6.53 | ||||||||||
Namibia | [55] | 6.33 | 6.35 | 6.35 | ||||||||||
Jordan | [59] | 6.33 (1999) | ||||||||||||
Lebanon | [59] | 6.33 (1999) | ||||||||||||
Turkey | [46][58] | 3.83 | 3.83 | 6.23 | 6.23 | |||||||||
Georgia | [46][50] | 4.76 | 6.62 | 6.22 | 6.22 | |||||||||
United States | [59][60] | 5.6 | 5.7 | 5.7 | 5.7 | 5.5 | 5.6 | 5.7 | 6.1 | 5.8 | 5.8 | |||
Albania | [55] | 6.64 | 5.68 | 5.68 | ||||||||||
Peru | [46][55] | 4.91 | 4.25 | 4.85 | 5.54 | 5.54 | ||||||||
Ethiopia | [59] | 5.48 | 5.48 | |||||||||||
Argentina | [50][55] | 7.17 | 8.43 | 9.47 | 7.9 | 6.3 | 5.8 | 5.27 | 5.27 | |||||
Philippines | [46][50][55] | 7.59 | 7.47 | 8.20 | 4.97 | 4.31 | 4.55 | |||||||
Template:Country data Yukon Territories | 4.31 | |||||||||||||
Uruguay | [46][50][55] | 4.61 | 6.31 | 6.46 | 5.30 | 5.64 | 4.3 | 4.3 | ||||||
Djibouti | [59] | 4.17 (1998) | ||||||||||||
4.1 | ||||||||||||||
Saskatchewan | Ivory Coast | [50] | 4.07 | 4.07 | ||||||||||
3.3 | ||||||||||||||
Manitoba | 2.8 | |||||||||||||
Alberta | Palestine | [46] | 2.70 | 4.04 | 4.04 | |||||||||
Yemen | [50] | 3.98 | 3.98 | |||||||||||
Kenya | [59] | 3.53 (1989) | ||||||||||||
India | [7] | 3.44 | ||||||||||||
Nepal | [55] | 2.56 | 3.42 | 3.42 | ||||||||||
Uzbekistan | [59] | 3.16 (1999) | ||||||||||||
Bulgaria | [46][50] | 4.07 | 3.15 | 3.08 | 3.08 | |||||||||
Switzerland | [46][50][55] | 0.96 | 2.42 | 2.92 | 2.59 | 2.94 | 2.94 | |||||||
Iran | [46] | 2.64 | 2.93 | 2.93 | ||||||||||
Bolivia | [55] | 3.74 | 2.82 | 2.82 | ||||||||||
Eritrea | [59] | 2.77 (1999) | ||||||||||||
Dominica | [50] | 2.74 | 2.74 | |||||||||||
2.5 | ||||||||||||||
British Columbia | Sweden | [46][55][58] | 1.88 | 2.45 | 2.13 | 2.39 | 2.64 | 2.64 | ||||||
Scotland (UK) | [46][55] | 1.95 | 2.20 | 1.84 | 2.56 | 2.56 | ||||||||
Romania | [46][50][55] | 2.50 | 2.66 | 2.52 | 2.52 | 2.37 | 3.50 | 2.76 | 2.51 | 2.51 | ||||
Mauritius | [46][50] | 2.19 | 2.95 | 2.51 | 2.51 | |||||||||
Armenia | [46][50] | 3.34 | 2.50 | 2.48 | 2.48 | |||||||||
Northern Ireland (UK) | [55] | 2.90 | 2.48 | 2.48 | ||||||||||
Azerbaijan | [46][50][55] | 2.81 | 2.69 | 2.59 | 2.20 | 2.41 | 2.41 | |||||||
Malaysia | [50] | 2.36 | 2.36 | |||||||||||
China | [61] | 2.36 | 2.36 | |||||||||||
Slovakia | [46][50][55] | 2.65 | 2.40 | 2.57 | 2.70 | 2.26 | 2.26 | |||||||
Czech Republic | [46][50][55] | 1.69 | 2.29 | 2.29 | 2.27 | 2.22 | 2.22 | |||||||
South Korea | [46][50] | 2.02 | 2.19 | 2.18 | 2.18 | |||||||||
Finland | [46][50][55][58] | 2.86 | 3.01 | 2.54 | 1.97 | 2.75 | 2.17 | 2.17 | ||||||
Libya | [59] | 2.08 (1999) | ||||||||||||
United Kingdom | [55] | 1.76 | 2.03 | 2.03 | ||||||||||
New Zealand | [50][55][58] | 1.17 | 1.16 | 1.29 | 2.00 | 2.00 | ||||||||
Chile | [46][50] | 1.55 | 1.75 | 1.9 | 1.9 | |||||||||
Israel | [46][62] | 3.01 | 2.62 | 2.68 | 1.87 | 1.87 | ||||||||
Croatia | [46][55] | 1.86 | 1.79 | 1.53 | 1.83 | 1.83 | ||||||||
Canada | [46][50][55][63][64] | 1.59 | 1.67 | 1.67 | 1.74 | 1.95 | 2.05 | 1.86 | 1.80 | 1.80 | ||||
Portugal | [46][50] | 2.47 | 2.61 | 1.79 | 1.79 | |||||||||
Malta | [55] | 1.52 | 1.51 | 1.75 | 1.75 | |||||||||
Madagascar | [59] | 1.75 (1995) | ||||||||||||
Cyprus | [46][55] | 0.92 | 0.26 | 1.71 | 1.70 | 1.70 | ||||||||
Template:Country data Nova Scotia, Canada | 1.70 | |||||||||||||
Hungary | [46][50][55][58] | 2.05 | 2.49 | 2.00 | 2.33 | 2.09 | 1.64 | 1.64 | ||||||
Poland | [46][50][55] | 5.61 | 2.01 | 1.87 | 1.72 | 1.64 | 1.64 | |||||||
France | [46][50][58] | 1.78 | 1.64 | 1.64 | 1.59 | 1.59 | ||||||||
Bermuda | [46] | 3.14 | 1.56 | 1.56 | ||||||||||
Belgium | [65] | 2.82 | 3.01 | 2.09 | 1.77 | 2.24 | 1.93 | 1.81 | 1.85 | 1.49 | 1.49 | |||
Slovenia | [46][50][55] | 1.81 | 1.42 | 1.83 | 1.07 | 1.47 | 1.50 | |||||||
Ontario | 1.47 | |||||||||||||
Australia | [46][50][58] | 1.57 | 1.53 | 1.28 | 1.45 | 1.45 | ||||||||
Algeria | [46] | 2.04 | 1.39 | 1.40 | ||||||||||
Newfoundland and Labrador | 1.39 | |||||||||||||
England, Wales (UK) | [46][50][55][66] | 1.61 | 1.52 | 1.62 | 1.62 | 1.37 | 1.37 | |||||||
Brunei | [46] | 0.56 | 1.37 | 1.37 | ||||||||||
Maldives | [46][55] | 2.50 | 2.79 | 1.28 | 1.28 | |||||||||
Niger | [59] | 1.28 (1996) | ||||||||||||
Italy | [46][50][55] | 1.29 | 1.23 | 1.12 | 1.24 | 1.23 | 1.23 | |||||||
Tunisia | [50][55] | 1.18 | 1.26 | 1.22 | 1.22 | |||||||||
Estonia | [67] | 8.9 | 8.2 | 7.0 | 7.0 | |||||||||
Spain | [50][68][69] | 1.25 | 3.65 | 1.20 | ||||||||||
Quebec | 1.14 | 1.14 | ||||||||||||
Syria | [46] | 1.04 | 1.14 | 1.14 | ||||||||||
Vietnam | [59] | 1.08 | 1.08 | |||||||||||
Indonesia | [50] | 1.05 | 1.05 | |||||||||||
Iceland | [50][55] | 1.78 | 0.35 | 1.41 | 1.03 | 1.03 | ||||||||
Kuwait | [55] | 1.71 | 0.99 | 0.99 | ||||||||||
Germany | [46][50][55] | 1.17 | 1.05 | 1.11 | 0.99 | 0.98 | 0.98 | |||||||
Bahrain | [46] | 0.43 | 0.98 | 0.98 | ||||||||||
Denmark | [46][50][55][58] | 1.09 | 0.97 | 1.04 | 1.20 | 0.79 | 0.98 | 0.98 | ||||||
Netherlands | [70] | 1.42 | 1.23 | 0.97 | 0.97 | |||||||||
Saudi Arabia | [50][55] | 0.51 | 0.87 | 0.92 | 0.92 | |||||||||
Ireland | [46] | 1.12 | 0.91 | 0.91 | ||||||||||
Luxembourg | [55] | 1.36 | 0.90 | 0.90 | ||||||||||
New Brunswick | 0.90 | |||||||||||||
Austria | [55] | 0.87 | 0.81 | 0.81 | ||||||||||
Norway | [46][50] | 1.09 | 1.11 | 0.78 | 0.78 | |||||||||
Qatar | [46][50] | 0.17 | 0.55 | 0.77 | 0.77 | |||||||||
Greece | [50] | 0.76 | 0.76 | |||||||||||
Mauritania | [59] | 0.76 (1999) | ||||||||||||
Mali | [59] | 0.71 (1998) | ||||||||||||
Japan | [50][58][59] | 0.50 | 1.10 | 0.64 | 0.70 | |||||||||
Prince Edward Island | 0.64 | |||||||||||||
United Arab Emirates | [46] | 1.12 | 0.63 | 0.63 | ||||||||||
Oman | [55] | 0.52 | 0.59 | 0.59 | ||||||||||
Hong Kong | [46][50][58] | 0.56 | 0.73 | 0.63 | 0.49 | 0.49 | ||||||||
Singapore | [46][50][58] | 0.92 | 0.57 | 0.49 | 0.48 | 0.48 | ||||||||
Morocco | [46][55] | 0.44 | 0.48 | 0.50 | 0.47 | 0.47 |
References
- ^ Richards, Patsy (1999-05-27). "Homicide statistics, research paper 99/56" (PDF). House of commons library, Social and general statistics section. pp. p. 29. Retrieved 2007-01-11.
{{cite web}}
:|pages=
has extra text (help) - ^ Harris, Anthony R. (2002). "Murder and medicine: the lethality of criminal assault 1960-1999" (fee required). Homicide studies. 6 (2): 128–166. doi:10.1177/1088767902006002003. Retrieved 2006-12-08.
{{cite journal}}
: Unknown parameter|coauthors=
ignored (|author=
suggested) (help); Unknown parameter|month=
ignored (help) - ^ Believing the news By Don Fry ISBN 0935742115, 9780935742114
- ^ Shots in the dark By William J. Vizzard ISBN 0847695603, 9780847695607
- ^ http://bnp.org.uk/2008/09/knife-and-gun-crime-have-been-under-reported-police-memo-admits/
- ^ a b Global Burden of Armed Violence Report. Geneva Declaration on Armed Violence and Development.
- ^ a b "NationMaster - Murders (per capita) (most recent) by country". Retrieved 2009-04-03.
- ^ "All Iraqi deaths from violence in 2008". icasualties.org. Retrieved 2009-01-07.
- ^ "Número de Víctimas y Tasas de Homicidios Dolosos en Honduras (1999 –2006)" (PDF) (in Spanish). Observatorio Centroamericano sobre Violencia. Retrieved 2007-12-26.
- ^ "MORTALIDAD Y OTROS" (PDF) (in Spanish). OCAVI. pp. p. 3. Retrieved 2008-08-05.
{{cite web}}
:|pages=
has extra text (help) - ^ "M O PRESENTACIÓN" (PDF) (in Spanish). UNDP en Honduras. pp. p. 4-5. Retrieved 2009-04-08.
{{cite web}}
:|pages=
has extra text (help) - ^ a b c d "CRIME AND DEVELOPMENT IN CENTRAL AMERICA" (PDF). United Nations Office on Drugs and Crime. pp. p. 53. Retrieved 2008-09-26.
{{cite web}}
:|pages=
has extra text (help) - ^ "Número de Víctimas y Tasas de Homicidios Dolosos en El Salvador (1999 –2006)" (PDF) (in Spanish). Observatorio Centroamericano sobre Violencia. Retrieved 2007-12-26.
- ^ "Management Saca accumulated 16 thousand murders". ELFARO.NET / El primer periódico digital latinoamericano. Retrieved 2009-04-08.
- ^ "Crime, violence and development: trends, costs, and policy options in the Caribbean" (PDF). United Nations Office on Drugs and Crime. pp. p. 37. Retrieved 2007-12-26.
{{cite web}}
:|pages=
has extra text (help) - ^ "Derecho a la seguridad ciudadana" (PDF) (in Spanish). Derechos. Retrieved 2007-07-04.
- ^ "Plan 180" (PDF) (in Spanish). Propuesta para la Justicia y la Seguridad en Venezuela. pp. 5, 8. Retrieved 2008-04-12.
- ^ "Derecho a la seguridad ciudadana" (PDF) (in Spanish). Derecho a la seguridad ciudadana. Retrieved 2007-06-27.
- ^ "Actualización del "Plan 180"" (PDF) (in Spanish). CHACAO. pp. 4, 51. Retrieved 2008-08-05.
- ^ "Informe Anual 2007-2008 situación de los derechos humanos en Venezuela" (PDF) (in Spanish). P R O V E A. pp. p. 6. Retrieved 2008-12-31.
{{cite web}}
:|pages=
has extra text (help) - ^ "Número de Víctimas y Tasas de Homicidios Dolosos en Guatemala (1999 –2006)" (PDF) (in Spanish). Observatorio Centroamericano sobre Violencia. Retrieved 2007-12-26.
- ^ "SAPS: WHAT WORKS? Reducing Crime and Delinquency". Retrieved 2008-02-21.
- ^ "SAPS: 395 a New Record High 2007 Murdur Toll". Retrieved 2008-02-21.
- ^ "1994-2008 Crime Statistics - TTCrime.com". Retrieved 2009-07-15.
- ^ "SAPS: Crime statistics". Retrieved 2007-10-13.
- ^ "Murder in the RSA for the period April to March 2001/2002 to 2007/2008" (PDF). South African Police Service. Retrieved 2008-07-01.
- ^ "Colombian National Police crime report 2005" (PDF). Colombian National Police. pp. 4–5, 47. Retrieved 2006-12-23.
- ^ "Violence, Crime and Illegal Arms Trafficking in Colombia" (PDF). United Nations Office on drugs and crime. pp. 11, 18. Retrieved 2006-12-22.
- ^ "Coyuntura de Seguridad. Octubre-Diciembre 2004. Informe Especial. Colombia: Balance de Seguridad 2001-2004" (PDF) (in Spanish). Fundación Seguridad y Democracia. pp. 5, 61, 64. Retrieved 2006-12-23.
- ^ "Tasa Nacional de Homicidios por año" (in Spanish). SIGOB. Retrieved 2007-02-23. (Web browsers need to spoof the user agent to Internet Explorer 5.5+.)
- ^ "Geografía de la tasa de homicidio 1998 - 2007" (PDF) (in Spanish). Derechos Humanos y DIH. pp. p. 9. Retrieved 2008-04-22.
{{cite web}}
:|pages=
has extra text (help) - ^ "HOMICIDIOS". Instituto Nacional de Medicina Legal y Ciencias Forenses. pp. p. 20. Retrieved 2008-08-14.
{{cite web}}
:|pages=
has extra text (help) - ^ "Número de Víctimas y Tasas de Homicidios Dolosos en Belice (1999 –2006)" (PDF) (in Spanish). Observatorio Centroamericano sobre Violencia. Retrieved 2008-08-14.
- ^ "Belize First: LATE NEWS OF BELIZE AND THE CARIBBEAN COAST". Retrieved 2008-03-26.
- ^ "Uma vitória sobre o crime". Revista Epoca. Retrieved 2007-11-07.
- ^ "Mapa da violência Brasil 2008" (PDF) (in Portuguese). Organização dos estados Ibero-Amricanos para a educação, Ciência e cultura. Retrieved 2008-08-14.
- ^ "Número de Víctimas y Tasas de Homicidios Dolosos en República Dominicana (1999 –2006)" (PDF) (in Spanish). Observatorio Centroamericano sobre Violencia. Retrieved 2008-08-16.
- ^ World Health Organization. "Highlights on Health in Kazakhstan" (PDF). Retrieved 2009-04-06.
- ^ "Crime Index Tabulations" (PDF). Federal Bureau of Investigation. pp. p. 82. Retrieved 2008-08-14.
{{cite web}}
:|pages=
has extra text (help) - ^ "SECTION II" (PDF). Federal Bureau of Investigation. pp. p. 83. Retrieved 2008-08-14.
{{cite web}}
:|pages=
has extra text (help) - ^ "SECTION II" (PDF). Federal Bureau of Investigation. pp. p. 85. Retrieved 2008-08-14.
{{cite web}}
:|pages=
has extra text (help) - ^ Large Cities with Highest Murder Rate
- ^ "Table 5 - Crime in the United States 2004". Federal Bureau of Investigation. Retrieved 2008-08-14.
- ^ "Table 5 - Crime in the United States 2005". Federal Bureau of Investigation. Retrieved 2008-08-14.
- ^ "Table 5 - Crime in the United States 2006". Federal Bureau of Investigation. Retrieved 2008-08-14.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi "Ninth United Nations survey of crime trends and operations of criminal justice systems" (PDF). United Nations Office on drugs and crime. pp. 1–9. Archived from the original (PDF) on 2006. Retrieved 2006-12-01.
{{cite web}}
: Check date values in:|archivedate=
(help) - ^ "Estadisticas de Nacimientos y Defunciones (Generales y Fetales)". INEC. Retrieved 2008-12-31.
- ^ Mortality rate for the main categories of causes of death in Russia 1992-2007 Rosstat Retrieved on July 24, 2009
- ^ Demographic statistics for the Russian Federation in 2008 Rosstat Retrieved on July 24, 2009
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg "Seventh United Nations survey of crime trends and operations of criminal justice systems, covering the period 1998 - 2000" (PDF). United Nations Office on drugs and crime division for policy analysis and public affairs. pp. 13–15. Archived from the original (PDF) on 2006. Retrieved 2006-12-01.
{{cite web}}
: Check date values in:|archivedate=
(help) - ^ "CRIME AND DEVELOPMENT IN CENTRAL AMERICA" (PDF). United Nations Office on Drugs and Crime. pp. p. 57. Retrieved 2008-09-26.
{{cite web}}
:|pages=
has extra text (help) - ^ "Número de Víctimas y Tasas de Homicidios Dolosos en Nicaragua (1999 –2006)" (PDF) (in Spanish). Observatorio Centroamericano sobre Violencia. Retrieved 2008-12-29.
- ^ "Murder in the Caribbean - how does Haiti compare?". Retrieved 2006-12-31.
{{cite web}}
: Text "Alterpresse" ignored (help) - ^ "Número de Víctimas y Tasas de Homicidios Dolosos en Panamá (1999 –2006)" (PDF) (in Spanish). Observatorio Centroamericano sobre Violencia. Retrieved 2008-08-14.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at "Eighth United Nations survey of crime trends and operations of criminal justice systems, covering the period 2001 - 2002" (PDF). United Nations Office on drugs and crime division for policy analysis and public affairs. pp. 28–29. Archived from the original (PDF) on 2006. Retrieved 2006-12-02.
{{cite web}}
: Check date values in:|archivedate=
(help) - ^ "HOMICIDIOS DOLOSOS" (PDF) (in Spanish). Instituto ciudadano de estudios sobre la inseguridad, a.c. Retrieved 2008-08-14.
- ^ "Número de Víctimas y Tasas de Homicidios Dolosos en Costa Rica (1999 –2006)" (PDF) (in Spanish). Observatorio Centroamericano sobre Violencia. Retrieved 2008-08-16.
- ^ a b c d e f g h i j k l Dauvergne, Mia; Li, Geoffrey. "Homicide rates for selected countries, 2005" (PDF). Homicide in Canada, 2005. Canadian Centre for Justice Statistics. p. 3. Retrieved 2009-05-06.
- ^ a b c d e f g h i j k l m n o p q Winslow, Robert, Dr. "Comparative criminology". A comparative criminology tour of the world. San Diego State University. Retrieved 2009-04-06.
{{cite web}}
: Unknown parameter|coauthors=
ignored (|author=
suggested) (help)CS1 maint: multiple names: authors list (link). Data extracted from INTERPOL. - ^ "Rate: number of crimes per 100 000 inhabitants by population group, 2005". Crime in the United States 2005. Department of Justice — Federal Bureau of Investigation (USA). 2006-09. Retrieved 2006-12-23.
{{cite web}}
: Check date values in:|date=
(help) - ^ "China's murder rates decrease as arrests jump". Retrieved 2009-04-06.; self-reported rates, based on a population of 1,313,973,713, "Current population in China, Beijing". Retrieved 2009-04-06.
- ^ "CBS, Statistical Abstract of Israel 2008, 11.3 Criminal statistics" (PDF). Central Bureau of Statistics, Israel. Retrieved 2008-12-09.
- ^ "Homicides by province/territory". Statistics Canada. 2007-10-17. Retrieved 2009-07-17.
- ^ "Homicides by province/territory". Statistics Canada. 2008-10-23. Retrieved 2009-07-17.
- ^ Federale, Politie. "Politiële criminaliteitsstatistieken, 2000–2008" (PDF) (in Dutch). CGOP - Beleidsgegevens. p. 78. Retrieved 2009-07-10.
- ^ "Homicides, Firearm Offences and Intimate Violence 2006/07" (PDF). Home Office. pp. p. 34. Retrieved 2008-08-16.
{{cite web}}
:|pages=
has extra text (help) - ^ "Recorded offences by crime and type 2003-2008". Retrieved 2009-05-25. Statistics Estonia.
- ^ "Las infracciones resueltas por las FCSE se han incrementado un 10% y la tasa de detenidos ha aumentado 24 puntos desde 2003" (in Spanish). March 5, 2007.
- ^ "Homicide (Rate per 100 000 population average per year 2004 to 2006)" (PDF). Eurostat. Retrieved 2009-04-18.
- ^ Nieuwbeerta, Paul. "Moord en doodslag in Nederland, 1992–2001" (PDF) (in Dutch). Centraal bureau voor de statistiek. p. 26. Retrieved 2006-12-08.
{{cite web}}
: Unknown parameter|coauthors=
ignored (|author=
suggested) (help)