Brad Paisley discography
Appearance
This is a detailed discography for American country music singer Brad Paisley.
Albums
Year | Title | Chart positions | Certification | |
---|---|---|---|---|
US Country | US 200 | |||
1999 | Who Needs Pictures | 13 | 22 | Platinum |
2001 | Part II | 3 | 31 | Platinum |
2003 | Mud on the Tires | 1 | 8 | 2× Platinum |
2005 | Time Well Wasted | 1 | 2 | 2× Platinum |
2006 | Brad Paisley Christmas | 8 | 47 | Gold |
2007 | 5th Gear | 1 | 3 | Gold |
Singles
bgcolor="CCCCCC" | Year | Title | US Country | US Hot 100 | US Pop 100 | US Digital | Album |
1999 | "Who Needs Pictures" | 12 | 65 | - | - | Who Needs Pictures | |
1999 | "He Didn't Have to Be" | 1 | 25 | - | - | Who Needs Pictures | |
2000 | "Me Neither" | 18 | 85 | - | - | Who Needs Pictures | |
2000 | "We Danced" | 1 | 29 | - | - | Who Needs Pictures | |
2000 | "Hard To Be a Husband, Hard To Be a Wife" (w/ Chely Wright)A |
68 | - | - | - | Grand Ole Opry 75th Anniversary, Vol. 2 | |
2001 | "Too Country" (w/ George Jones, Bill Anderson, and Buck Owens)A |
58 | - | - | - | Part II | |
2001 | "Two People Fell in Love" | 4 | 51 | - | - | Part II | |
2001 | "Wrapped Around" | 2 | 35 | - | - | Part II | |
2002 | "I'm Gonna Miss Her (The Fishin' Song)" | 1 | 29 | - | - | Part II | |
2002 | "I Wish You'd Stay" | 7 | 57 | - | - | Part II | |
2003 | "Celebrity" | 3 | 31 | - | - | Mud on the Tires | |
2004 | "Little Moments" | 2 | 35 | - | - | Mud on the Tires | |
2004 | "Whiskey Lullaby" (w/ Alison Krauss) | 3 | 41 | - | - | Mud on the Tires | |
2004 | "Mud on the Tires" | 1 | 30 | - | - | Mud on the Tires | |
2005 | "Alcohol" | 4 | 28 | 42 | 23 | Time Well Wasted | |
2005 | "When I Get Where I'm Going" (w/ Dolly Parton) | 1 | 39 | 72 | 67 | Time Well Wasted | |
2006 | "The World" | 1 | 45 | 81 | - | Time Well Wasted | |
2006 | "She's Everything" | 1 | 35 | 47 | 28 | Time Well Wasted | |
2006 | "Born On Christmas Day"A | 41 | - | - | - | A Brad Paisley Christmas | |
2006 | "Santa Looked a Lot Like Daddy"A | 49 | - | - | - | A Brad Paisley Christmas | |
2006 | "Penguin, James Penguin"A | 55 | - | - | - | A Brad Paisley Christmas | |
2007 | "Winter Wonderland"A | 58 | - | - | - | A Brad Paisley Christmas | |
2007 | "Kung Pao Buckaroo Holiday"A | 59 | - | - | - | A Brad Paisley Christmas | |
2007 | "Ticks" | 1 | 40 | 48 | - | 5th Gear | |
2007 | "Online" | 1 | 39 | 89 | - | 5th Gear | |
2007 | "Letter to Me"B | 60 | - | - | - | 5th Gear |
Notes:
- AAlbum cut.
- BCurrent single.
Guest Contributions
- Just Another Day in Parodies by Cledus T. Judd (2000)
- More Beaver (Track 4; guitar solo. This is a parody of Paisley's song "Me Neither")
- Never Love You Enough by Chely Wright (2001)
- One Night In Las Vegas (Track 3; vocals and co-writing credit)
- Horoscope (Track 10; co-writing credit)
- Not As In Love (Track 11; co-writing credit)
- Sharp Dressed Men: A Tribute to ZZ Top (2002)
- Sharp Dressed Man (Track 2)
- Heartbreak Hill by Albert Lee (2003)
- Luxury Liner (w/Albert Lee & Vince Gill) (Track 5)
- The Passion of the Christ: Songs (Original Songs Inspired by the Film) (2004)
- New Again (w/Sara Evans) (Track 4)
- Has Been by William Shatner (2004)
- Real (Track 11)
- Lucky Ones by Pat Green (2004)
- College (Track 6)
- My Kind of Livin' by Craig Morgan (2005)
- Blame Me (Track 10)
- She Was Country When Country Wasn't Cool - A Tribute to Barbara Mandrell (2006)
- In Times Like These (Track 4)
- Cars Motion Picture Soundtrack (2006)
- Behind the Clouds (Track 4)
- Find Yourself (Track 8)
- Anchored In Love: A Tribute to June Carter Cash (2007)
- Keep On the Sunny Side (Track 5)