2024–25 Minnesota Golden Gophers men's basketball team
Appearance
2024–25 Minnesota Golden Gophers men's basketball | |
---|---|
Conference | Big Ten Conference |
Record | 6–3 (0–0 Big Ten) |
Head coach |
|
Assistant coaches |
|
Home arena | Williams Arena |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 UCLA | 2 | – | 0 | 1.000 | 8 | – | 1 | .889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Michigan | 2 | – | 0 | 1.000 | 8 | – | 2 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Michigan State | 2 | – | 0 | 1.000 | 8 | – | 2 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 0 | 1.000 | 8 | – | 2 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Oregon | 1 | – | 1 | .500 | 9 | – | 1 | .900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 1 | – | 1 | .500 | 8 | – | 2 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 1 | – | 1 | .500 | 8 | – | 2 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Purdue | 1 | – | 1 | .500 | 8 | – | 2 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 1 | – | 1 | .500 | 7 | – | 2 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 1 | – | 1 | .500 | 7 | – | 2 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 1 | – | 1 | .500 | 7 | – | 3 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 1 | – | 1 | .500 | 6 | – | 3 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 1 | – | 1 | .500 | 6 | – | 4 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 1 | – | 1 | .500 | 6 | – | 4 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 0 | – | 1 | .000 | 6 | – | 2 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Wisconsin | 0 | – | 2 | .000 | 8 | – | 2 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 0 | – | 2 | .000 | 7 | – | 3 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 0 | – | 2 | .000 | 6 | – | 5 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2025 Big Ten tournament winner As of December 10, 2024 Rankings from AP Poll |
The 2024–25 Minnesota Golden Gophers men's basketball team represents the University of Minnesota in the 2024–25 NCAA Division I men's basketball season. The Gophers, led by fourth-year head coach Ben Johnson, play their home games at Williams Arena in Minneapolis, Minnesota as members of the Big Ten Conference.
Previous season
The Gophers finished the 2023–24 season 19–15, 9–11 in Big Ten play, to finish in a three-way tie for ninth place. As a No. 9 seed in the Big Ten tournament, they lost in the second round to Michigan State. They received an at-large bid to the National Invitation Tournament where they defeated Butler in the first round before losing to Indiana State.
Offseason
Departures
Name | Number | Pos. | Height | Weight | Year | Hometown | Reason for departure |
---|---|---|---|---|---|---|---|
Elijah Hawkins | 0 | G | 5'11" | 165 | Junior | Washington, D.C. | Transferred to Texas Tech |
Joshua Ola-Joseph | 1 | F | 6'7" | 215 | Sophomore | Brooklyn Park, MN | Transferred to California |
Braden Carrington | 4 | G | 6'4" | 195 | Sophomore | Brooklyn Park, MN | Transferred to Tulsa |
Isaiah Ihnen | 5 | F | 6'10" | 220 | Junior | Böblingen, Germany | Transferred to Liberty |
Kris Keinys | 8 | F | 6'8" | 215 | Freshman | Klaipėda, Lithuania | Transferred to Pacific |
Jackson Purcell | 11 | G | 6'5" | 195 | Sophomore | Apple Valley, MN | Walk-on; left the team |
Pharrel Payne | 21 | F | 6'9" | 255 | Sophomore | Cottage Grove, MN | Transferred to Texas A&M |
Cam Christie | 24 | G | 6'6" | 190 | Freshman | Arlington Heights, IL | Declared for 2024 NBA draft; selected 46th overall by Los Angeles Clippers |
Will Ramberg | 25 | G | 6'5" | 205 | Senior | Grand Marais, MN | Walk-on; graduated |
Jack Wilson | 33 | C | 6'11" | 285 | GS Senior | Montara, CA | Graduated |
Incoming transfers
Name | Number | Pos. | Height | Weight | Year | Hometown | Previous school |
---|---|---|---|---|---|---|---|
Frank Mitchell | 00 | F | 6'8" | 240 | Senior | Toronto, ON | Canisius |
Trey Edmonds | 5 | F/C | 6'10" | 255 | Senior | Aurora, CO | UTSA |
Caleb Williams | 6 | G | 6'2' | Senior | Wild Rose, WI | Macalester College | |
Femi Odukale | 11 | G | 6'6" | 205 | GS Senior | Brooklyn, NY | New Mexico State |
Brennan Rigsby | 24 | G/F | 6'5" | 195 | Senior | De Beque, CO | Oregon |
Lu'Cye Patterson | 25 | G | 6'2" | 205 | Senior | Minneapolis, MN | Charlotte |
Tyler Cochran | 28 | G | 6'2" | 225 | Senior | Bolingbrook, IL | Toledo |
Lincoln Meister | 54 | F | 6'9" | 235 | GS Senior | Rochester, MN | Walk-on; Minnesota Duluth |
Recruiting class
Name | Hometown | High school / college | Height | Weight | Commit date | |
---|---|---|---|---|---|---|
Isaac Asuma #16 PG |
Iron, MN | Cherry School | 6 ft 2 in (1.88 m) | 180 lb (82 kg) | Mar 2, 2023 | |
Star ratings: Rivals: 247Sports: ESPN: ESPN grade: 82 | ||||||
Grayson Grove PF |
Alexandria, MN | Alexandria Area High School | 6 ft 8 in (2.03 m) | 200 lb (91 kg) | May 13, 2023 | |
Star ratings: Rivals: 247Sports: | ||||||
Overall recruiting rankings: | ||||||
Sources:
|
Roster
2024–25 Minnesota Golden Gophers men's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Schedule and results
Date time, TV |
Rank# | Opponent# | Result | Record | High points | High rebounds | High assists | Site (attendance) city, state | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Exhibition | |||||||||||
October 19, 2024* 12:00 p.m., B1G+ |
Bemidji State | W 90–65 | 19 – Mitchell Jr. | 7 – Mitchell | 8 – Tied | Williams Arena (7,534) Minneapolis, MN | |||||
October 29, 2024* 7:00 p.m., B1G+ |
Hamline | W 79–57 | 16 – Rigsby | 7 – Edmonds | 5 – Asuma | Williams Arena (8,027) Minneapolis, MN | |||||
Regular season | |||||||||||
November 6, 2024* 7:00 p.m., B1G+ |
Oral Roberts | W 80–57 | 1–0 |
30 – Garcia | 8 – Garcia | 9 – Mitchell Jr. | Williams Arena (6,975) Minneapolis, MN | ||||
November 9, 2024* 2:30 p.m., Peacock |
Omaha | W 68–64 | 2–0 |
24 – Garcia | 7 – Garcia | 6 – Patterson | Williams Arena (8,019) Minneapolis, MN | ||||
November 13, 2024* 7:00 p.m., B1G+ |
North Texas | L 51–54 | 2–1 |
24 – Garcia | 8 – Garcia | 3 – Odukale | Williams Arena (7,743) Minneapolis, MN | ||||
November 16, 2024* 3:00 p.m., BTN |
Yale | W 59–56 | 3–1 |
24 – Garcia | 7 – Mitchell | 6 – Patterson | Williams Arena (8,205) Minneapolis, MN | ||||
November 19, 2024* 6:00 p.m., BTN |
Cleveland State | W 58–47 | 4–1 |
18 – Fox | 12 – Odukale | 4 – Garcia | Williams Arena (7,051) Minneapolis, MN | ||||
November 25, 2024* 7:00 p.m., B1G+ |
Central Michigan | W 68–65 | 5–1 |
22 – Garcia | 11 – Garcia | 6 – Asuma | Williams Arena (7,349) Minneapolis, MN | ||||
November 28, 2024* 11:00 a.m., ESPN2 |
vs. Wichita State ESPN Events Invitational semifinals |
L 66–68 OT | 5–2 |
14 – Patterson | 10 – Asuma | 8 – Odukale | State Farm Field House Bay Lake, FL | ||||
November 29, 2024* 11:00 a.m., ESPN2 |
vs. Wake Forest ESPN Events Invitational consolation game |
L 51–57 | 5–3 |
12 – Patterson | 6 – Fox | 4 – Patterson | State Farm Field House Bay Lake, FL | ||||
December 1, 2024* 2:00 p.m., B1G+ |
Bethune–Cookman | W 79–62 | 6–3 |
23 – Garcia | 7 – Odukale | 6 – Asuma | Williams Arena (7,314) Minneapolis, MN | ||||
December 4, 2024 7:30 p.m., BTN |
Michigan State | Williams Arena Minneapolis, MN | |||||||||
December 9, 2024 5:30 p.m., BTN |
at Indiana | Simon Skjodt Assembly Hall Bloomington, IN | |||||||||
December 21, 2024* 1:00 p.m., BTN |
Fairleigh Dickinson | Williams Arena Minneapolis, MN | |||||||||
December 29, 2024* 1:00 p.m., Peacock |
Morgan State | Williams Arena Minneapolis, MN | |||||||||
January 2, 2025 7:00 p.m., FS1 |
Purdue | Williams Arena Minneapolis, MN | |||||||||
January 6, 2025 8:00 p.m., FS1 |
Ohio State | Williams Arena Minneapolis, MN | |||||||||
January 10, 2025 6:00 p.m., Peacock |
at Wisconsin | Kohl Center Madison, WI | |||||||||
January 13, 2025 5:30 p.m., BTN |
at Maryland | Xfinity Center College Park, MD | |||||||||
January 16, 2025 6:00 p.m., FS1 |
Michigan | Williams Arena Minneapolis, MN | |||||||||
January 21, 2025 8:00 p.m., BTN |
at Iowa | Carver–Hawkeye Arena Iowa City, IA | |||||||||
January 25, 2025 3:00 p.m., BTN |
Oregon | Williams Arena Minneapolis, MN | |||||||||
January 28, 2025 7:00 p.m., Peacock |
at Michigan State | Breslin Center East Lansing, MI | |||||||||
February 1, 2025 11:00 a.m., BTN |
Washington | Williams Arena Minneapolis, MN | |||||||||
February 4, 2025 6:00 p.m., BTN |
at Penn State | Bryce Jordan Center State College, PA | |||||||||
February 8, 2025 5:00 p.m., BTN |
Illinois | Williams Arena Minneapolis, MN | |||||||||
February 15, 2025 3:00 p.m., BTN |
at USC | Galen Center Los Angeles, CA | |||||||||
February 18, 2025 9:30 p.m., FS1 |
at UCLA | Pauley Pavilion Los Angeles, CA | |||||||||
February 22, 2025 1:00 p.m., BTN |
Penn State | Williams Arena Minneapolis, MN | |||||||||
February 25, 2025 6:00 p.m., Peacock |
Northwestern | Williams Arena Minneapolis, MN | |||||||||
March 1, 2025 1:00 p.m., BTN |
at Nebraska | Pinnacle Bank Arena Lincoln, NE | |||||||||
March 5, 2025 7:30 p.m., BTN |
Wisconsin | Williams Arena Minneapolis, MN | |||||||||
March 9, 2025 12:00 p.m., BTN |
at Rutgers | Jersey Mike's Arena Piscataway, NJ | |||||||||
Big Ten tournament | |||||||||||
March 12–16, 2025 TBA |
vs. | Gainbridge Fieldhouse Indianapolis, IN | |||||||||
*Non-conference game. #Rankings from AP poll. (#) Tournament seedings in parentheses.
All times are in Central Time. |
Rankings
Week | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final |
AP | — | — | — | — | — | ||||||||||||||||
Coaches | — | — | — | — | — |
References
External links
- "2024–25 Men's Basketball Schedule". gophersports.com. Retrieved 2024-08-22.