2007 in American television
Appearance
List of years in American television: |
---|
|
2006–07 United States network television schedule |
2007–08 United States network television schedule |
List of American television programs currently in production |
In American television in 2007, notable events included television show debuts, finales, cancellations, and new channel launches.
Notable events
[edit]January
[edit]Date | Event |
---|---|
8 | i: Independent Television debuts the national Qubo channel. |
29 | i: Independent Television was relaunched as ION Television. |
February
[edit]Date | Event |
---|---|
1 | NBC affiliate WNKY in Bowling Green, Kentucky signs-on WNKY-DT2 as a CBS affiliate, giving the Bowling Green market its first locally based CBS affiliate.[1] |
13 | Singer Julie Roberts appeared in the game show Wheel of Fortune and along with contestant Peter Buccellato, raising $124,250 cash & prizes (including the standard $100,000 grand prize) to her charity for St. Jude's Children's Research Hospital.[2] |
23 | After 8 years, Cartoon Network ends its Friday night block, Fridays. The block originally began as Cartoon Cartoon Fridays in June 1999, becoming Summer Fridays in May 2003 before being known simply as Fridays in late September of the same year. |
March
[edit]Date | Event |
---|---|
1 | NBC Universal launches Chiller, the first US cable/satellite channel devoted to horror programming. |
17 | Cartoon Network's Toonami commemorates its 10th anniversary. |
31 | Playhouse Disney rebrands with a new look; monkeys Ooh and Ahh become the official hosts of the block. |
April
[edit]Date | Event |
---|---|
1 | NBC Nightly News weekend anchor John Seigenthaler retires after 6 years. |
11 | MSNBC announces its simulcast of radio's Imus in the Morning would be canceled, effective immediately, after public outcry against host Don Imus' derogatory remarks about the Rutgers University women's basketball team. Imus' relationship with his show's radio distributor, CBS Radio, would be terminated later in the spring over the same incident. |
May
[edit]Date | Event |
---|---|
1 | A headend, owned by Comcast, accidentally replaces an episode of Handy Manny on the Disney Channel with footage of graphic pornography for viewers in Lincroft, New Jersey. The incident is reported to Comcast, which investigates, but no findings are announced to the public. |
5 | For the first time in 5 years, WNBC, NBC's New York flagship station, revives the "We're 4 New York" campaign after they return for a brief time during 2002 Winter Olympics. The song promos was stopped after the 2008 Summer Olympics in 2008 in the wake of the "Lend America" incident. |
20 | Fox airs the 18th-season finale of The Simpsons, "You Kent Always Say What You Want". With this episode, The Simpsons reaches the landmark 400 episode milestone. |
23 | On Fox, Jordin Sparks wins the 6th season of the popular singing competition American Idol; Blake Lewis is the runner up. |
27 | ABC's New York flagship station, WABC-TV, is knocked off the air due to a newsroom studio fire that happened minutes before its scheduled 11:00 p.m. newscast. The station briefly returned to carry an ABC West Coast flagship feed and a rebroadcast of ABC World News. |
June
[edit]Date | Event |
---|---|
14 | Trace Gallagher resigns as anchorman of Fox Report Weekend on the Fox News Channel and is replaced by Laurie Dhue. Studio B Weekend, which was also anchored by Gallagher, has already been pulled from the schedule. |
15 | 83 year-old Bob Barker hosts The Price Is Right for the 6,727th and last time, ending his 35-year tenure on the show and a 50-year run on television. (His last ever Pricing Game was his first: Any Number.) CBS airs Barker's final episode in both its regular daytime slot and in prime time (the latter airing as a lead-in to the 34th Daytime Emmy Awards, at which two of the network's soap operas, Guiding Light and The Young and the Restless, share honors for Outstanding Drama Series). |
24 | Professional wrestler Chris Benoit murders his wife Nancy and son Daniel before taking his own life by hanging himself. WWE cancels Raw the following night and is replaced with a tribute to Benoit. |
25 | WWE replaces that day's scheduled Raw episode with a 3-hour tribute to Chris Benoit who murdered his wife and son the night before and hung himself. |
25 | Four Points Media Group took over LMAs of mid-sized CBS and CW affiliates. |
26 | In an on-air protest over trivial journalism (specifically MSNBC producers ranking Paris Hilton's release from jail ahead of developments in the Iraq War), newsreader Mika Brzezinski attempts to set fire to a news script, tears up a second, and shreds a third. |
During installation of a new satellite receiver in Illinois, the Emergency Alert System is accidentally activated at 7:35 AM CDT. An Emergency Action Notification is issued for the United States, followed by dead air. This was played on almost every television and radio station in the Chicago area and throughout large portions of the state. The signal then switched to WGN radio. Garry Meier, then the announcer for WCKG, comes on the air, not knowing what has happened. |
July
[edit]Date | Event |
---|---|
6 | Cartoon Network announces its new Friday night block, Fried Dynamite. |
23 | Drew Carey is announced as the new host of The Price Is Right; his first episode as host aired on October 15. |
August
[edit]Date | Event |
---|---|
7 | On the premiere episode of the CBS game show Power of 10, contestant Jamie Sadler wins $1,000,000. This was the first time that a contestant won $1,000,000 or more on the first episode of an American game show. |
17 | The Disney Channel's premiere showing of High School Musical 2 becomes the most-watched made-for-cable movie ever, drawing in 17.24 million viewers. A preview episode of Phineas and Ferb premieres afterwards. |
30 | The Big Ten Network formally launches, but its debut is marred by its failure to reach carriage agreements with Comcast, Time Warner Cable, Charter Cable, and several other smaller providers serving the conference's geographical footprint. The dispute goes unsolved for nearly a year, causing millions of fans to miss several games seen in previous years via local syndication, public broadcasting stations connected to universities, and ESPN's family of networks. |
September
[edit]Date | Event |
---|---|
1 | In one of the first football games to air on the Big Ten Network, Appalachian State University upsets the University of Michigan, 34–32, at Michigan Stadium in Ann Arbor, the first time an NCAA Division I FCS school defeats an AP-ranked school from the Bowl subdivision. |
7 | The soap opera Passions airs for the final time on NBC, only to resurface on September 17 as an exclusive presentation of DirecTV's 101 Network. The cancellation leaves Days of Our Lives as the last remaining soap opera on NBC. |
8 | The original Live at Five aired its final news broadcast on WNBC after 25 years it was renamed. |
10 | Noggin, which was initially co-founded by Sesame Workshop and Nickelodeon, ends its relationship with Sesame Workshop. Play With Me Sesame, its last remaining co-produced original preschool series, already left the channel on September 2 as Nickelodeon lost the rights to air it. |
Nick Jr. received yet another rebrand. The block's bumpers encouraged preschoolers to "Play With Us" and featured the Nick Jr. logo in the form of two stuffed animals animated in stop-motion. | |
15 | CBS' Saturday morning cartoon block, KOL Secret Slumber Party, is renamed KEWLopolis. |
16 | The 59th Primetime Emmy Awards ceremony airs on Fox. |
21 | Former CBS Evening News anchor, Dan Rather, files for bankruptcy. |
October
[edit]Date | Event |
---|---|
1 | TBS becomes exclusively a national cable network after WTBS, the Atlanta, Georgia "superstation" from which it was born, becomes an Atlanta-only TV station as WPCH-TV (Peachtree TV). |
Trinity Broadcasting Network begins airing the long-awaited God Rocks state of the art cartoon series. | |
The Tube Music Network officially ceases broadcasting. | |
KQET/Watsonville (the satellite of KTEH) switched programming sources from KTEH to KQED. | |
Cartoon Network celebrates its 15th anniversary. | |
12 | Wizards of Waverly Place debuts on Disney Channel. |
15 | Fox Business Network launches. |
Drew Carey replaces Bob Barker as the new host on The Price Is Right and airs his first show. | |
22 | The new studio and new format of NBC Nightly News and joined MSNBC. |
28 | Game 4 of the World Series is broadcast on Fox. The Boston Red Sox sweep the Colorado Rockies. It was the team's second title since the "breaking the curse" in 2004 and seventh in franchise history. |
29 | Hulu subscription video on demand service launches. |
November
[edit]Date | Event |
---|---|
5 | The Writers Guild of America commences a strike against television and movie production studios; the strike lasts until February 2008, but not before production on TV shows are halted and networks' schedules are severely disrupted. |
Kathleen Herles leaves as the voice of Dora the Explorer for 7 years since 2000. | |
12 | Nickelodeon airs its very first SpongeBob SquarePants TV movie, Atlantis SquarePantis, attracting 8.8 million viewers. |
15 | Jorja Fox appears for the last time as a regular cast member as investigator Sara Sidle on the CBS drama CSI: Crime Scene Investigation. |
19 | Firebrand, a nightly television program broadcast television advertising from around the world, debuts on Ion Television. |
December
[edit]Date | Event |
---|---|
3 | ESPN's Monday Night Football telecast of the unbeaten New England Patriots and the Baltimore Ravens draws 17.52 million viewers, breaking the basic cable viewership record set earlier in the year by sister network Disney Channel's High School Musical 2. |
4 | The 2007 Victoria's Secret Fashion Show is broadcast on CBS. 7.4 million people tune in.[3][4][5][6] |
23 | Ashlee Register wins the $1,720,000 jackpot, along with a banked total of $75,000, for a grand total of $1,795,000 on the ABC game show Duel. She becomes the second female contestant to win $1,000,000 or more on a game show and sets the record for the highest amount of money won on a game show by a woman. |
29 | After weeks of political pressure (and, to a lesser extent, acknowledging the limited reach of the NFL Network), the National Football League allows that network's broadcast of the game between the New England Patriots and New York Giants to be simulcast nationally on league broadcast partners CBS and NBC. The Patriots would win the game to become the first team in NFL history to go undefeated in a 16-game regular season. (The teams would meet again later in Super Bowl XLII, where the Giants won the NFL title and prevented the Pats from going 19–0.) |
31 | Nick GAS leaves the air (although it stays on Dish Network until April 23, 2009, when it is replaced by the west coast feed of Cartoon Network) and is replaced by a 24-hour version of Noggin's teen-targeted block, "The N." |
Programs
[edit]Debuts
[edit]Returning this year
[edit]Show | Previous network | Last aired | New network | Returning |
---|---|---|---|---|
King of the Hill | Fox | 2006 | Same | January 28 |
Ed, Edd n Eddy | Cartoon Network | April 16 | ||
Unfabulous | Nickelodeon | August 10 | ||
Cash Explosion | Syndicated Throughout Ohio | October 6 |
Ending this year
[edit]Date | Show | Channel | Debut | Status |
---|---|---|---|---|
January 5 | The Megan Mullally Show | Syndication | 2006 | Cancelled |
January 8 | Engineering an Empire | History | 2005 | |
January 23 | Jakers! The Adventures of Piggley Winks | PBS Kids | 2003 | |
January 24 | Armed & Famous | CBS | 2007 | |
January 25 | The Center | BET | 2003 | |
January 30 | Big Day | ABC | 2006 | |
February 2 | Campus Ladies | Oxygen | 2006 | |
February 2 | Masters of Horror | Showtime | 2005 | |
February 9 | MXC | TNN/Spike | 2003 | |
February 10 | Catscratch | Nickelodeon | 2005 | |
February 12 | High Maintenance 90210 | E! | 2007 | |
February 14 | JoJo's Circus | Playhouse Disney | 2003 | |
February 18 | Reba | The CW | 2001 | |
February 22 | The O.C. | Fox | 2003 | Ended |
February 23 | Nanny 911 (returned in 2009) | 2004 | Cancelled | |
February 26 | Ego Trip's The (White) Rapper Show | VH1 | 2007 | |
February 28 | The Greg Behrendt Show | Syndication | 2006 | |
Justice | Fox | |||
March 1 | Cartoon Alley | Turner Classic Movies | 2004 | |
March 4 | What's with Andy? | Fox Kids | 2001 | |
March 5 | The Class | CBS | 2006 | |
March 6 | Watch Over Me | MyNetworkTV | ||
Wicked Wicked Games | ||||
March 7 | Maui Fever | MTV | 2007 | |
March 14 | Wrestling Society X | |||
March 18 | I'm From Rolling Stone | |||
The Winner | Fox | |||
March 22 | Juvies | MTV | ||
March 25 | Grease: You're the One that I Want! | NBC | ||
The Surreal Life: Fame Games | VH1 | |||
The George Michael Sports Machine | NBC | 1980 | ||
Rome | HBO | 2005 | ||
March 26 | What About Brian | ABC | 2006 | |
March 27 | Two-A-Days | MTV | ||
Austin Stevens: Snakemaster (returned in 2009) | Discovery | 2004 | ||
March 28 | The Great American Dream Vote | ABC | 2007 | |
March 29 | Blue's Room | Nick Jr. | 2004 | |
March 30 | Celebrity Deathmatch | MTV2 | 1998 | |
Crank Yankers (returned in 2019) | 2002 | |||
Falcon Beach | ABC Family | 2006 | ||
Six Degrees | ABC | |||
April 1 | Connie the Cow | Noggin | ||
Miffy and Friends | 2003 | |||
Perfect Hair Forever | Adult Swim | 2004 | ||
Dice: Undisputed | VH1 | 2007 | ||
April 2 | The Black Donnellys | NBC | ||
April 3 | Bam's Unholy Union | MTV | ||
April 6 | The Wedding Bells | Fox | ||
Cinematech | G4 | 2002 | ||
April 9 | The Life and Times of Juniper Lee | Cartoon Network | 2005 | |
Hilary Duff: This Is Now | MTV | 2007 | ||
April 11 | In Case of Emergency | ABC | ||
April 13 | It Takes a Thief | Discovery Channel | 2005 | |
April 14 | Andy Barker, P.I. | NBC | 2007 | |
April 15 | The Dresden Files | Sci Fi Channel | ||
April 20 | My GamesFever | Fox-owned MyNetworkTV stations | 2006 | |
April 22 | The War at Home | Fox | 2005 | |
April 23 | Drive | 2007 | ||
Adventures in Hollyhood | MTV/MTV2 | |||
April 27 | Raines | NBC | 2006 | |
Identity | 2006 | |||
April 29 | Sons of Hollywood | A&E | 2007 | |
May 1 | The Andy Milonakis Show | MTV2 | 2005 | |
May 3 | Trading Spouses | Fox | 2004 | |
May 4 | Cold Pizza | ESPN2 | 2003 | |
May 5 | Loonatics Unleashed | The CW | 2005 | |
May 8 | George Lopez | ABC | 2002 | |
May 9 | Road Rules | MTV | 1995 | |
May 11 | Acceptable.TV | VH1 | 2007 | |
Close to Home | CBS | 2005 | ||
May 13 | 7th Heaven | The CW | 1996 | |
May 14 | All of Us | 2003 | ||
The King of Queens | CBS | 1998 | Ended | |
Thank God You're Here | NBC | 2007 | Cancelled | |
May 15 | Gilmore Girls | The CW | 2000 | Ended |
May 16 | 12 oz. Mouse (returned in 2020) | Adult Swim | 2005 | Cancelled |
Crossing Jordan | NBC | 2001 | ||
Halfway Home | Comedy Central | 2007 | ||
May 22 | Veronica Mars (returned in 2019) | The CW | 2004 | |
May 24 | Pimp My Ride | MTV | ||
May 25 | Hotwyred | BET | 2006 | |
Shorty McShorts' Shorts | Disney Channel | |||
May 28 | The Real Wedding Crashers | NBC | 2007 | |
May 29 | Punk'd (returned in 2012) | MTV | 2003 | |
June 8 | Ned's Declassified School Survival Guide | Nickelodeon | 2004 | |
June 9 | Chain Reaction (returned in 2015) | GSN | 1980 | |
June 10 | The Sopranos | HBO | 1999 | Ended |
June 13 | 100 Winners | GSN | 2007 | Cancelled |
June 16 | Make Way for Noddy | PBS Kids | 2002 | |
June 18 | Creature Comforts | CBS | 2007 | |
June 21 | The Showbiz Show with David Spade | Comedy Central | 2005 | |
June 22 | Stargate SG-1 | Sci Fi | 1997 | |
National Bingo Night | ABC | 2007 | ||
June 25 | The Ex-Wives Club | |||
June 28 | Studio 60 on the Sunset Strip | NBC | 2006 | |
June 29 | Lingo (returned in 2011) | GSN | 1987 | |
Free Stuff | G4 | 2007 | ||
July 1 | The Loop | Fox | 2006 | |
July 3 | The Most Extreme | Animal Planet | 2002 | |
July 4 | Hidden Palms | The CW | 2007 | |
July 5 | Short Circuitz | MTV | ||
July 8 | Friday: The Animated Series | MTV2 | ||
July 15 | Saul of the Mole Men | Adult Swim | ||
July 16 | Extreme Makeover | ABC | 2002 | |
July 17 | Pirate Master | CBS | 2007 | |
July 18 | American Heiress | MyNetworkTV | 2007 | |
Saints & Sinners | 2007 | |||
Traveler | ABC | 2007 | ||
July 20 | Standoff | Fox | 2006 | |
July 22 | Harvey Birdman, Attorney at Law (returned in 2018) | Adult Swim | 2000 | |
July 25 | The Next Best Thing | ABC | 2007 | |
July 26 | Hey Paula | Bravo | ||
July 27 | Camouflage | GSN | ||
July 31 | Shaq's Big Challenge | ABC | ||
Blowin' Up | MTV | 2006 | ||
August 5 | The Simple Life | Fox | 2003 | |
August 6 | Age of Love | NBC | 2007 | |
August 7 | Meadowlands | Showtime | ||
Morning Call | CNBC | 2002 | ||
August 11 | Kidnapped | NBC | 2006 | |
August 12 | John from Cincinnati | HBO | 2007 | |
August 19 | The Company | TNT | ||
August 21 | On the Lot | Fox | ||
August 22 | Anchorwoman | |||
August 23 | The Knights of Prosperity | ABC | ||
August 24 | Friday Night Premiere Thunder | Cartoon Network | 2007 | |
Danny Phantom | Nickelodeon | 2004 | ||
August 25 | Flight 29 Down | Discovery Kids | 2005 | |
Masters of Science Fiction | ABC | 2007 | ||
August 26 | The Kill Point | Spike TV | ||
August 30 | Welcome to the Parker | Bravo | ||
August 31 | Heartland | TNT | ||
September 1 | American Dragon: Jake Long | Disney Channel | 2005 | |
September 2 | Play with Me Sesame | Noggin | 2002 | |
September 4 | The Crocodile Hunter | Animal Planet | 1996 | |
September 7 | Kim Possible | Disney Channel | 2002 | |
September 8 | Dance Revolution | CBS | 2006 | |
Grand Slam | GSN | 2007 | ||
September 13 | I Hate My 30's | VH1 | ||
September 16 | The Dead Zone | USA Network | 2002 | |
The 4400 | 2004 | |||
Drake & Josh | Nick | Ended | ||
September 17 | American Body Shop | Comedy Central | 2007 | Cancelled |
Slacker Cats | ABC Family | |||
September 18 | Scarred | MTV | ||
September 20 | Dallas SWAT | A&E | 2006 | |
September 21 | Nashville | Fox | 2007 | |
Painkiller Jane | Sci-Fi Channel | |||
September 23 | The 1/2 Hour News Hour | Fox News Channel | 2007 | |
September 27 | American Hot Rod | TLC/Discovery Channel | 2004 | |
Squirrel Boy | Cartoon Network | 2006 | ||
September 29 | Make Me Famous, Make Me Rich | Syndication | ||
September 30 | Braves TBS Baseball | TBS | 1975 | |
October 7 | American Princess | We TV | 2005 | |
October 9 | I Wanna Be a Soap Star | SOAPnet | 2004 | |
October 10 | Maya & Miguel | PBS Kids GO! | ||
October 14 | Fox Online | Fox News Channel | 2006 | |
Online Nation | The CW | 2007 | ||
October 18 | Celebrity Rap Superstar | MTV | ||
October 20 | Fantastic Four: World's Greatest Heroes | Nicktoons | 2006 | |
October 21 | Hogan Knows Best | VH1 | 2005 | |
Viva Laughlin | CBS | 2007 | ||
October 29 | BBQ with Bobby Flay | Food Network | 2004 | |
October 30 | Queer Eye | Bravo | 2003 | |
October 31 | Quiznation | GSN | 2007 | |
PlayMania | 2006 | |||
November 1 | Celebrity Paranormal Project | VH1 | 2006 | |
November 2 | Take the Cake | BET | 2007 | |
November 9 | A Haunting (returned in 2012) | Discovery Channel | 2002 | |
The Grim Adventures of Billy & Mandy | Cartoon Network | 2003 | ||
November 10 | Code Lyoko | |||
That's So Raven | Disney Channel | Ended | ||
November 11 | Lucy, the Daughter of the Devil | Adult Swim | 2005 | Cancelled |
Tell Me You Love Me | HBO | 2007 | ||
November 12 | Dr. Steve-O | USA Network | ||
November 13 | Cavemen | ABC | ||
November 14 | Drawn Together | Comedy Central | 2004 | |
November 17 | The Doodlebops | Playhouse Disney | 2005 | |
November 21 | Phenomenon | NBC | 2007 | |
November 28 | Bionic Woman | |||
Gerald McBoing-Boing | Cartoon Network | 2005 | ||
November 30 | The 5ive | BET | 2007 | |
December 12 | Kid Nation | CBS | ||
December 14 | Notorious | The Biography Channel | 2004 | |
December 15 | Kaya | MTV | 2007 | |
Whose Line Is It Anyway? (returned in 2013) | ABC Family | 1998 | ||
December 16 | Unfabulous | Nickelodeon | 2004 | |
America's Most Smartest Model | VH1 | 2007 | ||
December 17 | K-Ville | Fox | ||
December 18 | Cane | CBS | ||
December 19 | Journeyman | NBC | ||
December 20 | Clash of the Choirs | 2007 | ||
December 21 | The Next Great American Band | Fox | ||
December 23 | A Shot at Love with Tila Tequila | MTV | ||
December 27 | Yo Momma | 2006 | ||
December 30 | Shorts in a Bunch | Nicktoons | 2007 |
Shows changing networks
[edit]Made-for-TV movies and television specials
[edit]Date of airing | Title | Channel |
---|---|---|
January 12 | Jump In! | Disney Channel |
January 14 | The Big Field Trip | Cartoon Network |
February 18 | Camp Lazlo: Where's Lazlo? | |
March 20 | Mickey Mouse Clubhouse: Mickey's Great Clubhouse Hunt | Playhouse Disney |
March 30 | Billy & Mandy's Big Boogey Adventure | |
June 8 | Johnny Kapahala: Back on Board | Disney Channel |
June 9 | Shredderman Rules | Nickelodeon |
July 20 | The Last Day of Summer | Nickelodeon |
August 3 | Really Big Shrimp | |
August 17 | High School Musical 2 | Disney Channel |
October 6 | Battle of the Bands | Nickelodeon |
October 12 | Twitches Too | Disney Channel |
October 30 | Roxy Hunter and the Mystery of the Moody Ghost | Nickelodeon |
November 21 | Ben 10: Race Against Time | Cartoon Network |
Entering syndication this year
[edit]Show | Seasons | In Production | Source |
---|---|---|---|
Cold Case | 4 | Yes | |
Family Guy | 7 | Yes | |
George Lopez | 5 | No | |
Half & Half | 4 | No | |
Law & Order: Criminal Intent | 6 | Yes | |
Reno 911! | 4 | Yes | |
Two and a Half Men | 4 | Yes |
Networks and services
[edit]Network launches
[edit]Network | Type | Launch date | Notes | Source |
---|---|---|---|---|
CaribeVision | Cable television | Unknown | ||
qubo | Cable television | January 8 | ||
Ion Life | Cable television | February 19 | ||
myxTV | Cable and satellite | February 28 | ||
Chiller | Cable television | March 1 | ||
LATV | Cable television | April 23 | ||
German Kino Plus | Cable television | May 4 | ||
TuVision | Cable television | July 1 | ||
KET ED: The Education Channel | Over-the-air multicast and local cable (Kentucky) | August | Created as a merger of KET3 and KET4, KET ED provides instructional television programming tailor-made for schools and libraries, operating with the same duties as the service's predecessors KET Star Channels 703 and 704. | |
Discovery Familia | Cable television | August 9 | ||
Big Ten Network | Cable television | August 30 | ||
Minnesota Channel | Cable television | September 16 | ||
Smithsonian Channel | Cable television | September 26 | ||
NHL Network | Cable television | October 1 | ||
Fox Business | Cable television | October 15 | ||
Penthouse TV | Cable television | December | ||
Retro Jams | Cable television | December |
Conversions and rebrandings
[edit]Old network name | New network name | Conversion date | Type | Notes | Source |
---|---|---|---|---|---|
i: Independent Television | ION Television | Cable television | January 29 |
Closures
[edit]Network | Type | Closure date | Notes | Source |
---|---|---|---|---|
MTV Chi | Cable television | April 30 | ||
The Tube Music Network | Cable television | October 1 | ||
Nickelodeon Games and Sports for Kids | Cable television | December 31 |
Television stations
[edit]Station launches
[edit]Network affiliation changes
[edit]Date | City of License/Market | Station | Channel | Old affiliation | New affiliation | Notes/Ref. |
---|---|---|---|---|---|---|
September 13 | Charlottesville, Virginia | WVIR-DT2 | 29.2 | The CW Plus | NBC Weather Plus | CW+ moves to DT3 subchannel |
July | Marquette, Michigan | WBKP | ABC | The CW | ||
October 1 | Marquette, Michigan | WLUC-DT2 | 6.2 | The Tube Music Network | NBC Weather Plus | |
November 9 | Hagåtña, Guam (Agana) | K28HS | 28 | TBN | NBC | Became an LPTV translator of KUAM-TV |
K30HB | 30 | |||||
K32GB | 32 | |||||
K36GJ | 36 | |||||
Unknown date | Rehoboth Beach, Delaware (Dover, Delaware/Salisbury, Maryland) |
WRDE-LP | 59 | America One | Retro Television Network (primary) MyNetworkTV (secondary) |
Station closures
[edit]Date | City of license/Market | Station | Channel | Affiliation | Sign-on date | Notes |
---|---|---|---|---|---|---|
February 8 | Florence, Alabama | WYLE | 26 | Jewelry Television Shop at Home Network |
April 19, 1986 |
Births
[edit]Date | Name | Notability |
---|---|---|
January 19 | Jackson Dollinger | Actor (Sydney to the Max) |
Lidya Jewett | Actress (WITS Academy) | |
January 24 | Peyton Z. Basnight | Actress (Saturdays) |
January 28 | That Girl Lay Lay | Actress (That Girl Lay Lay) |
January 31 | Tex Hammond | Actor (Lincoln Loud on The Loud House (Episode 114 onwards)) |
February 23 | Leah Mei Gold | Actress (The Casagrandes, Pretty Freekin Scary) |
February 28 | Scarlet Spencer | Actress (Cousins for Life) |
March 4 | Miya Cech | Actress (Are You Afraid of the Dark?, The Astronauts) |
March 6 | Lili Brennan | Actress (Drama Club) |
March 10 | Malachi Barton | Actor (Stuck in the Middle, Fancy Nancy) |
March 25 | Will Buie Jr | Actor (Bunk'd) |
March 28 | Luke Roessler | Actor |
April 20 | Terrence Little Gardenhigh | Actor (Danger Force) |
April 21 | Bryan Blanco | Actor (Ultra Violet & Black Scorpion) |
May 1 | Artyon Celestine | Actor (Drama Club) |
May 21 | Keith L. Williams | Actor (The Astronauts) |
June 6 | Aubrey Anderson-Emmons | Actress (Modern Family) |
July 17 | Callan Farris | Actor (Gabby Duran and the Unsittables) |
July 24 | Elie Samouhi | Actor (Bizaardvark) |
July 28 | Danielle Jalade | Actress (Saturdays) |
July 31 | Angelica Hale | Singer (America's Got Talent) |
August 16 | Seth Carr | Actor (Knight Squad) |
August 22 | Raphael Alejandro | Actor (Bunk'd) |
August 25 | Noah Cottrell | Actor (Punky Brewster) |
August 27 | Ariana Greenblatt | Actress (Stuck in the Middle) |
August 28 | August Maturo | Actor (Girl Meets World) |
August 31 | Jason Maybaum | Actor (Raven's Home, Blue Bloods) |
September 9 | Mitchell Berg | Actor (Side Hustle) |
September 25 | Zelia Ankrum | Actress (Ultra Violet & Black Scorpion) |
October 16 | Kaylin Hayman | Actress (The Mick, Just Roll with It) |
November 8 | Micah Abbey | Actor (Cousins for Life) |
November 20 | Havan Flores | Actress (Danger Force) |
November 30 | Kayden Grace Swan | Actress (The Astronauts) |
December 4 | Scarlett Estevez | Actress (Bunk'd, Ultra Violet & Black Scorpion) |
December 21 | Daria Johns | Actress (The Upshaws, Saturdays) |
December 26 | Christian J. Simon | Voice actor (Darwin on The Amazing World of Gumball (2018–present), Sydney to the Max) |
Deaths
[edit]Date | Name | Age | Notability |
---|---|---|---|
January 8 | Yvonne De Carlo | 84 | Actress (Lily Munster on The Munsters) |
January 14 | Darlene Conley | 72 | Actress (The Bold and the Beautiful) |
January 16 | Benny Parsons | 65 | Race car driver, TV announcer / analyst |
January 22 | Doug Blasdell | 44 | Personal trainer (Work Out) |
January 30 | Sidney Sheldon | 89 | Writer, creator (I Dream of Jeannie) |
January 31 | Lee Bergere | 88 | Actor (Dynasty) |
February 8 | Anna Nicole Smith | 39 | Model and actress (The Anna Nicole Show) |
April 5 | Mark St. John | 51 | Singer (Kiss) |
April 7 | Barry Nelson | 89 | Actor (James Bond on Climax!) |
April 11 | Roscoe Lee Browne | 81 | Actor (voice of Kingpin on Spider-Man) |
May 7 | Nicholas Worth | 69 | Actor |
May 15 | Jerry Falwell | 73 | Pastor, televangelist |
May 25 | Charles Nelson Reilly | 76 | Actor and game show panelist (The Match Game) |
May 27 | Gretchen Wyler | 75 | Actress |
June 12 | Don Herbert | 89 | Creator and host of Watch Mr. Wizard |
June 21 | Carlos Romero | 80 | Actor |
June 24 | Chris Benoit | 40 | Professional wrestler and star of ECW (WWE) |
July 11 | Lady Bird Johnson | 94 | First Lady of the United States and spouse of President Lyndon B. Johnson |
July 29 | Tom Snyder | 71 | Talk show host (Tomorrow Show) |
August 28 | Miyoshi Umeki | 78 | Japanese actress (The Courtship of Eddie's Father) |
August 29 | Richard Jewell | 44 | Man falsely accused of the Centennial Olympic Park bombing by the press |
September 10 | Jane Wyman | 90 | Actress (Falcon Crest) |
September 21 | Alice Ghostley | 84 | Actress, singer (Bewitched, Mayberry R.F.D., Designing Women) |
November 14 | Ronnie Burns | 72 | Actor (The George Burns and Gracie Allen Show) |
References
[edit]- ^ "Breaking news - CBS Signs Long-Term Affiliation Agreement with Max Media for Station in Bowling Green, Kentucky". The Futon Critic. October 11, 2006.
- ^ "Fortunate "Wheel" Winner". The State. February 14, 2007. Retrieved February 23, 2009.
- ^ "Will.I.Am Replaces Kanye At VS Show". San Jose Mercury News. November 17, 2007. Retrieved March 15, 2009.
- ^ Korb, Michael (December 2, 2007). "Model behavior on CBS' ' Victoria's Secret Fashion Show 2007'". Charleston Gazette. Retrieved March 7, 2009.
- ^ "The Victoria's Secret Fashion Show (2007)". Internet Movie Database. Retrieved March 7, 2009.
- ^ Rosenthal, Phil (December 9, 2007). "Models can't make hard sell look attractive". Chicago Tribune. Retrieved March 7, 2009.
- ^ Cetawayo, Ameerah (February 2, 2007). "Insight lineup changes as WNKY adds CBS affiliate". Bowling Green Daily News. Retrieved October 10, 2019.