Jump to content

List of countries by greenhouse gas emissions

From Wikipedia, the free encyclopedia

This is the current revision of this page, as edited by Dougmcdonell (talk | contribs) at 21:24, 24 November 2024 (delete duplicate section). The present address (URL) is a permanent link to this version.

(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)

Global map of greenhouse gas (GHG) emissions, including agriculture and land use change, measured in carbon dioxide-equivalents over a 100-year timescale.[1]
Annual GHG emissions by region, including agriculture and land use change, measured in carbon dioxide-equivalents over a 100-year timescale[2]
Per capita annual GHG emissions, including agriculture and land use change, measured in carbon dioxide-equivalents over a 100-year timescale.[3]

This is a list of sovereign states and territories by greenhouse gas emissions due to certain forms of human activity, based on the EDGAR database created by European Commission. The following table lists the 1970, 1990, 2000, 2010, 2020, 2021, 2022, and 2023 annual GHG[n 1] emissions estimates (in kilotons of CO2 equivalent per year) along with a list of calculated emissions per capita (in metric tons of CO2 equivalent per year). The data include carbon dioxide, methane and nitrous oxide from all sources, including agriculture and land use change. They are measured in carbon dioxide-equivalents over a 100-year timescale.

The Intergovernmental Panel on Climate Change (IPCC) 6th assessment report finds that the "Agriculture, Forestry and Other Land Use (AFOLU)" sector on average, accounted for 13–21% of global total anthropogenic GHG emissions in the period 2010–2019.[4] Land use change drivers net AFOLU CO2 emission fluxes, with deforestation being responsible for 45% of total AFOLU emissions. In addition to being a net carbon sink and source of GHG emissions, land plays an important role in climate through albedo effects, evapotranspiration, and aerosol loading through emissions of volatile organic compounds.[4] The IPCC report finds that the LULUCF sector offers significant near-term mitigation potential while providing food, wood and other renewable resources as well as biodiversity conservation. Mitigation measures in forests and other natural ecosystems provide the largest share of the LULUCF mitigation potential between 2020 and 2050. Among various LULUCF activities, reducing deforestation has the largest potential to reduce anthropogenic GHG emissions, followed by carbon sequestration in agriculture and ecosystem restoration including afforestation and reforestation.[4] Land use change emissions can be negative.[n 2][6]

In 2023, global GHG emissions reached 53.0 GtCO2eq (without Land Use, land Use Change and Forestry). The 2023 data represent the highest level recorded and experienced an increase of 1.9% or 994 MtCO2eq compared to the levels in 2022. The majority of GHG emissions consisted of fossil CO2 accounting for 73.7% of total emissions.[7]

China, the United States, India, the EU27, Russia and Brazil were the world’s largest GHG emitters in 2023. Together they account for 49.8% of global population, 63.2% of global gross domestic product, 64.2% of global fossil fuel consumption and 62.7% of global GHG emissions. Among these top emitters, in 2023 China, India, Russia and Brazil increased their emissions compared to 2022, with India having the largest increase in relative terms (+ 6.1%) and China the largest absolute increase by 784 MtCO2eq.[7]

GHG emissions from the top 10 countries with the highest emissions accounted for almost two thirds of the global total. Since 2006, China has been emitting more CO2 than any other country.[8][9][10]

However, the main disadvantage of measuring total national emissions is that it does not take population size into account. China has the largest CO2 and GHG emissions in the world, but also the second largest population. Some argue that for a fair comparison, emissions should be analyzed in terms of the amount of CO2 and GHG per capita.[11]

Considering GHG per capita emissions in 2022, China's levels (11.11) are almost two-thirds those of the United States (17.61) and less than a sixth of those of Palau (65,29) – the country with the highest emissions of GHG per capita in 2023.[7]

Measures of territorial-based emissions, also known as production-based emissions, do not account for emissions embedded in global trade, where emissions may be imported or exported in the form of traded goods, as it only reports emissions emitted within geographical boundaries. Accordingly, a proportion of the CO2 produced and reported in Asia and Africa is for the production of goods consumed in Europe and North America.[12]

According to the review of the scientific literature conducted by the Intergovernmental Panel on Climate Change (IPCC), carbon dioxide is the most important anthropogenic greenhouse gas by warming contribution.[13] The European Union is at the forefront of international efforts to reduce greenhouse gas emissions and thus safeguard the planet's climate. Greenhouse gases (GHG) – primarily carbon dioxide but also others, including methane and chlorofluorocarbons – trap heat in the atmosphere, leading to global warming. Higher temperatures then act on the climate, with varying effects. For example, dry regions might become drier while, at the poles, the ice caps are melting, causing higher sea levels. In 2016, the global average temperature was already 1.1 °C above pre-industrial levels.[14]

Per capita GHG emissions

[edit]

GHG emissions by country/territory

[edit]

The data in the following table is extracted from EDGAR - Emissions Database for Global Atmospheric Research.[7]

GHG emissions (ktCO2/year)
Country/Territory/Region/Group GHG emissions % of global total Change
(1990=100%)
GHG emissions per capita
1970 1990 2000 2010 2020 2021 2022 2023 2023 2023 2023
ktCO2 ktCO2 ktCO2 ktCO2 ktCO2 ktCO2 ktCO2 ktCO2 % % tCO2
 Aruba 36.71 219.98 347.85 528.33 482.16 531.20 533.60 561.50 0.001% 255.25% Negative increase 5.20
 Afghanistan 15437.43 12561.60 13915.67 26937.01 26646.32 27643.07 28614.07 29460.05 0.056% 234.52% Negative increase 0.72
 Angola 18998.76 31940.04 67023.25 69600.98 61680.08 64408.99 67210.84 67700.76 0.128% 211.96% Negative increase 1.87
 Anguilla 3.36 7.90 17.88 27.11 26.04 25.22 25.07 26.21 0.000% 331.67% Negative increase 1.64
 Albania 8224.85 11493.15 7179.74 8048.23 7967.36 8395.25 7812.02 7673.67 0.014% 66.77% Positive decrease 2.60
 Curaçao 15074.48 2843.33 5886.10 4440.20 2144.21 2334.42 2419.62 2532.14 0.005% 89.06% Positive decrease 15.25
 United Arab Emirates 29766.02 79495.39 117235.89 209712.97 249323.73 256964.88 267632.93 267823.19 0.506% 336.90% Negative increase 26.29
 Argentina 219518.78 253796.44 288260.00 331467.69 347312.37 367613.98 374761.26 365684.62 0.690% 144.09% Negative increase 7.83
 Armenia 12672.10 24312.44 5942.38 7004.30 9993.64 10671.38 10364.54 10836.34 0.020% 44.57% Positive decrease 3.69
 Antigua and Barbuda 158.37 246.29 225.14 346.86 341.31 371.05 372.27 388.56 0.001% 157.76% Negative increase 3.60
 Australia 315026.95 460295.94 546510.35 604604.03 584571.47 580737.83 569010.30 571839.85 1.080% 124.23% Negative increase 21.75
 Austria 71810.87 80457.20 83514.06 88933.58 77273.35 80724.16 75408.47 72921.49 0.138% 90.63% Positive decrease 8.25
 Azerbaijan 32715.95 67841.95 39855.72 44944.50 54724.45 56986.17 59026.28 62550.29 0.118% 92.20% Positive decrease 6.06
 Burundi 1990.55 2892.23 2914.60 4140.53 6036.58 6835.35 6996.19 7049.14 0.013% 243.73% Negative increase 0.54
 Belgium 166993.96 140549.55 151198.96 139623.97 115817.72 119752.70 112279.67 106370.19 0.201% 75.68% Positive decrease 9.05
 Benin 2382.56 3856.95 6014.08 11625.34 17652.77 16018.63 16614.97 16699.49 0.032% 432.97% Negative increase 1.27
 Burkina Faso 6469.93 11233.01 14080.52 23920.21 28824.75 33644.50 34021.03 34456.82 0.065% 306.75% Negative increase 1.52
 Bangladesh 124355.81 130095.29 146011.98 200128.39 251559.29 269411.05 278488.86 281380.53 0.531% 216.29% Negative increase 1.61
 Bulgaria 91517.33 103438.90 62443.30 62336.39 53565.86 60029.91 64232.61 53372.28 0.101% 51.60% Positive decrease 7.86
 Bahrain 18391.88 29066.49 37586.07 48293.39 63184.53 63387.76 62505.47 63733.86 0.120% 219.27% Negative increase 35.25
 Bahamas 1559.53 1306.94 1258.01 1592.27 1791.00 1948.82 1957.52 2050.28 0.004% 156.88% Negative increase 4.92
 Bosnia and Herzegovina 16405.69 32807.89 19803.51 28337.56 30444.77 30278.66 30239.70 29397.99 0.056% 89.61% Positive decrease 8.46
 Belarus 89042.13 139922.09 80014.59 94924.40 88580.59 88695.16 86803.11 84277.60 0.159% 60.23% Positive decrease 9.01
 Belize 273.91 472.54 502.45 803.35 833.34 868.08 891.41 920.35 0.002% 194.77% Negative increase 2.19
 Bermuda 161.24 281.86 177.63 339.37 344.08 359.58 360.65 378.84 0.001% 134.41% Negative increase 6.31
 Bolivia 27011.13 29621.38 29388.11 40927.58 48016.11 52108.47 53502.50 55185.65 0.104% 186.30% Negative increase 4.59
 Brazil 349405.64 671576.27 898956.92 1129476.44 1215999.15 1294511.47 1298489.35 1300168.87 2.455% 193.60% Negative increase 5.97
 Barbados 500.36 859.93 839.76 1020.61 864.69 949.44 951.83 989.04 0.002% 115.01% Negative increase 3.42
 Brunei 2779.26 5893.41 8525.24 10026.46 12574.00 12332.31 11887.32 12157.94 0.023% 206.30% Negative increase 26.43
 Bhutan 702.27 1253.69 1426.39 2066.37 3065.15 3186.97 3217.61 3254.86 0.006% 259.62% Negative increase 3.78
 Botswana 3380.54 9183.52 10565.57 9906.42 10504.73 11547.63 12392.72 12712.76 0.024% 138.43% Negative increase 5.01
 Central African Republic 1628.67 7548.39 9145.19 10879.75 12497.43 12626.83 13024.28 12502.62 0.024% 165.63% Negative increase 2.38
 Canada 466359.87 581912.83 710373.53 724625.05 711931.32 728267.91 745245.08 747678.03 1.412% 128.49% Negative increase 19.39
 Switzerland and  Liechtenstein 51317.74 54666.15 53593.00 55006.16 44982.33 46731.46 43562.65 43446.39 0.082% 79.48% Positive decrease 4.91
 Chile 50422.10 58185.44 84429.83 102693.99 124090.85 125290.78 125387.99 121463.13 0.229% 208.75% Negative increase 6.44
 China 2035096.63 3876387.77 5242735.81 11262908.31 14497898.72 15175619.09 15159641.99 15943986.55 30.104% 411.31% Negative increase 11.11
 Ivory Coast 6374.11 10274.84 16469.55 19542.18 29500.56 31528.56 32168.70 32184.01 0.061% 313.23% Negative increase 1.14
 Cameroon 7415.15 29846.34 30372.25 30289.46 38775.23 38888.25 39489.19 39377.19 0.074% 131.93% Negative increase 1.41
 Democratic Republic of the Congo 11121.01 25458.69 26785.71 31064.87 50793.68 52235.30 55589.59 56105.91 0.106% 220.38% Negative increase 0.57
 Congo 2412.81 10856.38 21647.81 21979.01 25029.90 23130.56 23727.01 23702.01 0.045% 218.32% Negative increase 3.86
 Cook Islands 27.54 52.22 74.54 96.34 136.59 142.59 149.76 154.32 0.000% 295.50% Negative increase 9.08
 Colombia 84709.14 134681.26 153543.70 172713.21 196503.40 208076.26 213106.14 223966.63 0.423% 166.29% Negative increase 4.37
 Comoros 221.89 329.64 417.55 525.60 772.09 773.59 757.69 761.77 0.001% 231.09% Negative increase 0.82
 Cape Verde 228.29 213.45 527.78 956.73 1189.73 1212.91 1260.71 1231.52 0.002% 576.95% Negative increase 2.09
 Costa Rica 5772.32 9628.96 10951.70 13558.27 14372.09 15686.38 15927.07 16468.14 0.031% 171.03% Negative increase 3.19
 Cuba 45796.58 61890.04 48852.04 47364.79 39518.23 38849.35 38236.83 39400.33 0.074% 63.66% Positive decrease 3.42
 Cayman Islands 35.83 129.08 150.61 272.76 335.81 369.24 370.97 390.14 0.001% 302.25% Negative increase 5.91
 Cyprus 2867.73 5417.39 8125.96 9459.86 9330.46 9614.39 10076.38 10324.66 0.019% 190.58% Negative increase 8.38
 Czech Republic 220406.14 199978.50 158531.67 145334.43 117974.19 123432.37 123930.98 114438.42 0.216% 57.23% Positive decrease 10.77
 Germany 1325831.53 1235873.48 1035378.25 942526.35 749799.71 783488.63 761983.52 681810.33 1.287% 55.17% Positive decrease 8.26
 Djibouti 982.58 1844.28 1865.96 2006.41 2084.43 2148.41 2121.92 2132.41 0.004% 115.62% Negative increase 2.05
 Dominica 32.21 79.49 115.09 140.38 134.73 142.26 142.58 146.92 0.000% 184.82% Negative increase 1.93
 Denmark 80357.96 69047.89 69570.93 63212.61 43557.28 44940.95 43226.13 41831.47 0.079% 60.58% Positive decrease 7.13
 Dominican Republic 9604.25 17276.14 28160.59 34302.86 43008.99 46207.99 46412.38 48396.21 0.091% 280.13% Negative increase 4.23
 Algeria 57188.79 135530.35 158333.69 184920.41 241131.97 253945.69 263216.12 256792.13 0.485% 189.47% Negative increase 5.68
 Ecuador 13650.53 37978.42 45555.16 67604.69 64546.46 68625.71 70664.16 73604.61 0.139% 193.81% Negative increase 4.08
 Egypt 60267.98 147661.97 196056.66 292115.76 306763.11 332306.00 333343.90 335968.05 0.634% 227.53% Negative increase 3.11
 Eritrea 4083.42 4675.01 5429.77 5532.63 6296.28 6381.84 6369.00 6401.82 0.012% 136.94% Negative increase 1.10
 Western Sahara 222.18 403.60 562.47 618.35 599.09 650.34 680.88 684.80 0.001% 169.67% Negative increase 1.07
 Spain and  Andorra 190473.06 297736.28 396603.00 375244.44 290387.56 308595.37 304886.33 285383.90 0.539% 95.85% Positive decrease 6.15
 Estonia 25482.12 44463.17 20676.65 25092.79 14511.08 15283.59 15568.33 14363.97 0.027% 32.31% Positive decrease 11.14
 Ethiopia 52777.51 62850.26 71807.04 119612.85 169992.79 164832.73 166832.91 170033.85 0.321% 270.54% Negative increase 1.41
 Finland 57953.64 72223.00 73727.18 81398.84 52647.14 52448.27 48220.40 43453.54 0.082% 60.17% Positive decrease 7.71
 Fiji 1451.76 2208.88 2855.63 3130.23 3091.91 3141.10 3308.79 3400.99 0.006% 153.97% Negative increase 3.61
 Falkland Islands 155.74 164.79 154.72 164.00 164.71 170.31 170.56 172.39 0.000% 104.61% Negative increase 57.46
 France and  Monaco 636650.14 533013.81 540240.84 510830.35 398351.29 429487.31 416112.20 385520.12 0.728% 72.33% Positive decrease 5.81
 Faroe Islands 44.94 46.49 46.01 46.63 50.70 51.00 50.61 50.70 0.000% 109.06% Negative increase 0.99
 Gabon 6808.94 20397.61 27902.18 20968.14 19759.78 18827.89 19755.89 21402.08 0.040% 104.92% Negative increase 9.37
 United Kingdom 855073.77 760608.47 691041.76 590580.79 399603.64 419634.17 406519.51 379318.59 0.716% 49.87% Positive decrease 5.55
 Georgia 30117.99 41870.86 11340.16 11998.63 17346.22 18176.26 18724.89 19049.15 0.036% 45.50% Positive decrease 4.93
 Ghana 7010.45 10382.84 15269.78 23849.54 45354.79 46990.25 48204.92 48265.93 0.091% 464.86% Negative increase 1.48
 Gibraltar 81.88 158.05 358.29 494.68 662.17 669.61 698.43 712.37 0.001% 450.71% Negative increase 20.35
 Guinea 5007.26 7799.64 11331.60 18500.27 26332.77 26991.33 27960.99 28634.66 0.054% 367.13% Negative increase 1.93
 Guadeloupe 411.65 932.71 873.71 1295.81 1407.94 1408.19 1408.52 1462.23 0.003% 156.77% Negative increase 3.26
 The Gambia 702.14 948.91 1258.97 1964.94 1923.21 1837.38 1918.27 1888.80 0.004% 199.05% Negative increase 0.76
 Guinea-Bissau 759.62 1655.85 2006.34 2619.17 2891.56 2930.10 2999.06 2997.48 0.006% 181.02% Negative increase 1.40
 Equatorial Guinea 125.01 184.96 12010.71 14984.95 9337.53 8624.64 8177.05 6982.10 0.013% 3774.97% Negative increase 4.52
 Greece 45151.27 99055.93 121054.97 111550.13 71705.30 73065.91 73154.44 69266.03 0.131% 69.93% Positive decrease 6.29
 Grenada 52.19 92.76 103.61 169.35 177.23 191.05 192.29 200.41 0.000% 216.06% Negative increase 1.81
 Greenland 56.73 61.32 59.40 715.96 591.91 613.08 640.80 647.26 0.001% 1055.55% Negative increase 11.36
 Guatemala 8389.68 13103.06 21666.03 28218.51 39300.77 42242.35 42310.56 43981.07 0.083% 335.65% Negative increase 2.33
 French Guiana 112.43 366.13 325.73 467.15 544.02 551.93 553.83 573.39 0.001% 156.61% Negative increase 1.76
 Guyana 5016.73 3760.63 4702.30 4866.67 7365.70 7358.03 8285.24 8190.99 0.015% 217.81% Negative increase 10.20
 Hong Kong 11616.28 39196.12 46647.18 47119.80 40520.53 40471.94 38026.32 40167.76 0.076% 102.48% Negative increase 5.23
 Honduras 5801.43 9123.98 11443.06 18342.82 20331.55 21494.73 22106.53 22920.14 0.043% 251.21% Negative increase 2.26
 Croatia 28526.37 33448.31 25012.39 27486.30 25039.99 25368.72 24990.36 25013.48 0.047% 74.78% Positive decrease 6.18
 Haiti 6212.71 7325.50 9653.06 11895.16 13501.12 13418.84 13512.64 13656.96 0.026% 186.43% Negative increase 1.16
 Hungary 91088.11 96749.67 77489.32 67688.99 65841.34 67110.10 64269.55 60926.77 0.115% 62.97% Positive decrease 6.40
 Indonesia 206332.55 397098.83 562893.31 781990.27 1050339.15 1077077.84 1152726.01 1200199.79 2.266% 302.24% Negative increase 4.29
 India 792811.36 1383063.84 1845452.20 2747617.77 3433618.98 3679861.78 3897208.99 4133554.36 7.805% 298.87% Negative increase 2.90
 Ireland 39602.62 57250.19 74469.77 66642.63 59258.45 61315.62 60378.56 57853.27 0.109% 101.05% Negative increase 11.58
 Iran 220710.85 332715.69 512102.41 768061.83 889285.86 931629.97 960494.31 996752.68 1.882% 299.58% Negative increase 11.64
 Iraq 103843.45 172019.44 168338.13 210601.04 331582.28 335790.83 365295.98 362784.80 0.685% 210.90% Negative increase 8.08
 Iceland 3214.24 4411.89 3912.02 4972.18 4198.85 4358.78 4371.07 4171.94 0.008% 94.56% Positive decrease 11.89
 Israel and  State of Palestine 72660.04 41813.33 69034.52 83052.38 78130.40 78445.75 80736.83 79578.17 0.150% 190.32% Negative increase 5.36
 Italy,  San Marino and  Holy See 394308.36 511706.58 543542.95 505353.59 369458.89 406702.18 403121.52 374124.19 0.706% 73.11% Positive decrease 6.36
 Jamaica 9226.94 9197.66 11936.78 8926.66 7164.55 7732.25 7656.13 8162.92 0.015% 88.75% Positive decrease 2.79
 Jordan 3581.23 12135.86 19725.12 26153.84 30314.40 31491.94 31823.41 33407.71 0.063% 275.28% Negative increase 3.19
 Japan 1016283.47 1317217.96 1391121.30 1324225.51 1168753.37 1181769.56 1107575.79 1041012.82 1.966% 79.03% Positive decrease 8.31
 Kazakhstan 267674.32 347015.70 177106.04 317902.18 300442.13 323213.12 320917.12 320349.98 0.605% 92.32% Positive decrease 16.60
 Kenya 22740.16 38350.17 41282.35 78511.28 108421.55 101810.59 104286.48 107976.91 0.204% 281.56% Negative increase 1.88
 Kyrgyzstan 22994.23 33371.70 10909.27 14106.86 20005.53 21390.45 21423.79 21698.23 0.041% 65.02% Positive decrease 3.32
 Cambodia 25581.65 19710.12 22718.96 32666.44 46509.40 48160.86 47599.12 48774.83 0.092% 247.46% Negative increase 2.81
 Kiribati 27.68 33.40 52.40 86.21 116.07 120.79 126.39 130.18 0.000% 389.79% Negative increase 1.02
 Saint Kitts and Nevis 58.47 59.88 94.06 145.08 141.55 158.34 165.45 174.47 0.000% 291.40% Negative increase 3.01
 South Korea 99677.83 325074.92 538536.88 663999.20 689106.59 710522.98 668324.91 653846.14 1.235% 201.14% Negative increase 12.58
 Kuwait 79436.18 50543.36 88056.41 125970.90 149033.41 157800.57 165381.38 167915.77 0.317% 332.22% Negative increase 37.45
 Laos 6904.21 8024.10 9771.92 14765.17 34479.18 38793.77 40074.97 42056.21 0.079% 524.12% Negative increase 5.65
 Lebanon 6769.55 7761.66 18162.22 24896.28 28487.76 23719.49 23967.20 24672.32 0.047% 317.87% Negative increase 4.27
 Liberia 1568.39 1710.75 2086.22 3181.03 4355.80 4415.24 4564.30 4532.39 0.009% 264.94% Negative increase 0.82
 Libya 137146.89 87055.24 91732.65 106017.23 64383.08 90106.31 88999.24 95929.77 0.181% 110.19% Negative increase 13.91
 Saint Lucia 76.89 147.06 213.44 288.35 396.63 426.75 431.97 451.27 0.001% 306.85% Negative increase 2.47
 Sri Lanka 19081.32 21092.32 26122.06 31120.18 39796.56 40573.49 37673.41 38403.85 0.073% 182.08% Negative increase 1.81
 Lesotho 1905.73 2120.29 2660.76 2782.10 2428.81 2526.94 2652.71 2601.92 0.005% 122.72% Negative increase 1.08
 Lithuania 29607.70 46708.58 18440.44 22725.95 22680.71 22495.16 20803.61 20683.66 0.039% 44.28% Positive decrease 7.35
 Luxembourg 20506.42 12916.23 9793.95 12201.10 8836.41 9208.06 8126.16 7860.93 0.015% 60.86% Positive decrease 12.54
 Latvia 17275.44 27081.47 10192.02 12591.95 11648.95 11864.53 11083.50 10957.49 0.021% 40.46% Positive decrease 5.95
 Macao 332.20 1006.96 1539.81 1800.18 2969.61 2905.73 3025.08 3119.01 0.006% 309.74% Negative increase 4.57
 Morocco 22248.80 42461.53 56647.30 80579.74 103177.85 109283.26 106451.11 106602.23 0.201% 251.06% Negative increase 2.78
 Moldova 23379.75 37384.35 9871.88 11457.54 12310.69 13205.63 12954.69 13542.41 0.026% 36.22% Positive decrease 3.41
 Madagascar 20255.95 23921.34 25848.88 28300.01 31728.82 33013.52 33294.67 33150.78 0.063% 138.58% Negative increase 1.11
 Maldives 20.97 135.75 703.34 1173.46 2702.82 2832.60 2986.50 3087.95 0.006% 2274.77% Negative increase 6.45
 Mexico 205603.04 440315.01 566048.81 669998.35 643880.87 670552.79 687544.06 712102.10 1.345% 161.73% Negative increase 5.15
 North Macedonia 12277.68 14404.87 11411.47 11741.71 10292.95 10240.44 11001.28 11370.03 0.021% 78.93% Positive decrease 5.44
 Mali 11713.99 12578.21 16469.20 26728.03 43492.48 45425.76 44834.18 45463.10 0.086% 361.44% Negative increase 2.05
 Malta 790.31 2490.55 2343.41 2961.61 1978.51 1985.91 2112.31 2033.87 0.004% 81.66% Positive decrease 4.65
 Myanmar 69475.90 67361.34 83218.28 108364.68 121139.51 119210.06 118337.64 115077.25 0.217% 170.84% Negative increase 2.05
 Mongolia 15751.43 25736.66 25144.24 38256.18 65530.83 67293.64 66879.11 83704.56 0.158% 325.23% Negative increase 25.14
 Mozambique 9591.37 8840.94 10848.55 14718.24 28513.33 31921.43 34432.18 33953.98 0.064% 384.05% Negative increase 0.97
 Mauritania 5648.99 6649.01 9136.96 11397.00 16004.67 16134.43 16438.62 16509.27 0.031% 248.30% Negative increase 3.20
 Martinique 363.12 898.96 829.68 1132.84 898.35 1041.11 1166.37 1218.42 0.002% 135.54% Negative increase 3.16
 Mauritius 823.07 1843.01 3242.01 4982.22 5567.76 5859.03 5974.73 6198.74 0.012% 336.34% Negative increase 4.84
 Malawi 2387.28 5872.27 8136.38 11439.84 17297.97 18427.14 18599.49 19714.05 0.037% 335.71% Negative increase 0.89
 Malaysia 45307.12 92336.04 163960.68 256557.19 294666.42 299786.49 315788.50 325405.85 0.614% 352.41% Negative increase 9.53
 Namibia 6468.01 6553.44 8340.50 9936.08 11255.84 12143.99 12778.28 12885.68 0.024% 196.62% Negative increase 4.50
New Caledonia New Caledonia 1351.70 1928.58 2507.58 3745.96 6905.27 5997.97 6277.52 6614.22 0.012% 342.96% Negative increase 22.27
 Niger 11065.78 10763.08 16217.05 23317.53 37153.95 39138.06 40917.07 42334.09 0.080% 393.33% Negative increase 1.57
 Nigeria 182189.71 278306.90 405319.76 345845.81 381242.38 386799.73 380162.50 385112.88 0.727% 138.38% Negative increase 1.73
 Nicaragua 8978.47 10138.98 13008.20 15448.81 19140.02 19754.64 20215.65 20628.27 0.039% 203.46% Negative increase 3.12
 Netherlands 178916.53 223185.71 225073.32 219240.95 170500.37 174717.78 161166.11 150745.80 0.285% 67.54% Positive decrease 8.70
 Norway 53963.38 54671.47 56878.07 62571.18 57139.67 57905.83 57245.55 56717.10 0.107% 103.74% Negative increase 10.12
 Nepal 24945.11 30403.10 34298.69 39798.62 54858.43 55380.10 55848.83 56830.98 0.107% 186.92% Negative increase 1.82
 New Zealand 57070.69 71269.29 81266.98 84707.95 84778.06 84562.28 83388.99 84209.81 0.159% 118.16% Negative increase 16.99
 Oman 14842.39 34959.50 52060.06 76420.66 113213.28 119858.11 125242.54 127443.02 0.241% 364.54% Negative increase 23.43
 Pakistan 100145.27 201491.84 279346.34 377482.14 525798.36 551049.63 536052.21 532374.48 1.005% 264.22% Negative increase 2.43
 Panama 6182.43 7045.99 9772.03 14933.37 15808.92 17229.04 18455.34 21281.69 0.040% 302.04% Negative increase 4.76
 Peru 38167.51 44654.78 58228.87 76714.07 81031.81 87973.02 92200.94 94048.68 0.178% 210.61% Negative increase 2.73
 Philippines 87225.22 101191.19 138307.04 162365.00 229349.81 240411.68 244525.82 256147.15 0.484% 253.13% Negative increase 2.24
 Palau 2166.45 2343.63 2241.12 2205.35 1336.18 1389.73 1462.15 1501.65 0.003% 64.07% Positive decrease 65.29
 Papua New Guinea 1946.07 4065.37 6075.22 6537.32 9615.37 9251.05 9506.24 9641.00 0.018% 237.15% Negative increase 1.04
 Poland 484223.30 512853.34 414864.66 417002.82 377510.47 405082.51 397221.58 363794.25 0.687% 70.94% Positive decrease 9.67
 Puerto Rico 31445.37 21746.79 27849.37 16142.16 14670.16 14886.50 14876.23 16063.99 0.030% 73.87% Positive decrease 4.42
 North Korea 98757.80 167646.28 101238.47 98787.26 96746.31 83001.09 85692.33 90148.48 0.170% 53.77% Positive decrease 3.45
 Portugal 29607.56 58519.10 80877.21 68339.65 57452.88 55788.65 56217.57 53004.61 0.100% 90.58% Positive decrease 5.24
 Paraguay 10405.15 20804.66 24881.76 36404.06 42560.88 43439.40 41606.88 41624.56 0.079% 200.07% Negative increase 5.69
 French Polynesia 193.12 947.83 819.70 1093.24 1210.69 1266.06 1331.69 1374.56 0.003% 145.02% Negative increase 4.66
 Qatar 23538.95 26286.64 59998.19 93745.40 140149.60 143129.22 144464.89 154383.57 0.291% 587.31% Negative increase 52.57
 Réunion 515.29 1157.48 2340.21 2968.97 2895.96 2902.26 2904.73 2920.70 0.006% 252.33% Negative increase 3.19
 Romania 174541.46 241355.14 130761.46 117429.31 110766.52 115836.35 110958.75 105852.40 0.200% 43.86% Positive decrease 5.54
 Russia 1723159.42 3065696.36 2089101.89 2203254.71 2395615.61 2547955.36 2621518.02 2672039.44 5.045% 87.16% Positive decrease 18.66
 Rwanda 4231.77 5571.74 3983.37 5730.67 7528.20 7687.26 7474.79 7493.27 0.014% 134.49% Negative increase 0.54
 Saudi Arabia 80469.66 236538.29 350221.51 603145.18 733063.49 751180.47 786955.22 805158.11 1.520% 340.39% Negative increase 22.17
 Serbia and  Montenegro 45956.69 85329.92 65839.81 72913.12 71438.89 69458.88 69030.82 67214.99 0.127% 78.77% Positive decrease 7.28
 Sudan and  South Sudan 38313.83 60615.13 94849.40 124335.09 136671.96 138266.27 137728.59 138741.57 0.262% 228.89% Negative increase 2.23
 Senegal 7766.22 9944.86 13568.52 19406.68 26966.71 28366.07 28793.59 28843.73 0.054% 290.04% Negative increase 1.55
 Singapore 7441.56 33756.29 57244.92 58051.56 68069.51 70868.39 71847.04 74290.13 0.140% 220.08% Negative increase 12.22
 Saint Helena, Ascension and Tristan da Cunha 5.71 13.31 14.25 14.67 19.07 19.39 20.74 21.27 0.000% 159.86% Negative increase 5.32
 Solomon Islands 152.16 306.74 413.71 583.67 650.71 674.34 701.51 720.82 0.001% 234.99% Negative increase 1.05
 Sierra Leone 2936.60 4021.97 3581.47 5681.91 6632.44 7474.65 6926.58 6937.72 0.013% 172.50% Negative increase 0.81
 El Salvador 5510.36 7202.80 10363.90 11524.30 11215.88 12107.05 12522.84 13051.31 0.025% 181.20% Negative increase 1.98
 Somalia 18581.11 25571.67 28168.43 29973.14 32444.99 32256.53 32362.40 32499.94 0.061% 127.09% Negative increase 1.85
 Saint Pierre and Miquelon 41.47 98.41 23.45 42.46 43.20 45.14 46.21 46.57 0.000% 47.33% Positive decrease 6.65
