PB-46 Quetta-IX
Appearance
PB-45 Quetta-IX | |
---|---|
Constituency for the Provincial Assembly of Balochistan | |
Region | Quetta City area of Quetta District |
Current constituency | |
Created | 2018 |
Party | Pashtunkhwa Milli Awami Party |
Member(s) | Nasrullah Zayrai |
Created from | PB-6 Quetta-VI PB-31 Quetta-VIII |
PB-46 Quetta-IX (پی بی-46 کوئٹہ-9) is a constituency of the Provincial Assembly of Balochistan.[1][2]
General elections 2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BAP | Prince Ahmed Umar Ahmedzai | 4,638 | 27.21 | ||
JUI (F) | Sardar Ahmed Khan Shahwani | 1,755 | 10.30 | ||
BNP (M) | Malik Naseer Ahmed Shahwani | 1,537 | 9.02 | ||
PNAP | Hamdullah | 1,440 | 8.45 | ||
PPP | Riaz Ahmed | 1,380 | 8.10 | ||
PML(N) | Muhammad Musalih Ud Din | 880 | 5.16 | ||
Independent | Pasand Khan | 829 | 4.86 | ||
PMAP | Jamshed-Ur-Rehman Dotani | 736 | 4.32 | ||
Independent | Mir Nasir Ali Rind[a] | 585 | 3.43 | ||
Independent | Mir Muhammad Ullah | 539 | 3.16 | ||
Others | Others (twenty six candidates) | 2,724 | 15.99 | ||
Turnout | 17,978 | 33.85 | |||
Total valid votes | 17,043 | 94.80 | |||
Rejected ballots | 935 | 5.20 | |||
Majority | 2,928 | 16.91 | |||
Registered electors | 53,118 |
General elections 2018
Contesting candidates | Party affiliation | Votes polled |
---|---|---|
See also
References
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-03.
- ^ "memberspage - PROVINCIAL ASSEMBLY OF BALOCHISTAN - بلوچستا ن اسمبلی". PROVINCIAL ASSEMBLY OF BALOCHISTAN. Retrieved 2022-12-03.
External links
- Election commission Pakistan's official website
- Awazoday.com check result
- Balochistan's Assembly official site
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).