2005 Jharkhand Legislative Assembly election
| ||||||||||||||||||||||||||||
81 seats in the Jharkhand Legislative Assembly 41 seats needed for a majority | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The 2005 Jharkhand Legislative Assembly election was held in three phases from 3 to 23 February 2005 to elect the 81 members of the Jharkhand Legislative Assembly. It was the first election held in Jharkhand to elect the Second Jharkhand Legislative Assembly; the First/Interim Jharkhand Legislative Assembly was constituted based on the 2000 Bihar Legislative Assembly election. Jharkhand was created by carving out the southern districts of Bihar on 15 November 2000. The election resulted in a hung assembly like the first one. No single party or pre-election alliance got the majority. The Bharatiya Janata Party become the biggest party by winning 30 seats. The Jharkhand Mukti Morcha got 17 seats and the Indian National Congress got nine seats.
Background and Government Formation
After the formation of Jharkhand on 15 November 2000, the first Legislative Assembly of Jharkhand was constituted by the MLAs elected in the 2000 Bihar Legislative Assembly election, whose constituencies were in the newly formed Jharkhand.[1] The 2005 election was the first one being conducted in Jharkhand.[2]
Shibu Soren of Congress-JMM alliance was invited to form the government, sparking controversy, but resigned nine days later, on 11 March, following his failure to obtain a vote of confidence in the assembly.
Then Arjun Munda of BJP-led NDA became the CM. In September 2006, Madhu Koda and three other independent legislators withdrew support to the Munda government, bringing it into the minority and led to resignation of Munda. [3]
The United Progressive Alliance , with support of Goans Party, Forward bloc and 3 independents, decided on Madhu Koda as consensus candidate who was sworn in on 14 September 2006, becoming third independent CM in the country.[4]
On 17 August 2008, JMM withdrew support from the Koda government. Shibu Soren again became the CM, but had to resign on 12 January 2009, after he failed to enter the Jharkhand assembly, suffering a humiliating defeat in the assembly bypoll.[5]
Results
Party-wise
Alliance | Party | Popular vote | Seats | |||
---|---|---|---|---|---|---|
Contested | Won | |||||
NDA | Bharatiya Janata Party | 23.57% | 63 | 30 | ||
Janata Dal (United) | 4.00% | 18 | 6 | |||
Total | 27.57% | 81 | 36 | |||
UPA | Jharkhand Mukti Morcha | 14.29% | 49 | 17 | ||
Indian National Congress | 12.05% | 41 | 9 | |||
Total | 26.34% | 81 | 26 | |||
None | Rashtriya Janata Dal | 8.48% | 51 | 7 | ||
All Jharkhand Students Union | 2.81% | 40 | 2 | |||
United Goans Democratic Party | 1.52% | 22 | 2 | |||
All India Forward Bloc | 1.00% | 12 | 2 | |||
Communist Party of India (Marxist–Leninist) | 2.46% | 28 | 1 | |||
Jharkhand Party | 0.97% | 27 | 1 | |||
Nationalist Congress Party | 0.43% | 13 | 1 | |||
Independents | 15.31% | 662 | 3 | |||
Total | 100% | 81 |
Constituency-wise
Constituency | Winner | Runner Up | Margin | |||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | Candidate | Party | Votes | Candidate | Party | Votes | |||
Sahebganj district | ||||||||||
1 | Rajmahal | Thomas Hansda | INC | 36472 | Arun Mandal | IND | 25296 | 11176 | ||
2 | Borio (ST) | Tala Marandi | BJP | 44546 | Lobin Hembrum | JMM | 38227 | 6319 | ||
3 | Barhait (ST) | Thomas Soren | JMM | 42332 | Simon Malto | BJP | 28593 | 13739 | ||
Pakur district | ||||||||||
4 | Litipara (ST) | Sushila Hansdak | JMM | 29661 | Somi Marandi | BJP | 22464 | 7197 | ||
5 | Pakur | Alamgir Alam | INC | 71736 | Beni Prasad Gupta | BJP | 46000 | 25736 | ||
6 | Maheshpur (ST) | Suphal Marandi | JMM | 45520 | Debidhan Besra | BJP | 32704 | 12816 | ||
Dumka district | ||||||||||
7 | Sikaripara (ST) | Nalin Soren | JMM | 27723 | Raja Marandi | JDU | 24641 | 3082 | ||
8 | Nala | Rabindra Nath Mahato | JMM | 30847 | Satyanand Jha | BJP | 29725 | 1122 | ||
9 | Jamtara | Bishnu Prasad Bhaiya | BJP | 49387 | Irfan Ansari | INC | 45895 | 3492 | ||
10 | Dumka (ST) | Stephen Marandi | IND | 41340 | Mohril Murmu | BJP | 35993 | 5347 | ||
11 | Jama (ST) | Sunil Soren | BJP | 44073 | Durga Soren | JMM | 37443 | 6630 | ||
12 | Jarmundi | Hari Narayan Ray | IND | 28480 | Devendra Kunwar | BJP | 22171 | 6309 | ||
Deoghar district | ||||||||||
13 | Madhupur | Raj Paliwar | BJP | 48756 | Haji Hussain Ansari | JMM | 42089 | 6667 | ||
14 | Sarath | Uday Shankar Singh | RJD | 66335 | Shashank Shekhar Bhokta | JMM | 51429 | 14906 | ||
15 | Deoghar (SC) | Kameshwar Nath Das | JDU | 43065 | Suresh Paswan | RJD | 33442 | 9623 | ||
Godda district | ||||||||||
16 | Poreyahat | Pradeep Yadav | BJP | 72342 | Prashant Kumar | JMM | 48050 | 24292 | ||
17 | Godda | Manohar Kumar Tekariwal | BJP | 43728 | Sanjay Prasad Yadav | RJD | 30639 | 13089 | ||
18 | Mahagama | Ashok Kumar | BJP | 46253 | Ataur Rehman Siddique | RJD | 39825 | 6428 | ||
Koderma district | ||||||||||
19 | Kodarma | Annapurna Yadav | RJD | 46452 | Sajid Hussain | IND | 19998 | 26454 | ||
Hazaribagh district | ||||||||||
20 | Barkatha | Chitranjan Yadav | BJP | 37052 | Digambar Mehta | IND | 30129 | 6923 | ||
21 | Barhi | Manoj Yadav | INC | 58313 | Umashankar Akela | SP | 49990 | 8323 | ||
Ramgarh district | ||||||||||
22 | Barkagaon | Loknath Mahto | BJP | 47283 | Yogendra Sao | INC | 30902 | 16381 | ||
23 | Ramgarh | Chandra Prakash Choudhary | AJSU | 51249 | Nadra Begum | CPI | 28970 | 22279 | ||
Hazaribagh district | ||||||||||
24 | Mandu | Khiru Mahto | JDU | 33350 | Ram Prakash Patel | JMM | 23522 | 9828 | ||
25 | Hazaribagh | Saurabh Narain Singh | INC | 39431 | Brij Kishore Jaiswal | IND | 36366 | 3065 | ||
Chatra district | ||||||||||
26 | Simaria (SC) | Upendra Nath Das | BJP | 31858 | Ram Chandra Ram | CPI | 24438 | 7420 | ||
27 | Chatra (SC) | Satyanand Bhogta | BJP | 50332 | Janardan Paswan | RJD | 45650 | 4682 | ||
Giridih district | ||||||||||
28 | Dhanwar | Ravindra Kumar Ray | BJP | 42357 | Rajkumar Yadav | CPIML | 39023 | 3334 | ||
29 | Bagodar | Vinod Kumar Singh | CPIML | 68752 | Nagendra Mahto | JMM | 44272 | 24480 | ||
30 | Jamua (SC) | Kedar Hazra | BJP | 49336 | Chandrika Mehta | JMM | 44202 | 5134 | ||
31 | Gandey | Salkhan Soren | JMM | 36849 | Sarfaraz Ahmed | RJD | 35337 | 1512 | ||
32 | Giridih | Munna Lal | JMM | 31895 | Chandramohan Prasad | BJP | 24920 | 6975 | ||
33 | Dumri | Jagarnath Mahto | JMM | 41784 | Lalchand Mahto | RJD | 23774 | 18010 | ||
Bokaro district | ||||||||||
34 | Gomia | Chhattu Ram Mahto | BJP | 34669 | Madhavlal Singh | IND | 31227 | 3442 | ||
35 | Bermo | Yogeshwar Mahto | BJP | 47569 | Rajendra Prasad Singh | INC | 38108 | 9461 | ||
36 | Bokaro | Izrail Ansari | INC | 44939 | Ashok Chaudhary | JDU | 39898 | 5041 | ||
37 | Chandankiyari (SC) | Haru Rajwar | JMM | 17823 | Umakant Rajak | AJSU | 13706 | 4117 | ||
Dhanbad district | ||||||||||
38 | Sindri | Raj Kishore Mahato | BJP | 41361 | Anand Mahto | MCO | 34358 | 7003 | ||
39 | Nirsa | Aparna Sengupta | AIFB | 50533 | Arup Chatterjee | MCO | 48196 | 2337 | ||
40 | Dhanbad | Pashupati Nath Singh | BJP | 83692 | Mannan Mallik | INC | 62012 | 21680 | ||
41 | Jharia | Kunti Singh | BJP | 62900 | Suresh Singh | INC | 31312 | 31588 | ||
42 | Tundi | Mathura Prasad Mahato | JMM | 52112 | Saba Ahmed | RJD | 26175 | 25937 | ||
43 | Baghmara | Jaleshwar Mahato | JDU | 54206 | Om Prakash Lal | INC | 43955 | 10251 | ||
East Singhbhum district | ||||||||||
44 | Baharagora | Dinesh Sarangi | BJP | 51753 | Bidyut Baran Mahato | JMM | 48441 | 3312 | ||
45 | Ghatsila (ST) | Pradeep Kumar Balmuchu | INC | 50936 | Ramdas Soren | IND | 34489 | 16447 | ||
46 | Potka (ST) | Amulya Sardar | JMM | 53760 | Maneka Sardar | BJP | 40001 | 13759 | ||
47 | Jugsalai (SC) | Dulal Bhuiyan | JMM | 59649 | Haradhan Das | BJP | 56995 | 2654 | ||
48 | Jamshedpur East | Raghubar Das | BJP | 65116 | Ramashray Prasad | INC | 46718 | 18398 | ||
49 | Jamshedpur West | Saryu Roy | BJP | 47428 | Banna Gupta | SP | 34733 | 12695 | ||
Seraikela Kharsawan district | ||||||||||
50 | Ichaghar | Sudhir Mahato | JMM | 56244 | Arvind Kumar Singh | BJP | 45166 | 11078 | ||
51 | Seraikella (ST) | Champai Soren | JMM | 61112 | Laxman Tudu | BJP | 60230 | 882 | ||
West Singhbhum district | ||||||||||
52 | Chaibasa (ST) | Putkar Hembrom | BJP | 23448 | Deepak Birua | IND | 18383 | 5065 | ||
53 | Majhgaon (ST) | Niral Purty | JMM | 38827 | Barkuwar Gargai | BJP | 33626 | 5201 | ||
54 | Jaganathpur (ST) | Madhu Koda | IND | 26882 | Mangal Singh Sinku | INC | 12095 | 14787 | ||
55 | Manoharpur (ST) | Joba Majhi | UGDP | 26810 | Guru Charan Nayak | BJP | 25213 | 1597 | ||
56 | Chakradharpur (ST) | Sukhram Oraon | JMM | 41807 | Laxman Giluwa | BJP | 21835 | 19972 | ||
Seraikela Kharsawan district | ||||||||||
57 | Kharsawan (ST) | Arjun Munda | BJP | 74797 | Kunti Soy | INC | 19543 | 55344 | ||
Ranchi district | ||||||||||
58 | Tamar (ST) | Ramesh Singh Munda | JDU | 22195 | Gopal Krishna Patar | IND | 16295 | 5900 | ||
59 | Torpa (ST) | Koche Munda | BJP | 28965 | Niral Enem Horo | JHP | 20833 | 8132 | ||
60 | Khunti (ST) | Nilkanth Singh Munda | BJP | 43663 | Roshan Kumar Surin | INC | 27963 | 15700 | ||
61 | Silli | Sudesh Mahto | AJSU | 39281 | Amit Kumar | JMM | 19969 | 19312 | ||
62 | Khijri (ST) | Kariya Munda | BJP | 46101 | Sawna Lakra | INC | 43473 | 2628 | ||
63 | Ranchi | Chandreshwar Prasad Singh | BJP | 74239 | Gopal Prasad Sahu | INC | 48119 | 26120 | ||
64 | Hatia | Gopal Sharan Nath Shahdeo | INC | 46104 | Krisha Kumar Poddar | BJP | 40897 | 5207 | ||
65 | Kanke (SC) | Ram Chander Baitha | BJP | 61502 | Sammari Lal | BJP | 46443 | 15059 | ||
66 | Mandar (ST) | Bandhu Tirkey | UGDP | 56597 | Deo Kumar Dhan | INC | 36365 | 20232 | ||
Gumla district | ||||||||||
67 | Sisai (ST) | Sameer Oraon | BJP | 34217 | Shashikant Bhagat | INC | 33574 | 643 | ||
68 | Gumla (ST) | Bhushan Tirkey | JMM | 36266 | Sudarshan Bhagat | BJP | 35397 | 869 | ||
69 | Bishunpur (ST) | Chandresh Oraon | BJP | 24099 | Chamra Linda | IND | 23530 | 569 | ||
Simdega district | ||||||||||
70 | Simdega (ST) | Neil Tirkey | INC | 47230 | Nirmal Kumar Besra | BJP | 38119 | 9111 | ||
71 | Kolebira (ST) | Enos Ekka | JHP | 34067 | Theodore Kiro | INC | 29781 | 4286 | ||
Lohardaga district | ||||||||||
72 | Lohardaga (ST) | Sukhdeo Bhagat | INC | 35023 | Sadhnu Bhagat | BJP | 28243 | 6780 | ||
Latehar district | ||||||||||
73 | Manika (ST) | Ramchandra Singh | RJD | 26460 | Deepak Oraon | JMM | 16577 | 9883 | ||
74 | Latehar (SC) | Prakash Ram | RJD | 18819 | Ramdev Ganjhu | JMM | 13421 | 5398 | ||
Palamu district | ||||||||||
75 | Panki | Bidesh Singh | RJD | 43350 | Vishwanath Singh | CPIML | 22928 | 20422 | ||
76 | Daltonganj | Inder Singh Namdhari | JDU | 45386 | Anil Chaurasia | IND | 41625 | 3761 | ||
77 | Bishrampur | Ramchandra Chandravanshi | RJD | 40658 | Ajay Kumar Dubey | INC | 22046 | 18612 | ||
78 | Chhatarpur (SC) | Radha Krishna Kishore | JDU | 39667 | Pushpa Devi | RJD | 23234 | 16433 | ||
79 | Hussainabad | Kamlesh Kumar Singh | NCP | 21661 | Sanjay Yadav | RJD | 21626 | 35 | ||
Garhwa district | ||||||||||
80 | Garhwa | Giri Nath Singh | RJD | 34374 | Sirah Ahmed Ansari | JDU | 25841 | 8533 | ||
81 | Bhawanathpur | Bhanu Pratap Sahi | AIFB | 38090 | Anant Pratap Deo | INC | 33040 | 5050 |
References
- ^ Chaudhuri, Kalyan (1 September 2000). "Jharkhand, at last". Frontline. Archived from the original on 24 July 2019. Retrieved 4 August 2019.
- ^ "First-ever assembly election in Jharkhand". Rediff. 3 February 2005. Retrieved 25 September 2019.
- ^ "Jharkhand political drama ends with Arjun Munda winning trust vote". India Today. 2005-03-28. Retrieved 2024-09-27.
- ^ "Munda govt has gone: Koda | news.outlookindia.com". web.archive.org. 2012-06-12. Retrieved 2024-09-27.
- ^ "Soren stakes claim for Jharkhand CM's post". www.rediff.com. Retrieved 2024-09-27.