Jump to content

Tongowoko County

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by VirtualSteve (talk | contribs) at 02:19, 8 April 2007 (Parishes/LGA's/Coordinates). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Tongowoko
Error: unknown |state= value (help)
Location in New South Wales
Localities around Tongowoko:
Queensland Queensland Queensland
Poole Tongowoko Delalah
Evelyn Yantara Yantara
Error: |type= not defined (help)

Tongowoko County, New South Wales is one of the 141 Cadastral divisions of New South Wales. It is located in the remote north-west of the state, south of the Queensland border.

The name Tongowoko is believed to be derived from a local Aboriginal word.[1]

Parishes within this county

A full list of parishes found within this county; their current LGA and mapping coordinates to the approximate centre of each location is as follows:

Binaroo Unincorporated 29°23′50″S 142°20′04″E / 29.39722°S 142.33444°E / -29.39722; 142.33444
Bolwarry Unincorporated 29°26′39″S 142°30′25″E / 29.44417°S 142.50694°E / -29.44417; 142.50694
Calathunda Unincorporated 29°17′01″S 142°37′25″E / 29.28361°S 142.62361°E / -29.28361; 142.62361
Caryapundy Unincorporated 29°02′34″S 142°38′57″E / 29.04278°S 142.64917°E / -29.04278; 142.64917
Connulpie Unincorporated unknown
Hermitage Unincorporated 29°22′57″S 142°01′09″E / 29.38250°S 142.01917°E / -29.38250; 142.01917
Koonyaboothie Unincorporated 29°36′59″S 142°23′17″E / 29.61639°S 142.38806°E / -29.61639; 142.38806
Kurawillia Unincorporated 29°36′59″S 142°34′32″E / 29.61639°S 142.57556°E / -29.61639; 142.57556
Mount Stuart Unincorporated 29°30′32″S 142°01′08″E / 29.50889°S 142.01889°E / -29.50889; 142.01889
Mount Wood Unincorporated 29°16′58″S 142°17′37″E / 29.28278°S 142.29361°E / -29.28278; 142.29361
Olive Unincorporated 29°02′40″S 141°52′14″E / 29.04444°S 141.87056°E / -29.04444; 141.87056
Silva Unincorporated 29°07′49″S 142°21′47″E / 29.13028°S 142.36306°E / -29.13028; 142.36306
Tooncurrie Unincorporated 29°31′44″S 142°13′52″E / 29.52889°S 142.23111°E / -29.52889; 142.23111
Torrens Unincorporated 29°14′00″S 142°09′27″E / 29.23333°S 142.15750°E / -29.23333; 142.15750
Wanpah Unincorporated 29°07′48″S 142°10′52″E / 29.13000°S 142.18111°E / -29.13000; 142.18111
Warratta Unincorporated 29°34′54″S 141°51′08″E / 29.58167°S 141.85222°E / -29.58167; 141.85222
Warri Unincorporated 29°02′09″S 141°57′55″E / 29.03583°S 141.96528°E / -29.03583; 141.96528
Whittabranah Unincorporated 29°12′31″S 142°01′10″E / 29.20861°S 142.01944°E / -29.20861; 142.01944
Yalpunga Unincorporated 29°02′40″S 142°03′13″E / 29.04444°S 142.05361°E / -29.04444; 142.05361
Yandera Unincorporated 29°20′36″S 142°34′55″E / 29.34333°S 142.58194°E / -29.34333; 142.58194

References