Lương Duy Cương
Appearance
Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Lương Duy Cương | ||||||||||||||||||||||||||||
Date of birth | 7 November 2001 | ||||||||||||||||||||||||||||
Place of birth | Đại Từ, Thái Nguyên, Vietnam | ||||||||||||||||||||||||||||
Height | 1.82 m (5 ft 11+1⁄2 in)[1] | ||||||||||||||||||||||||||||
Position(s) | Centre back, right back | ||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||
Current team | SHB Đà Nẵng | ||||||||||||||||||||||||||||
Number | 20 | ||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||
2016–2021 | SHB Đà Nẵng | ||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
2021– | SHB Đà Nẵng | 34 | (0) | ||||||||||||||||||||||||||
International career‡ | |||||||||||||||||||||||||||||
2022– | Vietnam U23 | 24 | (0) | ||||||||||||||||||||||||||
2022– | Vietnam | 1 | (0) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 25 June 2023 ‡ National team caps and goals, correct as of 21 September 2022 |
Lương Duy Cương (born 7 November 2001) is a Vietnamese professional footballer who plays as a centre back or a right back for V.League 1 club SHB Đà Nẵng and the Vietnam national team.[2][3]
At the 2022 AFC U-23 Asian Cup, he was also used as a defensive midfielder.
Career statistics
Club
- As of match played 25 June 2023
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
SHB Da Nang | 2021 | V.League 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
2022 | V.League 1 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | |
2023 | V.League 1 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
Career total | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
International
- As of match played 21 September 2022[4]
National team | Year | Apps | Goals |
---|---|---|---|
Vietnam | |||
2022 | 1 | 0 | |
Total | 1 | 0 |
Honours
- Vietnam U23
- Vietnam
Individual
- AFF U-23 Championship Team of the Tournament: 2023
References
- ^ "Lương Duy Cương". Vietnam Professional Football.
- ^ "Lương Duy Cương: "Hải Quế 2.0" của hàng thủ U.23 Việt Nam". Thanh niên. 16 May 2022.
- ^ ""Hotboy" U23 Việt Nam 1m80 được bạn gái xinh đưa đón bằng xe sang". Dân Việt. 16 March 2022.
- ^ "Lương Duy Cương". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 21 June 2023.
External links
- Lương Duy Cương at Soccerway
Categories:
- 2001 births
- Living people
- Men's association football central defenders
- Vietnamese men's footballers
- Vietnam men's international footballers
- Men's association football defenders
- SHB Da Nang FC players
- Vietnam men's youth international footballers
- Competitors at the 2021 SEA Games
- SEA Games gold medalists for Vietnam
- SEA Games bronze medalists for Vietnam
- SEA Games medalists in football
- Competitors at the 2023 SEA Games