2023 Conference USA men's basketball tournament
Appearance
2023 Conference USA men's basketball tournament | |
---|---|
Classification | Division I |
Season | 2022–23 |
Teams | 11 |
Site | Ford Center at The Star Frisco, Texas |
Television | ESPN+, CBSSN |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Florida Atlantic † | 18 | – | 2 | .900 | 35 | – | 4 | .897 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas | 16 | – | 4 | .800 | 31 | – | 7 | .816 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | 14 | – | 6 | .700 | 29 | – | 10 | .744 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee | 11 | – | 9 | .550 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlotte | 9 | – | 11 | .450 | 22 | – | 14 | .611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 8 | – | 12 | .400 | 19 | – | 16 | .543 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIU | 8 | – | 12 | .400 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky | 8 | – | 12 | .400 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 7 | – | 13 | .350 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 7 | – | 13 | .350 | 15 | – | 18 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTSA | 4 | – | 16 | .200 | 10 | – | 22 | .313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2023 C-USA tournament winner Rankings from AP poll |
The 2023 Conference USA men's basketball tournament will be held March 8-11 2023, at Ford Center at The Star in Frisco, Texas. First round & quarterfinal games of the tournament will be televised on ESPN+ while the semifinals & championship game will air on CBS Sports Network.[1] The winner of the tournament will receive the conference's automatic bid to the 2023 NCAA tournament.
Seeds
Teams were seeded by conference record. The top five teams received byes to the quarterfinals.
Seed | School | Conference Record |
Tiebreaker |
---|---|---|---|
1 | Florida Atlantic | 18–2 | |
2 | North Texas | 16–4 | |
3 | UAB | 14–6 | |
4 | Middle Tennessee | 11–9 | |
5 | Charlotte | 9–11 | |
6 | Rice | 8–12 | 3–1 vs. FIU/Western Kentucky |
7 | FIU | 8–12 | 2–2 vs. Rice/Western Kentucky |
8 | Western Kentucky | 8–12 | 1–3 vs. Rice/FIU |
9 | UTEP | 7–13 | 1–1 vs. Middle Tennessee |
10 | Louisiana Tech | 7–13 | 0–2 vs. Middle Tennessee |
11 | UTSA | 4–16 |
Schedule
Game | Time | Matchup | Score | Television | Attendance | ||
---|---|---|---|---|---|---|---|
First Round – March 8, 2023 | |||||||
1 | 5:30 PM | (8) Western Kentucky vs. (9) UTEP | 73–67 | ESPN+ | |||
2 | 8:00 PM | (7) FIU vs. (10) Louisiana Tech | 76-81OT | ||||
3 | 8:30 PM | (6) Rice vs. (11) UTSA | 72-71 | ||||
Quarterfinals – March 9, 2023 | |||||||
4 | 5:30 PM | (1) Florida Atlantic vs. (8) Western Kentucky | 51-75 | ESPN+ | |||
5 | 6:00 PM | (4) Middle Tennessee vs. (5) Charlotte | 66-65 | ||||
6 | 8:00 PM | (2) North Texas vs. (10) Louisiana Tech | 74-46 | ||||
7 | 8:30 PM | (3) UAB vs. (6) Rice | 87-60 | ||||
Semifinals – March 10, 2023 | |||||||
8 | 11:30 AM | Game 4 Winner vs. Game 5 Winner | CBSSN | ||||
9 | 2:00 PM | Game 6 Winner vs. Game 7 Winner | |||||
Championship – March 11, 2023 | |||||||
10 | 7:30 PM | Game 8 Winner vs. Game 9 Winner | CBSSN | ||||
*Game times in CT. ()-Rankings denote tournament seeding. |
Bracket
[3] * – Denotes overtime period
First round Wednesday, March 8 | Quarterfinals Thursday, March 9 | Semifinals Friday, March 10 | Championship Saturday, March 11 | ||||||||||||||||
1 | Florida Atlantic | 75 | |||||||||||||||||
8 | Western Kentucky | 73 | 8 | Western Kentucky | 51 | ||||||||||||||
9 | UTEP | 67 | 1 | Florida Atlantic | |||||||||||||||
4 | Middle Tennessee | ||||||||||||||||||
4 | Middle Tennessee | 66 | |||||||||||||||||
5 | Charlotte | 65 | |||||||||||||||||
2 | North Texas | 74 | |||||||||||||||||
7 | Florida International | 76 | 10 | Louisiana Tech | 46 | ||||||||||||||
10 | Louisiana Tech | 81* | 2 | North Texas | |||||||||||||||
6 | Rice | ||||||||||||||||||
3 | UAB | 60 | |||||||||||||||||
6 | Rice | 72 | 6 | Rice | 87 | ||||||||||||||
11 | UTSA | 71 |
Note: * denotes overtime
Game Summaries
First Round
ESPN+
|
March 8, 2023
5:30 PM |
No. 8 Western Kentucky 73, No. 9 UTEP 67 | ||
Scoring by half: 28-34, 33-45 | ||
Pts: Sharp (16) Rebs: Sharp (8) Asts: McKnight (7) |
Pts: Solomon (18) Rebs: Onyema (9) Asts: Givance (8) |
Ford Center at The Star
Frisco, Texas Attendance: 1,041 Referees: Amy Bonner Gary Maxwell Shane Staggs |
ESPN+
|
March 8, 2023
8:00 PM |
No. 7 Florida International 76, No. 10 Louisiana Tech 81 (OT) | ||
Scoring by half: 24-36, 45-33 Overtime: 7-12 | ||
Pts: Jones (25) Rebs: Dean (6) Asts: Dean (7) |
Pts: Willis (23) Rebs: Mangum (11) Asts: Crawford/Willis (3) |
Ford Center at The Star
Frisco, Texas Attendance: 1,232 Referees: Rick Crawford John St. Clair Antinio Petty |
ESPN+
|
March 8, 2023
8:30 PM |
No. 6 Rice 72, No. 11 UTSA 71 | ||
Scoring by half: 42-33, 30-38 | ||
Pts: Olivari (18) Rebs: Olivari (8) Asts: Fiedler (6) |
Pts: Medor (20) Rebs: Richards (7) Asts: Medor (6) |
Ford Center at The Star
Frisco, Texas Attendance: 1,232 Referees: Darron George Chris Merlo Chris Pacsi |
Quarterfinals
March 9, 2023
|
No. 1 Florida Atlantic vs. No. 9 Western Kentucky |
Ford Center at The Star
Frisco, Texas |
March 9, 2023
|
No. 4 Middle Tennessee vs. No. 5 Charlotte |
Ford Center at The Star
Frisco, Texas |
March 9, 2023
|
No. 2 North Texas vs. No. 10 Louisiana Tech |
Ford Center at The Star
Frisco, Texas |
March 9, 2023
|
No. 3 UAB vs. No. 6 Rice |
Ford Center at The Star
Frisco, Texas |
Semifinals
March 10, 2023
|
No. 1/8 vs. No. 4/5 |
Ford Center at The Star
Frisco, Texas |
March 10, 2023
|
No. 2/10 vs. No. 3/6 |
Ford Center at The Star
Frisco, Texas |
Championship Game
March 11, 2023
|
No. 1/4/5/8 vs. No. 2/3/6/10 |
Ford Center at The Star
Frisco, Texas |
*Game times: CT
See also
- 2023 Conference USA women's basketball tournament
- Conference USA men's basketball tournament
- Conference USA
References
- ^ "2022-23 Championship Schedule". conferenceusa.com. Conference USA.
- ^ "BASKETBALL CHAMPIONSHIPS SCHEDULE" (PDF). conferenceusa.com. Conference USA.
- ^ "MEN'S BASKETBALL CHAMPIONSHIP BRACKET" (PDF). conferenceusa.com. Conference USA.