1987–88 Baylor Bears basketball team
Appearance
1987–88 Baylor Bears men's basketball | |
---|---|
Conference | Southwest Conference |
Record | 23–11 (11–5 SWC) |
Head coach |
|
Home arena | Heart O' Texas Coliseum |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU † | 12 | – | 4 | .750 | 28 | – | 7 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 11 | – | 5 | .688 | 21 | – | 9 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 11 | – | 5 | .688 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 10 | – | 6 | .625 | 18 | – | 13 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 10 | – | 6 | .625 | 16 | – | 13 | .552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 8 | – | 8 | .500 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 4 | – | 12 | .250 | 9 | – | 19 | .321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 3 | – | 13 | .188 | 9 | – | 19 | .321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 3 | – | 13 | .188 | 6 | – | 21 | .222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1988 SWC tournament winner Rankings from AP Poll |
The 1987–88 Baylor Bears men's basketball team represented Baylor University as a member of the Southwest Conference during the 1987–88 men's college basketball season. The team was led by head coach Gene Iba and played their home games at Heart O' Texas Coliseum in Waco, Texas. After finishing third in the SWC regular season standings, the Bears lost to SMU in the championship game of the SWC Tournament. Baylor received an at-large bid to the NCAA Tournament – the program’s first appearance in 38 years. As No. 8 seed in the Midwest region, the Bears were defeated by No. 9 seed Memphis State in opening round to finish the season with a record of 23–11 (11–5 SWC).
Schedule and results
Date time, TV |
Rank# | Opponent# | Result | Record | Site city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular season | |||||||||||
Nov 27, 1987* |
vs. Illinois | L 50–73 | 0–1 |
Lahaina Civic Center | |||||||
Nov 28, 1987* |
vs. Nebraska | W 82–79 | 1–1 |
Lahaina Civic Center | |||||||
SWC Tournament | |||||||||||
Mar 11, 1988* |
vs. Texas Tech Quarterfinals |
W 54–53 | 21–9 |
Reunion Arena Dallas, Texas | |||||||
Mar 12, 1988* |
vs. Arkansas Semifinals |
W 74–73 | 22–9 |
Reunion Arena Dallas, Texas | |||||||
Mar 13, 1988* |
vs. SMU Championship game |
L 64–75 | 23–10 |
Reunion Arena Dallas, Texas | |||||||
NCAA Tournament | |||||||||||
Mar 17, 1988* |
(8 MW) | vs. (9 MW) Memphis State First Round |
L 60–75 | 23–11 |
Joyce Center South Bend, Indiana | ||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses.
MW=Midwest. |
References
- ^ "1987–88 Baylor Bears Schedule and Results". College Basketball at Sports-Reference.com. Retrieved May 6, 2022.
- ^ "Baylor Basketball - The Review" (PDF). BaylorBears.com. Baylor University. Archived (PDF) from the original on May 6, 2022. Retrieved April 18, 2022.
{{cite web}}
:|archive-date=
/|archive-url=
timestamp mismatch; July 15, 2021 suggested (help)