Northamptonshire (European Parliament constituency)
Northamptonshire | |
---|---|
European Parliament constituency | |
Member state | United Kingdom |
Created | 1979 |
Dissolved | 1994 |
MEPs | 1 |
Sources | |
[1] |
Prior to its uniform adoption of proportional representation in 1999, the United Kingdom used first-past-the-post for the European elections in England, Scotland and Wales. The European Parliament constituencies used under that system were smaller than the later regional constituencies and only had one Member of the European Parliament each.
The constituency of Northamptonshire was one of them.
From 1979 to 1984, it consisted of the Westminster Parliament constituencies of Aylesbury, Buckingham, Daventry, Harborough, Kettering, Northampton North, Northampton South,[1]
From 1984 to 1994, it consisted of the Westminster Parliament constituencies of Blaby, Corby, Daventry, Harborough, Kettering, Northampton North, Northampton South, Wellingborough.[2]
MEPs
Elected | Member | Party | |
---|---|---|---|
1979 | Anthony Simpson | Conservative | |
1994 | Constituency abolished |
Results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | A.M.H. Simpson | 103,638 | 59.6 | ||
Labour | A. Gordon | 47,029 | 27.1 | ||
Liberal | S.B. Crooks | 23,134 | 13.3 | ||
Majority | 56,609 | 32.5 | |||
Turnout | 173,801 | ||||
Conservative win (new seat) |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | A.M.H. Simpson | 88,668 | 49.7 | −9.9 | |
Labour | J. Dickie | 48,809 | 27.4 | +0.3 | |
SDP | C.M. Goodhart | 37,421 | 21.0 | +7.7 | |
Independent Ecology | A.T. Bryant | 3,330 | 1.9 | New | |
Majority | 39,859 | 22.3 | −10.2 | ||
Turnout | 178,228 | ||||
Conservative hold | Swing | -9.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | A.M.H. Simpson | 86,695 | 41.8 | −7.9 | |
Labour | M.A. Coyne | 66,248 | 31.9 | +4.5 | |
Green | A.T. Bryant | 43,071 | 20.7 | New | |
SLD | R.W. Church | 11,619 | 5.6 | −15.4 | |
Majority | 20,447 | 9.9 | −12.4 | ||
Turnout | 207,633 | ||||
Conservative hold | Swing | -7.9 |
References
- ^ "David Boothroyd's United Kingdom Election Results". Retrieved 2008-01-20.
- ^ "European Parliamentary Boundaries". David Boothroyd.
External links