Remuera railway station
Appearance
This article needs additional citations for verification. (August 2013) |
Remuera | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auckland Transport Urban rail | |||||||||||||||
General information | |||||||||||||||
Location | Remuera | ||||||||||||||
Coordinates | 36°52.9′S 174°47.1′E / 36.8817°S 174.7850°E | ||||||||||||||
Owned by | KiwiRail (track and platforms) Auckland Transport (buildings) | ||||||||||||||
Line(s) | Southern Line, Onehunga Line | ||||||||||||||
Platforms | Island platform | ||||||||||||||
Tracks | Mainline (2) | ||||||||||||||
Construction | |||||||||||||||
Platform levels | 1 | ||||||||||||||
Parking | No | ||||||||||||||
Bicycle facilities | No | ||||||||||||||
Other information | |||||||||||||||
Fare zone | Isthmus | ||||||||||||||
History | |||||||||||||||
Opened | 1907 | ||||||||||||||
Electrified | 25 kV AC[1] | ||||||||||||||
Passengers | |||||||||||||||
2009 | 393 passengers/day | ||||||||||||||
Services | |||||||||||||||
| |||||||||||||||
Designated | 3-Mar-1995 | ||||||||||||||
Reference no. | 634 |
Remuera railway station is a station serving the suburb of Remuera in Auckland, New Zealand. It is served by the Southern Line and the Onehunga Line, and consists of an island platform which is accessed by a ramp from the Market Road motorway overbridge. The station was opened in 1873.[2] It includes a weatherboard and tile station building, typical of those designed by George Troup.[3]
Services
Transdev Auckland, on behalf of Auckland Transport, operates suburban services on the Southern Line and Onehunga Line. All Southern Line services stop at Remuera. Since 26 August 2018, Onehunga Line services stop only in the evenings. The typical weekday off-peak timetable in trains per hour (tph) is:[4]
- 3 tph to Britomart
- 3 tph to Papakura
See also
References
- ^ "Auckland Electrifcation Map" (PDF). KiwiRail. 28 April 2014. Retrieved 11 July 2014.
- ^ Scoble, Juliet (2010). "Names & Opening & Closing Dates of Railway Stations" (PDF). Rail Heritage Trust of New Zealand. Retrieved 10 October 2019.
- ^ Rail Heritage Trust - Remuera
- ^ "Southern Line" (PDF). Auckland Transport. Retrieved 21 July 2021.