Football at the 2000 Summer Olympics
Appearance
Football at the Games of the XXVII Olympiad | |||||||||
---|---|---|---|---|---|---|---|---|---|
Event details | |||||||||
Games | 2000 Summer Olympics | ||||||||
Host country | Australia | ||||||||
Dates | 15–30 September | ||||||||
Venues | 6 (in 5 host cities) | ||||||||
Competitors | 391 from 20 nations | ||||||||
Men's tournament | |||||||||
Teams | 16 (from 5 confederations) | ||||||||
| |||||||||
Women's tournament | |||||||||
Teams | 8 (from 6 confederations) | ||||||||
| |||||||||
Editions | |||||||||
← 1996 2004 → |
Football at the 2000 Summer Olympics | ||
---|---|---|
Qualification | ||
men | women | |
Tournament | ||
men | women | |
Squads | ||
men | women | |
The football tournament at the 2000 Summer Olympics started on 15 September. The men's tournament is played by U-23 (under 23 years old) national teams, with up to three over age players allowed per squad. Article 1 of the tournament regulations states: "The Tournaments take place every four years, in conjunction with the Summer Olympic Games. The associations affiliated to FIFA are invited to participate with their men's U-23 and women's representative teams."[1]
Venues
Australia | ||||||
---|---|---|---|---|---|---|
Sydney | Sydney | Canberra | Adelaide | Brisbane | Melbourne | |
Stadium Australia | Sydney Football Stadium | Bruce Stadium | Hindmarsh Stadium* | Brisbane Cricket Ground | Melbourne Cricket Ground | |
Capacity: 110,000 | Capacity: 43,000 | Capacity: 25,011 | Capacity: 20,000 | Capacity: 36,000 | Capacity: 98,000 | |
33°50′50″S 151°3′48″E / 33.84722°S 151.06333°E | 33°53′21″S 151°13′31″E / 33.88917°S 151.22528°E | 35°15′0″S 149°6′10″E / 35.25000°S 149.10278°E | 34°54′27″S 138°34′8″E / 34.90750°S 138.56889°E | 27°29′9″S 153°2′17″E / 27.48583°S 153.03806°E | 37°49′12″S 144°59′0″E / 37.82000°S 144.98333°E | |
File:MCG stadium.jpg |
* Hindmarsh Stadium only used during the Men's tournament. Temporary seating was added for the games.
Competition schedule
P | Preliminaries | ¼ | Quarterfinals | ½ | Semifinals | B | 3rd place play-off | F | Final |
Event↓/Date → | Wed 13 | Thu 14 | Fri 15 | Sat 16 | Sun 17 | Mon 18 | Tue 19 | Wed 20 | Thu 21 | Fri 22 | Sat 23 | Sun 24 | Mon 25 | Tue 26 | Wed 27 | Thu 28 | Fri 29 | Sat 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | P | P | P | P | P | P | ¼ | ½ | B | F | |||||||||
Women | P | P | P | P | P | P | ½ | B | F |
Medal summary
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Cameroon | 1 | 0 | 0 | 1 |
Norway | 1 | 0 | 0 | 1 | |
3 | Spain | 0 | 1 | 0 | 1 |
United States | 0 | 1 | 0 | 1 | |
5 | Chile | 0 | 0 | 1 | 1 |
Germany | 0 | 0 | 1 | 1 | |
Totals (6 entries) | 2 | 2 | 2 | 6 |
Events
Men's tournament
Group A | Group B | Group C | Group D |
---|---|---|---|
Women's tournament
Group E | Group F |
---|---|
Awards
FIFA Fair Play Award
Country |
---|
References
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 1 November 2006. Retrieved 18 July 2012.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Men's Olympic Football Tournament" (PDF). Fédération Internationale de Football Association (FIFA). 13 September 2012. Retrieved 14 September 2012.
External links
Wikimedia Commons has media related to Association football at the 2000 Summer Olympics.
- Official website (archived)
- Olympic Football Tournaments Sydney 2000 - Men, FIFA.com
- Olympic Football Tournaments Sydney 2000 - Women, FIFA.com