Jump to content

File:Etau 2009 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 874 KB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Storm Etau of the 2009 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2009-08-06–2009-08-17
Source Created by Cyclonebiskit using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Cyclonebiskit
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP122009,               ETAU,     43,
20090806, 1800,  , DB, 19.2N, 140.3E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090807, 0000,  , DB, 19.7N, 141.0E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090807, 0600,  , DB, 20.5N, 141.3E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090807, 1200,  , DB, 21.4N, 141.6E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090807, 1800,  , TD, 22.2N, 140.9E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090808, 0000,  , TD, 23.6N, 139.9E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090808, 0600,  , TD, 24.3N, 138.9E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090808, 1200,  , TD, 25.2N, 138.3E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090808, 1800,  , TD, 26.1N, 137.6E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090809, 0000,  , TD, 27.0N, 136.9E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090809, 0600,  , TD, 28.6N, 135.6E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090809, 1200,  , TD, 28.9N, 134.8E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090809, 1800,  , TS, 29.2N, 134.6E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090810, 0000,  , TS, 30.0N, 134.7E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090810, 0600,  , TD, 31.2N, 135.1E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090810, 1200,  , TD, 32.2N, 135.8E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090810, 1800,  , TD, 32.9N, 136.8E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090811, 0000,  , TD, 33.2N, 138.8E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090811, 0600,  , TS, 33.4N, 140.8E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090811, 1200,  , TS, 33.3N, 142.9E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090811, 1800,  , TS, 32.5N, 145.6E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090812, 0000,  , TS, 32.2N, 148.1E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090812, 0600,  , TS, 32.6N, 150.2E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090812, 1200,  , TD, 33.3N, 151.4E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090812, 1800,  , TD, 33.5N, 151.6E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090813, 0000,  , TD, 33.8N, 151.6E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090813, 0600,  , TD, 34.3N, 151.6E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090813, 1200,  , TD, 34.9N, 152.1E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090813, 1800,  , TD, 35.7N, 152.5E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090814, 0000,  , TD, 36.5N, 153.1E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090814, 0600,  , TD, 37.3N, 154.1E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090814, 1200,  , EX, 39.1N, 155.9E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090814, 1800,  , EX, 40.3N, 158.9E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090815, 0000,  , EX, 41.0N, 163.1E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090815, 0600,  , EX, 41.3N, 167.9E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090815, 1200,  , EX, 41.8N, 173.5E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090815, 1800,  , EX, 42.3N, 179.1E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090816, 0000,  , EX, 43.0N, 175.3W,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090816, 0600,  , EX, 44.2N, 170.5W,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090816, 1200,  , EX, 45.7N, 165.4W,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090816, 1800,  , EX, 47.7N, 160.6W,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090817, 0000,  , EX, 50.1N, 156.1W,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090817, 0600,  , EX, 51.6N, 152.7W,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,


Licensing

Public domain This work has been released into the public domain by its author, Cyclonebiskit. This applies worldwide.
In some countries this may not be legally possible; if so:
Cyclonebiskit grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View ( | older 10) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
17:59, 7 November 2009Thumbnail for version as of 17:59, 7 November 20091,024 × 633 (159 KB)Cyclonebiskitupdate per JMA BT
14:29, 14 August 2009Thumbnail for version as of 14:29, 14 August 20091,024 × 633 (143 KB)Cyclonebiskitupdate
13:22, 11 August 2009Thumbnail for version as of 13:22, 11 August 20091,024 × 633 (214 KB)Cyclonebiskitupdate
07:45, 11 August 2009Thumbnail for version as of 07:45, 11 August 20091,024 × 633 (231 KB)Cyclonebiskitupdate
07:39, 11 August 2009Thumbnail for version as of 07:39, 11 August 20091,024 × 633 (238 KB)Cyclonebiskitupdate
19:33, 10 August 2009Thumbnail for version as of 19:33, 10 August 20091,024 × 633 (222 KB)Cyclonebiskitupdate
19:32, 10 August 2009Thumbnail for version as of 19:32, 10 August 20091,024 × 633 (222 KB)Cyclonebiskitupdate
13:49, 10 August 2009Thumbnail for version as of 13:49, 10 August 20091,024 × 633 (227 KB)Cyclonebiskitupdate
12:45, 10 August 2009Thumbnail for version as of 12:45, 10 August 20091,024 × 633 (224 KB)Cyclonebiskitupdate
19:02, 9 August 2009Thumbnail for version as of 19:02, 9 August 20091,024 × 633 (198 KB)Cyclonebiskit{{Information |Description={{en|Track map of Tropical Storm Etau of the 2009 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The
(newest | oldest) View ( | older 10) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage

The following other wikis use this file: