Jump to content

Mir-188 microRNA precursor family: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
OAbot (talk | contribs)
m Open access bot: doi added to citation with #oabot.
Monkbot (talk | contribs)
m Task 18 (cosmetic): eval 7 templates: del empty params (2×);
Line 40: Line 40:
* {{cite journal | vauthors = Lee K, Kim JH, Kwon OB, An K, Ryu J, Cho K, Suh YH, Kim HS | title = An activity-regulated microRNA, miR-188, controls dendritic plasticity and synaptic transmission by downregulating neuropilin-2 | journal = The Journal of Neuroscience | volume = 32 | issue = 16 | pages = 5678–5687 | date = April 2012 | pmid = 22514329 | pmc = 5010781 | doi = 10.1523/JNEUROSCI.6471-11.2012 }}
* {{cite journal | vauthors = Lee K, Kim JH, Kwon OB, An K, Ryu J, Cho K, Suh YH, Kim HS | title = An activity-regulated microRNA, miR-188, controls dendritic plasticity and synaptic transmission by downregulating neuropilin-2 | journal = The Journal of Neuroscience | volume = 32 | issue = 16 | pages = 5678–5687 | date = April 2012 | pmid = 22514329 | pmc = 5010781 | doi = 10.1523/JNEUROSCI.6471-11.2012 }}
* {{cite journal | vauthors = Fukushima T, Taki K, Ise R, Horii I, Yoshida T | title = MicroRNAs expression in the ethylene glycol monomethyl ether-induced testicular lesion | journal = The Journal of Toxicological Sciences | volume = 36 | issue = 5 | pages = 601–11 | date = October 2011 | pmid = 22008535 | doi = 10.2131/jts.36.601 | doi-access = free }}
* {{cite journal | vauthors = Fukushima T, Taki K, Ise R, Horii I, Yoshida T | title = MicroRNAs expression in the ethylene glycol monomethyl ether-induced testicular lesion | journal = The Journal of Toxicological Sciences | volume = 36 | issue = 5 | pages = 601–11 | date = October 2011 | pmid = 22008535 | doi = 10.2131/jts.36.601 | doi-access = free }}
* {{cite journal | vauthors = Zhou S, Yu B, Qian T, Yao D, Wang Y, Ding F, Gu X | title = Early changes of microRNAs expression in the dorsal root ganglia following rat sciatic nerve transection | journal = Neuroscience Letters | volume = 494 | issue = 2 | pages = 89–93 | date = April 2011 | pmid = 21371527 | pmc = | doi = 10.1016/j.neulet.2011.02.064 }}
* {{cite journal | vauthors = Zhou S, Yu B, Qian T, Yao D, Wang Y, Ding F, Gu X | title = Early changes of microRNAs expression in the dorsal root ganglia following rat sciatic nerve transection | journal = Neuroscience Letters | volume = 494 | issue = 2 | pages = 89–93 | date = April 2011 | pmid = 21371527 | doi = 10.1016/j.neulet.2011.02.064 }}
* {{cite journal | vauthors = Palmieri A, Pezzetti F, Brunelli G, Martinelli M, Lo Muzio L, Scarano A, Scapoli L, Arlotti M, Guerzoni L, Carinci F | title = Anorganic bovine bone (Bio-Oss) regulates miRNA of osteoblast-like cells | journal = The International Journal of Periodontics & Restorative Dentistry | volume = 30 | issue = 1 | pages = 83–7 | date = February 2010 | pmid = 20224834 }}
* {{cite journal | vauthors = Palmieri A, Pezzetti F, Brunelli G, Martinelli M, Lo Muzio L, Scarano A, Scapoli L, Arlotti M, Guerzoni L, Carinci F | title = Anorganic bovine bone (Bio-Oss) regulates miRNA of osteoblast-like cells | journal = The International Journal of Periodontics & Restorative Dentistry | volume = 30 | issue = 1 | pages = 83–7 | date = February 2010 | pmid = 20224834 }}
* {{cite journal | vauthors = Sirotkin AV, Lauková M, Ovcharenko D, Brenaut P, Mlyncek M | title = Identification of microRNAs controlling human ovarian cell proliferation and apoptosis | journal = Journal of Cellular Physiology | volume = 223 | issue = 1 | pages = 49–56 | date = April 2010 | pmid = 20039279 | pmc = | doi = 10.1002/jcp.21999 }}
* {{cite journal | vauthors = Sirotkin AV, Lauková M, Ovcharenko D, Brenaut P, Mlyncek M | title = Identification of microRNAs controlling human ovarian cell proliferation and apoptosis | journal = Journal of Cellular Physiology | volume = 223 | issue = 1 | pages = 49–56 | date = April 2010 | pmid = 20039279 | doi = 10.1002/jcp.21999 }}
* {{cite journal | vauthors = Mishra PK, Tyagi N, Kundu S, Tyagi SC | title = MicroRNAs are involved in homocysteine-induced cardiac remodeling | journal = Cell Biochemistry and Biophysics | volume = 55 | issue = 3 | pages = 153–62 | year = 2009 | pmid = 19669742 | pmc = 2863043 | doi = 10.1007/s12013-009-9063-6 }}
* {{cite journal | vauthors = Mishra PK, Tyagi N, Kundu S, Tyagi SC | title = MicroRNAs are involved in homocysteine-induced cardiac remodeling | journal = Cell Biochemistry and Biophysics | volume = 55 | issue = 3 | pages = 153–62 | year = 2009 | pmid = 19669742 | pmc = 2863043 | doi = 10.1007/s12013-009-9063-6 }}
* {{cite journal | vauthors = Kuhn AR, Schlauch K, Lao R, Halayko AJ, Gerthoffer WT, Singer CA | title = MicroRNA expression in human airway smooth muscle cells: role of miR-25 in regulation of airway smooth muscle phenotype | journal = American Journal of Respiratory Cell and Molecular Biology | volume = 42 | issue = 4 | pages = 506–13 | date = April 2010 | pmid = 19541842 | pmc = 2848741 | doi = 10.1165/rcmb.2009-0123OC }}
* {{cite journal | vauthors = Kuhn AR, Schlauch K, Lao R, Halayko AJ, Gerthoffer WT, Singer CA | title = MicroRNA expression in human airway smooth muscle cells: role of miR-25 in regulation of airway smooth muscle phenotype | journal = American Journal of Respiratory Cell and Molecular Biology | volume = 42 | issue = 4 | pages = 506–13 | date = April 2010 | pmid = 19541842 | pmc = 2848741 | doi = 10.1165/rcmb.2009-0123OC }}

Revision as of 12:58, 22 December 2020

Expandable. We make separate entries for proteins, etc. Why not these?

mir-188
Identifiers
Symbolmir-188
RfamRF01897
miRBase family7
Other data
RNA typemicroRNA
Domain(s)Eukaryota;
PDB structuresPDBe

In molecular biology mir-188 microRNA is a short RNA molecule. MicroRNAs function to regulate the expression levels of other genes by several mechanisms.

See also

References

Further reading

  • Lee K, Kim JH, Kwon OB, An K, Ryu J, Cho K, Suh YH, Kim HS (April 2012). "An activity-regulated microRNA, miR-188, controls dendritic plasticity and synaptic transmission by downregulating neuropilin-2". The Journal of Neuroscience. 32 (16): 5678–5687. doi:10.1523/JNEUROSCI.6471-11.2012. PMC 5010781. PMID 22514329.
  • Fukushima T, Taki K, Ise R, Horii I, Yoshida T (October 2011). "MicroRNAs expression in the ethylene glycol monomethyl ether-induced testicular lesion". The Journal of Toxicological Sciences. 36 (5): 601–11. doi:10.2131/jts.36.601. PMID 22008535.
  • Zhou S, Yu B, Qian T, Yao D, Wang Y, Ding F, Gu X (April 2011). "Early changes of microRNAs expression in the dorsal root ganglia following rat sciatic nerve transection". Neuroscience Letters. 494 (2): 89–93. doi:10.1016/j.neulet.2011.02.064. PMID 21371527.
  • Palmieri A, Pezzetti F, Brunelli G, Martinelli M, Lo Muzio L, Scarano A, Scapoli L, Arlotti M, Guerzoni L, Carinci F (February 2010). "Anorganic bovine bone (Bio-Oss) regulates miRNA of osteoblast-like cells". The International Journal of Periodontics & Restorative Dentistry. 30 (1): 83–7. PMID 20224834.
  • Sirotkin AV, Lauková M, Ovcharenko D, Brenaut P, Mlyncek M (April 2010). "Identification of microRNAs controlling human ovarian cell proliferation and apoptosis". Journal of Cellular Physiology. 223 (1): 49–56. doi:10.1002/jcp.21999. PMID 20039279.
  • Mishra PK, Tyagi N, Kundu S, Tyagi SC (2009). "MicroRNAs are involved in homocysteine-induced cardiac remodeling". Cell Biochemistry and Biophysics. 55 (3): 153–62. doi:10.1007/s12013-009-9063-6. PMC 2863043. PMID 19669742.
  • Kuhn AR, Schlauch K, Lao R, Halayko AJ, Gerthoffer WT, Singer CA (April 2010). "MicroRNA expression in human airway smooth muscle cells: role of miR-25 in regulation of airway smooth muscle phenotype". American Journal of Respiratory Cell and Molecular Biology. 42 (4): 506–13. doi:10.1165/rcmb.2009-0123OC. PMC 2848741. PMID 19541842.