Kazakhstan national under-21 football team: Difference between revisions
Appearance
Content deleted Content added
Line 148: | Line 148: | ||
{{nat fs break}} |
{{nat fs break}} |
||
{{nat fs r player|no=|pos=MF|name=Zhanali Pairuz|caps=9|goals=0|age={{birth date and age|1999|08|12|df=y}}|club=[[FC Shakhter Karagandy|Shakhter]]|clubnat=KAZ|latest=v. {{fbu|21|ISR}}, 8 September 2020}} |
{{nat fs r player|no=|pos=MF|name=Zhanali Pairuz|caps=9|goals=0|age={{birth date and age|1999|08|12|df=y}}|club=[[FC Shakhter Karagandy|Shakhter]]|clubnat=KAZ|latest=v. {{fbu|21|ISR}}, 8 September 2020}} |
||
{{nat fs r player|no=|pos=MF|name=Dmitriy Bachek|caps=7|goals=1|age={{birth date and age|2000|12|13|df=y}}|club=[[UD Poblense|Poblense]]|clubnat=ESP|latest=v. {{fbu|21|MKD}}, 15 October 2019}} |
|||
{{nat fs r player|no=|pos=MF|name=Sultan Sagnayev|caps=6|goals=0|age={{birth date and age|2000|01|14|df=y}}|club=[[FC Astana|Astana]]|clubnat=KAZ|latest=v. {{fbu|21|ISR}}, 8 September 2020}} |
{{nat fs r player|no=|pos=MF|name=Sultan Sagnayev|caps=6|goals=0|age={{birth date and age|2000|01|14|df=y}}|club=[[FC Astana|Astana]]|clubnat=KAZ|latest=v. {{fbu|21|ISR}}, 8 September 2020}} |
||
{{nat fs r player|no=8|pos=MF|name=[[Arman Kenesov|Arman Kenessov]]|caps=2|goals=0|age={{birth date and age|2000|09|04|df=y}}|club=[[FC SKA-Khabarovsk|SKA-Khabarovsk]]|clubnat=RUS|latest=v. {{fbu|21|ISR}}, 8 September 2020}} |
{{nat fs r player|no=8|pos=MF|name=[[Arman Kenesov|Arman Kenessov]]|caps=2|goals=0|age={{birth date and age|2000|09|04|df=y}}|club=[[FC SKA-Khabarovsk|SKA-Khabarovsk]]|clubnat=RUS|latest=v. {{fbu|21|ISR}}, 8 September 2020}} |
Revision as of 04:28, 6 October 2020
Nickname(s) | Жас Қаршығалар (The Young Hawks) | ||
---|---|---|---|
Association | Football Federation of Kazakhstan | ||
Head coach | ![]() | ||
Captain | Mukhammejan Seisen | ||
Home stadium | Almaty Central Stadium | ||
| |||
First international | |||
AFC member 1992-2002: ![]() ![]() (Al-Ahsa, Saudi Arabia - 15 May 1996) UEFA member since 2002: ![]() ![]() (7 September 2004) | |||
Biggest win | |||
![]() ![]() (16 October 2007) Luxembourg ![]() ![]() (28 March 2017) | |||
Biggest defeat | |||
![]() ![]() (16 November 2004) ![]() ![]() (25 March 2008) | |||
UEFA U-21 Championship | |||
Appearances | None |
The Kazakhstan national under-21 football team is the national under-21 football team of Kazakhstan and is administered by the Football Federation of Kazakhstan. The team competes in the European Under-21 Football Championship every two years.
UEFA U-21 Championship Qualification Record
Year | Pos | Pld | W | D | L | GF | GA | GD | Pts | Best goalscorer |
---|---|---|---|---|---|---|---|---|---|---|
2006 | 7 out of 7 | 12 | 2 | 1 | 9 | 8 | 23 | −15 | 7 | Aleksey Shakin, Vadim Borovskiy - 2 |
2007 | lost in Preliminary round | no one scored | ||||||||
2009 | 4 out of 5 | 8 | 2 | 0 | 6 | 9 | 18 | −9 | 6 | Yerzat Kenbaev - 4 |
2011 | 4 out of 5 | 8 | 1 | 2 | 5 | 7 | 17 | −10 | 5 | 7 players scored 1 goal |
2013 | 4 out of 5 | 8 | 0 | 4 | 4 | 2 | 14 | −12 | 4 | Abzal Beisebekov, Ermek Kuantayev - 1 |
2015 | 3 out of 5 | 8 | 3 | 0 | 5 | 8 | 18 | −10 | 9 | Roman Murtazayev - 3 |
2017 | 4 out of 5 | 8 | 1 | 1 | 6 | 3 | 14 | −11 | 4 | Abat Aimbetov, Miras Tuliyev, Didar Zhalmukan - 1 |
2019 | 4 out of 6 | 10 | 2 | 4 | 4 | 13 | 18 | −5 | 10 | Maxim Fedin - 3 |
2021 | ? out of 6 | 7 | 3 | 1 | 3 | 9 | 11 | -2 | 10 | Oralkhan Omirtayev - 2 |
UEFA U-21 Euro 2021 qualification
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
10 | 9 | 1 | 0 | 20 | 1 | +19 | 28 | Final tournament | — | 3–0 | 3–0 | 3–0 | 2–0 | 2–0 | |
2 | ![]() |
10 | 5 | 3 | 2 | 20 | 12 | +8 | 18 | 0–1 | — | 1–1 | 1–1 | 7–1 | 2–1 | ||
3 | ![]() |
10 | 3 | 4 | 3 | 12 | 14 | −2 | 13 | 1–1 | 1–1 | — | 1–2 | 3–1 | 0–0 | ||
4 | ![]() |
10 | 3 | 1 | 6 | 12 | 21 | −9 | 10 | 0–1 | 1–4 | 1–2 | — | 2–3 | 0–4 | ||
5 | ![]() |
10 | 3 | 0 | 7 | 11 | 25 | −14 | 9 | 0–2 | 1–2 | 3–1 | 1–3 | — | 1–0 | ||
6 | ![]() |
10 | 2 | 1 | 7 | 11 | 13 | −2 | 7 | 0–2 | 1–2 | 1–2 | 1–2 | 3–0 | — |
Current squad
The following players have been called up to the Kazakhstan under-21 squad for the 2021 UEFA European Under-21 Championship qualification matches against North Macedonia and Spain on 8 October and 13 October 2020:
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
22 | GK | Mukhammejan Seisen | 14 February 1999 | 8 | 0 | ![]() |
1 | GK | Bekkhan Shayzada | 28 February 1998 | 2 | 0 | ![]() |
12 | GK | Danil Ustimenko | 8 August 2000 | 0 | 0 | ![]() |
5 | DF | Rauan Orynbassar | 1 March 1998 | 12 | 0 | ![]() |
26 | DF | Sagadat Tursynbay | 26 March 1999 | 10 | 1 | ![]() |
19 | DF | Talgat Kussyapov | 14 February 1999 | 9 | 1 | ![]() |
16 | DF | Alibek Kassym | 27 May 1998 | 5 | 0 | ![]() |
2 | DF | Lev Skvortsov | 2 February 2000 | 5 | 0 | ![]() |
15 | DF | Dinmukhammed Kashken | 4 January 2000 | 3 | 0 | ![]() |
DF | Altynbek Tuleyev | 16 February 1998 | 2 | 0 | ![]() | |
DF | Roman Asrankulov | 30 July 1999 | 0 | 0 | ![]() | |
DF | Nurali Mamyrbayev | 15 February 2000 | 0 | 0 | ![]() | |
7 | MF | Gevorg Najaryan | 6 January 1998 | 17 | 1 | ![]() |
6 | MF | Adam Adakhajiev | 23 November 1998 | 7 | 0 | ![]() |
MF | Ramazan Orazov | 30 January 1998 | 6 | 0 | ![]() | |
3 | MF | Elkhan Astanov | 21 May 2000 | 2 | 1 | ![]() |
17 | MF | Sultanbek Astanov | 23 March 1999 | 2 | 0 | ![]() |
6 | MF | Artem Popov | 17 January 1998 | 1 | 0 | ![]() |
35 | MF | Madi Zhakipbayev | 21 March 2000 | 1 | 0 | ![]() |
MF | Adi Adambayev | 4 April 2001 | 0 | 0 | ![]() | |
MF | Asludin Khajiyev | 24 October 2000 | 0 | 0 | ![]() | |
MF | Damir Marat | 5 November 2000 | 0 | 0 | ![]() | |
17 | FW | Oralkhan Omirtayev | 16 July 1998 | 13 | 3 | ![]() |
16 | FW | Ramazan Karimov | 5 July 1999 | 8 | 1 | ![]() |
10 | FW | Akmal Bakhtiyarov | 2 June 1998 | 6 | 1 | ![]() |
9 | FW | Yerkebulan Seidakhmet | 4 February 2000 | 6 | 1 | ![]() |
19 | FW | Artur Shushenachev | 7 April 1998 | 5 | 0 | ![]() |
FW | Daniyar Usenov | 18 February 2001 | 0 | 0 | ![]() |
Recent call-ups
The following players have also been called up to the Kazakhstan's squad in the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
DF | Aibar Nurdaliev | 12 August 1999 | 0 | 0 | ![]() |
v. ![]() |
DF | Niyaz Shugaev | 12 September 1998 | 0 | 0 | ![]() |
v. ![]() |
MF | Zhanali Pairuz | 12 August 1999 | 9 | 0 | ![]() |
v. ![]() |
MF | Dmitriy Bachek | 13 December 2000 | 7 | 1 | ![]() |
v. ![]() |
MF | Sultan Sagnayev | 14 January 2000 | 6 | 0 | ![]() |
v. ![]() |
MF | Arman Kenessov | 4 September 2000 | 2 | 0 | ![]() |
v. ![]() |
MF | Zhaslan Kairkenov | 27 March 2000 | 0 | 0 | ![]() |
v. ![]() |
FW | Vladislav Prokopenko | 1 July 2000 | 4 | 1 | ![]() |
v. ![]() |
- Notes
- Players in italics are still active at international level.
- PRE Preliminary squad.
- INJ Injured after call up to squad.
Managerial history
- Asian Cup 1998, World Cup 1999
Vladimir Fomichyov (1998–99)
- EURO 2004-06 Qualification
Oyrat Saduov (2004)
Anton Shokh (2005)
- EURO 2006-07 Qualification
Anton Joore (2006)
- EURO 2008-09 Qualification
Juha Malinen (2007)
Anton Joore (2008)
Evgeni Yarovenko (2008)
Bernd Storck (2008)
- EURO 2009-10 Qualification
Anton Shokh (February/March 2009)
Sergei Gorokhovodatskiy (Caretaker) (March/June 2009)
Pavel Radnyonak (August 2009 - January 2011)
- EURO 2011-12 Qualification
Slobodan Krčmarević (May 2011 – December 2012)
- EURO 2013-14 Qualification
Sergei Borovsky (December 2012 – November 2013)
Saulius Širmelis (2014/2015)
- EURO 2015-16 Qualification
Vakhid Masudov (January/February 2016)
Serik Abdualiyev (February/July 2016)
- EURO 2017-18 Qualification
Vladimir Nikitenko (September 2017 – January 2018)
Talgat Baysufinov (January 2018 – January 2019)
- EURO 2019-20 Qualification
Alexandr Moskalenko (January 2019 – July 2020)
Almas Kulshinbayev (July 2020 – current)
References
External links
Wikimedia Commons has media related to Kazakhstan national under-21 football team.