Albanian exonyms: Difference between revisions
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
==List of Albanian exonyms== |
==List of Albanian exonyms== |
||
{{dictdef}} |
{{dictdef}} |
||
{{synthesis|date=August 2013}} |
|||
Cities are grouped by country and then listed alphabetically by their current best-known name in English. The English version is followed by Albanian variants in order of significance. A blue asterisk generally indicates the availability of an [[Albanian Wikipedia]] article for that city under that name which may also provide additional reference for the equivalence. Any other equivalents without further footnotes should be viewed with caution. |
|||
{| class=wikitable width=80% |
{| class=wikitable width=80% |
||
Line 25: | Line 23: | ||
! Native name |
! Native name |
||
! Albanian exonym |
! Albanian exonym |
||
|- |
|||
! colspan=3 style="text-align:left;" | {{flagu|Germany}} ''Gjermani'' |
|||
|- |
|||
| rowspan="12" valign="top" | [[German language|German]] |
|||
| [[Bonn]] |
|||
| Bon |
|||
|- |
|||
| [[Düsseldorf]] |
|||
| Dyseldorf |
|||
|- |
|||
| [[Hannover]] |
|||
| Hanovër |
|||
|- |
|||
| [[Kassel]] |
|||
| Kasel |
|||
|- |
|||
| [[Kiel]] |
|||
| Kiel |
|||
|- |
|||
| [[Cologne|Köln]] |
|||
| Këln |
|||
|- |
|||
| [[Lübeck]] |
|||
| Lybek |
|||
|- |
|||
| [[Mainz]] |
|||
| Majnz |
|||
|- |
|||
| [[Mannheim]] |
|||
| Manhajm |
|||
|- |
|||
| [[Munich|München]] |
|||
| Mynih |
|||
|- |
|||
| [[Stuttgart]] |
|||
| Shtutgart |
|||
|- |
|||
| [[Wiesbaden]] |
|||
| Visbaden |
|||
|- |
|- |
||
! colspan=3 style="text-align:left;" | {{flagu|Greece}} ''Greqi'' |
! colspan=3 style="text-align:left;" | {{flagu|Greece}} ''Greqi'' |
||
Line 391: | Line 350: | ||
|[[Venice|Venezia]] |
|[[Venice|Venezia]] |
||
|Venedik |
|Venedik |
||
|- |
|||
! colspan=3 style="text-align:left;" | {{flagu|Montenegro}} ''Mali i Zi'' |
|||
|- |
|||
| rowspan=18 valign=top | [[Montenegrin language|Montenegrin]] |
|||
| [[Andrijevica]] |
|||
| Andrejevicë |
|||
|- |
|||
| [[Bar, Montenegro|Bar]] |
|||
| Tivar |
|||
|- |
|||
| [[Bijelo Polje]] |
|||
| Bellopojë |
|||
|- |
|||
| [[Berane]] |
|||
| Beranë |
|||
|- |
|||
| [[Budva]] |
|||
| Buduë |
|||
|- |
|||
| [[Cetinje]] |
|||
| Cetinë |
|||
|- |
|||
| [[Gusinje]] |
|||
| Guci, Gusi |
|||
|- |
|||
| [[Kolašin]] |
|||
| Koloshin |
|||
|- |
|||
| [[Kotor]] |
|||
| Kotorr |
|||
|- |
|||
| [[Nikšić]] |
|||
| Nikshiq |
|||
|- |
|||
| [[Plav, Montenegro|Plav]] |
|||
| Plavë |
|||
|- |
|||
| [[Pljevlja]] |
|||
| Plevlë |
|||
|- |
|||
| [[Plužine]] |
|||
| Pluzhinë |
|||
|- |
|||
| [[Podgorica]] |
|||
| Podgoricë, Anamal, Burguriçë |
|||
|- |
|||
| [[Rožaje]] |
|||
| Rozhajë |
|||
|- |
|||
| [[Šavnik]] |
|||
| Shavnik |
|||
|- |
|||
| [[Ulcinj]] |
|||
| Ulqin |
|||
|- |
|||
| [[Žabljak]] |
|||
| Zhabjak |
|||
|- |
|||
! colspan=3 style="text-align:left;" | {{flagu|North Macedonia}} ''Maqedoni'' |
|||
|- |
|||
| rowspan=28 valign=top | [[Macedonian language|Macedonian]] |
|||
| [[Berovo]] |
|||
| Berovë / Berova[[:sq:Berova|*]] |
|||
|- |
|||
| [[Bitola]] |
|||
| Manastir<ref name="KNAB">[http://www.eki.ee/knab/p_mm_en.htm KNAB, the Place Names Database of EKI]</ref> / Manastiri[[:sq:Manastiri (qytet)|*]] |
|||
|- |
|||
| [[Debar]] |
|||
| Dibër<ref name="KNAB"/> / Dibra[[:sq:Dibra|*]] |
|||
|- |
|||
| [[Delčevo]] |
|||
| Dellçevë / Dellçeva[[:sq:Dellçeva|*]] |
|||
|- |
|||
| [[Gevgelija]] |
|||
| Gjevgjeli / Gjevgjelia[[:sq:Gjevgjelia|*]] |
|||
|- |
|||
| [[Kičevo]] |
|||
| Kërçovë<ref name="KNAB"/> / Kërçova[[:sq:Kërçova|*]] |
|||
|- |
|||
| [[Kočani]] |
|||
| Koçan / Koçani[[:sq:Koçani|*]] |
|||
|- |
|||
| [[Kratovo, North Macedonia|Kratovo]] |
|||
| Kratovë / Kratova[[:sq:Kratova|*]] |
|||
|- |
|||
| [[Kriva Palanka]] |
|||
| Kriva Pallankë / Kriva Pallanka[[:sq:Kriva Pallanka|*]] |
|||
|- |
|||
| [[Kruševo]] |
|||
| Krushevë / Krusheva[[:sq:Krusheva|*]] |
|||
|- |
|||
| [[Kumanovo]] |
|||
| Kumanovë / Kumanova[[:sq:Kumanova|*]] |
|||
|- |
|||
| [[Negotino]] |
|||
| Negotinë / Negotina[[:sq:Negotina (qytet)|*]] |
|||
|- |
|||
| [[Ohrid]] |
|||
| Ohër<ref name="KNAB"/> / Ohri[[:sq:Ohri|*]], Ohrit<ref name="KNAB"/> |
|||
|- |
|||
| [[Pehčevo]] |
|||
| Peçevë / Peçeva[[:sq:Peçeva|*]] |
|||
|- |
|||
| [[Prilep]] |
|||
| Prilep / Prilepi[[:sq:Prilepi|*]], Përlep / Përlepi |
|||
|- |
|||
| [[Probištip]] |
|||
| Probishtip / Probishtipi[[:sq:Probishtipi|*]] |
|||
|- |
|||
| [[Radoviš]] |
|||
| Radovisht / Radovishti[[:sq:Radovishti|*]] |
|||
|- |
|||
| [[Resen (town)|Resen]] |
|||
| Resnjë / Resnja[[:sq:Resnja|*]] |
|||
|- |
|||
| [[Šar Mountains]] |
|||
| Malet e Sharrit, Bjeshkët e Sharrit[[:sq:Bjeshkët e Sharrit|*]], Mali i Sharrit<ref name="KNAB"/> |
|||
|- |
|||
| [[Skopje]] |
|||
| Shkup / Shkupi[[:sq:Shkupi|*]]<ref name="KNAB"/> |
|||
|- |
|||
| [[Štip]] |
|||
| Shtip / Shtipi[[:sq:Shtipi|*]] |
|||
|- |
|||
| [[Struga]] |
|||
| Strugë<ref name="KNAB"/> / Struga[[:sq:Struga|*]] |
|||
|- |
|||
| [[Strumica]] |
|||
| Strumicë / Strumica[[:sq:Struga|*]] |
|||
|- |
|||
| [[Sveti Nikole]] |
|||
| Sveti Nikollë / Sveti Nikolla[[:sq:Sveti Nikolla|*]] |
|||
|- |
|||
| [[Tetovo]] |
|||
| Tetovë<ref name="KNAB"/> / Tetova[[:sq:Tetova|*]] |
|||
|- |
|||
| [[Valandovo]] |
|||
| Vallandovë / Vallandova[[:sq:Vallandova|*]] |
|||
|- |
|||
| [[Veles (city)|Veles]] |
|||
| Veles / Velesi[[:sq:Velesi|*]] |
|||
|- |
|||
| [[Zajas]] |
|||
| Zajaz / Zajazi[[:sq:Zajazi|*]] |
|||
|} |
|} |
||
== Afghanistan == |
== Afghanistan == |
||
{| class="wikitable" |
{| class="wikitable" |
||
! colspan="5" |Afganistani |
! colspan="5" |{{Flag|Afghanistan}} ''Afganistani'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 562: | Line 377: | ||
== Austria == |
== Austria == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Austria |
! colspan="5" |{{Flag|Austria}} |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 581: | Line 396: | ||
== Azerbaijan == |
== Azerbaijan == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Azerbajxhan |
! colspan="5" |{{Flag|Azerbaijan}} ''Azerbajxhan'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 600: | Line 415: | ||
== Belgium == |
== Belgium == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Belgjikë |
! colspan="5" |{{Flag|Belgium}} ''Belgjikë'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 611: | Line 426: | ||
|- |
|- |
||
| rowspan="2" |Brussels |
| rowspan="2" |Brussels |
||
| rowspan="2" |Bruksel<ref name="KNAB" /> |
| rowspan="2" |Bruksel<ref name="KNAB">[http://www.eki.ee/knab/p_mm_en.htm KNAB, the Place Names Database of EKI]</ref> |
||
|Brussel |
|Brussel |
||
|Dutch |
|Dutch |
||
Line 623: | Line 438: | ||
== Bosnia and Herzegovina == |
== Bosnia and Herzegovina == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Bosnja Hercegovina |
! colspan="5" |{{Flag|Bosnia and Herzegovina}} ''Bosnja Hercegovina'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 648: | Line 463: | ||
== Bulgaria == |
== Bulgaria == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Bullgari |
! colspan="5" |{{Flag|Bulgaria}} ''Bullgari'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 673: | Line 488: | ||
== Canada == |
== Canada == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Kanadaja |
! colspan="5" |{{Flag|Canada}} ''Kanadaja'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 692: | Line 507: | ||
== China == |
== China == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Kinë |
! colspan="5" |{{Flag|China}} ''Kinë'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 711: | Line 526: | ||
== Croatia == |
== Croatia == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Kroacia |
! colspan="5" |{{Flag|Croatia}} ''Kroacia'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 754: | Line 569: | ||
== Cyprus == |
== Cyprus == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Qipro |
! colspan="5" |{{Flag|Cyprus}} ''Qipro'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 777: | Line 592: | ||
== Czechia == |
== Czechia == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Çeki |
! colspan="5" |{{Flag|Czechia}} ''Çeki'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 796: | Line 611: | ||
== Denmark == |
== Denmark == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Danimarkë |
! colspan="5" |{{Flag|Denmark}} ''Danimarkë'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 815: | Line 630: | ||
== Egypt == |
== Egypt == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Egjiptë |
! colspan="5" |{{Flag|Egypt}} ''Egjiptë'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 834: | Line 649: | ||
== Estonia == |
== Estonia == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Estoni |
! colspan="5" |{{Flag|Estonia}} ''Estoni'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 853: | Line 668: | ||
== Germany == |
== Germany == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Gjermani |
! colspan="5" |{{Flag|Germany}} ''Gjermani'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 863: | Line 678: | ||
!Language |
!Language |
||
|- |
|- |
||
|Kiel |
|||
|Kiel |
|||
|Kiel |
|||
|German |
|||
| |
| |
||
| |
|- |
||
|Cologne |
|||
| |
|||
|Këln |
|||
| |
|||
|Köln |
|||
|German |
|||
| |
| |
||
|- |
|- |
||
|Mainz |
|||
| |
|||
|Majnz |
|||
| |
|||
|Mainz |
|||
| |
|||
|German |
|||
| |
|||
| |
| |
||
|- |
|- |
||
|Munich |
|||
| |
|||
|Mynih |
|||
| |
|||
|Münich |
|||
| |
|||
|German |
|||
| |
|||
| |
| |
||
|} |
|} |
||
Line 884: | Line 705: | ||
== Greece == |
== Greece == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Greqi |
! colspan="5" |{{Flag|Greece}} ''Greqi'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 915: | Line 736: | ||
== Iran == |
== Iran == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Irani |
! colspan="5" |{{Flag|Iran}} ''Irani'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 934: | Line 755: | ||
== Israel == |
== Israel == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Izraeli |
! colspan="5" |{{Flag|Israel}} ''Izraeli'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 967: | Line 788: | ||
== Italy == |
== Italy == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Itali |
! colspan="5" |{{Flag|Italy}} ''Itali'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 998: | Line 819: | ||
== Jordan == |
== Jordan == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Jordania |
! colspan="5" |{{Flag|Jordan}} ''Jordania'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 1,017: | Line 838: | ||
== Lebanon == |
== Lebanon == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Libani |
! colspan="5" |{{Flag|Lebanon}} ''Libani'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 1,042: | Line 863: | ||
== Libya == |
== Libya == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Libi |
! colspan="5" |{{Flag|Libya}} ''Libi'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 1,061: | Line 882: | ||
== Mongolia == |
== Mongolia == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Mongolia |
! colspan="5" |{{Flag|Mongolia}} |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 1,080: | Line 901: | ||
== Montenegro == |
== Montenegro == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Mali I Zi |
! colspan="5" |{{Flag|Montenegro}} ''Mali I Zi'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 1,090: | Line 911: | ||
!Language |
!Language |
||
|- |
|- |
||
|Andrijevica |
|||
|Andrijevicë |
|||
|Andrijevica |
|||
|Montenegrin |
|||
| |
| |
||
|- |
|||
|Bar |
|||
|Tivar |
|||
|Bar |
|||
|Montenegrin |
|||
| |
| |
||
|- |
|||
|Berane |
|||
|Beranë |
|||
|Berane |
|||
|Montenegrin |
|||
| |
| |
||
|- |
|||
|Bijelo Polje |
|||
|Bellopojë |
|||
|Bijelo Polje |
|||
|Montenegrin |
|||
| |
| |
||
|- |
|||
|Budva |
|||
|Buduë |
|||
|Budva |
|||
|Montenegrin |
|||
| |
| |
||
|- |
|- |
||
|Cetinje |
|||
|Cetinë |
|||
|Cetinje |
|||
|Montenegrin |
|||
| |
| |
||
|- |
|||
|Gusinja |
|||
|Guci, Gusi |
|||
|Gusinja |
|||
|Montenegrin |
|||
| |
| |
||
|- |
|||
|Kolašin |
|||
|Koloshin |
|||
|Kolašin |
|||
|Montenegrin |
|||
| |
| |
||
|- |
|||
|Kotor |
|||
|Kotorr |
|||
|Kotor |
|||
|Montenegrin |
|||
| |
| |
||
|- |
|||
|Nikšić |
|||
|Nikshiq |
|||
|Nikšić |
|||
|Montenegrin |
|||
| |
| |
||
|- |
|- |
||
|Plav |
|||
|Plavë |
|||
|Plav |
|||
|Montenegrin |
|||
| |
| |
||
|- |
|||
|Pljevlje |
|||
|Plevlë |
|||
|Pljevlje |
|||
|Montenegrin |
|||
| |
| |
||
|- |
|||
|Plužine |
|||
|Pluzhinë |
|||
|Plužine |
|||
|Montenegrin |
|||
| |
| |
||
|- |
|||
|Podgorica |
|||
|Podogoricë; Anamal, Burguriçë |
|||
|Podgorica |
|||
|Montenegrin |
|||
| |
| |
||
|- |
|||
|Rožaje |
|||
|Rozhajë |
|||
|Rožaje |
|||
|Montenegrin |
|||
| |
|||
|- |
|||
|Ulcinj |
|||
|Ulqin |
|||
|Ulcinj |
|||
|Montenegrin |
|||
| |
|||
|- |
|||
|Žabljak |
|||
|Zhabjak |
|||
|Žabljak |
|||
|Montenegrin |
|||
| |
| |
||
|} |
|} |
||
Line 1,111: | Line 1,016: | ||
== Nepal == |
== Nepal == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Nepali |
! colspan="5" |{{Flag|Nepal}} ''Nepali'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 1,130: | Line 1,035: | ||
== Netherlands == |
== Netherlands == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Hollandë |
! colspan="5" |{{Flag|Netherlands}} ''Hollandë'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 1,149: | Line 1,054: | ||
== North Macedonia == |
== North Macedonia == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Maqedoni |
! colspan="5" |{{Flag|North Macedonia}} ''Maqedoni'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 1,159: | Line 1,064: | ||
!Language |
!Language |
||
|- |
|- |
||
|Berovo |
|||
|Berovë |
|||
|Berovo |
|||
|Macedonian |
|||
| |
| |
||
|- |
|||
|Bitola |
|||
|Manastir<ref name="KNAB" /> |
|||
|Bitola |
|||
|Macedonian |
|||
| |
| |
||
|- |
|||
|Debar |
|||
|Dibër<ref name="KNAB" /> |
|||
|Debar |
|||
|Macedonian |
|||
| |
| |
||
|- |
|||
|Delčevo |
|||
|Dellçevë |
|||
|Delčevo |
|||
|Macedonian |
|||
| |
| |
||
|- |
|||
|Gevgelja |
|||
|Gjevgjeli |
|||
|Gevgelja |
|||
|Macedonian |
|||
| |
| |
||
|- |
|- |
||
|Kičevo |
|||
|Kërçevë<ref name="KNAB" /> |
|||
|Kičevo |
|||
|Macedonian |
|||
| |
| |
||
|- |
|||
|Kočani |
|||
|Koçan |
|||
|Kočani |
|||
|Macedonian |
|||
| |
| |
||
|- |
|||
|Kratovo |
|||
|Kratovë |
|||
|Kratovo |
|||
|Macedonian |
|||
| |
| |
||
|- |
|||
|Kriva Palanka |
|||
|Krivë Pallankë |
|||
|Kriva Palanka |
|||
|Macedonian |
|||
| |
| |
||
|- |
|||
|Kruševo |
|||
|Kruševë |
|||
|Kruševo |
|||
|Macedonian |
|||
| |
| |
||
|- |
|- |
||
|Kumanovo |
|||
|Kumanovë |
|||
|Kumanovo |
|||
|Macedonian |
|||
| |
| |
||
|- |
|||
|Negotino |
|||
|Negotinë |
|||
|Negotino |
|||
|Macedonian |
|||
| |
| |
||
|- |
|||
|Ohrid |
|||
|Ohër, Ohrit<ref name="KNAB" /> |
|||
|Ohrid |
|||
|Macedonian |
|||
| |
| |
||
|- |
|||
|Pehčevo |
|||
|Peçevë |
|||
|Pehčevo |
|||
|Macedonian |
|||
| |
| |
||
|- |
|||
|Prilep |
|||
|Prilep, Përlep |
|||
|Prilep |
|||
|Macedonian |
|||
| |
|||
|- |
|||
|Radoviš |
|||
|Radovisht |
|||
|Radoviš |
|||
|Macedonian |
|||
| |
|||
|- |
|||
|Resen |
|||
|Resnjë |
|||
|Resen |
|||
|Macedonian |
|||
| |
|||
|- |
|||
|Šar Mountains |
|||
|Bjeshkët e Sharrit, Malet e Sharrit, Mali i Sharrit<ref name="KNAB" /> |
|||
|Šar Mountains |
|||
|Macedonian |
|||
| |
|||
|- |
|||
|Skopje |
|||
|Shkup<ref name="KNAB" /> |
|||
|Skopje |
|||
|Macedonian |
|||
| |
|||
|- |
|||
|Struga |
|||
|Strugë<ref name="KNAB" /> |
|||
|Struga |
|||
|Macedonian |
|||
| |
|||
|- |
|||
|Strumica |
|||
|Strumicë |
|||
|Strumica |
|||
|Macedonian |
|||
| |
|||
|- |
|||
|Sveti Nikole |
|||
|Sveti Nikollë |
|||
|Sveti Nikole |
|||
|Macedonian |
|||
| |
|||
|- |
|||
|Tetovo |
|||
|Tetovë<ref name="KNAB" /> |
|||
|Tetovo |
|||
|Macedonian |
|||
| |
|||
|- |
|||
|Valandovo |
|||
|Vallandovë |
|||
|Valandovo |
|||
|Macedonian |
|||
| |
|||
|- |
|||
|Zajas |
|||
|Zajaz |
|||
|Zajas |
|||
|Macedonian |
|||
| |
| |
||
|} |
|} |
||
Line 1,180: | Line 1,217: | ||
== Oman == |
== Oman == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Omani |
! colspan="5" |{{Flag|Oman}} ''Omani'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 1,199: | Line 1,236: | ||
== Poland == |
== Poland == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Poloni |
! colspan="5" |{{Flag|Poland}} ''Poloni'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 1,218: | Line 1,255: | ||
== Romania == |
== Romania == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Rumani |
! colspan="5" |{{Flag|Romania}} ''Rumani'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 1,243: | Line 1,280: | ||
== Russia == |
== Russia == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Rusia |
! colspan="5" |{{Flag|Russia}} ''Rusia'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 1,268: | Line 1,305: | ||
== Rwanda == |
== Rwanda == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Ruanda |
! colspan="5" |{{Flag|Rwanda}} ''Ruanda'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 1,287: | Line 1,324: | ||
== Saudi Arabia == |
== Saudi Arabia == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Arabia Saudite |
! colspan="5" |{{Flag|Saudi Arabia}} ''Arabia Saudite'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 1,318: | Line 1,355: | ||
== Serbia == |
== Serbia == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Serbi |
! colspan="5" |{{Flag|Serbia}} ''Serbi'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 1,330: | Line 1,367: | ||
|Bujanovac |
|Bujanovac |
||
|Bujanovc |
|Bujanovc |
||
|Bujanovac |
|||
| |
|||
|Serbian |
|||
| |
|||
| |
| |
||
|- |
|- |
||
|Kuršumlija |
|Kuršumlija |
||
|Kurshumli |
|Kurshumli |
||
|Kuršumlija |
|||
| |
|||
|Serbian |
|||
| |
|||
| |
| |
||
|- |
|- |
||
|Medveđa |
|Medveđa |
||
|Medegjë |
|Medegjë |
||
|Medveđa |
|||
| |
|||
|Serbian |
|||
| |
|||
| |
| |
||
|- |
|- |
||
|Novi Pazar |
|Novi Pazar |
||
|Pazar i Ri, Treg i Ri |
|Pazar i Ri, Treg i Ri |
||
|Novi Pazar |
|||
| |
|||
|Serbian |
|||
| |
|||
| |
| |
||
|- |
|- |
||
|Preševo |
|Preševo |
||
|Preshevë |
|Preshevë |
||
|Preševo |
|||
| |
|||
|Serbian |
|||
| |
|||
| |
| |
||
|- |
|- |
||
|Prokuplje |
|Prokuplje |
||
|Prokuplë |
|Prokuplë |
||
|Prokuplje |
|||
| |
|||
|Serbian |
|||
| |
|||
| |
| |
||
|- |
|- |
||
|Raške |
|Raške |
||
|Rashkë |
|Rashkë |
||
|Raške |
|||
| |
|||
|Serbian |
|||
| |
|||
| |
| |
||
|- |
|- |
||
|Sjenica |
|Sjenica |
||
|Senicë |
|Senicë |
||
|Sjenica |
|||
| |
|||
|Serbian |
|||
| |
|||
| |
| |
||
|} |
|} |
||
Line 1,379: | Line 1,416: | ||
== Somalia == |
== Somalia == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Somalia |
! colspan="5" |{{Flag|Somalia}} ''Somalia'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 1,391: | Line 1,428: | ||
|Mogadishu |
|Mogadishu |
||
|Mogashisu |
|Mogashisu |
||
|Muqdisho |
|||
|Muqisho |
|||
|Somali |
|Somali |
||
| |
| |
||
Line 1,398: | Line 1,435: | ||
== Switzerland == |
== Switzerland == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Zvicër |
! colspan="5" |{{Flag|Switzerland}} ''Zvicër'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 1,445: | Line 1,482: | ||
== Turkey == |
== Turkey == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Turqi |
! colspan="5" |{{Flag|Turkey}} ''Turqi'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 1,470: | Line 1,507: | ||
== Ukraine == |
== Ukraine == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Ukrainë |
! colspan="5" |{{Flag|Ukraine}} ''Ukrainë'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 1,489: | Line 1,526: | ||
== United Arab Emirates == |
== United Arab Emirates == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Emiratet e Bashkuara Arabe |
! colspan="5" |{{Flag|United Arab Emirates}} ''Emiratet e Bashkuara Arabe'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 1,508: | Line 1,545: | ||
== United Kingdom == |
== United Kingdom == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Mbretëria e Bashkuar |
! colspan="5" |{{Flag|United Kingdom}} ''Mbretëria e Bashkuar'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 1,543: | Line 1,580: | ||
== United States == |
== United States == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Shtete e Bashkuara të Amerikëes |
! colspan="5" |{{Flag|United States}} ''Shtete e Bashkuara të Amerikëes'' |
||
|- |
|- |
||
! rowspan="2" |English name |
! rowspan="2" |English name |
||
Line 1,562: | Line 1,599: | ||
== Uzbekistan == |
== Uzbekistan == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! colspan="5" |Uzbekistani |
! colspan="5" |{{Flag|Uzbekistan}} ''Uzbekistani'' |
||
|- |
|- |
||
! rowspan="2" |English name |
