Jasseines: Difference between revisions
Appearance
Content deleted Content added
Sadenar40000 (talk | contribs) |
Adding custom short description: "Commune in Grand Est, France" (Shortdesc helper) |
||
Line 1: | Line 1: | ||
{{short description|Commune in Grand Est, France}} |
|||
{{Expand French|topic=geo|date=December 2008|Jasseines}} |
{{Expand French|topic=geo|date=December 2008|Jasseines}} |
||
Revision as of 10:47, 15 April 2019
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Jasseines | |
---|---|
Coordinates: 48°30′08″N 4°23′17″E / 48.5022°N 4.3881°E | |
Country | France |
Region | Grand Est |
Department | Aube |
Arrondissement | Bar-sur-Aube |
Canton | Brienne-le-Château |
Intercommunality | Chavengeois |
Government | |
• Mayor (2008–2014) | Guy Pichon |
Area 1 | 16.29 km2 (6.29 sq mi) |
Population (2008) | 153 |
• Density | 9.4/km2 (24/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 10175 /10330 |
Elevation | 109 m (358 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Jasseines is a commune in the Aube department in north-central France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 156 | — |
1968 | 186 | +19.2% |
1975 | 165 | −11.3% |
1982 | 158 | −4.2% |
1990 | 166 | +5.1% |
1999 | 148 | −10.8% |
2008 | 153 | +3.4% |
See also
References
Wikimedia Commons has media related to Jasseines.