Chris Corbeil: Difference between revisions
Appearance
Content deleted Content added
No edit summary Tag: changing height and/or weight |
m Disambiguated: Oakville → Oakville, Ontario |
||
Line 15: | Line 15: | ||
| nll_draft_team = [[Buffalo Bandits]] |
| nll_draft_team = [[Buffalo Bandits]] |
||
| birth_date = {{birth date and age|1988|5|22|mf=y}} |
| birth_date = {{birth date and age|1988|5|22|mf=y}} |
||
| birth_place = [[Oakville]], [[Ontario|ON]], [[Canada|CAN]] |
| birth_place = [[Oakville, Ontario|Oakville]], [[Ontario|ON]], [[Canada|CAN]] |
||
| career_start = [[2010 NLL season|2010]] |
| career_start = [[2010 NLL season|2010]] |
||
| nickname = |
| nickname = |
Revision as of 00:09, 8 March 2018
Born | Oakville, ON, CAN | May 22, 1988
---|---|
Nationality | Canada |
Height | 6 ft 3 in (1.91 m) |
Weight | 195 pounds (88 kg) |
Position | Defense |
NLL draft | 15th overall, 2009 Buffalo Bandits |
NLL team Former teams | Saskatchewan Rush Buffalo Bandits |
MSL team | Brooklin Redmen |
Pro career | 2010– |
Chris Corbeil (born May 22, 1988 in Mississauga, Ontario) is a lacrosse player for the Saskatchewan Rush in the National Lacrosse League.[1] Corbeil was drafted in the second round (15th overall) in the 2009 NLL Entry Draft by the Buffalo Bandits.
In 2017 Chris Corbeil was added to Nielson and Fraser's Beauty List.
Statistics
NLL
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | LB | PIM | GP | G | A | Pts | LB | PIM | ||
2010 | Buffalo | 12 | 3 | 6 | 9 | 81 | 2 | 1 | 0 | 0 | 0 | 12 | 0 | ||
2011 | Buffalo | 16 | 5 | 6 | 11 | 121 | 10 | 2 | 0 | 1 | 1 | 19 | 0 | ||
2012 | Edmonton | 11 | 3 | 7 | 10 | 53 | 9 | 3 | 1 | 1 | 2 | 12 | 2 | ||
2013 | Edmonton | 16 | 9 | 5 | 14 | 107 | 8 | 1 | 0 | 1 | 1 | 6 | 0 | ||
2014 | Edmonton | 18 | 17 | 10 | 27 | 137 | 18 | 3 | 1 | 1 | 2 | 13 | 0 | ||
2015 | Edmonton | 17 | 7 | 11 | 18 | 94 | 13 | 5 | 1 | 2 | 3 | 24 | 2 | ||
2016 | Saskatchewan | 18 | 7 | 13 | 20 | 121 | 4 | 4 | 2 | 4 | 6 | 29 | 2 | ||
2017 | Saskatchewan | 18 | 6 | 13 | 19 | 100 | 4 | 2 | 0 | 2 | 2 | 6 | 0 | ||
NLL Totals | 126 | 57 | 71 | 128 | 814 | 68 | 21 | 5 | 12 | 17 | 121 | 6 |
References
- ^ Daum, Evan (March 30, 2012). "Lacrosse once again Corbeil's focus". Edmonton Journal.