Chan Man Fai: Difference between revisions
m update external links/templates, plus misc formatting, edited using AWB |
m →top: Change hyphens to endashes for years in Template:Infobox football biography (WP:MOSDASH; Task 31) |
||
Line 20: | Line 20: | ||
| years5 = 2014–2015 | clubs5 = [[Hong Kong Pegasus FC|Sun Pegasus]] | caps5 = 12 | goals5 = 2 |
| years5 = 2014–2015 | clubs5 = [[Hong Kong Pegasus FC|Sun Pegasus]] | caps5 = 12 | goals5 = 2 |
||
| years6 = 2016–2017 | clubs6 = [[South China AA|South China]] | caps6 = 0 | goals6 = 0 |
| years6 = 2016–2017 | clubs6 = [[South China AA|South China]] | caps6 = 0 | goals6 = 0 |
||
| years7 = |
| years7 = 2017– | clubs7 = [[Southern District FC|Southern]] | caps7 = 0 | goals7 = 0 |
||
| nationalyears1 = 2007–2010 |
| nationalyears1 = 2007–2010 |
||
| nationalteam1 = [[Hong Kong national under-23 football team|Hong Kong U-23]] |
| nationalteam1 = [[Hong Kong national under-23 football team|Hong Kong U-23]] |
Revision as of 19:50, 2 December 2017
Personal information | |||
---|---|---|---|
Full name | Chan Man Fai | ||
Date of birth | 19 June 1988 | ||
Place of birth | Hong Kong | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Striker | ||
Team information | |||
Current team | Southern | ||
Number | 23 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2005 | Xiangxue Pharm. | 5 | (0) |
2005–2007 | Hong Kong 08 | 38 | (3) |
2007–2008 | Workable | 22 | (2) |
2008–2014 | Kitchee | 56 | (11) |
2014–2015 | Sun Pegasus | 12 | (2) |
2016–2017 | South China | 0 | (0) |
2017– | Southern | 0 | (0) |
International career‡ | |||
2007–2010 | Hong Kong U-23 | 9 | (2) |
2010– | Hong Kong | 17 | (2) |
*Club domestic league appearances and goals, correct as of 7 May 2017 ‡ National team caps and goals, correct as of 11 June 2015 |
Template:Chinese name Chan Man Fai (Chinese: 陳文輝; Cantonese Yale: Chàn Mànfāi; born 19 June 1988 in Hong Kong) is a Hong Kong football player who currently plays for Hong Kong Premier League club Southern.
Club career
Kitchee
In the 2011-12 Hong Kong Senior Challenge Shield first round away match at TSW Pegasus, Chan Man Fai was sent off for handball, his second bookable offence. He missed the home match as a result.[1]
Hong Kong Pegasus
Due to injury, Chan Man Fai had only played four matches for TSW Pegasus, scored two goals and got two yellow cards
South China
After end of the 2014-15 season, Chan signed for South China. At the time of signing, he claimed that his relationships with the local players at South China were behind his reasoning to join.[2] However he struggled with injuries during his season there and left the club without making any appearances.
Southern
On 7 July 2017, Southern announced via their Facebook page that Chan had signed with the club due to his desire to work with head coach Cheng Siu Chung.[3]
International career
As a member of the Hong Kong national under-23 football team member, he took part in the 2010 Asian Games. He appeared as a substitute, took a pass from teammate Lam Hok Hei and scored the equalising goal for Hong Kong against United Arab Emirates in the 81st minute in the first group match. Afterwards he claimed this was the most important goal of his career so far.[4] United Arab Emirates did not concede another goal again until the final when they lost to Japan. He also scored against Bangladesh to give Hong Kong a 4:1 victory.[5]
Honours
- Kitchee
- Hong Kong First Division
- Champion: 2010–11
Club career
As of 14 April 2007
Club | Season | No. | League | League Cup | Senior Shield | FA Cup | AFC Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Xiangxue Pharm. | 2004–05 | ? | ? | ? | — | — | — | — | ? | ? | — | — | ||
Total | ||||||||||||||
Hong Kong 08 | 2005–06 | 15 | ? | 0 | ? | 0 | 1 | 0 | 1 | 1 | — | — | ? | 1 |
2006–07 | 17 | ? | 2 | 4 | 0 | 1 | 0 | — | — | — | — | ? | 2 | |
Total | ||||||||||||||
Career Total |
Senior International career
- As of 19 November 2013
# | Date | Venue | Opponent | Result | Scored | Competition |
---|---|---|---|---|---|---|
1 | 9 October 2010 | Kaohsiung National Stadium, Kaohsiung | Philippines | 4–2 | 1 | 2010 Long Teng Cup |
2 | 10 October 2010 | Kaohsiung National Stadium, Kaohsiung | Macau | 4–0 | 0 | 2010 Long Teng Cup |
3 | 12 October 2010 | Kaohsiung National Stadium, Kaohsiung | Chinese Taipei | 1–1 | 0 | 2010 Long Teng Cup |
4 | 29 February 2012 | Mong Kok Stadium, Hong Kong | Chinese Taipei | 5–1 | 1 | Friendly |
5 | 1 June 2012 | Hong Kong Stadium, Hong Kong | Singapore | 1–0 | 0 | Friendly |
6 | 14 November 2012 | Shah Alam Stadium, Shah Alam, Malaysia | Malaysia | 1–1 | 0 | Friendly |
7 | 3 December 2012 | Mong Kok Stadium, Mong Kok, Hong Kong | Australia | 0–1 | 0 | 2013 EAFF East Asian Cup Preliminary Competition Round 2 |
8 | 22 March 2013 | Mong Kok Stadium, Mong Kok, Hong Kong | Vietnam | 1–0 | 0 | 2015 AFC Asian Cup qualification |
9 | 4 June 2013 | Mong Kok Stadium, Mong Kok, Hong Kong | Philippines | 0–1 | 0 | Friendly |
10 | 19 November 2013 | Hong Kong Stadium, So Kon Po, Hong Kong | Uzbekistan | 0–2 | 0 | 2015 AFC Asian Cup qualification |
Under-23 International career
- As of 1 February 2011
# | Date | Venue | Opponents | Result | Goals | Competition |
---|---|---|---|---|---|---|
1 | 14 February 2007 | Hong Kong Stadium, Hong Kong | Bangladesh | 0–1 | 0 | 2008 Summer Olympics qualification |
2 | 28 February 2007 | Olympic Stadium, Tokyo, Japan | Japan | 0–3 | 0 | 2008 Summer Olympics qualification |
3 | 14 March 2007 | Hong Kong Stadium, Hong Kong | Syria | 0–2 | 0 | 2008 Summer Olympics qualification |
4 | 28 March 2007 | Mong Kok Stadium, Hong Kong | Malaysia | 0–1 | 0 | 2008 Summer Olympics qualification |
5 | 20 June 2009 | Mong Kok Stadium, Hong Kong | Macau | 5–1 | 0 | Hong Kong-Macau Interport |
6 | 20 June 2010 | Estádio Campo Desportivo, Macau | Macau | 5–1 | 0 | Hong Kong-Macau Interport |
- | 2 November 2010 | Siu Sai Wan Sports Ground, Hong Kong | South China | 0–4 | 0 | Friendly |
7 | 7 November 2010 | Huadu Stadium, Guangzhou, China | United Arab Emirates | 1–1 | 1 | 2010 Asian Games |
8 | 11 November 2010 | Huadu Stadium, Guangzhou, China | Bangladesh | 4–1 | 1 | 2010 Asian Games |
9 | 15 November 2010 | Huangpu Sports Center, Guangzhou, China | Oman | 0–3 | 0 | 2010 Asian Games |
Notes and references
- ^ 飛馬主場送禮 銀牌憾和傑志 Wen Wei Po. 2 October 2011. Template:Zh-hk icon
- ^ "港超聯 南華搞掂港腳陳文輝".
- ^ "Chan Man Fai to join KC Southern". Facebook. Retrieved 7 July 2017.
- ^ Template:Zh-hk icon港隊1:1逼和阿聯酋 Oriental Daily. 8 November 2010.
- ^ Template:Zh-hk icon4:1炒孟加拉 52年後再出線 港足!叻仔! Oriental Daily. 12 November 2010.
External links
- Chan Man Fai at HKFA
- Chan Man Fai at Soccerway
- Profile at doha-2006.com
- 1988 births
- Living people
- Hong Kong footballers
- Association football forwards
- Hong Kong First Division League players
- Shek Kip Mei SA players
- Kitchee SC players
- Southern District FC players
- Hong Kong international footballers
- Footballers at the 2006 Asian Games
- Footballers at the 2010 Asian Games
- Hong Kong football biography stubs