Disasters Emergency Committee: Difference between revisions
Appearance
Content deleted Content added
No edit summary |
→Appeals history: Add latest appeal, update amount raised from ongoing appeals |
||
Line 163: | Line 163: | ||
| 2015-04 (Apr) || Nepal || [[April 2015 Nepal earthquake|Earthquake]] || £87,000,000 |
| 2015-04 (Apr) || Nepal || [[April 2015 Nepal earthquake|Earthquake]] || £87,000,000 |
||
|- |
|- |
||
| 2016-12 (Dec) || Yemen || [[Yemeni Civil War (2015–present)|War]] || £ |
| 2016-12 (Dec) || Yemen || [[Yemeni Civil War (2015–present)|War]] || £24,000,000 (open as at 4 Oct 2017) |
||
|- |
|- |
||
| 2016-12 (Dec) || East Africa || [[2017 Somalian drought|Drought/Famine]] || £ |
| 2016-12 (Dec) || East Africa || [[2017 Somalian drought|Drought/Famine]] || £60,000,000 (open as at 4 Oct 2017) |
||
|- |
|||
| 2017-10 (Oct) || Bangladesh || [[Rohingya_persecution_in_Myanmar_(2016–present)|Refugees]] || (open as at 4 Oct 2017) |
|||
|} |
|} |
||
Revision as of 06:32, 4 October 2017
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
The Disasters Emergency Committee is an umbrella group comprising 13 UK charities. These charities are all associated with disaster related issues such as providing clean water, humanitarian aid and medical care. The DEC was created in 1963. Chairman (as of 2011) is Clive Jones.
The organisation ran television campaigns and provided telephone lines for donations following the 2004 Indian Ocean earthquake.[citation needed] Between January and July 2010, the DEC appealed for donations following the 2010 Haiti earthquake, raising a total of £107 million.[1] It also sought donations for the Philippines in the aftermath of Typhoon Haiyan, and for Nepal following the Nepal earthquake.
Member charities
- ActionAid
- British Red Cross
- CAFOD
- CARE International
- Christian Aid
- Concern
- Age UK
- Islamic Relief
- Oxfam
- Plan UK
- Save the Children
- Tearfund
- World Vision
Appeals history
Recent[2] and archive[3] DEC appeals.
DATE | LOCATION | APPEAL REASON | AMOUNT RAISED |
---|---|---|---|
1966-08 (Aug) | Turkey | Earthquake | £560,000 |
1967-06 (Jun) | Middle East | War | £160,000 |
1968-02 (Feb) | Vietnam | War | £360,000 |
1968-09 (Sep) | Iran | Earthquake | £210,000 |
1968-11 (Nov) | Nigeria | War | £240,000 |
1969-10 (Oct) | Algeria and Tunisia | Floods | £90,000 |
1969-11 (Nov) | Yugoslavia | Earthquake | £60,000 |
1970-03 (Mar) | Turkey | Earthquake | £370,000 |
1970-06 (Jun) | Peru | Earthquake | £230,000 |
1970-06 (Jun) | Romania | Floods | £110,000 |
1970-11 (Nov) | East Pakistan (Bangladesh) | Cyclone | £1,490,000 |
1971-06 (Jun) | India and Pakistan | War | £1,420,000 |
1972-12 (Dec) | Nicaragua | Earthquake | £340,000 |
1973-10 (Oct) | Ethiopia and the Sahel | Drought | £1,540,000 |
1974-09 (Sep) | Honduras | Hurricane | £350,000 |
1976-02 (Feb) | Guatemala | Earthquake | £1,300,000 |
1979-09 (Sep) | Indo-China | War | £560,000 |
1979-11 (Nov) | India | Cyclone | £870,000 |
1980-06 (Jun) | East Africa | Drought | £6,100,000 |
1982-03 (Mar) | Central America | War | £430,000 |
1982-07 (Jul) | Lebanon | War | £1,030,000 |
1983-03 (Mar) | Ethiopia | Famine | £1,970,000 |
1984-06 (Jun) | Africa | Famine | £9,520,000 |
1984-10 (Oct) | Ethiopia | Famine | £5,250,000 |
1985-05 (May) | Bangladesh | Cyclone | £1,400,000 |
1987-06 (Jun) | Mozambique | War/Drought | £2,480,000 |
1987-12 (Dec) | Ethiopia | Famine | £2,690,000 |
1988-08 (Aug) | Sudan | Floods | £8,890,000 |
1988-09 (Sep) | Bangladesh | Floods | £5,810,000 |
1988-09 (Sep) | Caribbean | Hurricane | £1,000,000 |
1989-12 (Dec) | Ethiopia | Famine | £10,240,000 |
1990-09 (Sep) | Gulf | War | £3,490,000 |
1991-01 (Jan) | Africa | £7,930,000 | |
1991-05 (May) | Bangladesh | Cyclone | £3,520,000 |
1991-06 (Jun) | Africa | £2,600,000 | |
1992-09 (Sep) | Africa | £17,300,000 | |
1993-10 (Oct) | Africa | War | £2,530,000 |
1994-02 (Feb) | Yugoslavia | War | £2,600,000 |
1994-05 (May) | Rwanda | War/Genocide | £37,000,000 |
1998-05 (May) | Sudan | War/Drought/Floods | £10,500,000 |
1998-09 (Sep) | Bangladesh | Floods | £5,500,000 |
1998-11 (Nov) | Central America | Hurricane | £18,500,000 |
1999-04 (Apr) | Kosovo | War | £53,000,000 |
1999-11 (Nov) | India | Cyclone | £7,000,000 |
2000-03 (Mar) | Mozambique | Floods | £30,000,000 |
2001-02 (Feb) | India | Earthquake | £24,000,000 |
2002-01 (Jan) | DR Congo | Volcano | £4,650,000 |
2002-07 (Jul) | Southern Africa | Drought/Floods | £16,000,000 |
2003-08 (Aug) | Liberia | War | £2,500,000 |
2004-07 (Jul) | Sudan | War | £35,000,000 |
2004-12 (Dec) | Asia | Tsunami/Earthquake | £392,000,000 |
2005-08 (Aug) | Niger | Drought/Locust | £32,000,000 |
2005-10 (Oct) | India and Pakistan | Earthquake | £59,000,000 |
2007-05 (May) | Darfur and Chad | War | £13,600,000 |
2007-11 (Nov) | Bangladesh | Cyclone | £9,000,000 |
2008-05 (May) | Myanmar (Burma) | Cyclone | £19,500,000 |
2008-11 (Nov) | DR Congo | War | £10,500,000 |
2009-01 (Jan) | Gaza | War | £8,300,000 |
2009-10 (Oct) | Indonesia, Philippines and Vietnam | Earthquake/Typhoon | £9,300,000 |
2010-01 (Jan) | Haiti | Earthquake | £107,000,000 |
2010-08 (Aug) | Pakistan | Floods | £71,000,000 |
2011-07 (Jul) | East Africa | Drought/Famine | £79,000,000 |
2013-03 (Mar) | Syria | War | £27,000,000 |
2013-11 (Nov) | Philippines | Typhoon | £97,000,000 |
2014-08 (Aug) | Gaza | War | £19,000,000 |
2014-10 (Oct) | West Africa | Disease (Ebola) | £37,000,000 |
2015-04 (Apr) | Nepal | Earthquake | £87,000,000 |
2016-12 (Dec) | Yemen | War | £24,000,000 (open as at 4 Oct 2017) |
2016-12 (Dec) | East Africa | Drought/Famine | £60,000,000 (open as at 4 Oct 2017) |
2017-10 (Oct) | Bangladesh | Refugees | (open as at 4 Oct 2017) |
References
- ^ "Haiti Earthquake Appeal". Disasters Emergency Committee. Retrieved 12 November 2013.
- ^ "Appeals". Disasters Emergency Committee. Retrieved 23 March 2017.
- ^ "Appeals Archive". Disasters Emergency Committee. Retrieved 23 March 2017.
External links