Shooting at the 1988 Summer Olympics: Difference between revisions
Appearance
Content deleted Content added
Line 90: | Line 90: | ||
{|{{MedalistTable|type=Event}} |
{|{{MedalistTable|type=Event}} |
||
|- |
|- |
||
| |
| air pistol<br/>{{DetailsLink|Shooting at the 1988 Summer Olympics – Women's 10 metre air pistol}} |
||
|{{flagIOCmedalist|[[Jasna Šekarić]]|YUG|1988 Summer}} |
|{{flagIOCmedalist|[[Jasna Šekarić]]|YUG|1988 Summer}} |
||
|{{flagIOCmedalist|[[Nino Salukvadze]]|URS|1988 Summer}} |
|{{flagIOCmedalist|[[Nino Salukvadze]]|URS|1988 Summer}} |
||
|{{flagIOCmedalist|[[Marina Logvinenko|Marina Dobrantcheva]]|URS|1988 Summer}} |
|{{flagIOCmedalist|[[Marina Logvinenko|Marina Dobrantcheva]]|URS|1988 Summer}} |
||
|- |
|- |
||
| |
| air rifle<br/>{{DetailsLink|Shooting at the 1988 Summer Olympics – Women's 10 metre air rifle}} |
||
|{{flagIOCmedalist|[[Irina Shilova]]|URS|1988 Summer}} |
|{{flagIOCmedalist|[[Irina Shilova]]|URS|1988 Summer}} |
||
|{{flagIOCmedalist|[[Silvia Sperber]]|FRG|1988 Summer}} |
|{{flagIOCmedalist|[[Silvia Sperber]]|FRG|1988 Summer}} |
||
|{{flagIOCmedalist|[[Anna Maloukhina]]|URS|1988 Summer}} |
|{{flagIOCmedalist|[[Anna Maloukhina]]|URS|1988 Summer}} |
||
|- |
|- |
||
| |
| pistol<br/>{{DetailsLink|Shooting at the 1988 Summer Olympics – Women's 25 metre pistol}} |
||
|{{flagIOCmedalist|[[Nino Salukvadze]]|URS|1988 Summer}} |
|{{flagIOCmedalist|[[Nino Salukvadze]]|URS|1988 Summer}} |
||
|{{flagIOCmedalist|[[Tomoko Hasegawa]]|JPN|1988 Summer}} |
|{{flagIOCmedalist|[[Tomoko Hasegawa]]|JPN|1988 Summer}} |
||
|{{flagIOCmedalist|[[Jasna Šekarić]]|YUG|1988 Summer}} |
|{{flagIOCmedalist|[[Jasna Šekarić]]|YUG|1988 Summer}} |
||
|- |
|- |
||
| |
| rifle three positions<br/>{{DetailsLink|Shooting at the 1988 Summer Olympics – Women's 50 metre rifle three positions}} |
||
|{{flagIOCmedalist|[[Silvia Sperber]]|FRG|1988 Summer}} |
|{{flagIOCmedalist|[[Silvia Sperber]]|FRG|1988 Summer}} |
||
|{{flagIOCmedalist|[[Vesela Letcheva]]|BUL|1988 Summer}} |
|{{flagIOCmedalist|[[Vesela Letcheva]]|BUL|1988 Summer}} |
Revision as of 21:54, 3 June 2017
Shooting at the 1988 Summer Olympics | ||
---|---|---|
Rifle | ||
50 m rifle three positions | men | women |
50 m rifle prone | men | |
10 m air rifle | men | women |
Pistol | ||
50 m pistol | men | |
25 m pistol | women | |
25 m rapid fire pistol | men | |
10 m air pistol | men | women |
Shotgun | ||
Trap | mixed | |
Skeet | mixed | |
Running target | ||
50 m running target | men | |
The shooting competitions at the 1988 Summer Olympics took place in Seoul, South Korea. Competitions were held in a total of thirteen events—seven men's events, four women's events, and two events open to both genders.[1] It was the first games for the 10 metre air pistol events, and the last for the 50 metre running target event, later replaced by 10 metre running target. It was also the first time the Olympic shooting competitions included finals for the top eight (in some cases six) competitors.
Medal summary
Medal table
1 | Soviet Union (URS) | 4 | 1 | 6 | 11 |
2 | Yugoslavia (YUG) | 2 | 0 | 1 | 3 |
3 | West Germany (FRG) | 1 | 1 | 1 | 3 |
4 | Bulgaria (BUL) | 1 | 1 | 0 | 2 |
Czechoslovakia (TCH) | 1 | 1 | 0 | 2 | |
East Germany (GDR) | 1 | 1 | 0 | 2 | |
Great Britain (GBR) | 1 | 1 | 0 | 2 | |
8 | Norway (NOR) | 1 | 0 | 0 | 1 |
Romania (ROU) | 1 | 0 | 0 | 1 | |
10 | China (CHN) | 0 | 1 | 1 | 2 |
11 | Chile (CHI) | 0 | 1 | 0 | 1 |
France (FRA) | 0 | 1 | 0 | 1 | |
Japan (JPN) | 0 | 1 | 0 | 1 | |
South Korea (KOR) | 0 | 1 | 0 | 1 | |
Sweden (SWE) | 0 | 1 | 0 | 1 | |
United States (USA) | 0 | 1 | 0 | 1 | |
17 | Hungary (HUN) | 0 | 0 | 2 | 2 |
18 | Belgium (BEL) | 0 | 0 | 1 | 1 |
Spain (ESP) | 0 | 0 | 1 | 1 | |
Total | 13 | 13 | 13 | 39 |
---|
Men's events
Event | Gold | Silver | Bronze |
---|---|---|---|
air pistol |
Tanyu Kiryakov Bulgaria |
Erich Buljung United States |
Xu Haifeng China |
air rifle |
Goran Maksimović Yugoslavia |
Nicolas Berthelot France |
Johann Riederer West Germany |
rapid fire pistol |
Afanasijs Kuzmins Soviet Union |
Ralf Schumann East Germany |
Zoltán Kovács Hungary |
pistol |
Sorin Babii Romania |
Ragnar Skanåker Sweden |
Igor Basinski Soviet Union |
rifle prone |
Miroslav Varga Czechoslovakia |
Cha Young-chul South Korea |
Attila Záhonyi Hungary |
rifle three positions |
Malcolm Cooper Great Britain |
Alister Allan Great Britain |
Kirill Ivanov Soviet Union |
running target |
Tor Heiestad Norway |
Huang Shiping China |
Gennadi Avramenko Soviet Union |
Women's events
Event | Gold | Silver | Bronze |
---|---|---|---|
air pistol |
Jasna Šekarić Yugoslavia |
Nino Salukvadze Soviet Union |
Marina Dobrantcheva Soviet Union |
air rifle |
Irina Shilova Soviet Union |
Silvia Sperber West Germany |
Anna Maloukhina Soviet Union |
pistol |
Nino Salukvadze Soviet Union |
Tomoko Hasegawa Japan |
Jasna Šekarić Yugoslavia |
rifle three positions |
Silvia Sperber West Germany |
Vesela Letcheva Bulgaria |
Valentina Cherkasova Soviet Union |
Mixed events
Event | Gold | Silver | Bronze |
---|---|---|---|
Skeet |
Axel Wegner East Germany |
Alfonso de Iruarrizaga Chile |
Jorge Guardiola Spain |
Trap |
Dmitry Monakov Soviet Union |
Miloslav Bednařík Czechoslovakia |
Frans Peeters Belgium |
Participating nations
A total of 396 shooters, 285 men and 111 women, from 66 nations competed at the Seoul Games:[1]
|
|
|
References
- ^ a b "Shooting at the 1988 Seoul Games". Sports Reference. Retrieved 13 January 2016.
External links
- XXIVth Olympiad Seoul 1988 Official Report – Volume 2 Part 2 (PDF). Retrieved 2008-09-28.