Labour Representation Committee election results: Difference between revisions
Warofdreams (talk | contribs) m Warofdreams moved page User:Labour Representation Committee election results to Labour Representation Committee election results without leaving a redirect: move to correct space |
Warofdreams (talk | contribs) →1900 general election: remaining percentages |
||
Line 30: | Line 30: | ||
| [[Halifax (UK Parliament constituency)|Halifax]] || {{sortname|James|Parker|James Parker (Labour politician)}} || 3,276 || 16.1 || 4 |
| [[Halifax (UK Parliament constituency)|Halifax]] || {{sortname|James|Parker|James Parker (Labour politician)}} || 3,276 || 16.1 || 4 |
||
|- |
|- |
||
| [[Leeds East (UK Parliament constituency)|Leeds East]] || {{sortname|William Pollard|Byles}} || 1,266 || || 3 |
| [[Leeds East (UK Parliament constituency)|Leeds East]] || {{sortname|William Pollard|Byles}} || 1,266 || 19.7 || 3 |
||
|- |
|- |
||
| [[Leicester (UK Parliament constituency)|Leicester]] || {{sortname|Ramsay|MacDonald}} || 4,164 || 13.0 || 4 |
| [[Leicester (UK Parliament constituency)|Leicester]] || {{sortname|Ramsay|MacDonald}} || 4,164 || 13.0 || 4 |
||
Line 38: | Line 38: | ||
| [[Merthyr Tydfil (UK Parliament constituency)|Merthyr Tydfil]] || {{sortname|Keir|Hardie}} || 5,745 || 31.3 || 2 |
| [[Merthyr Tydfil (UK Parliament constituency)|Merthyr Tydfil]] || {{sortname|Keir|Hardie}} || 5,745 || 31.3 || 2 |
||
|- |
|- |
||
| [[Preston (UK Parliament constituency)|Preston]] || {{sortname|Keir|Hardie}} || 4,834 || || |
| [[Preston (UK Parliament constituency)|Preston]] || {{sortname|Keir|Hardie}} || 4,834 || 22.1 || 3 |
||
|- |
|- |
||
| [[Rochdale (UK Parliament constituency)|Rochdale]] || {{sortname|Allen|Clarke|nolink=1}} || 901 || 8.0 || 3 |
| [[Rochdale (UK Parliament constituency)|Rochdale]] || {{sortname|Allen|Clarke|nolink=1}} || 901 || 8.0 || 3 |
||
|- |
|- |
||
| [[Sunderland (UK Parliament constituency)|Sunderland]] || {{sortname|Alexander|Wilkie}} || 8,842 || || 4 |
| [[Sunderland (UK Parliament constituency)|Sunderland]] || {{sortname|Alexander|Wilkie}} || 8,842 || 23.6 || 4 |
||
|- |
|- |
||
| [[West Ham South (UK Parliament constituency)|West Ham South]] || {{sortname|Will|Thorne}} || 4,439 || 44.2 || 2 |
| [[West Ham South (UK Parliament constituency)|West Ham South]] || {{sortname|Will|Thorne}} || 4,439 || 44.2 || 2 |
Revision as of 19:04, 28 July 2015
This article lists the Labour Representation Committee's election results in UK parliamentary elections. The Labour Representation was the forerunner of the Labour Party. It was founded in 1900 and became the Labour Party in 1906, shortly after that year's general election.
Summary of general election performance
Year | Number of Candidates | Total votes | Average votes per candidate | % UK vote | Change (percentage points) | Number of MPs |
---|---|---|---|---|---|---|
1900 | 15 | 62,698 | 4,780 | 1.8 | N/A | 2 |
1906 | 50 | 254,202 | 5,084 | 4.3 | +2.5 | 29 |
Election results
1900 general election
Constituency | Candidate | Votes | % | Position[1] |
---|---|---|---|---|
Ashton-under-Lyne | James Johnston | 737 | 11.0 | 3 |
Blackburn | Philip Snowden | 7,096 | 25.6 | 3 |
Bow and Bromley | George Lansbury | 2,558 | 36.7 | 2 |
Bradford | Fred Jowett | 4,949 | 49.8 | 2 |
Derby | Richard Bell | 7,640 | 25.7 | 2 |
Gower | John Hodge | 3,853 | 47.4 | 2 |
Halifax | James Parker | 3,276 | 16.1 | 4 |
Leeds East | William Pollard Byles | 1,266 | 19.7 | 3 |
Leicester | Ramsay MacDonald | 4,164 | 13.0 | 4 |
Manchester South West | Fred Brocklehurst | 2,394 | 37.4 | 2 |
Merthyr Tydfil | Keir Hardie | 5,745 | 31.3 | 2 |
Preston | Keir Hardie | 4,834 | 22.1 | 3 |
Rochdale | Allen Clarke | 901 | 8.0 | 3 |
Sunderland | Alexander Wilkie | 8,842 | 23.6 | 4 |
West Ham South | Will Thorne | 4,439 | 44.2 | 2 |
Clarke, Hardie, Johnston, Jowett, MacDonald, Parker and Snowden were sponsored by the Independent Labour Party, while Lansbury and Thorne were sponsored by the Social Democratic Federation. Hardie stood in two constituencies and was elected in Merthyr Tydfil, where he placed second in a two-seat constituency; Bell was similarly elected in Derby.
By-elections, 1900-1906
By-election | Candidate | Votes | % | Position |
---|---|---|---|---|
Wakefield by-election, 1902 | Philip Snowden | 1,979 | 40.1 | 2 |
Clitheroe by-election, 1902 | David James Shackleton | unopposed | N/A | 1 |
Woolwich by-election, 1903 | Will Crooks | 8,687 | 61.4 | 1 |
Preston by-election, 1903 | John Hodge | 6,490 | 42.9 | 2 |
Barnard Castle by-election, 1903 | Arthur Henderson | 3,370 | 35.4 | 1 |
Norwich by-election, 1904 | George Henry Roberts | 2,440 | 13.7 | 3 |
Belfast North by-election, 1905 | William Walker | 3,966 | 47.2 | 2 |
1906 general election
Burgess, Clynes, Coit, Hardie, Jowett, MacDonald, Parker, Snowden, Summerbell and Williams were sponsored by the Independent Labour Party. Gill, Hardie, MacDonald, Parker, Snowden, Summerbell and Wilkie were elected by taking second place in a two seat constituency.