Jump to content

Template:Los Angeles Lakers roster: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
Lordhavefaith (talk | contribs)
No edit summary
Line 1: Line 1:
{{NBA roster header|team=Los Angeles Lakers}}
{{NBA roster header|team=Los Angeles Lakers}}
<!-- List of players -->
<!-- List of players -->
{{player2 | num = 2 | first = Brandon | last = Bass | pos = F | ft = 6 | in = 8 | lbs = 250 | college = LSU | DOB = 1985–03–30 }}
{{player2 | num = 2 | first = Brandon | last = Bass | pos = F | ft = 6 | in = 8 | lbs = 250 | college = LSU | DOB = 1985–04–30 }}
{{player2 | num = 28 | first = Tarik | last = Black | pos = F/C | ft = 6 | in = 11 | lbs = 257 | college = Kansas | DOB = 1991–11–22 }}
{{player2 | num = 28 | first = Tarik | last = Black | pos = F/C | ft = 6 | in = 11 | lbs = 257 | college = Kansas | DOB = 1991–11–22 }}
{{player2 | num = 3 | first = Anthony | last = Brown | dab = basketball | pos = G/F | ft = 6 | in = 7 | lbs = 215 | college = Stanford | DOB = 1992–10–10 }}
{{player2 | num = 3 | first = Anthony | last = Brown | dab = basketball | pos = G/F | ft = 6 | in = 7 | lbs = 215 | college = Stanford | DOB = 1992–10–10 }}

Revision as of 00:12, 14 July 2015

Players Coaches
Pos. No. Name Height Weight DOB From
F 2 Bass, Brandon 6 ft 8 in (2.03 m) 250 lb (113 kg) 1985–04–30 LSU
F/C 28 Black, Tarik 6 ft 11 in (2.11 m) 257 lb (117 kg) 1991–11–22 Kansas
G/F 3 Brown, Anthony 6 ft 7 in (2.01 m) 215 lb (98 kg) 1992–10–10 Stanford
G 15 Brown, Jabari 6 ft 5 in (1.96 m) 214 lb (97 kg) 1992–12–18 Missouri
G 24 Bryant, Kobe (C) 6 ft 6 in (1.98 m) 212 lb (96 kg) 1978–08–23 Lower Merion HS (PA)
G 6 Clarkson, Jordan 6 ft 5 in (1.96 m) 185 lb (84 kg) 1992–06–07 Missouri
C 17 Hibbert, Roy 7 ft 2 in (2.18 m) 290 lb (132 kg) 1986–12–11 Georgetown
F 4 Kelly, Ryan 6 ft 11 in (2.11 m) 230 lb (104 kg) 1991–04–09 Duke
F 7 Nance, Larry 6 ft 9 in (2.06 m) 235 lb (107 kg) 1993–01–01 Wyoming
F 30 Randle, Julius 6 ft 9 in (2.06 m) 250 lb (113 kg) 1994–11–29 Kentucky
G 1 Russell, D'Angelo 6 ft 5 in (1.96 m) 190 lb (86 kg) 1996–02–23 Ohio State
C 50 Sacre, Robert 7 ft 0 in (2.13 m) 260 lb (118 kg) 1989–06–06 Gonzaga
G 23 Williams, Louis 6 ft 1 in (1.85 m) 175 lb (79 kg) 1986–10–27 South Gwinnett HS (GA)
G/F 0 Young, Nick 6 ft 7 in (2.01 m) 210 lb (95 kg) 1985–06–01 USC
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (DL) On assignment to D-League affiliate
  • Injured Injured

Roster
Last transaction: 2015–06–25


See also