Jump to content

Template:Utah Jazz roster: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Last transaction date
Lordhavefaith (talk | contribs)
No edit summary
Line 4: Line 4:
{{player2 | num = 3 | first = Trey | last = Burke | pos = G | ft = 6 | in = 1 | lbs = 190 | college = Michigan | DOB = 1992–11–12 }}
{{player2 | num = 3 | first = Trey | last = Burke | pos = G | ft = 6 | in = 1 | lbs = 190 | college = Michigan | DOB = 1992–11–12 }}
{{player2 | num = 10 | first = Alec | last = Burks | pos = G | ft = 6 | in = 6 | lbs = 211 | college = Colorado | DOB = 1991–07–20 | inj = yes }}
{{player2 | num = 10 | first = Alec | last = Burks | pos = G | ft = 6 | in = 6 | lbs = 211 | college = Colorado | DOB = 1991–07–20 | inj = yes }}
{{player2 | num = 45 | first = Jack | last = Cooley | pos = F | ft = 6 | in = 9 | lbs = 246 | college = Notre Dame | DOB = 1991–10–04 }}
{{player2 | num = 45 | first = Jack | last = Cooley | pos = F | ft = 6 | in = 9 | lbs = 246 | college = Notre Dame | DOB = 1991–04–04 }}
{{player2 | num = 8 | first = Bryce | last = Cotton | pos = G | ft = 6 | in = 0 | lbs = 163 | college = Providence | DOB = 1992–08–11 }}
{{player2 | num = 8 | first = Bryce | last = Cotton | pos = G | ft = 6 | in = 0 | lbs = 163 | college = Providence | DOB = 1992–08–11 }}
{{player2 | num = 40 | first = Jeremy | last = Evans | pos = F | ft = 6 | in = 9 | lbs = 197 | college = Western Kentucky | DOB = 1987–10–24 | note = FA }}
{{player2 | num = 40 | first = Jeremy | last = Evans | pos = F | ft = 6 | in = 9 | lbs = 197 | college = Western Kentucky | DOB = 1987–10–24 | note = FA }}

Revision as of 23:18, 13 July 2015

Players Coaches
Pos. No. Name Height Weight DOB From
F 33 Booker, Trevor 6 ft 8 in (2.03 m) 240 lb (109 kg) 1987–11–25 Clemson
G 3 Burke, Trey 6 ft 1 in (1.85 m) 190 lb (86 kg) 1992–11–12 Michigan
G 10 Burks, Alec Injured 6 ft 6 in (1.98 m) 211 lb (96 kg) 1991–07–20 Colorado
F 45 Cooley, Jack 6 ft 9 in (2.06 m) 246 lb (112 kg) 1991–04–04 Notre Dame
G 8 Cotton, Bryce 6 ft 0 in (1.83 m) 163 lb (74 kg) 1992–08–11 Providence
F 40 Evans, Jeremy (FA) 6 ft 9 in (2.06 m) 197 lb (89 kg) 1987–10–24 Western Kentucky
G 11 Exum, Dante 6 ft 6 in (1.98 m) 190 lb (86 kg) 1995–07–13 Lake Ginninderra (AUS)
F/C 15 Favors, Derrick (C) 6 ft 10 in (2.08 m) 268 lb (122 kg) 1991–07–15 Georgia Tech
C 27 Gobert, Rudy 7 ft 2 in (2.18 m) 245 lb (111 kg) 1992–06–26 France
G/F 20 Hayward, Gordon (C) 6 ft 8 in (2.03 m) 220 lb (100 kg) 1990–03–23 Butler
G 21 Hanlan, Olivier (DP) 6 ft 4 in (1.93 m) 190 lb (86 kg) 1993–02–15 Boston College
F 5 Hood, Rodney 6 ft 8 in (2.03 m) 215 lb (98 kg) 1992–10–20 Duke
G/F 2 Ingles, Joe 6 ft 8 in (2.03 m) 216 lb (98 kg) 1987–10–02 Lake Ginninderra (AUS)
F 17 Jerrett, Grant 6 ft 10 in (2.08 m) 232 lb (105 kg) 1993–07–08 Arizona
G/F 23 Johnson, Chris 6 ft 6 in (1.98 m) 201 lb (91 kg) 1990–04–29 Dayton
F 41 Lyles, Trey 6 ft 10 in (2.08 m) 250 lb (113 kg) 1995–11–05 Kentucky
G/F 13 Millsap, Elijah 6 ft 6 in (1.98 m) 215 lb (98 kg) 1987–08–12 UAB
G Neto, Raulzinho 6 ft 2 in (1.88 m) 172 lb (78 kg) 1992–05–19 Brazil
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (DL) On assignment to D-League affiliate
  • Injured Injured

Roster
Last transaction: 2015–07–10

See also