Jump to content

Template:Orlando Magic roster: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Wait until they're official
Lordhavefaith (talk | contribs)
No edit summary
Line 16: Line 16:
{{player2 | num = 4 | first = Elfrid | last = Payton | dab = basketball | pos = G | ft = 6 | in = 4 | lbs = 185 | college = Louisiana-Lafayette | DOB = 1994–02–22 }}
{{player2 | num = 4 | first = Elfrid | last = Payton | dab = basketball | pos = G | ft = 6 | in = 4 | lbs = 185 | college = Louisiana-Lafayette | DOB = 1994–02–22 }}
{{player2 | num = 9 | first = Nikola | last = Vučević | pos = C | ft = 7 | in = 0 | lbs = 260 | college = USC | DOB = 1990–10–24 }}
{{player2 | num = 9 | first = Nikola | last = Vučević | pos = C | ft = 7 | in = 0 | lbs = 260 | college = USC | DOB = 1990–10–24 }}
{{player2 | num = 32 | first = C.J. | last = Watson | pos = G | ft = 6 | in = 2 | lbs = 175 | college = Tennessee | DOB = 1984–04–17 }}

<!-- end player list -->
<!-- end player list -->
{{NBA roster footer
{{NBA roster footer

Revision as of 16:49, 9 July 2015

Players Coaches
Pos. No. Name Height Weight DOB From
C 3 Dedmon, Dewayne 7 ft 0 in (2.13 m) 245 lb (111 kg) 1989–08–12 USC
G 10 Fournier, Evan 6 ft 7 in (2.01 m) 205 lb (93 kg) 1992–10–29 France
F/C 8 Frye, Channing 6 ft 11 in (2.11 m) 255 lb (116 kg) 1983–05–17 Arizona
F 00 Gordon, Aaron 6 ft 9 in (2.06 m) 220 lb (100 kg) 1995–09–16 Arizona
G 34 Green, Willie (FA) 6 ft 3 in (1.91 m) 205 lb (93 kg) 1981–07–28 Detroit Mercy
F 21 Harkless, Maurice 6 ft 9 in (2.06 m) 215 lb (98 kg) 1993–05–11 St. John's
F 12 Harris, Tobias (C / FA) 6 ft 9 in (2.06 m) 235 lb (107 kg) 1992–07–15 Tennessee
G 1 Harvey, Tyler (DP) 6 ft 4 in (1.93 m) 185 lb (84 kg) 1993–07–17 Eastern Washington
G/F 23 Hezonja, Mario (DP) 6 ft 8 in (2.03 m) 215 lb (98 kg) 1995–02–25 Croatia
G/F 11 Marble, Devyn 6 ft 6 in (1.98 m) 200 lb (91 kg) 1992–09–21 Iowa
F 44 Nicholson, Andrew 6 ft 9 in (2.06 m) 250 lb (113 kg) 1989–12–08 St. Bonaventure
F/C 2 O'Quinn, Kyle (FA) 6 ft 10 in (2.08 m) 250 lb (113 kg) 1990–03–26 Norfolk State
G 5 Oladipo, Victor (C) 6 ft 4 in (1.93 m) 210 lb (95 kg) 1992–05–04 Indiana
G 4 Payton, Elfrid 6 ft 4 in (1.93 m) 185 lb (84 kg) 1994–02–22 Louisiana
C 9 Vučević, Nikola 7 ft 0 in (2.13 m) 260 lb (118 kg) 1990–10–24 USC
G 32 Watson, C.J. 6 ft 2 in (1.88 m) 175 lb (79 kg) 1984–04–17 Tennessee
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (DL) On assignment to D-League affiliate
  • Injured Injured

Roster
Last transaction: 2015–06–29

See also